Last Updated: 30 November 2023
Are you looking for Top Pharmaceutical Companies In India? You came to the right place!
Before buying any Pharma stocks from the Stock Exchange, You should first know the names of the Top Companies in the Pharma Sector then you could go for further Company Analysis.
We are here to help you in this matter, This article contains the Top 50 Pharmaceutical Companies In India with respect to market capitalization.
However, the companies are listed alphabetically for You to learn about them easily and find your favorite company at your fingertips.
Fact Check |
The pharmaceutical industry in India was valued at USD $33 Billion in 2017 and generic drugs account for 20 percent of global exports in terms of volume.
This makes India the largest provider of generic medicines globally.
Foreign Direct Investment (FDI) in the pharmaceutical sector in greenfield (new) projects is permitted up to 100% without the approval of the Department of Pharmaceuticals (DoP).
Major pharmaceutical hubs of India are located in:
- Ahmedabad (GJ)
- Ankleshwar (GJ)
- Aurangabad (TS)
- Baddi (HP)
- Bangalore (KA)
- Chennai (TN)
- Hyderabad (TS)
- Kolkata (WB)
- Mumbai (MH)
- Pune (MH)
- Sikkim
- Vadodara (GJ)
- Vapi (GJ)
- Visakhapatnam AP)
Now you might be thinking which are the companies that develop vaccines for Covid-19 right?
Well, the top 7 domestic pharma firms that make Covid-19 Vaccines are:
- Bharat Biotech
- Biological E
- Indian Immunologicals
- Mynvax
- Panacea Biotec
- Serum Institute
- Zydus Cadila
Top Pharmaceutical Companies In India
Page Contents
1Aarti Drugs Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Aarti Drugs |
2 | Founded | 1984 |
3 | Founder | Chandrakant Gogri |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Prakash M. Patil |
8 | Products | Link |
9 | Popular Products | [1] Diane [2] Stribild |
10 | Website | www.aartidrugs.co.in |
11 | Remarks | In 2019 Aarti Drugs had a turnover of ₹1500 Crore |
12 | Traded As | 1) BSE: 524348 2) NSE: AARTIDRUGS |
2Abbott India Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Abbott India |
2 | Founded | 1910 |
3 | Founder | Wallace Calvin Abbott |
4 | Origin | United States |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Munir Shaikh |
8 | Products | Link |
9 | Popular Products | [1] Duphalac [2] Pediasure |
10 | Website | www.abbott.co.in |
11 | Remarks | Abbott in India develops and distributes over 600 products for healthcare professionals that promote health and well-being for Indians in all stages of life |
12 | Traded As | 1) NSE: ABBOTINDIA 2) NYSE: ABT 3) S&P 100 Component 4) S&P 500 Component |
3Advanced Enzyme Technologies Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | Advanced Enzyme |
2 | Founded | 1989 |
3 | Founder | L. C. Rathi |
4 | Origin | India |
5 | Headquarter | Thane |
6 | Area served | Worldwide |
7 | Chairman | V. L. Rathi |
8 | Products | Link |
9 | Popular Products | [1] Immunoseb [2] DigeGrain |
10 | Website | www.advancedenzymes.com |
11 | Remarks | The company quotes “We pride ourselves in being one of the very few manufacturers in the world who possess great depth and expertise in fermented enzymes manufacturing.” |
12 | Traded As | 1) NSE: ADVENZYMES |
4Ajanta Pharma Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Ajanta Pharma |
2 | Founded | 1973 |
3 | Founder | ~ |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worlwide |
7 | Chairman | Mannalal Agrawal |
8 | Products | Link |
9 | Popular Products | [1] Axegliptin [2] Kamagra |
10 | Website | www.ajantapharma.com |
11 | Remarks | It has a presence in India, the United States, & about 30 other countries |
12 | Traded As | 1) BSE: 532331 2) NSE: AJANTPHARM |
5Alembic Pharmaceuticals Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Alembic Pharmaceuticals |
2 | Founded | 1907 |
3 | Founder | [1] T.K. Gajjar [2] A.S. Kotibhasker [3] B.D. Amin |
4 | Origin | India |
5 | Headquarter | Vadodara |
6 | Area served | Worldwide |
7 | Chairman | Chirayu Amin |
8 | Products | Link |
9 | Popular Products | [1] Althrocin [2] Wikoryl |
10 | Website | www.alembicpharmaceuticals.com |
11 | Remarks | Alembic Pharma is termed to be a market leader in the macrolides segment of anti-infective drugs in India |
12 | Traded As | 1) BSE: 533573 2) NSE: APLLTD |
6Alkem Laboratories Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Alkem Laboratories |
2 | Founded | 1973 |
3 | Founder | Samprada Singh |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Basudeo Narayan Singh |
8 | Products | Link |
9 | Popular Products | [1] Clavam [2] Roxikem |
10 | Website | www.alkemlabs.com |
11 | Remarks | Alkem Lab has 21 manufacturing facilities: 19 in India and 2 in the United States |
12 | Traded As | 1) BSE: 539523 2) NSE: ALKEM |
7AstraZeneca Pharma India Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | AstraZeneca |
2 | Founded | 1979 |
3 | Founder | Merger of Astra AB and Zeneca Group |
4 | Origin | England |
5 | Headquarter | Bengaluru |
6 | Area served | Worldwide |
7 | President | Gagan Singh |
8 | Products | Link |
9 | Popular Products | [1] Forxiga [2] Faslodex |
10 | Website | www.astrazeneca.in |
11 | Remarks | It is perhaps best known for its involvement in developing the Oxford-Astrazeneca COVID-19 vaccine |
12 | Traded As | 1) LSE: AZN 2) Nasdaq Stockholm: AZN 3) Nasdaq: AZN 4) FTSE 100 Component 2) NSE: ASTRAZEN |
8Aurobindo Pharma Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Aurobindo Pharma |
2 | Founded | 1986 |
3 | Founder | [1] V. Ramprasad Reddy [2] K. Nityananda Reddy |
4 | Origin | India |
5 | Headquarter | Hyderabad |
6 | Area served | Worldwide |
7 | Chairman | K. Ragunathan |
8 | Products | Link |
9 | Popular Products | [1] Mili™ [2] Afirmelle™ |
10 | Website | www.aurobindo.com |
11 | Remarks | The company’s area of activity includes 6 major product areas: Antibiotics, Anti-allergic, Anti-retroviral, Cardiovascular, Central nervous system, Gastroenterologicals |
12 | Traded As | 1) NSE: AUROPHARMA 2) BSE: 524804 |
9Cadila Healthcare Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Zydus Cadila |
2 | Founded | 1952 |
3 | Founder | Ramanbhai Patel |
4 | Origin | India |
5 | Headquarter | Ahmedabad |
6 | Area served | Worldwide |
7 | Chairman | Pankaj R. Patel |
8 | Products | Link |
9 | Popular Products | [1] Lipaglyn [2] Zurig 40 |
10 | Website | www.zyduscadila.com |
11 | Remarks | Cadila is primarily engaged in the manufacture of generic drugs. It was ranked 100th in the Fortune India 500 list in 2020 |
12 | Traded As | 1) BSE: 532321 2) NSE: CADILAHC |
10Caplin Point Laboratories Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | Caplin Labs |
2 | Founded | 1990 |
3 | Founder | ~ |
4 | Origin | India |
5 | Headquarter | Chennai |
6 | Area served | Worldwide |
7 | Director | D. P. Mishra |
8 | Products | Link |
9 | Popular Products | [1] Gencloberi [2] Ranitidina |
10 | Website | www.caplinpoint.net |
11 | Remarks | The company holds over 2800 product licenses across the globe with a dominant position in Latin America |
12 | Traded As | 1) BSE: 524742 2) NSE: CAPLIPOINT |
Related: List Of Top 50 FMCG Companies In India With Their Brands
11Cipla Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Cipla |
2 | Founded | 1935 |
3 | Founder | Khwaja Abdul Hamied |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Y. K. Hamied |
8 | Products | Link |
9 | Popular Products | [1] Cipremi [2] OFLOX-OZ |
10 | Website | www.cipla.com |
11 | Remarks | Cipla primarily develops medicines to treat Arthritis, Diabetes, Respiratory, Cardiovascular, Weight Control & Depression |
12 | Traded As | 1) BSE: 500087 2) NSE: CIPLA 3) NSE NIFTY 50 Constituent |
12Dishman Carbogen Amcis Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | Dishman Carbogen |
2 | Founded | 1983 |
3 | Founder | Janmejay R. Vyas |
4 | Origin | India |
5 | Headquarter | Ahmedabad |
6 | Area served | Worlwide |
7 | CEO | Mark Griffiths |
8 | Products | Link |
9 | Popular Products | [1] Labsept [2] d’fend |
10 | Website | www.imdcal.com |
11 | Remarks | Dishman Group became a global company with multiple manufacturing facilities in India, Europe, and China |
12 | Traded As | 1) BSE: 540701 2) NSE: DCAL |
13Divi’s Laboratories Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Divi’s Laboratories |
2 | Founded | 1990 |
3 | Founder | Murali Krishna Divi |
4 | Origin | India |
5 | Headquarter | Hyderabad |
6 | Area served | Worldwide |
7 | CEO | Satchandra Kiran Divi |
8 | Products | Link |
9 | Popular Products | [1] Carbidopa [2] Capecitabine |
10 | Website | www.divislabs.com |
11 | Remarks | Divi’s Laboratories is India’s second most valuable pharmaceutical company by market capitalization |
12 | Traded As | 1) BSE: 532488 2) NSE: DIVISLAB 3) NSE NIFTY 50 Constituent |
14Dr. Reddy’s Laboratories
No. | Header | Details |
---|---|---|
1 | Common Name | Dr. Reddy’s Lab |
2 | Founded | 1984 |
3 | Founder | Kallam Anji Reddy |
4 | Origin | India |
5 | Headquarter | Hyderabad |
6 | Area served | Worldwide |
7 | CEO | Erez Israeli |
8 | Products | Link |
9 | Popular Products | [1] Atocor [2] Omez |
10 | Website | www.drreddys.com |
11 | Remarks | The company has over 190 medications, 60 active pharmaceutical ingredients (APIs) for drug manufacture, critical care, diagnostic kits, & biotechnology products |
12 | Traded As | 1) NSE: DRREDDY 2) BSE: 500124 3) NYSE: RDY 4) NSE NIFTY 50 Constituent |
15Eris Lifesciences Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Eris Life |
2 | Founded | 2007 |
3 | Founder | Amit Bakshi |
4 | Origin | India |
5 | Headquarter | Ahmedabad |
6 | Area served | India |
7 | Chairman | Amit Bakshi |
8 | Products | Link |
9 | Popular Products | [1] CalShine P [2] Erinac SR |
10 | Website | www.eris.co.in |
11 | Remarks | Eris Life’s revenues exceeded ₹1,200 crores for the year ended March 2021 |
12 | Traded As | 1) BSE: 540596 2) NSE: ERIS |
16FDC Private Limited
No. | Header | Details |
---|---|---|
1 | Common Name | FDC Ltd. |
2 | Founded | 1936 |
3 | Founder | Anand Chandavarkar |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Uday Kumar Gurkar |
8 | Products | Link |
9 | Popular Products | [1] ARFLUR-DS [2] 1-AL |
10 | Website | www.fdcindia.com |
11 | Remarks | FDC markets more than 300 products in India and exports many of these to over 50 countries |
12 | Traded As | 1) BSE: 531599 2) NSE: FDC |
17Gland Pharma Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Gland Pharma |
2 | Founded | 1978 |
3 | Founder | [1] PVN Raju [2] Ravi Penmetsa |
4 | Origin | India |
5 | Headquarter | Hyderabad |
6 | Area served | Worldwide |
7 | CEO | Srinivas Sadu |
8 | Products | Link |
9 | Popular Products | [1] Cutenox-G [2] Glanpan |
10 | Website | www.glandpharma.com |
11 | Remarks | Gland Pharma’s all facilities are USFDA approved |
12 | Traded As | 1) BSE: 543245 2) NSE: GLAND |
18GlaxoSmithKline Pharmaceuticals Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | GlaxoSmithKline |
2 | Founded | 1924 |
3 | Founder | H.J.Foster |
4 | Origin | England |
5 | Headquarter | Mumbai |
6 | Area served | Worlwide |
7 | Chairperson | R.S.Karnad |
8 | Products | Link |
9 | Popular Products | [1] ENO [2] Sensodyne |
10 | Website | india-pharma.gsk.com |
11 | Remarks | They are the market leader in dermatology and in vaccines in the private segment |
12 | Traded As | 1) BSE: 500660 2) NSE: GSKCONS 3) LSE: GSK 4) NYSE: GSK 5) FTSE 100 Component |
19Glenmark Pharmaceuticals Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Glenmark Pharma |
2 | Founded | 1977 |
3 | Founder | Gracias Saldanha |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Glenn Saldanha |
8 | Products | Link |
9 | Popular Products | [1] Zita Met Plus [2] Ziten M |
10 | Website | www.glenmarkpharma.com |
11 | Remarks | Gracias Saldanha named the company after his two sons, By 2008 Glenmark was the fifth-biggest pharmaceutical company in India |
12 | Traded As | 1) BSE: 532296 2) NSE: GLENMARK |
20Granules India Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Granules India |
2 | Founded | 1984 |
3 | Founder | Krishna Prasad Chigurupati |
4 | Origin | India |
5 | Headquarter | Hyderabad |
6 | Area served | Worldwide |
7 | CMD | Krishna Prasad Chigurupati |
8 | Products | Link |
9 | Popular Products | [1] Afatinib [2] Bortezomib |
10 | Website | www.granulesindia.com |
11 | Remarks | In 2013, Granules India acquires Auctus Pharma for ₹120 crore |
12 | Traded As | 1) BSE: 532482 2) NSE: GRANULES |
Related: Top 100 Indian Brands And Companies That Sound Foreign
21Gufic Biosciences Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Gufic Bio |
2 | Founded | 1970 |
3 | Founder | Pannalal S. Choksi |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | CMD | Jayesh P. Choksi |
8 | Products | Link |
9 | Popular Products | [1] Imunocin [2] Rumastal |
10 | Website | www.gufic.com |
11 | Remarks | Gufic Bio have specialties on Lyophilized Products, Herbal Formulations, Critical care medicines, & Infertility products |
12 | Traded As | 1) BSE: 509079 2) NSE: GUFICBIO |
22Hester Biosciences Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Hester Bioscience |
2 | Founded | 1987 |
3 | Founder | Rajiv Gandhi |
4 | Origin | India |
5 | Headquarter | Ahmedabad |
6 | Area served | Worldwide |
7 | CMD | Rajiv Gandhi |
8 | Products | Link |
9 | Popular Products | [1] Fensafe [2] Effiboost |
10 | Website | www.hester.in |
11 | Remarks | They operate through four broad verticals: Poultry Vaccines, Poultry Health Products, Animal Vaccines, & Animal Health Products |
12 | Traded As | 1) BSE: 524669 2) NSE: HESTERBIO |
23Hikal Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Hikal |
2 | Founded | 1988 |
3 | Founder | Jai Hiremath |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | CMD | Jai Hiremath |
8 | Products | Link |
9 | Popular APIs | [1] Gabapentin [2] Pregabalin |
10 | Website | www.hikal.com |
11 | Remarks | Hikal is the first Indian life sciences company to receive the Responsible Care® certification granted by the International Council of Chemical Associations (ICCA) |
12 | Traded As | 1) BSE: 524735 2) NSE: HIKA |
24Indoco Remedies Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Indoco Remedies |
2 | Founded | 1947 |
3 | Founder | Govind Ramnath Kare |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Suresh G. Kare |
8 | Products | Link |
9 | Popular Products | [1] Febrex Plus [2] Sensodent-KF |
10 | Website | www.indoco.com |
11 | Remarks | Indoco’s Kidodent receives the ‘Most Trusted Pediatric Toothpaste for Regular Use’ Award at the Pediatrics Conference 2020 organised by CIMS Medica India |
12 | Traded As | 1) BSE: 532612 2) NSE: INDOCO |
25IOL Chemicals and Pharmaceuticals Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | IOL Chemicals |
2 | Founded | 1986 |
3 | Founder | Varinder Gupta |
4 | Origin | India |
5 | Headquarter | Ludhiana |
6 | Area served | Worldwide |
7 | Chairman | Rajender Mohan Malla |
8 | Products | Link |
9 | Popular Products | [1] Ibuprofen [2] Isobutylbenzene |
10 | Website | www.iolcp.com |
11 | Remarks | They are the largest manufactures of ibuprofen and the leading manufactures of metformin and ethyl acetate across the world |
12 | Traded As | 1) BSE: 524164 2) NSE: IOLCP |
26Ipca Laboratories Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Ipca Laboratories |
2 | Founded | 1949 |
3 | Founder | [1] K.B. Mehla [2] N.S. Tibrawala |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Premchand Godha |
8 | Products | Link |
9 | Popular Products | [1] Etova-ER [2] HCQS |
10 | Website | www.ipca.com |
11 | Remarks | Ipca Labs produces more than 150 formulations that include oral liquids, tablets, dry powders, and capsules |
12 | Traded As | 1) BSE: 524494 2) NSE: IPCALAB |
27JB Chemicals and Pharmaceuticals Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | JB Chemicals |
2 | Founded | 1976 |
3 | Founder | Jyotindra Bhagwanlal Mody |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | CEO | Nikhil Chopra |
8 | Products | Link |
9 | Popular Products | [1] Cilnidipine [2] Atenolol USP |
10 | Website | www.jbcpl.com |
11 | Remarks | JBCPL has a presence in 22 major therapeutic groups with 108 brands in the domestic market |
12 | Traded As | 1) BSE: 506943 2) NSE: JBCHEPHARM |
28Jubilant Pharmova Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Jubilant Pharmova |
2 | Founded | 1978 |
3 | Founder | [1] Shyam S. Bhartia [2] Hari S. Bhartia |
4 | Origin | India |
5 | Headquarter | Noida |
6 | Area served | Worldwide |
7 | Chairman | [1] Shyam S. Bhartia [2] Hari S. Bhartia |
8 | Products | Link |
9 | Popular Products | [1] Risperidone [2] Valsartan |
10 | Website | www.jubilantpharmova.com |
11 | Remarks | It is an integrated global pharmaceuticals company having 3 business segments: Pharmaceuticals, Contract Research & Development Services, & Proprietary Novel Drugs |
12 | Traded As | 1) BSE: 530019 2) NSE: JUBLPHARMA |
29Laurus Labs Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Laurus Labs |
2 | Founded | 2005 |
3 | Founder | Satyanarayana Chava |
4 | Origin | India |
5 | Headquarter | Visakhapatnam |
6 | Area served | Worldwide |
7 | CEO | Satyanarayana Chava |
8 | Products | Link |
9 | Popular Products | [1] Ritonavir [2] Tenofovir |
10 | Website | www.lauruslabs.com |
11 | Remarks | Laurus Labs manufacturing units have received one or more approvals from USFDA, WHO, NIP Hungary, KFDA, MHRA, TGA, & PMDA |
12 | Traded As | 1) NSE: LAURUSLABS 2) BSE: 540222 |
30Lupin Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Lupin |
2 | Founded | 1968 |
3 | Founder | Desh Bandhu Gupta |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | CEO | Vinita D. Gupta |
8 | Products | Link |
9 | Popular Products | [1] Bepogra [2] Nizonide |
10 | Website | www.lupin.com |
11 | Remarks | It is one of the largest generic pharmaceutical companies by revenue globally |
12 | Traded As | 1) BSE: 500257 2) NSE: LUPIN |
Related: Top American Companies In 2024 With Their Establishment Dates
31Marksans Pharma Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Marksans Pharma |
2 | Founded | 2001 |
3 | Founder | Mark Saldanha |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | CMD | Mark Saldanha |
8 | Products | Link |
9 | Popular Products | [1] Ambrol Plus [2] Codans |
10 | Website | www.marksanspharma.com |
11 | Remarks | Marksans possess end-to-end capabilities; from Lab scale development to Pilot scale-up & from commercializing the product for large scale manufacturing to marketing globally |
12 | Traded As | 1) BSE: 524404 2) NSE: MARKSANS |
32Morepen Laboratories Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Morepen Lab |
2 | Founded | 1985 |
3 | Founder | K.B. Suri |
4 | Origin | India |
5 | Headquarter | Nalagarh |
6 | Area served | Worldwide |
7 | CMD | Sushil Suri |
8 | Products | Link |
9 | Popular Products | [1] Burnol [2] Chyawanprash |
10 | Website | www.morepen.com |
11 | Remarks | A huge range of 400+ products available over the counter with flagships like Burnol |
12 | Traded As | 1) BSE: 500288 2) NSE: MOREPENLAB |
33Natco Pharma Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Natco Pharma |
2 | Founded | 1981 |
3 | Founder | V.C. Nannapaneni |
4 | Origin | India |
5 | Headquarter | Hyderabad |
6 | Area served | Worldwide |
7 | CMD | V.C. Nannapaneni |
8 | Products | Link |
9 | Popular Products | [1] Xtane [2] Velpanat |
10 | Website | www.natcopharma.co.in |
11 | Remarks | It is the market leader in branded oncology medicines in India, and among the country’s top three producers of hepatitis C drugs |
12 | Traded As | 1) BSE: 524816 2) NSE: NATCOPHARM |
34Neuland Laboratories Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Neuland Lab |
2 | Founded | 1984 |
3 | Founder | Davuluri Mohan Rao |
4 | Origin | India |
5 | Headquarter | Hyderabad |
6 | Area served | Worldwide |
7 | CEO | Davuluri Sucheth Rao |
8 | Products | Link |
9 | Popular Products | [1] Apixaban [2] Linezolid |
10 | Website | www.neulandlabs.com |
11 | Remarks | Neuland has a presence in over 80 countries with more than 75% of our revenues accounted for by exports |
12 | Traded As | 1) BSE: 524558 2) NSE: NEULANDLAB |
35Novartis India Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Novartis India Ltd. |
2 | Founded | 1996 |
3 | Founder | [1] Johann Rudolf [2] Alexander Clavel |
4 | Origin | Switzerland |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Christopher Snook |
8 | Products | Link |
9 | Popular Products | [1] Voverari [2] Certican |
10 | Website | www.novartis.in |
11 | Remarks | Novartis focuses its business on 3 divisions with innovation power and global scale: Pharmaceuticals, Eye Care, and Generics |
12 | Traded As | 1) BSE: 500672 2) NSE: NOVARTIND 3) SIX: NOVN 4) NYSE: NVS |
36Orchid Pharma Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Orchid Pharma |
2 | Founded | 1992 |
3 | Founder | Kailasam Raghavendra Rao |
4 | Origin | India |
5 | Headquarter | Chennai |
6 | Area served | Worldwide |
7 | Chairman | Ram Gopal Agarwal |
8 | Products | Link |
9 | Popular Products | [1] Orfix [2] Pidlet |
10 | Website | www.orchidpharma.com |
11 | Remarks | They have been the youngest pharmaceutical company in India to receive the coveted ISO Certification |
12 | Traded As | 1) BSE: 524372 2) NSE: ORCHIDPHAR |
37Panacea Biotec Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Panacea Biotec |
2 | Founded | 1984 |
3 | Founder | Ravinder Jain |
4 | Origin | India |
5 | Headquarter | New Delhi |
6 | Area served | Worldwide |
7 | Chairman | Soshil Kumar Jain |
8 | Products | Link |
9 | Popular Products | [1] Sitcom [2] PacliALL |
10 | Website | www.panaceabiotec.com |
11 | Remarks | The company has grown organically to become one of the largest vaccine manufacturers in India |
12 | Traded As | 1) BSE: 531349 2) NSE: PANACEABIO |
38Pfizer Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Pfizer |
2 | Founded | 1849 |
3 | Founder | [1] Charles Pfizer [2] Charles F. Erhart |
4 | Origin | United States |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | R.A. Shah |
8 | Products | Link |
9 | Popular Products | [1] Viagra [2] Pfizer-BioNTech COVID-19 |
10 | Website | www.pfizerindia.com |
11 | Remarks | The company ranks 64th on the Fortune 500 and 49th on the Forbes Global 2000 |
12 | Traded As | 1) NYSE: PFE 2) S&P 100 component 3) S&P 500 component 4) BSE: 500680 5) NSE: PFIZER 6) Russell 1000 Index component |
39Procter & Gamble Health Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | P&G |
2 | Founded | 1837 |
3 | Founder | [1] William Procter [2] James Gamble |
4 | Origin | United States |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | CMD | Suresh N. Talwar |
8 | Products | Link |
9 | Popular Products | [1] Nasivion [2] Polybion |
10 | Website | www.pghealthindia.com |
11 | Remarks | The Company touches and improves the lives of an estimated 4.4 billion people around the world with its portfolio of trusted quality brands |
12 | Traded As | 1) BSE: 500126 2) NSE: PGHL 3) NYSE: PG 4) DJIA component 5) S&P 100 component 6) S&P 500 component |
40Sanofi India Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Sanofi India |
2 | Founded | 1973 |
3 | Founder | Elf Aquitaine |
4 | Origin | France |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Rajaram Narayanan |
8 | Products | Link |
9 | Popular Products | [1] Combiflam [2] Allergra |
10 | Website | www.sanofiindialtd.com |
11 | Remarks | It is the world’s largest producer of the latter through its subsidiary Sanofi Pasteur |
12 | Traded As | 1) BSE: 500674 2) NSE: SANOFI 3) Euronext: SAN 4) Nasdaq: SNY 5) CAC 40 Component |
Related: 400+ Taglines Of Indian Companies And Brands
41Sequent Scientific Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Sequent Scientific |
2 | Founded | 2002 |
3 | Founder | Manish Gupta |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | MD | Manish Gupta |
8 | Products | Link |
9 | Popular APIs | [1] Albendazole [2] Carprofen |
10 | Website | www.sequent.in |
11 | Remarks | They have branded their Animal Health business as Alivira Animal Health with a singular focus to create value in the global animal health space |
12 | Traded As | 1) BSE: 512529 2) NSE: SEQUENT |
42Shilpa Medicare Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Shilpa |
2 | Founded | 1987 |
3 | Founder | Vishnukant C. Bhutada |
4 | Origin | India |
5 | Headquarter | Raichur |
6 | Area served | Worldwide |
7 | Chairman | Omprakash Inani |
8 | Products | Link |
9 | Popular Products | [1] Lindoshil [2] Dasashil |
10 | Website | www.vbshilpa.com |
11 | Remarks | Shilpa is the 1st Indian company licensed to manufacture Orally Disintegrating Strips |
12 | Traded As | 1) BSE: 530549 2) NSE: SHILPAMED |
43Solara Active Pharma Sciences Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | Solara Active Pharma |
2 | Founded | 2017 |
3 | Founder | ~ |
4 | Origin | Chennai |
5 | Headquarter | New Mumbai |
6 | Area served | Worldwide |
7 | Chairman | Deepak Vaidya |
8 | Products | Link |
9 | Popular Products | [1] Aprepitant [2] Colchicine |
10 | Website | www.solara.co.in |
11 | Remarks | They have 140+ scientists working at two R&D Centers & 4 API manufacturing facilities armed with global approvals and 2 dedicated R&D facilities |
12 | Traded As | 1) BSE: 541540 2) NSE: SOLARA |
44Strides Pharma Science Limited
No. | Header | Details |
---|---|---|
1 | Common Name | Strides Pharma |
2 | Founded | 1990 |
3 | Founder | Arun Kumar |
4 | Origin | India |
5 | Headquarter | Bangalore |
6 | Area served | Worldwide |
7 | CEO | R. Ananthanarayanan |
8 | Products | Link |
9 | Popular Products | [1] Acarbose [2] Imiquimod |
10 | Website | www.strides.com |
11 | Remarks | It is amongst the world’s largest manufacturers of soft gelatin capsules |
12 | Traded As | 1) BSE: 532531 2) NSE: STAR |
45Sun Pharmaceutical Industries Ltd.
No. | Header | Details |
---|---|---|
1 | Common Name | Sun Pharma |
2 | Founded | 1983 |
3 | Founder | Dilip Shanghvi |
4 | Origin | India |
5 | Headquarter | Mumbai |
6 | Area served | Worldwide |
7 | CEO | Dilip Shanghvi |
8 | Products | Link |
9 | Popular Products | [1] Volini [2] Revital H |
10 | Website | www.sunpharma.com |
11 | Remarks | It is the largest Pharma Company in India and the 4th largest in the world |
12 | Traded As | 1) BSE: 524715 2) NSE: SUNPHARMA 3) BSE SENSEX Constituent 4) NSE NIFTY 50 Constituent |
46Suven Pharmaceuticals Limited
No. | Header | Details |
---|---|---|
