Last Updated: 1 August 2023
The United States of America (USA) is a Federal Republic Country of the North American Continent.
The Capital of the United States is Washington, D.C. which was declared on July 16, 1790.
The United States of America has 50 States, Delaware is the first recognized state on Dec 7, 1787, and Hawaii was the last recognized state on Aug 21, 1959.
Facts About United States Of America
- California is the Most Populated state while Wyoming is the Least Populated state in the United States of America
- Alaska is the Largest State in the United States (1,723,337 km2)
- Rhode Island is the Smallest State in the United States (4,001 km2)
- The Missouri River in USA is the longest river in North America
- Hollywood is a place located in Los Angeles
- United States Flag has had 27 Versions
- USA has the Best Musical Artist of all time
- Las Vegas is popularly known as the Gambling Capital of the World
- There is a City known as “Boring City” in the US located in Oregon
- The United States of America has retained its position of being the World’s Largest Economy since 1871
List Of US States And Their Capitals
No. | State | Capital | Abrv. |
---|---|---|---|
1 | Alabama | Montgomery | AL |
2 | Alaska | Juneau | AK |
3 | Arizona | Phoenix | AZ |
4 | Arkansas | Little Rock | AR |
5 | California | Sacramento | CA |
6 | Colorado | Denver | CO |
7 | Connecticut | Hartford | CT |
8 | Delaware | Dover | DE |
9 | Florida | Tallahassee | FL |
10 | Georgia | Atlanta | GA |
11 | Hawaii | Honolulu | HI |
12 | Idaho | Boise | ID |
13 | Illinois | Springfield | IL |
14 | Indiana | Indianapolis | IN |
15 | Iowa | Des Moines | IA |
16 | Kansas | Topeka | KS |
17 | Kentucky | Frankfort | KY |
18 | Louisiana | Baton Rouge | LA |
19 | Maine | Augusta | ME |
20 | Maryland | Annapolis | MD |
21 | Massachusetts | Boston | MA |
22 | Michigan | Lansing | MI |
23 | Minnesota | St. Paul | MN |
24 | Mississippi | Jackson | MS |
25 | Missouri | Jefferson City | MO |
26 | Montana | Helena | MT |
27 | Nebraska | Lincoln | NE |
28 | Nevada | Carson City | NV |
29 | New Hampshire | Concord | NH |
30 | New Jersey | Trenton | NJ |
31 | New Mexico | Santa Fe | NM |
32 | New York | Albany | NY |
33 | North Carolina | Raleigh | NC |
34 | North Dakota | Bismarck | ND |
35 | Ohio | Columbus | OH |
36 | Oklahoma | Oklahoma City | OK |
37 | Oregon | Salem | OR |
38 | Pennsylvania | Harrisburg | PA |
39 | Rhode Island | Providence | RI |
40 | South Carolina | Columbia | SC |
41 | South Dakota | Pierre | SD |
42 | Tennessee | Nashville | TN |
43 | Texas | Austin | TX |
44 | Utah | Salt Lake City | UT |
45 | Vermont | Montpelier | VT |
46 | Virginia | Richmond | VA |
47 | Washington | Olympia | WA |
48 | West Virginia | Charleston | WV |
49 | Wisconsin | Madison | WI |
50 | Wyoming | Cheyenne | WY |
Read More |
- List Of US Senators State Wise (2023 Updated)
- List Of All Social Networking Sites And Their Founders
- Biggest Banks In America In 2023
- List Of Airports In The US (United States) With IATA & ICAO
- List Of Countries In Asia (General Knowledge Questions Included)
- Who Is The Secretary Of Defense In The United States
- List Of Presidents Of The United States Of America In Alphabetical Order
Advertisement
I read something really special in this website