Last Updated: 3 February 2023
Are You Looking for the Council of Ministers of India?
You came to the right place! In this article, You’ll find the list of the Council of Ministers of all 28 states in India.
This list will help you solve your problem by directly reporting to the specific Minister for your particular niche.
The List Of The Council Of Ministers Includes |
- Cabinet Ministers
- Chief Ministers
- Deputy Chief Ministers
- Minister of State
- Minister of State (Independent Charge)
Page Contents
Fact Check
Answer: The Cabinet Ministers consist of many Senior Ministers who hold important Portfolios such as Home Affairs, Defense, Education, etc.
Answer: Council of Ministers consisting of Cabinet Ministers, Deputy Ministers, and Ministers of State
Answer: A Minister of State with Independent Charge is a minister without an overseeing Cabinet Minister in the State. He/She is in charge of his/her ministry, unlike the Minister of State who is also a Minister but assists a Cabinet Minister.
Answer: Council of Ministers in descending order of rank:
1) Prime Minister
2) Deputy Prime Minister
3) Cabinet Minister
4) Minister of State (Independent charge)
5) Minister of State (MoS)
Answer: The total number of Council of Ministers in a State, including the Chief
Minister shall not exceed fifteen percent of the total number of Members of the Legislative Assembly (MLA) of that State.
Council Of Ministers Of India
Andhra Pradesh
No. | Minister | District | Portfolio | Party |
---|---|---|---|---|
1 | Y. S. Jagan Mohan Reddy Chief Minister (Pulivendla) | YSR Kadapa | 1) General & Personnel Administration 2) Law & Order 3) Other Departments not allocated to any Minister | YSRCP |
2 | Rajanna Dora Peedika Deputy Chief Ministers (Salur) | Manyam | Tribal Welfare | YSRCP |
3 | K. Narayana Swamy Deputy Chief Ministers (Gangadhara Nellore) | Chittoor | 1) Excise 2) Commercial Taxes | YSRCP |
4 | Budi Mutyala Naidu Deputy Chief Ministers (Madugula) | Anakapalli | Panchayati Raj & Rural Development | YSRCP |
5 | Amzath Basha Shaik Bepari Deputy Chief Ministers (Kadapa) | Kadapa | Minority Welfare | YSRCP |
6 | Kottu Satyanarayana Deputy Chief Ministers (Tadepalligudem) | West Godavari | Endowments | YSRCP |
7 | Dharmana Prasada Rao (Srikakulam) | Srikakulam | 1) Revenue 2) Registration 3) Stamps | YSRCP |
8 | R. K. Roja (Nagari) | Chittoor | 1) Tourism 2) Culture | YSRCP |
9 | Dadisetti Ramalingeswara Rao (Tuni) | Kakinada | 1) Roads 2) Buildings | YSRCP |
10 | Gudivada Amarnath (Anakapalle) | Anakapalli | 1) Industries & Commerce 2) Information & Technology | YSRCP |
11 | Karumuri Venkata Nageswara Rao (Tanuku) | West Godavari | 1) Civil Supplies 2) Consumer Affairs | YSRCP |
12 | Buggana Rajendranath Reddy (Dhone) | Nandyal | 1) Finance & Planning 2) Legislative Affairs | YSRCP |
13 | Peddireddy Ramachandra Reddy (Punganur) | Chittoor | 1) Energy 2) Forest & Environment | YSRCP |
14 | Botsa Satyanarayana (Cheepurupalli) | Vizianagaram | Education | YSRCP |
15 | Audimulapu Suresh (Yerragondapalem) | Prakasam | 1) Municipal Administration 2) Urban Development 3) Education | YSRCP |
16 | Jogi Ramesh (Pedana) | Krishna | Housing | YSRCP |
17 | Ambati Rambabu (Sattenapalle) | Palnadu | Irrigation (Water Resources) | YSRCP |
18 | Taneti Vanita (Kovvur) | West Godavari | 1) Home 2) Disaster Management | YSRCP |
19 | Merugu Nagarjuna (Vemuru) | Bapatla | Social Welfare | YSRCP |
20 | Vidadala Rajini (Chilakaluripet) | Palnadu | Health & Family Welfare | YSRCP |
21 | Kakani Govardhan Reddy (Sarvepalli) | Nellore | 1) Agriculture 2) Cooperation 3) Marketing | YSRCP |
22 | Pinipe Viswarup (Amalapuram) | Konaseema | Transport | YSRCP |
23 | K. V. Ushashri Charan (Kalyandurg) | Anantapur | Women & Child Welfare | YSRCP |
24 | Chelluboina Venu Gopala Krishna (Ramachandrapuram) | Konaseema | 1) Cinematography 2) Backward Classes Welfare 3) Information & Public Relations | YSRCP |
25 | Seediri Appalaraju (Palasa) | Srikakulam | 1) Animal Husbandry 2) Fisheries | YSRCP |
26 | Gummanur Jayaram (Alur) | Kurnool | 1) Labour, Employment, and Training 2) Factories | YSRCP |
Acronym 1) YSRCP: Yuvajana Sramika Rythu Congress Party |
Related: New Union Cabinet Ministers Of India List With PDF (2023)
Related: 270+ Andhra Pradesh General Knowledge MCQs For 2023 APPSC
Arunachal Pradesh
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Pema Khandu Chief Minister (Mukto) | All Department not assigned to Deputy Chief Minister & any Cabinet Minister | BJP |
2 | Chowna Mein Deputy Chief Minister (Chowkham) | 1) Finance 2) Planning & Investment 3) Power 4) Non-Conventional Energy 5) Resources & Tax 6) Excise 7) State Lotteries 8) Economics & Statistics | BJP |
3 | Wangki Lowang (Namsang) | 1) Public Health Engineering 2) Water Supply 3) DoTCL 4) Information Technology | BJP |
4 | Honchun Ngandam (Pongchau-Wakka) | 1) Rural Works 2) Science & Technology | BJP |
5 | Kamlung Mosang (Miao) | 1) Urban Development 2) Municipal Administration & Government Estates 3) Civil Supplies & Consumer Affairs 4) Geology and Mining | BJP |
6 | Alo Libang (Tuting-Yingkiong) | 1) Health & Family Welfare 2) Social Welfare 3) Women & Child Development 4) Social Justice 5) Empowerment 6) Tribal Affairs | BJP |
7 | Bamang Felix (Nyapin) | 1) Home and Inter-State Border Affairs 2) Rural Development and Panchayati Raj 3) Legislative Affairs | BJP |
8 | Tumke Bagra (Along West) | 1) Industries 2) Skill Development 3) Textile & Handicrafts 4) Trade & Commerce | BJP |
9 | Mama Natung (Seppa West) | 1) Water Resources 2) Youth Affairs and Sports | BJP |
10 | Tage Taki (Ziro-Hapoli) | 1) Agriculture 2) Horticulture 3) Animal Husbandary & Veterinary 4) Dairy Development 5) Fisheries | BJP |
11 | Taba Tedir (Yachuli) | 1) Education 2) Cultural Affairs 3) Indigenous Affairs | BJP |
12 | Nakap Nalo (Nacho) | 1) Tourism 2) Transport 3) Civil Aviation | BJP |
Acronym 1) BJP: Bharatiya Janata Party |
Related: 140+ Static GK Questions And Answers On Arunachal Pradesh
Assam
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Himanta Biswa Sarma Chief Minister (Jalukbari) | 1) Home 2) Personnel 3) Public Works Department 4) Any other Department not allotted to any other Minister | BJP |
2 | Ranjit Kumar Dass (Patacharkuchi) | 1) Panchayat & Rural Development 2) Food & Civil Supplies 3) Consumer Affairs 4) General Administration | BJP |
3 | Atul Bora (Bokakhat) | 1) Agriculture 2) Horticulture 3) Animal Husbandry & Veterinary 4) Border Area Development 5) Implementation of the Assam Accord | AGP |
4 | Urkhao Gwra Brahma (Chapaguri) | 1) Handloom & Textile 2) Soil Conservation 3) Welfare of Bodoland | UPPL |
5 | Chandra Mohan Patowary (Dharmapur) | 1) Act East Policy Affairs 2) Welfare of Minorities 3) Environment & Forests 4) Industries & Commerce | BJP |
6 | Parimal Suklabaidya (Dholai) | 1) Fisheries 2) Excise 3) Transport | BJP |
7 | Keshab Mahanta (Kaliabor) | 1) Health & Family Welfare 2) Science & Technology 3) Information Technology | AGP |
8 | Ranoj Pegu (Dhemaji) | 1) Education 2) Welfare of Plain Tribe & Backward Classes (non-BTC) | BJP |
9 | Ashok Singhal (Dhekiajuli) | 1) Guwahati Development 2) Urban Development 3) Irrigation | BJP |
10 | Ajanta Neog (Golaghat) | 1) Social Welfare 2) Finance | BJP |
11 | Bimal Bora (Tingkhong) | 1) Sports & Youth Welfare 2) Cultural Affairs 3) Power 4) Tourism 5) Industries & Commerce | BJP |
12 | Jogen Mohan (Mahmara) | 1) Revenue & Disaster Management 2) Hills Area Development 3) Mines & Minerals | BJP |
13 | Sanjoy Kishan (Tinsukia) | 1) Welfare of Tea Tribes 2) Labour & Employment | BJP |
14 | Pijush Hazarika (Jagiroad) | 1) Water Resources 2) Information & Public Relations 3) Parliamentary Affairs | BJP |
15 | Jayanta Malla Baruah (Nalbari) | 1) Tourism 2) Skill, Employment & Entrepreneurship 3) Public Health Engineering | BJP |
16 | Nandita Garlosa (Haflong) | 1) Cooperation 2) Power 3) Mines & Minerals 4) Indigenous & Tribal Faith and Culture | BJP |
Acronym 1) BJP: Bharatiya Janata Party 2) AGP: Asom Gana Parishad 3) UPPL: United People’s Party Liberal |
Related: 240+ General Knowledge On Assam For APSC 2023
Bihar
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Nitish Kumar Chief Minister | 1) Home 2) General Administration 3) Cabinet Secretariat 4) Vigilance 5) Election 6) Other Departments not Allocated to any Minister | JD(U) |
2 | Tejashwi Yadav Deputy Chief Minister | 1) Health & Family Welfare 2) Road Construction 3) Housing & Urban Development 4) Rural works | RJD |
3 | Tej Pratap Yadav | Environment, Forest, & Climate Change | RJD |
4 | Alok Kumar Mehta | 1) Revenue & Land reforms 2) Sugar Cane Industries | RJD |
5 | Anita Devi | BC & EBC Welfare | RJD |
6 | Surendra Prasad Yadav | Co-Operative | RJD |
7 | Chandra Shekhar | Education | RJD |
8 | Lalit Kumar Yadav | Public Health Engineering Department | RJD |
9 | Jitendra Kumar Ray | Art, Culture & Youth Affairs | RJD |
10 | Rama Nand Yadav | Mines & Geology | RJD |
11 | Kumar Sarvjeet | Agriculture | RJD |
12 | Surendra Ram | Labour Resources | RJD |
13 | Mohammed Shahnawaz Alam | Disaster Management | RJD |
14 | Mohammad Israil Mansuri | Information Technology | RJD |
15 | Shamim Ahmad | Law | RJD |
16 | Samir Kumar Mahaseth | Industries | RJD |
17 | Vijay Kumar Chaudhary | 1) Finance 2) Commercial Tax 3) Parliamentary Affairs | JD(U) |
18 | Bijendra Prasad Yadav | Energy Planning & Development | JD(U) |
19 | Ashok Choudhary | Building Construction | JD(U) |
20 | Sheela Kumari Mandal | Transport | JD(U) |
21 | Shrawan Kumar | Rural Development | JD(U) |
22 | Sanjay Kumar Jha | Water Resources Information & Public Relations | JD(U) |
23 | Leshi Singh | Food & Consumer Protection Department | JD(U) |
24 | Mohd Zama Khan | Minority Welfare | JD(U) |
25 | Jayant Raj Kushwaha | Minor Water Resources | JD(U) |
26 | Madan Sahni | Social Welfare | JD(U) |
27 | Sunil Kumar Singh | Excise & Prohibition | JD(U) |
28 | Md Afaque Alam | Animal Husbandry & Fisheries | INC |
29 | Murari Prasad Gautam | Panchayati Raj | INC |
30 | Santosh Kumar Suman | SC/ST Welfare | HAM-Se |
31 | Sumit Kumar Singh | Science & Technology | IND |
Acronym 1) JD (U): Janata Dal (United) 2) RJD: Rashtriya Janata Dal 3) HAM-Se: Hindustani Awam Morcha (Secular) 4) IND: Independent 5) INC: Indian National Congress |
Related: 240+ Bihar Gk In English For BPSC 2023
Chhattisgarh
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Bhupesh Baghel Chief Minister (Patan) | 1) Finance 2) Mining 3) General Administration 4) Energy 5) Public Relations 6) Electronics & Information Technology 7) Other Departments not Allocated to any Minister | INC |
2 | T. S. Singh Deo (Ambikapur) | 1) Health & Family Welfare 2) Medical Education Planning 3) 20-Point Program Implementation 4) Commercial Taxes (GST) | INC |
3 | Tamradhwaj Sahu (Durg Gramin) | 1) Home 2) Public Works Department 3) Jail 4) Tourism 5) Dharmik Nyas & Dharmasv (religious) | INC |
4 | Ravindra Choubey (Saja) | 1) Legislative Affairs 2) Law & Legal Affairs 3) Agriculture & Bio-Technology 4) Panchayat & Rural Development 5) Animal Husbandry 6) Fisheries 7) Water Resources | INC |
5 | Premsai Singh Tekam (Pratappur) | 1) School Education 2) Scheduled Caste & Scheduled Tribe 3) Other Backward Classes 4) Minority Welfare 5) Cooperative | INC |
6 | Mohammad Akbar (Kawardha) | 1) Transport 2) Forest 3) Housing 4) Environment 5) Law | INC |
7 | Kawasi Lakhma (Konta) | 1) Commercial Tax (Excise) 2) Commerce & Industry | INC |
8 | Shiv Kumar Daharia (Arang) | 1) Labour Welfare 2) Urban Administration & Development | INC |
9 | Anila Bhediya (Daundi Lohara) | 1) Women & Child Development 2) Social Welfare | INC |
10 | Jai Singh Agrawal (Korba) | 1) Revenue 2) Disaster Management 3) Rehabilitation 4) Registrar & Stamp | INC |
11 | Guru Rudra Kumar (Ahiwara) | 1) Public Health & Engineering 2) Village Industries | INC |
12 | Umesh Patel (Kharsia) | 1) Higher Education 2) Technical Education 3) Employment 4) Skill Development 5) Science & technology 6) Manpower Planning 7) Sports & Youth Welfare | INC |
13 | Amarjeet Singh Bhagat (Sitapur) | 1) Planning 2) Economics & Statistics 3) Food & Civil Supplies 4) Consumer Protection 5) Culture | INC |
Acronym 1) INC: Indian National Congress |
Related: 170+ Chhattisgarh Gk Questions In English For CGPSC 2023
Goa
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Pramod Sawant Chief Minister | 1) Home 2) Finance 3) Vigilance 4) Official Languages 5) Other Departments not Allocated to any Minister | BJP |
2 | Vishwajit Pratapsingh Rane | 1) Finance 2) Health 3) Urban Development 4) TCP 5) Women & Child 6) Forest | BJP |
3 | Ravi Naik | 1) Agriculture 2) Handicrafts 3) Civil Supplies | BJP |
4 | Subhash Shirodkar | 1) WRD 2) Co-operation 3) Provedoria | BJP |
5 | Mauvin Godinho | 1) Transport 2) Industries 3) Panchayat 4) Protocol | BJP |
6 | Rohan Khaunte | 1) Tourism 2) IT 3) Printing & Stationery | BJP |
7 | Govind Gaude | 1) Sports 2) Art & Culture 3) RDA | BJP |
8 | Nilesh Cabral | 1) Legislative Affairs 2) Environment 3) Law & Judiciary 4) PWD | BJP |
9 | Atanasio Monserrate | 1) Revenue 2) Labour 3) Waste Management | BJP |
10 | Subhash Phal Desai | 1) Social Welfare 2) River Navigation 3) Archives & Archaeology | BJP |
11 | Sudin Dhavalikar | 1) Power 2) New & Renewable Energy 3) Housing | MGP |
12 | Nilkanth Halarnkar | 1) Fisheries 2) Animal Husbandry & Veterinary Services 3) Factories & Boilers | BJP |
Acronym 1) BJP: Bharatiya Janata Party 2) MGP: Maharashtrawadi Gomantak Party |
Gujarat
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Bhupendrabhai Patel Chief Minister | 1) Administration & Administrative Reforms 2) Training & Planning 3) Housing 4) Police Housing 5) Revenue 6) Disaster Management 7) Urban Development & Urban Housing 8) Panchayats 9) Roads & Building 10) Capital Building 11) Planning 12) Mines & Minerals 13) Pilgrimage Development 14) Narmada & Kalpsar 15) Ports 16) Information & Broadcasting 17) Narcotics & Excise 18) Science & Technology 19) Other Departments not Allocated to any Minister | BJP |
2 | Kanubhai Desai | 1) Finance 2) Energy & Petrochemicals | BJP |
3 | Jitu Vaghani | 1) Industry 2) Small, Micro & Medium Industries 3) Kutir, Khadi & Village Industries 4) Civil Aviation 5) Labour & Employment | BJP |
4 | Rushikesh Patel | 1) Industry 2) Health 3) Family Welfare & Medical Education 4) Higher & Technical Education 5) Judiciary, Statutory & Parliamentary Affairs | BJP |
5 | Raghavji Patel | 1) Agriculture 2) Animal Husbandry & Cattle Breeding 3) Fisheries 4) Village Housing & Village Development | BJP |
6 | Kunwarjibhai Bavaliya | 1) Water 2) Food & Civil Supplies | BJP |
7 | Bhanuben Babariya | 1) Social Justice & Empowerment 2) Women & Child Development | BJP |
8 | Mulu Bera | 1) Tourism 2) Culture 3) Forest & Environment | BJP |
9 | Kuber Dindor | 1) Tribal Development 3) Primary, Secondary & Old-age Education | BJP |
Acronym 1) BJP: Bharatiya Janata Party |
Minister of State (Independent Charges)
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Harsh Sanghavi | 1) Sports & Youth Service 2) Transport 3) Civil Defence 4) Home Guard 5) Gram Rakshak 6) Prisons 7) Border Security 8) Non-Resident Gujarati Development 9) Voluntary Organisations Coordination | BJP |
2 | Jagdish Vishwakarma | 1) Cooperation 2) Salt Industry 3) Printing & Writing Materials 4) Protocol | BJP |
Minister of State
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Harsh Sanghavi | 1) Home 2) Police Housing 3) Industry 4) Cultural Activities | BJP |
2 | Jagdish Vishwakarma | 1) Micro, Small & Medium Scale Industries 2) Kutir, Khadi & Rural industries 3) Civil Aviation | BJP |
3 | Mukeshbhai Zinabhai Patel | 1) Forest 2) Environment & Climate Change 3) Water Resources & Supply | BJP |
4 | Praful Pansariya | 1) Parliamentary Affairs 2) Primary, Secondary & Old-age Education 3) Higher Education | BJP |
5 | Bhikhusinh Parmar | 1) Food & Civil Supplies 2) Social Defence & Empowerment | BJP |
6 | Bachubhai Khabad | 1) Panchayat 2) Agriculture | BJP |
7 | Parshottambhai Odhavjibhai Solanki | 1) Fisheries 2) Animal Husbandry | BJP |
8 | Kunwarji Halpati | 1) Tribal Development 2) Rural Development 3) Labour & Employment | BJP |
Haryana
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Manohar Lal Khattar Chief Minister | 1) Finance 2) Town, Country Planning & Urban Estates 3) Public Health Engineering 4) Irrigation& Water Resources 5) Information Technology 6) Electronics & Communication 7) Information 8) Public Relations & Languages 9) Planning 10) Administration of Justice 11) Environment & Climate Change 12) Architecture 13) General Administration 14) Criminal Investigation (CID) 15) Personnel & Training 16) Raj Bhawan Affairs 17) Other Departments not Allocated to any Minister | BJP |
2 | Dushyant Chautala Deputy Chief Minister | 1) Revenue & Disaster Management 2) Excise & Taxation 3) Industries & Commerce 4) Public Works (B&R) 5) Food, Civil Supplies & Consumer Affairs 6) Labour & Employment 7) Civil Aviation 8) Rehabilitation 9) Consolidation | JJP |
3 | Anil Vij | 1) Home 2) Urban Local Bodies 3) Health 4) Medical Education & Research 5) AYUSH 6) Technical Education 7) Science & Technology | BJP |
4 | Kanwar Pal Gujjar | 1) Education 2) Forests 3) Tourism 4) Parliamentary Affairs 5) Hospitality 6) Art & Cultural Affairs | BJP |
5 | Mool Chand Sharma | 1) Transport 2) Mines and Geology 3) Skill Development & Industrial Training | BJP |
6 | Ranjit Singh Chautala | 1) Power 2) New & Renewable Energy 3) Jails | IND |
7 | Jai Parkash Dalal | 1) Agriculture & Farmer Welfare 2) Animal Husbandry & Dairying 3) Fisheries 4) Law & Legislative | BJP |
8 | Banwari Lal | 1) Co-operation 2) Welfare of SCs & BCs | BJP |
9 | Kamal Gupta | 1) Urban Local Bodies 2) Housing | BJP |
10 | Devender Singh Babli | 1) Development & Panchayats 2) Archaeology | JJP |
Acronym 1) BJP: Bharatiya Janata Party 2) JJP: Jannayak Janta Party 3) IND: Independent |
Minister of State
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Om Prakash Yadav | 1) Social Justice and Empowerment 2) Sainik and Ardh Sainik Welfare (Independent Charge) | BJP |
2 | Kamlesh Dhanda | 1) Women & Child Development 2) Archives (Independent Charge) | BJP |
3 | Anoop Dhanak | 1) Archaeology & Museums (Independent Charge) 2) Labour & Employment | JJP |
4 | Sandeep Singh | 1) Sports & Youth Affairs 2) Printing & Stationery (Independent Charge) | BJP |
Related: 160+ Haryana GK Questions And Answers In English 2023
Himachal Pradesh
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Sukhvinder Singh Sukhu Chief Minister (Nadaun) | To Be Announced | INC |
2 | Mukesh Agnihotri Deputy Chief Minister (Haroli) | To Be Announced | INC |
Acronym 1) INC: Indian National Congress |
Related: 140+ Himachal Pradesh General Knowledge For HPPSC 2023
Jharkhand
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Hemant Soren Chief Minister (Barhait) | 1) Home, Jail, & Disaster Management 2) Personnel, Administrative Reforms & Raj Bhasha 3) Cabinet Secretariat & Vigilance 4) Cabinet Election 5) Information & Public Relations 6) Law 7) Industries 8) Forest, Environment, & Climate Change 9) Higher & Technical Education 10) Other Departments not Allocated to any Minister | JMM |
2 | Rameshwar Oraon (Lohardaga) | 1) Finance 2) Planning & Development 3) Commercial Tax 4) Food, Public Distribution & Consumer Affairs | INC |
3 | Champai Soren (Seraikella) | 1) Transport 2) Scheduled Tribes 3) Scheduled Caste, Minority & Backward Class Welfare | JMM |
4 | Banna Gupta (Jamshedpur West) | 1) Health, Medical Education & Family Welfare 2) Home, Jail, & Disaster Management | INC |
5 | Jagarnath Mahto (Dumri) | 1) School Education & Literacy Development 2) Excise & Prohibition | JMM |
6 | Badal Patralekh (Jarmundi) | 1) Agriculture 2) Animal Husbandry 3) Co-operatives | INC |
7 | Mithilesh Kumar Thakur (Garhwa) | Drinking-Water & Sanitation | JMM |
8 | Satyanand Bhogta (Chatra) | 1) Labour 2) Employment 3) Training 4) Skill Development | RJD |
9 | Joba Majhi (Manoharpur) | Women, Child Development, & Social Security | JMM |
10 | Alamgir Alam (Pakur) | 1) Parliamentary Affairs 2) Rural Development | INC |
11 | Hafizul Hasan (Madhupur) | 1) Tourism, Arts, Culture, Sports & Youth Affairs 2) Minority & Backward Welfare (Minority Affairs) | JMM |
Acronym 1) JMM: Jharkhand Mukti Morcha 2) INC: Indian National Congress 3) RJD: Rashtriya Janata Dal |
Karnataka
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Basavaraj Bommai Chief Minister (Shiggoan) | 1) Personnel & Administrative Reforms 2) Finance 3) Intelligence 4) Cabinet Affairs 5) Bangalore Development 6) Other Departments not Allocated to any Minister | BJP |
2 | Govind M. Karajola (Mudhol) | Major & Medium Irrigation | BJP |
3 | K. S. Eshwarappa (Shimoga) | Rural Development & Panchayat Raj | BJP |
4 | R. Ashoka (Padmanaba Nagar) | Revenue | BJP |
5 | B. Sriramulu (Molakalmuru) | 1) Transport 2) Tribal Welfare | BJP |
6 | V. Somanna (Govindraj Nagar) | 1) Housing 2) Infrastructure Development | BJP |
7 | Umesh Katti (Hukkeri) | 1) Food, Civil Supplies, & Consumer Affairs 2) Forest | BJP |
8 | Angara S. (Sullia) | 1) Fisheries 2) Ports and Inland Transport | BJP |
9 | J. C. Madhu Swamy (Chikkanayakanahalli) | 1) Law 2) Parliamentary Affairs 3) Minor Irrigation | BJP |
10 | Araga Jnanendra (Tirthahalli) | Home Affairs | BJP |
11 | C. N. Ashwath Narayan (Malleshwaram) | 1) Higher Education 2) IT & BT 3) Science & Technology 4) Skill Development | BJP |
12 | C. C. Patil (Nargund) | Public Works Department | BJP |
13 | Anand Singh (Vijayanagara) | 1) Environment 2) Tourism | BJP |
14 | Kota Srinivas Poojary (MLC) | 1) Social Welfare 2) Backward Classes Welfare | BJP |
15 | Prabhu Chauhan (Aurad) | Animal Husbandry | BJP |
16 | Murugesh Nirani (Bilgi) | Large & Medium Scale Industries | BJP |
17 | Arbail Shivaram Hebbar (Yellapur) | Labour | BJP |
18 | S. T. Somashekhar (Yeshvanthapura) | Co-operation | BJP |
19 | B. C. Patil (Hirekerur) | Agriculture | BJP |
20 | Byrati Basavaraj (K. R. Pura) | Urban Development | BJP |
21 | K. Sudhakar (Chikballapur) | 1) Health & Family Welfare 2) Medical Education | BJP |
22 | K. Gopalaiah (Mahalakshmi Layout) | Excise | BJP |
23 | Shashikala Jolle (Nippani) | 1) Muzrai 2) Haj & Wakf | BJP |
24 | M. T. B. Nagaraj (MLC) | 1) Municipal Administration 2) Small Scale Industries 3) Public Sector Industries | BJP |
25 | Narayana Gowda (Krishnarajpete) | 1) Youth Empowerment & Sports 2) Sericulture | BJP |
26 | B. C. Nagesh (Tiptur) | Primary and Secondary Education | BJP |
27 | V. Sunil Kumar (Karkala) | 1) Energy 2) Kannada & Culture | BJP |
28 | Halappa Achar (Yelburga) | 1) Mines and Geology 2) Women & Child Development | BJP |
29 | Shankar B Patil (Navalgund) | 1) Handloom & Textiles 2) Sugarcane Development & Sugar | BJP |
30 | Munirathna Naidu (RR Nagar) | 1) Horticulture 2) Planning, Program Monitoring, & Statistics | BJP |
Acronym 1) BJP: Bharatiya Janata Party |
Related: 280+ Karnataka General knowledge Questions & Answers 2023
Kerala
No. | Minister | Portfolio | Party |
---|---|---|---|
1 | Pinarayi Vijayan Chief Minister (Dharmadom) | 1) General Administration 2) All India Services 3) Planning & Economic Affairs 4) Science, Technology, & Environment 5) Pollution Control 6) Scientific Institutes 7) Personnel & Administrative Reforms 8) Election 9) Integration 10) Information Technology 11) Sainik Welfare 12) Distress Relief 14) State Hospitality 15) Airports 16) Metro Rail 17) Inter-State River Waters – Kaveri, Nila, and Periyar Tribunals 18) Coastal Shipping & Inland Navigation 20) Kerala State Inland Navigation Corporation 21) Information & Public Relations 22) Non-Resident Keralites’ Affairs 23) Home 24) Vigilance 25) Administration of Civil & Criminal Justice 26) Fire & Rescue Services 27) Prisons & Correctional Services 28) Prisons 29) Printing & Stationery 30) Welfare of Minorities 31) All important Policy Matters 32) Subjects not Mentioned elsewhere | CPI(M) |
2 | K. Radhakrishnan (Chelakkara) | 1) Welfare of Scheduled Castes, Scheduled Tribes & Backward Classes 2) Devaswoms 3) Parliamentary Affairs | CPI(M) |
3 | M. B. Rajesh (Thrithala) | 1) Local Self Governments 2) Panchayati Raj, Municipalities, & Corporations 3) Rural Development 4) Town Planning 5) Regional Development Authorities 6) KILA 7) Excise | CPI(M) |
4 | K. Rajan (Ollur) | 1) Land Revenue 2) Survey & Land Records 3) Land Reforms 4) Housing | CPI |
5 | K. N. Balagopal (Kottarakkara) | 1) Finance 2) National Savings 3) Stores Purchase 4) Commercial Taxes, Agricultural Income Tax 5) Treasuries 6) Lotteries 7) State Audit 8) Kerala State Financial Enterprises 9) State Insurance 10) Kerala Financial Corporation 11) Stamps & Stamp Duties | CPI(M) |
6 | P. Rajeev (Kalamasseri) | 1) Law 2) Industries (Including Industrial co-operatives) 3) Commerce 4) Mining & Geology 5) Metal & Mineral Industries 6) Petroleum & Petrochemical Industries 7) Handlooms & Textiles 8) Khadi & Village Industries 9) Coir 10) Cashew Industry 12) Sugar & Jaggery Industries 13) Plantation Directorate | CPI(M) |
7 | P. A. Mohammed Riyas (Beypore) | 1) Public Works Department 2) Tourism 3) Youth affairs | CPI(M) |
8 | Veena George (Aranmula) | 1) Health 2) Family Welfare 3) Medical Education 4) Medical University 5) Indigenous Medicine 6) AYUSH 7) Drugs Control 8) Women & Child Welfare | CPI(M) |
9 | V. Sivankutty (Nemom) | 1) General Education 2) Literacy Movement 3) Labour 4) Employment & Training 5) Skills 6) Rehabilitation 7) Factories & Boilers 8) Insurance Medical Service 9) Industrial Tribunals 10) Labour Courts | CPI(M) |
10 | Roshy Augustine (Idukki) | 1) Irrigation 2) Command Area Development Authority 3) Ground Water Department 4) Water Supply and Sanitation | KC(M) |
11 | K. Krishnankutty (Chittur) | 1) Electricity 2) ANERT 3) Electric Power Generation and Distribution | JDS |
12 | A. K. Saseendran (Elathur) | 1) Forests 2) Wildlife Protection 3) Wetland and Mangrove Conservation | NCP |
13 | Antony Raju (Thiruvananthapuram Central) | 1) Road Transport 2) Motor Vehicles 3) Water Transport | JKC |
14 | Ahamed Devarkovil (Kozhikode South) | 1) Ports 2) Museums 3) Archaeology 4) Archives | INL |
15 | V. Abdurahiman (Tanur) | 1) Fisheries 2) Harbour Engineering 3) Fisheries University 4) Sports 5) Wakf & Haj Pilgrimage 6) Posts & Telegraphs 7) Railways | NSC |
16 | P. Prasad (Cherthala) | 1) Agriculture 2) Farmer Welfare Board (Karshaka Kshema Padhithi) 3) Soil Survey & Soil Conservation 4) Kerala Agriculture University 5) Rice & Foodgrains Productions 6) Sugarcane & Oilseeds Production 7) Horticulture, Floriculture, and Vegetable Production 8) Apiculture & Bee Keeping 9) Warehousing Corporation | CPI |
17 | G. R. Anil (Nedumangad) | 1) Food & Civil Supplies 2) Consume Affairs 3) Legal Metrology | CPI |
18 | V. N. Vasavan (Ettumanoor) | 1) Cooperation 2) Registration 3) Culture 4) KSFDC 5) Kerala State Cultural Activists Welfare Fund Board | CPI(M) |
19 | J. Chinchu Rani (Chadayamangalam) | 1) Animal Husbandry 2) Dairy Development 3) Milk Co-operatives 4) Cattle Management 5) Poultry Management 6) Tanneries & Leather Works 7) Zoos 8) Kerala Veterinary & Animal Sciences University | CPI |
