Last Updated: 13 March 2023
We present to you the List of Top Indian IT Companies that you are looking for.
The first top 10 IT Companies are listed with respect to their market capitalization and the rest are the most known and ranked based on the total sales in recent years.
Before you search for a job, you need to know which Top Companies in India will offer you the best service, salary, and satisfaction. Read all the top IT Companies in India and get yourself into your favorite Company.
Page Contents
List Of Top Indian IT Companies
Top 10 IT Companies In India
No. | Company | Headquarter | Information |
---|---|---|---|
1 | Tata Consultancy Services | Mumbai | 1) CEO: Rajesh Gopinathan 2) Chairman: Natarajan Chandrasekaran 3) Founded: 1 April 1968 4) Founder: J. R. D. Tata 5) Industry: IT Services, IT Consulting 6) Revenue: $25 billion (2022) 7) Parent Organization: Tata Sons 8) Subsidiaries: TCS China, TRDDC, CMC Ltd 9) Largest IT Company in India 10) Website: www.tcs.com |
2 | Infosys | Bengaluru | 1) CEO: Salil Parekh 2) Chairman: Nandan Nilekani 2) Founded: 7 July 1981 3) Industry: IT Services, Consulting, Outsourcing, Managed services 4) Revenue: $16 billion (2022) 5) Subsidiaries: EdgeVerve, Simplus, Panaya, Infosys BPM 6) Website: www.infosys.com |
3 | Wipro | Bengaluru | 1) CEO: Thierry Delaporte 2) Founded: 29 December 1945 3) Founder: Azim Premji (Chairman) 4) Industry: Conglomerate 5) Subsidiaries: Topcoder, Appirio, Wipro Enterprises, Designit 6) Products: Personal care, Health care, Lighting, Furniture 7) Revenue: $10 Billion (2022) 8) Website: www.wipro.com |
4 | HCL Technologies | Noida | 1) CEO: C Vijayakumar 2) Chairperson: Roshni Nadar Malhotra 3) Founded: 11 August 1976 4) Founder: Shiv Nadar 5) Industry: IT Services, IT Consulting 6) Parent Organization: HCL Enterprise 7) Subsidiaries: HCL Infosystems, BigFix Inc, Geometric Limited 8) Revenue: $11 Billion (2022) 9) Website: www.hcltech.com |
5 | Tech Mahindra | Pune | 1) CEO: C. P. Gurnani 2) Chairman: Anand Mahindra 3) Founded: 24 October 1986 4) Founder: Anand Mahindra 5) Industry: IT Services, IT Consulting 6) Revenue: $4.8 Billion (2021) 7) Parent Organization: Mahindra Group 8) Subsidiaries: Mahindra Comviva 9) Website: www.techmahindra.com |
6 | Oracle Financial Services Software | Mumbai | 1) CEO: Chaitanya M. Kamat 2) Founded: 1990 3) Founder: Lawrence J. Ellison 4) Industry: IT services, IT consulting 5) Revenue: $640 Million (2021) 6) Parent Organization: Oracle Corporation 7) Website: www.oracle.com |
7 | Larsen & Toubro Infotech | Mumbai | 1) CEO: Sanjay Jalona 2) Chairman: A. M. Naik 3) Founded: 23 December 1996 4) Industry: IT services, IT consulting 5) Revenue: $3.51 Billion (2022) 6) Parent Organization: Larsen & Toubro 7) Sixth-largest Indian IT services Company in terms of export revenues 8) Website: www.ltimindtree.com |
8 | Mphasis | Bengaluru | 1) CEO: Nitin Rakesh 2) Founded: 1998 3) Founders: Jerry Rao & Jeroen Tas 4) Industry: IT services, IT consulting 5) Revenue: $1.2 Billion (2021) 6) Subsidiaries: Mphasis Digital Risk Maitland Corp. 7) Parent Organization: The Blackstone Group 8) Website: www.mphasis.com |
9 | Mindtree | Bengaluru | 1) CEO: Debashis Chatterjee 2) Founded: 18 August 1999 3) Founder: a) Ashok Soota b) Subroto Bagchi c) Krishnakumar Natarajan d) Parthasarathy NS e) Scott Staples f) Anjan Lahiri g) Kalyan kumar Banerjee h) Janakiraman i) Kamran Ozair j) Rostow Ravanan 4) Industry: IT services, IT consulting 5) Defunct: 2022 6) Parent Organization: Larsen & Toubro 7) Subsidiaries: Magnet 360, LLC, Bluefin 8) Revenue: $1.3 Billion (2022) 9) Website: www.ltimindtree.com |
10 | 3i Infotech | Mumbai | 1) CEO: Padmanabhan Iyer 2) MD: Thompson Gnanam 3) Founded: 1993 4) Industry: Technology services, IT services Outsourcing 5) Revenue: $82 Million (2021) 6) Subsidiaries: Delta Services (India) Private Ltd 7) Website: www.3i-infotech.com |
Related: List Of Top 50 FMCG Companies In India With Their Brands
List Of 55 IT Companies In India
No. | Company | Headquarter |
---|---|---|
1 | Accel Frontline | Chennai |
2 | Aditi Technologies | Bangalore |
3 | Aftek | Mumbai |
4 | Atom Technologies | Mumbai |
5 | Blue Star Infotech | Mumbai |
6 | C-DAC | Pune |
7 | CMC Limited | New Delhi |
8 | Cognizant | New Jersey |
9 | Collabera | New Jersey |
10 | Computer Sciences Corporation | Virginia |
11 | Cybage | Pune |
12 | Cyient | Hyderabad |
13 | Cynapse | Mumbai |
14 | Datamatics | Mumbai |
15 | Eclerx | Mumbai |
16 | Firstsource | Mumbai |
17 | Flytxt | Amsterdam |
18 | Fulcrum Digital | Mumbai |
19 | Gateway TechnoLabs | Ahmedabad |
20 | Godrej Infotech | Mumbai |
21 | Harbinger Systems | Pune |
22 | Honeywell | New Jersey |
23 | HSBC GLT India | Pune |
24 | IGATE | New Jersey |
25 | KPIT Technologies | Pune |
26 | Mastek | Mumbai |
27 | Melstar Information Technologies | Mumbai |
28 | Microland | Bangalore |
29 | Microsoft | Hyderabad |
30 | Mistral Solutions | Bangalore |
31 | Monsoon Multimedia | Noida |
32 | Nucleus Software Exports | Noida |
33 | Onward Technologies | Mumbai |
34 | Oswald Labs | Delhi |
35 | Persistent Systems | Pune |
36 | Pramati Technologies | Hyderabad |
37 | Prodapt Solutions | Chennai |
38 | Quest Global | Thiruvananthapuram |
39 | Ramco Systems | Chennai |
40 | Rediff.com | Mumbai |
41 | Rolta | Mumbai |
42 | Samsung India Software Centre | Noida |
43 | Sasken Technologies | Bangalore |
44 | Sonata Software | Bangalore |
45 | SPAN Infotech (India) Pvt. Ltd. | Bangalore |
46 | Tata Interactive Systems | Mumbai |
47 | ThinkPalm Technologies | Kochi |
48 | Thirdware | Mumbai |
49 | Thoughtworks | Bangalore |
50 | UST Global | California |
51 | WNS Global Services | Mumbai |
52 | Xansa | Berkshire |
53 | Xerox | Norwalk |
54 | Zensar Technologies | Pune |
55 | Zoho Corporation | California |
Read More |
- CEO of Banks In India & Bank Establishment Date
- List Of Indian Defence Minister (2023 Updated)
- All Commercial Airports In India (2023 Updated)
- Static General Knowledge About India With 30+ Topics
- List Of All Top Companies and Their CEO (Indian + International)
Advertisement