Last Updated: 2 March 2024
The list of Olympic Games is contested in the Summer Olympics, Winter Olympics, and Paralympics.
Quick recap, the 2014 Winter Olympics included 7 sports & the 2016 Summer Olympics included 28 sports. The number & types of events of every Olympic may change slightly from one Olympiad to another.
Every Olympic Sport is represented by an international Governing Body namely the International Federation (IF). In this article, you’ll find the list of Olympic Games categorized into 4 categories, the Summer, Winter, Youth, & Paralympics.
Page Contents
Fun Facts About Olympics
- The Postponed and Rescheduled 2020 Summer Olympics as a result of COVID-19 rather than canceling it, is the first time in the Olympics’ History.
- The first Olympics was held in 1896 in Athens, Greece.
- Olympic Games were canceled 3 times, during World War I (1916) and twice during World War II (1940, 1944).
- During the 2012 London Olympics, the Olympic Village required more than 165,000 towels for two weeks of activity.
- The 2016 Olympic Games in Rio marked the first Olympics held in South America.
Read all the lists to find out the name of the sports that you might not have heard of or seen. At the end of the blog, you can read about the Demonstration of different sports that were not introduced into the Olympics.
Summer Olympic Sports List
# | Header | Details |
---|---|---|
1 | Digit | 3×3 Basketball |
2 | A | 1) Archery 2) Artistic Gymnastics 3) Artistic Swimming 4) Athletics |
3 | B | 1) Badminton 2) Baseball 3) Basketball 4) Beach Volleyball 5) BMX 6) Boxing |
4 | C | Canoe |
5 | D | Diving |
6 | E | 1) Equestrian Dressage 2) Equestrian Eventing 3) Equestrian Jumping |
7 | F | 1) Fencing 2) Football |
8 | G | Golf |
9 | H | 1) Handball 2) Hockey |
10 | J | Judo |
11 | K | Karate |
12 | M | 1) Modern Pentathlon 2) Mountain Bike |
13 | R | 1) Rhythmic Gymnastic 2) Road Cycling 3) Rowing 4) Rugby |
14 | S | 1) Sailing 2) Shooting 3) Skateboarding 4) Softball 5) Sport Climbing 6) Surfing 7) Swimming |
15 | T | 1) Table Tennis 2) Taekwondo 3) Tennis 4) Track Cycling 5) Trampoline 6) Triathlon |
16 | V | Volleyball |
17 | W | 1) Water Polo 2) Weightlifting 3) Wrestling |
Related: 280+ Olympics Gk Questions MCQ (Olympics + Paralympics)
Winter Olympic Sports List
# | Header | Details |
---|---|---|
1 | A | Alpine Skiing |
2 | B | 1) Biathlon 2) Bobsleigh |
3 | C | 1) Cross Country 2) Curling |
4 | F | 1) Figure Skating 2) Freestyle Skiing |
5 | I | Ice Hockey |
6 | L | Luge |
7 | N | Nordic Combined |
8 | S | 1) Short Track Speed Skating 2) Skeleton 3) Ski Jumping 4) Snowboard 5) Speed Skating |
Youth Olympic Sports List
# | Header | Details |
---|---|---|
1 | Digit | 3×3 Basketball |
2 | A | 1) Acrobatic Gymnastics 2) Archery 3) Artistic Gymnastics 4) Athletics |
3 | B | 1) Badminton 2) Beach Handball 3) Beach Volleyball 4) BMX 5) Boxing 6) Breaking |
4 | C | Canoe |
5 | D | Diving |
6 | E | Equestrian Jumping |
7 | F | 1) Fencing 2) Futsal |
8 | G | Golf |
9 | H | Hockey |
10 | J | Judo |
11 | K | Karate |
12 | M | 1) Modern Pentathlon 2) Mountain Bike |
13 | R | 1) Rhythmic Gymnastic 2) Road Cycling 3) Roller Speed Skating 4) Rowing 5) Rugby |
14 | S | 1) Sailing 2) Shooting 3) Ski Mountaineering 4) Sport Climbing 5) Swimming |
15 | T | 1) Table Tennis 2) Taekwondo 3) Tennis 4) Trampoline 5) Triathlon |
16 | W | 1) Weightlifting 2) Wrestling |
Related: Indian Cricket GK Questions And Answers: World Cup, T20, IPL, etc.
Paralympics Olympic Sports List
# | Header | Details |
---|---|---|
1 | A | 1) Archery 2) Athletics |
2 | B | 1) Badminton 2) Boccia |
3 | C | 1) Canoe Sprint 2) Cycling Road 3) Cycling Track |
4 | E | Equestrian |
5 | F | Football 5-a-side |
6 | G | Goalball |
7 | J | Judo |
8 | P | Powerlifting |
9 | R | Rowing |
10 | S | 1) Shooting 2) Sitting Volleyball 3) Swimming |
11 | T | 1) Table Tennis 2) Taekwondo 3) Triathlon |
12 | W | Wheelchair Basketball Wheelchair Fencing Wheelchair Rugby Wheelchair Tennis |
Related: 100 Quiz On Sports: Multiple Choice For Competitive Exams
Demonstration Of Summer Sports
The list of sports has been demonstrated at the Summer Olympic Games for the given years but has never been included in the official Olympic program.
No. | Sport | Year |
---|---|---|
1 | American Football | 1932 |
2 | Australian Football | 1956 |
3 | Ballooning | 1900 |
4 | Tenpin Bowling | 1988 |
5 | Boules | 1900 |
6 | Budō | 1964 |
7 | Pesäpallo | 1952 |
8 | Gaelic Football | 1904 |
9 | Glima | 1912 |
10 | Gliding | 1936 |
11 | Hurling | 1904 |
12 | Kaatsen | 1928 |
13 | Korfball | 1920 1928 |
14 | La Canne | 1924 |
15 | Surf Lifesaving | 1900 |
16 | Longue Paume | 1900 |
17 | Motorsport | 1900 |
18 | Roller Hockey | 1992 |
19 | Savate | 1924 |
20 | Swedish (Ling) Gymnastics | 1948 |
21 | Weight Training with Dumbbells | 1904 |
22 | Water Skiing | 1972 |
Demonstration Of Winter Sports
The list of sports has been demonstrated at the Winter Olympic Games for the given years but has never been included in the official Olympic program.
No. | Sport | Year |
---|---|---|
1 | Bandy | 1952 |
2 | Disabled Skiing | 1984 1988 |
3 | Ice Stock Sport | 1936 1964 |
4 | Ski Ballet (Acroski) | 1988 1992 |
5 | Skijoring | 1928 |
6 | Sled-dog Racing | 1932 |
7 | Speed Skiing | 1992 |
8 | Winter Pentathlon | 1948 |
Read More |
- List Of NATO Countries (2024 Updated)
- List of International Monetary Fund Members 2024
- List Of Important World International Days (2024 Updated)
- All You Need To Know About NITI Aayog (2024 Updated)