Last Updated: 27 November 2023
This article is about the list of Indian States and Union Territories.
India is one of the world’s largest countries with a huge population of about 1.36 billion. It has 28 states and 8 union territories after Ladakh and Jammu were made Union territories.
Page Contents
Interesting Facts
- Uttar Pradesh has the highest number of Districts in India i.e., 75 Districts.
- Bombay was renamed “Mumbai” in 1995 and Madras was renamed “Chennai” in 1996.
- The oldest Amphitheater in Asia is located in Assam.
- Pawan Kumar Chamling is the longest-serving Chief Minister of India (Sikkim) for 24 years and 165 days.
- Bombay Stock Exchange commonly known as BSE is the oldest Stock Exchange in Asia.
- Mawsynram in Meghalaya is the wettest place on Earth.
- India shares the longest border with Bangladesh (4,156 Km).
- The tallest statue in the world i.e., the Statue of Unity is located in Gujarat.
- Marina Beach in Chennai is the Longest Beach in India.
- Madhya Pradesh is known as “Nadiyo ka Maayka”.
Read the Complete List of the Indian States and Major Cities with Interesting Facts and Figures.
The Indian States And Capitals
No. | State | Capital |
---|---|---|
1 | Andhra Pradesh | Hyderabad (de jure) Amaravati (de facto) |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Naya Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla (Summer) Dharamshala (Winter) |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bangalore |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai (Summer) Nagpur (Winter) |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizawl |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneswar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telangana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttarakhand | Gairsain (Summer) Dehradun (Winter) |
28 | West Bengal | Kolkata |
The Indian Union Territories And Capital
No. | Union Territory | Capital |
---|---|---|
1 | Andaman and Nicobar Islands | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman |
4 | Delhi | New Delhi |
5 | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
6 | Ladakh | Leh (Summer) Kargil (Winter) |
7 | Lakshadweep | Kavaratti |
8 | Puducherry | Pondicherry |
Nicknames Of Indian States
No. | State | Nickname |
---|---|---|
1 | Andhra Pradesh | Kohinoor of India |
2 | Arunachal Pradesh | Land of Sunrise |
3 | Assam | Tea City of India |
4 | Bihar | The Silk City of India |
5 | Chhattisgarh | Rice Bowl of India |
6 | Goa | Pearl of the Orient |
7 | Gujarat | Boston of India |
8 | Haryana | Milk Pail of India |
9 | Himachal Pradesh | All Season State of India |
10 | Jharkhand | Pittsburgh of India |
11 | Karnataka | Silicon Valley of India |
12 | Kerala | Spice Garden of India |
13 | Madhya Pradesh | Soya Region of India |
14 | Maharashtra | Financial Capital of India |
15 | Manipur | The Jewel of India |
16 | Meghalaya | Scotland of East |
17 | Mizoram | Peninsula State |
18 | Nagaland | Land Of Warriors |
19 | Odisha | Temple City of India |
20 | Punjab | Land of Five rivers |
21 | Rajasthan | City of Palaces |
22 | Sikkim | Botanists Paradise |
23 | Tamil Nadu | Gateway of South India |
24 | Telangana | Capital of Biryani |
25 | Tripura | Hill Tipperah |
26 | Uttar Pradesh | Taj Nagari |
27 | Uttarakhand | Devabhumi |
28 | West Bengal | Land of Black Diamonds |
Read: State Wise Nickname Of Indian Cities (A Complete list)
Nicknames Of Indian Union Territories
No. | State | Nickname |
---|---|---|
1 | Andaman and Nicobar Islands | Man Island |
2 | Chandigarh | The City Beautiful |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman |
4 | Delhi | City of Rallies |
5 | Jammu and Kashmir | Heaven in India |
6 | Ladakh | The Land of High Passes |
7 | Lakshadweep | Laccadive Islands |
8 | Puducherry | Paris of the East |
Metropolitan Areas In India
No. | City | Region |
---|---|---|
1 | Ahmedabad | Ahmedabad Metropolitan Region |
2 | Bangalore | Bangalore Metropolitan Region |
3 | Chennai | Chennai Metropolitan Area |
4 | Hyderabad | Hyderabad Metropolitan Region |
5 | Jaipur | Jaipur Metropolitan Region |
6 | Kolkata | Kolkata Metropolitan Area |
7 | Mumbai | Mumbai Metropolitan Region |
8 | Nagpur | Nagpur Metropolitan Region |
9 | NCR | Central National Capital Region |
10 | Pune | Pune Metropolitan Region |
11 | Surat | Surat Metropolitan Region |
12 | Visakhapatnam | Visakhapatnam Metropolitan Region |
Top IT Cities In India
No. | City | State |
---|---|---|
1 | Agra | Uttar Pradesh |
2 | Allahabad | Uttar Pradesh |
3 | Bangalore | Karnataka |
4 | Chennai | Tamil Nadu |
5 | Coimbatore | Tamil Nadu |
6 | Delhi | Delhi |
7 | Hyderabad | Telangana |
8 | Jaipur | Rajasthan |
9 | Jamshedpur | Jharkhand |
10 | Kochi | Kerala |
11 | Kolkata | West Bengal |
12 | Ludhiana | Punjab |
13 | Lucknow | Uttar Pradesh |
14 | Madurai | Tamil Nadu |
15 | Mumbai | Maharashtra |
16 | Nagpur | Maharashtra |
17 | Nashik | Maharashtra |
18 | Pune | Maharashtra |
19 | Vadodara | Gujarat |
20 | Visakhapatnam | Andhra Pradesh |
Related: Top 100 Indian Brands And Companies That Sound Foreign
Top Richest Cities In India
Cities | Cities |
---|---|
Ahmedabad | Kolkata |
Chennai | Pune |
Bengaluru | Mumbai |
Delhi | Surat |
Hyderabad | Visakhapatnam |
List Of Largest Indian States By Area
No. | State | Area (km²) |
---|---|---|
1 | Rajasthan | 342,238 |
2 | Madhya Pradesh | 308,350 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 243,290 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,970 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
List Of Largest Union Territories By Area
No. | Union Territory | Area (km²) |
---|---|---|
1 | Ladakh | 59,146 |
2 | Jammu and Kashmir | 42,241 |
3 | Andaman and Nicobar Islands | 8,249 |
4 | Delhi | 1,483 |
5 | Dadra and Nagar Haveli and Daman and Diu | 603 |
6 | Puducherry | 492 |
7 | Chandigarh | 114 |
8 | Lakshadweep | 32 |
The Largest Cities in India By Area
No. | City | Area (km²) |
---|---|---|
1 | Delhi | 1484 |
2 | Bengaluru | 709 |
3 | Visakhapatnam | 689 |
4 | Ranchi | 652 |
5 | Hyderabad | 650 |
6 | Mumbai | 603 |
7 | Indore | 530 |
8 | Jaipur | 485 |
9 | Ahmedabad | 464 |
10 | Chennai | 426 |
11 | Bhubaneswar | 422 |
12 | Kanpur | 403 |
13 | Lucknow | 349 |
14 | Bhilai | 341 |
15 | Pune | 331 |
Read: GK Questions And Answers On Indian Rivers (Competitive Exam)
List Of Cleanest Cities In India
The Ministry of Urban Development, the Government of India, and the Central Pollution Control Board (CPCB) of India, annually publish National City Rating under the Swachh Bharat Abhiyan scheme.
Year | City | State |
---|---|---|
2010 | Chandigarh | Chandigarh |
2015 | Mysore | Karnataka |
2016 | Mysore | Karnataka |
2017 | Indore | Madhya Pradesh |
Year | Category | City | State |
---|---|---|---|
2018 | Metropolis | Indore | Madhya Pradesh |
2018 | Big City | Vijayawada | Andhra Pradesh |
2018 | Medium City | Mysore | Karnataka |
2018 | Small City | New Delhi | Delhi |
Year | Category | City | State |
---|---|---|---|
2019 | Metropolis | Indore | Madhya Pradesh |
2019 | Big City | Ahmedabad | Gujarat |
2019 | Medium City | Ujjain | Madhya Pradesh |
2019 | Small City | New Delhi | Delhi |
Year | Category | City | State |
---|---|---|---|
2020 | Metropolis | Indore | Madhya Pradesh |
2020 | Big City | Ahmedabad | Gujarat |
2020 | Medium City | Mysore | Karnataka |
2020 | Small City | Ambikapur | Chhattisgarh |
Top 10 cleanest cities in the Swachh Survekshan 2021 for over 1 million Population
Year | City | State |
---|---|---|
2021 | Indore | Madhya Pradesh |
2021 | Surat | Gujarat |
2021 | Vijaywada | Andhra Pradesh |
2021 | Navi Mumbai | Maharashtra |
2021 | Pune | Maharashtra |
2021 | Raipur | Chhattisgarh |
2021 | Bhopal | Madhya Pradesh |
2021 | Vadodara | Gujarat |
2021 | Visakhapatnam | Andhra Pradesh |
2021 | Ahmedabad | Gujarat |
Major Cities Of Each State In India
No. | State | City |
---|---|---|
1 | Andhra Pradesh | 1) Visakhapatnam 2) Vijayawada 3) Guntur 4) Nellore 5) Kakinada 6) Rajahmundry |
2 | Arunachal Pradesh | 1) Itanagar 2) East Siang 3) Pasighat 4) Namsai 5) Tezu |
3 | Assam | 1) Guwahati 2) Jorhat 3) Dibrugarh 4) Silchar 5) Tezpur |
4 | Bihar | 1) Patna 2) Gaya 3) Bhagalpur 4) Muzaffarpur 5) Bihar Sharif |
5 | Chhattisgarh | 1) Raipur 2) Bhilai 3) Bilaspur 4) Ambikapur |
6 | Goa | 1) Panjim 2) Mapusa 3) Margao 4) Vasco da Gama |
7 | Gujarat | 1) Ahmedabad 2) Surat 3) Vadodara 4) Rajkot 5) Bhavnagar |
8 | Haryana | 1) Faridabad 2) Gurgaon 3) Rohtak 4) Panipat 5) Karnal |
9 | Himachal Pradesh | 1) Shimla 2) Solan 3) Dharamshala |
10 | Jharkhand | 1) Dhanbad 2) Ranchi 3) Jamshedpur 4) Bokaro |
11 | Karnataka | 1) Bangalore 2) Hubli–Dharwad 3) Mysore 4) Gulbarga 5) Mangalore |
12 | Kerala | 1) Kochi 2) Thiruvananthapuram 3) Kozhikode 4) Kollam 5) Thrissur |
13 | Madhya Pradesh | 1) Bhopal 2) Indore 3) Gwalior 4) Jabalpur 5) Ujjain |
14 | Maharashtra | 1) Mumbai 2) Pune 3) Nagpur 4) Thane 5) Pimpri-Chinchwad |
15 | Manipur | 1) Imphal 2) Ukhrul 3) Kakching |
16 | Meghalaya | 1) Shillong 2) Tura 3) Cherrapunji |
17 | Mizoram | 1) Aizawl 2) Lunglei 3) Serchhip |
18 | Nagaland | 1) Kohima 2) Mokokchung 3) Wokha |
19 | Odisha | 1) Bhubaneswar 2) Cuttack 3) Puri 4) Rourkela 5) Berhampur |
20 | Punjab | 1) Ludhiana 2) Amritsar 3) Jalandhar 4) Patiala 5) Bathinda |
21 | Rajasthan | 1) Jaipur 2) Jodhpur 3) Kota 4) Ajmer 5) Udaipur |
22 | Sikkim | 1) Gangtok 2) Namchi 3) Geyzing |
23 | Tamil Nadu | 1) Chennai 2) Coimbatore 3) Madurai 4) Tiruppur 5) Salem |
24 | Telangana | 1) Hyderabad 2) Warangal 3) Nizamabad 4) Khammam 5) Karimnagar |
25 | Tripura | 1) Agartala 2) Dharmanagar 3) Udaipur |
26 | Uttar Pradesh | 1) Kanpur 2) Lucknow 3) Ghaziabad 4) Meerut 5) Varanasi |
27 | Uttarakhand | 1) Dehradun 2) Haridwar 3) Rudrapur 4) Nainital 5) Mussoorie |
28 | West Bengal | 1) Kolkata 2) Howrah 3) Durgapur 4) Asansol 5) Siliguri |
Related: Facts About Central Vista Redevelopment Project (2020-2024)
List Of Industrial Centers In India
No. | State | Place |
---|---|---|
1 | Andhra Pradesh | a) Hyderabad b) Rajahmundry c) Sri City d) Vijayawada e) Visakhapatnam |
2 | Assam | Dibrugarh |
3 | Chhattisgarh | a) Bhilai b) Raigarh |
4 | Delhi | Delhi |
5 | Goa | Margao |
6 | Gujarat | a) Ahmedabad b) Anjar c) Bardoli d) BharuchVadodara e) Chittaranjan f) Gandhinagar g) Jamnagar h) Morbi i) Rajkot j) Surat |
7 | Haryana | a) Faridabad b) Gurugram |
8 | Jharkhand | a) Bokaro Steel City b) Jamshedpur c) Jharia |
9 | Karnataka | a) Bangalore b) Belagavi c) Channapatna d) Peenya |
10 | Kerala | a) Calicut b) Kannur c) Kochi d) Perambra e) Thiruvananthapuram f) Thrissur |
11 | Madhya Pradesh | a) Indore b) Nepanagar c) Panna d) Pithampur |
12 | Maharashtra | a) Aurangabad b) Ichalkaranji c) Mumbai d) Nagpur e) Nashik f) Navi Mumbai g) Pimpri-Chinchwad h) Pune |
13 | Orissa | a) Angul b) Rourkela |
14 | Punjab | Ludhiana |
15 | Tamil Nadu | a) Chennai b) Coimbatore c) Hosur d) Salem e) Sivakasi f) Tiruppur |
16 | Uttarakhand | a) Haridwar b) Rudrapur |
17 | Uttar Pradesh | a) Aligarh b) Bareilly c) Bulandshahr d) Firozabad e) Gajraula f) Kanpur g) Mathura h) Meerut i) Mirzapur j) Moradabad k) Muzaffarnagar l) Noida m) Saharanpur n) Unnao o) Varanasi |
18 | West Bengal | a) Darjeeling b) Durgapur c) Haldia d) Kharagpur e) Kolkata |
Read More |
- List Of All Top Companies and Their CEO (Indian + International)
- Top 50 Pharmaceutical Companies In India (2024 Updated)
- GK On Major Ports In India: List, Dates, 100+ Short Questions
- List Of Indian State Foundation Day With GK Questions
Wow