Last Updated: 27 March 2024
Are You looking for an Upcoming IPO in India?
Well, You’re in the right place!
In this article, You’ll find all the latest information about Initial Public Offering (IPO), Follow on Public Offering (FPO), the Last 17 Years of IPO History, and many more.
An Initial Public Offer (IPO), is the first sale of shares by a privately-owned company to the public. The companies that are going public raise funds through IPO for working Capital, Debt Repayment, Acquisitions, or Other Reasons.
Any investor can apply for IPO Stocks by filling out an IPO Application Form available to stockbrokers for free. An Investor can also apply for IPO Stocks online through Online Stock Brokers like Zerodha, Upstox, Edelweiss, Share Khan, etc.
Here Are Some Of The Highlights |
- Upcoming IPO in India
- Upcoming FPO in India
- Recent IPO in India
- Latest IPO in India
- Listing IPO Company
- IPO History of India
- IPO Calendar of India
Page Contents
Upcoming IPO In India
Issue Price & Listing Price are given in Rupees (₹). Lot Size is the Number of Shares Present in 1 Lot. |
2024
Date as: Day/Month/Year
No. | Company | Open | Close | Listing | 1 Lot Size (Shares) | Issue Price | Listing Price |
---|---|---|---|---|---|---|---|
24 | Bharti Hexacom Limited | 3/4 | 5/4 | 12/4 | 26 | ₹542 to ₹570 | ~ |
23 | SRM Contractors Limited | 26/3 | 28/3 | 3/4 | 70 | ₹200 to ₹210 | ~ |
22 | Krystal Integrated Services Limited | 14/3 | 18/3 | 21/3 | 20 | ₹715 | ₹785 |
21 | Popular Vehicles & Services Limited | 12/3 | 14/3 | 19/3 | 50 | ₹295 | ₹289.20 |
20 | Gopal Snacks Limited | 06/3 | 11/3 | 14/3 | 37 | ₹401 | ₹351 |
19 | JG Chemicals Limited | 05/3 | 07/3 | 13/3 | 67 | ₹221 | ₹209 |
18 | R K SWAMY Limited | 04/3 | 06/3 | 12/3 | 50 | ₹288 | ₹250 |
17 | Mukka Proteins Limited | 29/2 | 04/3 | 07/3 | 535 | ₹28 | ₹40 |
16 | Bharat Highways Infrastructure Investment Trust InvIT | 28/2 | 01/3 | 12/3 | 150 | ₹100 | ₹101.10 |
15 | Exicom Tele-Systems Limited | 27/2 | 29/2 | 05/3 | 100 | ₹142 | ₹265 |
14 | Platinum Industries Limited | 27/2 | 29/2 | 05/3 | 87 | ₹171 | ₹225 |
13 | GPT Healthcare Limited | 22/2 | 26/2 | 29/2 | 80 | ₹186 | ₹215 |
12 | Juniper Hotels Limited | 21/2 | 23/2 | 28/2 | 40 | ₹360 | ₹365 |
11 | Vibhor Steel Tubes Limited | 13/2 | 15/2 | 20/2 | 99 | ₹151 | ₹425 |
10 | Entero Healthcare Solutions Limited | 9/2 | 13/2 | 16/2 | 11 | ₹1,258 | ₹1,228.70 |
9 | Capital Small Finance Bank Limited | 7/2 | 9/2 | 14/2 | 32 | ₹468 | ₹430.25 |
8 | Jana Small Finance Bank Limited | 7/2 | 9/2 | 14/2 | 36 | ₹414 | ₹396 |
7 | Rashi Peripherals Limited | 7/2 | 9/2 | 14/2 | 48 | ₹311 | ₹339.50 |
6 | Apeejay Surrendra Park Hotels Limited | 5/2 | 7/2 | 12/2 | 96 | ₹155 | ₹186 |
5 | BLS E-Services Limited | 30/1 | 1/2 | 6/2 | 108 | ₹135 | ₹305 |
4 | Nova AgriTech Limited | 23/1 | 25/1 | 31/1 | 365 | ₹41 | ₹55 |
3 | EPACK Durable Limited | 19/1 | 24/1 | 30/1 | 65 | ₹230 | ₹221 |
2 | Medi Assist Healthcare Services Limited | 15/1 | 17/1 | 23/1 | 35 | ₹418 | ₹460 |
1 | Jyoti CNC Automation Limited | 9/1 | 11/1 | 16/1 | 45 | ₹331 | ₹370 |
2023
Date as: Day/Month/Year
No. | Company | Open | Close | Listing | 1 Lot Size (Shares) | Issue Price | Listing Price |
---|---|---|---|---|---|---|---|
60 | Innova Captab Limited | 21/12 | 26/12 | 29/12 | 33 | ₹448 | ₹452.10 |
59 | Azad Engineering Limited | 20/12 | 22/12 | 28/12 | 28 | ₹524 | ₹720 |
58 | Credo Brands Marketing Limited | 19/12 | 21/12 | 27/12 | 53 | ₹280 | ₹282.35 |
57 | RBZ Jewellers Limited | 19/12 | 21/12 | 27/12 | 150 | ₹100 | ₹100 |
56 | Happy Forgings Limited | 19/12 | 21/12 | 27/12 | 17 | ₹850 | ₹1,000 |
55 | Suraj Estate Developers Limited | 18/12 | 20/12 | 26/12 | 41 | ₹360 | ₹340 |
54 | Motisons Jewellers Limited | 18/12 | 20/12 | 26/12 | 250 | ₹55 | ₹109 |
53 | Muthoot Microfin Limited | 18/12 | 20/12 | 26/12 | 51 | ₹291 | ₹275.30 |
52 | Inox India Limited | 14/12 | 18/12 | 21/12 | 22 | ₹660 | ₹949.65 |
51 | DOMS Industries Limited IPO | 13/12 | 15/12 | 20/12 | 18 | ₹790 | ₹1400 |
50 | India Shelter Finance Corporation Limited | 13/12 | 15/12 | 20/12 | 30 | ₹493 | ₹620 |
49 | Flair Writing Industries Limited | 22/11 | 24/11 | 1/12 | 49 | ₹304 | ₹501 |
48 | Fedbank Financial Services Limited | 22/11 | 24/11 | 30/11 | 107 | ₹140 | ₹138 |
47 | Gandhar Oil Refinery (India) Limited | 22/11 | 24/11 | 30/11 | 88 | ₹169 | ₹298 |
46 | Tata Technologies Limited | 22/11 | 24/11 | 30/11 | 30 | ₹500 | ₹1,200 |
45 | Indian Renewable Energy Development Agency Limited | 21/11 | 23/11 | 29/11 | 460 | ₹32 | ₹50 |
44 | ASK Automotive Limited | 7/11 | 9/11 | 15/11 | 53 | ₹282 | ₹303.30 |
43 | Protean eGov Technologies Limited IPO | 6/11 | 8/11 | 13/11 | 18 | ₹792 | ₹792 |
42 | ESAF Small Finance Bank Limited | 3/11 | 07/11 | 10/11 | 250 | ₹60 | ₹71 |
41 | Honasa Consumer Limited (Mamaearth) | 31/10 | 02/11 | 7/11 | 46 | ₹324 | ₹330 |
40 | Cello World Limited | 30/10 | 01/11 | 6/11 | 23 | ₹648 | ₹829 |
39 | Blue Jet Healthcare Limited | 25/10 | 27/10 | 1/11 | 43 | ₹346 | ₹380 |
38 | IRM Energy Limited | 18/10 | 20/10 | 26/10 | 29 | ₹505 | ₹477.25 |
37 | Plaza Wires Limited | 29/9 | 5/10 | 12/10 | 277 | ₹54 | ₹76 |
36 | Valiant Laboratories Limited | 27/9 | 3/10 | 6/10 | 105 | ₹140 | ₹162.15 |
35 | Updater Services Limited | 25/9 | 27/9 | 4/10 | 50 | ₹300 | ₹285 |
34 | JSW Infrastructure Limited | 25/9 | 27/9 | 3/10 | 126 | ₹119 | ₹143 |
33 | Manoj Vaibhav Gems ‘N’ Jewellers Limited | 22/9 | 26/9 | 3/10 | 69 | ₹215 | ₹215 |
32 | Sai Silks (Kalamandir) Limited | 20/9 | 22/9 | 27/9 | 67 | ₹222 | ₹231 |
31 | Signatureglobal (India) Limited | 20/9 | 22/9 | 27/9 | 38 | ₹385 | ₹444 |
30 | Yatra Online Limited | 15/9 | 20/9 | 28/9 | 105 | ₹142 | ₹127.50 |
29 | Zaggle Prepaid Ocean Services Limited | 14/9 | 18/9 | 22/9 | 90 | ₹164 | ₹164 |
28 | SAMHI Hotels Limited | 14/9 | 18/9 | 22/9 | 119 | ₹126 | ₹134.50 |
27 | R R Kabel Limited | 13/9 | 15/9 | 20/9 | 14 | ₹1035 | ₹1,180 |
26 | EMS Limited | 8/9 | 12/9 | 21/9 | 70 | ₹211 | ₹282.05 |
25 | Jupiter Life Line Hospitals Limited | 6/9 | 8/9 | 18/9 | 20 | ₹735 | ₹973 |
24 | Ratnaveer Precision Engineering Limited | 4/9 | 6/9 | 11/9 | 150 | ₹98 | ₹123.20 |
23 | Rishabh Instruments Limited | 30/8 | 1/9 | 11/9 | 34 | ₹441 | ₹460.05 |
22 | Vishnu Prakash R Punglia Limited | 24/8 | 28/8 | 5/9 | 150 | ₹99 | ₹165 |
21 | Aeroflex Industries Limited | 22/8 | 24/8 | 31/8 | 130 | ₹108 | ₹190 |
20 | Pyramid Technoplast Limited | 18/8 | 22/8 | 30/8 | 90 | ₹166 | ₹187 |
19 | TVS Supply Chain Solutions Limited | 10/8 | 14/8 | 23/8 | 76 | ₹197 | ₹207.05 |
18 | Concord Biotech Limited | 4/8 | 8/8 | 18/8 | 20 | ₹741 | ₹900 |
17 | SBFC Finance Limited | 3/8 | 7/8 | 16/8 | 260 | ₹57 | ₹82 |
16 | Yatharth Hospital and Trauma Care Services Limited | 26/7 | 28/7 | 7/08 | 50 | ₹300 | ₹306 |
15 | Netweb Technologies India Limited | 17/7 | 19/7 | 27/7 | 30 | ₹500 | ₹947 |
14 | Utkarsh Small Finance Bank Limited | 12/7 | 14/7 | 24/7 | 600 | ₹25 | ₹40 |
13 | Senco Gold Limited | 4/7 | 6/7 | 14/7 | 47 | ₹317 | ₹430 |
12 | 30/6 | 4/7 | 12/7 | 100 | ₹140 to ₹148 | ~ | |
11 | Cyient DLM Limited | 27/6 | 30/6 | 10/7 | 56 | ₹265 | ₹403 |
10 | ideaForge Technology Limited | 26/6 | 30/6 | 10/7 | 22 | ₹672 | ₹1,300 |
9 | HMA Agro Industries Limited | 20/6 | 23/6 | 4/7 | 25 | ₹585 | ₹625 |
8 | IKIO Lighting Limited | 6/6 | 8/6 | 16/6 | 52 | ₹285 | ₹392.50 |
7 | Nexus Select Trust REIT | 9/5 | 11/5 | 19/5 | 150 | ₹100 | ₹102.27 |
6 | Mankind Pharma Limited | 25/4 | 27/4 | 8/5 | 13 | ₹1080 | ₹1300 |
5 | Avalon Technologies Limited | 3/4 | 6/4 | 18/4 | 34 | ₹436 | ₹388.95 |
4 | Udayshivakumar Infra Limited | 20/3 | 23/3 | 3/4 | 428 | ₹35 | ₹30 |
3 | Global Surfaces Limited | 13/3 | 15/3 | 23/3 | 100 | ₹140 | ₹156.30 |
2 | Divgi TorqTransfer Systems Limited | 1/3 | 3/3 | 14/3 | 25 | ₹590 | ₹560 |
1 | 27/1 | 31/1 | 8/2 | 4 | ₹3112 to ₹3276 | ~ |
2022
Date as: Day/Month/Year
No. | Company | Open | Close | Listing | 1 Lot Size (Shares) | Issue Price | Listing Price |
---|---|---|---|---|---|---|---|
41 | Sah Polymers Limited | 30/12 | 4/1/23 | 12/1/23 | 230 | ₹65 | ₹85 |
40 | Radiant Cash Management Services Limited | 23/12 | 27/12 | 4/1/23 | 150 | ₹94 | ₹103 |
39 | Elin Electronics Limited | 20/12 | 22/12 | 30/12 | 60 | ₹247 | ₹244 |
38 | KFin Technologies Limited | 19/12 | 21/12 | 29/12 | 40 | ₹366 | ₹367 |
37 | Landmark Cars Limited | 13/12 | 15/12 | 23/12 | 29 | ₹506 | ₹471 |
36 | Sula Vineyards Limited | 12/15 | 14/12 | 22/12 | 42 | ₹357 | ₹358 |
35 | Abans Holdings Limited | 12/12 | 15/12 | 23/12 | 55 | ₹270 | ₹273 |
34 | Uniparts India Limited | 30/11 | 02/12 | 12/12 | 25 | ₹577 | ₹575 |
33 | Dharmaj Crop Guard Limited | 28/11 | 30/11 | 08/12 | 60 | ₹237 | ₹266 |
32 | Keystone Realtors Limited | 14/11 | 16/11 | 24/11 | 27 | ₹541 | ₹555 |
31 | Inox Green Energy Services Limited | 11/11 | 15/11 | 23/11 | 230 | ₹65 | ₹60 |
30 | Kaynes Technology India Limited | 10/11 | 14/11 | 22/11 | 25 | ₹587 | ₹778 |
29 | Archean Chemical Industries Limited | 09/11 | 11/11 | 21/11 | 36 | ₹407 | ₹450 |
28 | Five Star Business Finance Limited | 09/11 | 11/11 | 21/11 | 31 | ₹474 | ₹468.80 |
27 | Global Health Limited | 03/11 | 07/11 | 16/11 | 44 | ₹336 | ₹401 |
26 | Bikaji Foods International Limited | 03/11 | 07/11 | 16/11 | 50 | ₹300 | ₹322.80 |
25 | Fusion Micro Finance Limited | 02/11 | 04/11 | 15/11 | 40 | ₹368 | ₹359.50 |
24 | DCX Systems Limited | 31/10 | 02/11 | 11/11 | 72 | ₹207 | ₹286.25 |
23 | Tracxn Technologies Limited | 10/10 | 12/10 | 20/10 | 185 | ₹80 | ₹84.50 |
22 | Electronics Mart India Limited | 04/10 | 07/10 | 17/10 | 254 | ₹59 | ₹90 |
21 | Harsha Engineers International Limited | 14/9 | 16/9 | 26/9 | 45 | ₹330 | ₹450 |
20 | Tamilnad Mercantile Bank Limited | 05/9 | 07/9 | 15/9 | 28 | ₹510 | ₹495 |
19 | Dreamfolks Services Limited | 24/4 | 26/8 | 06/9 | 46 | ₹326 | ₹508.70 |
18 | Syrma SGS Technology Limited | 12/8 | 18/8 | 26/8 | 68 | ₹220 | ₹260 |
17 | Aether Industries Limited | 24/5 | 26/5 | 03/6 | 23 | ₹642 | ₹704 |
16 | eMudhra Limited | 20/5 | 24/5 | 01/6 | 58 | ₹256 | ₹271 |
15 | Ethos Limited | 18/5 | 20/5 | 30/5 | 17 | ₹878 | ₹825 |
14 | Paradeep Phosphates Limited | 17/5 | 19/4 | 27/5 | 350 | ₹42 | ₹44 |
13 | Venus Pipes & Tubes Limited | 11/5 | 13/5 | 24/5 | 46 | ₹326 | ₹337.50 |
12 | Delhivery Limited | 11/5 | 13/5 | 24/5 | 30 | ₹487 | ₹495.20 |
11 | Prudent Corporate Advisory Services Limited | 10/5 | 12/5 | 23/5 | 23 | ₹630 | ₹650 |
10 | Life Insurance Corporation of India | 04/5 | 09/5 | 17/5 | 15 | ₹949 | ₹872 |
9 | Rainbow Children’s Medicare Limited | 27/4 | 29/4 | 10/5 | 27 | ₹542 | ₹510 |
8 | Campus Activewear Limited IPO | 26/4 | 28/4 | 09/5 | 51 | ₹292 | ₹360 |
7 | Hariom Pipe Industries Limited | 30/3 | 05/4 | 13/4 | 98 | ₹153 | ₹220 |
6 | Veranda Learning Solutions Limited | 29/3 | 31/3 | 07/4 | 100 | ₹137 | ₹125 |
5 | Uma Exports Limited | 28/3 | 30/3 | 07/4 | 220 | ₹68 | ₹76 |
4 | Ruchi Soya Industries Limited (FPO) | 24/3 | 28/3 | 06/4 | 21 | ₹650 | ₹855 |
3 | Vedant Fashions Limited (Manyavar) | 04/2 | 08/2 | 16/2 | 17 | ₹866 | ₹935 |
2 | Adani Wilmar Limited | 27/1 | 31/1 | 08/2 | 65 | ₹230 | ₹227 |
1 | AGS Transact Technologies Limited | 19/1 | 21/1 | 31/2 | 85 | ₹175 | ₹176 |
2021
Date as Day/Month/Year
No. | Company | Open | Close | Listing | 1 Lot Size (Shares) | Issue Price | Listing Price |
---|---|---|---|---|---|---|---|
66 | CMS Info Systems Limited | 21/12 | 23/12 | 31/12 | 69 | ₹216 | ₹220.20 |
65 | Supriya Lifescience Limited | 16/12 | 20/12 | 28/12 | 54 | ₹274 | ₹421 |
64 | HP Adhesives Limited | 15/12 | 17/12 | 27/12 | 50 | ₹274 | ₹315 |
63 | Data Patterns (India) Limited | 14/12 | 16/12 | 24/12 | 25 | ₹585 | ₹856.05 |
62 | Medplus Health Services Limited | 13/12 | 15/12 | 23/12 | 18 | ₹796 | ₹1040 |
61 | Metro Brands Limited | 10/12 | 14/12 | 22/12 | 30 | ₹500 | ₹437 |
60 | C.E. Info Systems Limited (MapmyIndia IPO) | 09/12 | 13/12 | 21/12 | 14 | ₹1033 | ₹1565 |
59 | Shriram Properties Limited | 08/12 | 10/12 | 20/12 | 125 | ₹118 | ₹90 |
58 | RateGain Travel Technologies Limited | 07/12 | 09/12 | 17/12 | 35 | ₹425 | ₹360 |
57 | Anand Rathi Wealth Limited | 02/12 | 06/12 | 14/12 | 27 | ₹550 | ₹600 |
56 | Tega Industries Limited | 01/12 | 03/12 | 13/12 | 33 | ₹453 | ₹760 |
55 | Star Health and Allied Insurance Company Limited | 30/11 | 02/12 | 10/12 | 16 | ₹900 | ₹845 |
54 | Go Fashion (India) Limited | 17/11 | 22/11 | 30/11 | 21 | ₹690 | ₹1310 |
53 | Tarsons Products Limited | 15/11 | 17/11 | 26/11 | 22 | ₹662 | ₹682 |
52 | Latent View Analytics Limited | 10/11 | 12/11 | 22/11 | 76 | ₹197 | ₹512.20 |
51 | Sapphire Foods India Limited | 09/11 | 11/11 | 22/11 | 12 | ₹1180 | ₹1350 |
50 | One 97 Communications Limited | 08/11 | 10/11 | 18/11 | 6 | ₹2150 | ₹1950 |
49 | S.J.S. Enterprises Limited | 01/11 | 03/11 | 15/11 | 27 | ₹542 | ₹542 |
48 | PB Fintech Limited | 01/11 | 03/11 | 15/11 | 15 | ₹980 | ₹1150 |
47 | Sigachi Industries Limited | 01/11 | 03/11 | 15/11 | 90 | ₹163 | ₹570 |
46 | Fino Payments Bank Limited | 29/10 | 02/11 | 12/11 | 25 | ₹577 | ₹544.35 |
45 | FSN E-Commerce Ventures Limited (Nykaa) | 28/10 | 01/11 | 10/11 | 12 | ₹1125 | ₹2018 |
44 | Aditya Birla Sun Life AMC | 29/9 | 1/10 | 11/10 | 20 | ₹712 | ₹715 |
43 | Paras Defence And Space Technologies Limited | 21/9 | 23/3 | 01/10 | 85 | ₹175 | ₹469 |
42 | Sansera Engineering Limited | 14/9 | 16/9 | 24/9 | 20 | ₹744 | ₹811.5 |
41 | Ami Organics Limited | 01/9 | 03/9 | 14/9 | 24 | ₹610 | ₹910 |
40 | Vijaya Diagnostic Centre Limited | 01/9 | 03/9 | 14/9 | 28 | ₹531 | ₹540 |
39 | Aptus Value Housing Finance India Limited | 10/8 | 12/8 | 24/8 | 42 | ₹353 | ₹333 |
38 | Chemplast Sanmar Limited | 10/8 | 12/8 | 24/8 | 27 | ₹541 | ₹550 |
37 | Nuvoco Vistas Corporation Limited | 09/8 | 11/8 | 23/8 | 26 | ₹570 | ₹485 |
36 | CarTrade Tech Limited | 09/8 | 11/8 | 20/8 | 9 | ₹1618 | ₹1599.80 |
35 | Krsnaa Diagnostics Limited | 04/8 | 06/8 | 16/8 | 15 | ₹954 | ₹1005.55 |
34 | Exxaro Tiles Limited | 04/8 | 06/8 | 16/8 | 125 | ₹120 | ₹126 |
33 | Windlas Biotech Limited | 04/8 | 06/8 | 16/8 | 30 | ₹460 | ₹437 |
32 | Devyani International Limited | 04/8 | 06/8 | 16/8 | 165 | ₹90 | ₹140.90 |
31 | Rolex Rings Limited | 28/7 | 30/7 | 09/8 | 16 | ₹900 | ₹1250 |
30 | Glenmark Life Sciences Limited | 27/7 | 29/7 | 06/8 | 20 | ₹720 | ₹750 |
29 | Tatva Chintan Pharma Chem Limited | 16/7 | 20/7 | 29/7 | 13 | ₹1083 | ₹2111.85 |
28 | Zomato Limited | 14/7 | 16/7 | 23/7 | 195 | ₹76 | ₹116 |
27 | Clean Science and Technology Limited | 07/7 | 09/7 | 19/7 | 16 | ₹900 | ₹1755 |
26 | G R Infraprojects Limited | 07/7 | 09/7 | 19/7 | 17 | ₹837 | ₹1715.85 |
25 | India Pesticides Limited | 23/6 | 25/6 | 05/7 | 50 | ₹296 | ₹350 |
24 | Krishna Institute of Medical Sciences Limited | 16/6 | 18/6 | 28/6 | 18 | ₹825 | ₹1009 |
23 | Dodla Dairy Limited | 16/6 | 18/6 | 28/6 | 35 | ₹428 | ₹550 |
22 | Sona BLW Precision Forgings Limited | 14/6 | 16/6 | 24/6 | 51 | ₹291 | ₹301 |
21 | Shyam Metalics and Energy Limited | 14/6 | 16/6 | 24/6 | 45 | ₹306 | ₹380 |
20 | POWERGRID Infrastructure Investment Trust | 29/4 | 03/5 | 17/5 | 1100 | ₹100 | ₹104 |
19 | Macrotech Developers Limited | 07/4 | 09/4 | 19/4 | 30 | ₹486 | ₹436 |
18 | Barbeque Nation Hospitality Limited | 24/3 | 26/3 | 07/4 | 30 | ₹500 | ₹489.85 |
17 | Nazara Technologies Limited | 17/3 | 19/3 | 30/3 | 13 | ₹1101 | ₹1990 |
16 | Suryoday Small Finance Bank Limited | 17/3 | 19/3 | 26/3 | 49 | ₹305 | ₹292 |
15 | Kalyan Jewellers India Limited | 16/3 | 18/3 | 26/3 | 172 | ₹87 | ₹73.95 |
14 | Laxmi Organic Industries Limited | 15/3 | 17/3 | 25/3 | 115 | ₹130 | ₹155.5 |
13 | Craftsman Automation Limited | 15/3 | 17/3 | 25/3 | 10 | ₹1490 | ₹1359 |
12 | Anupam Rasayan India Limited | 12/3 | 16/3 | 24/3 | 27 | ₹555 | ₹520 |
11 | Easy Trip Planners Limited | 08/3 | 10/3 | 19/3 | 80 | ₹187 | ₹212.25 |
10 | MTAR Technologies Limited | 03/3 | 05/3 | 15/3 | 26 | ₹575 | ₹1095 |
9 | Heranba Industries Limited | 23/2 | 25/2 | 05/3 | 23 | ₹627 | ₹900 |
8 | RailTel Corporation of India Limited | 16/2 | 18/2 | 26/2 | 155 | ₹94 | ₹115 |
7 | Nureca Limited | 15/2 | 17/2 | 25/2 | 35 | ₹400 | ₹634.95 |
6 | Brookfield India Real Estate Trust | 03/2 | 05/2 | 17/2 | 200 | ₹275 | ₹281.70 |
5 | Stove Kraft Limited | 25/1 | 28/1 | 05/2 | 38 | ₹385 | ₹498 |
4 | Home First Finance Company India Limited | 21/1 | 25/1 | 03/2 | 28 | ₹518 | ₹618.80 |
3 | Indigo Paints Limited | 20/1 | 22/1 | 02/2 | 10 | ₹1490 | ₹2607.5 |
2 | Indian Railway Finance Corporation Limited | 18/1 | 20/1 | 29/1 | 575 | ₹26 | ₹24.9 |
1 | Antony Waste Handling Cell Limited | 21/12/20 | 23/12/20 | 01/1 | 47 | ₹315 | ₹436.10 |
2020
Date as Day/Month/Year
No. | Company | Open | Close | Listing | 1 Lot Size (Shares) | Issue Price | Listing Price |
---|---|---|---|---|---|---|---|
1 | Mrs. Bectors Food Specialities Limited | 15/12 | 17/12 | 24/12 | 50 | 288 | 501 |
2 | Burger King India Limited | 02/12 | 04/12 | 14/12 | 250 | 60 | 115.35 |
3 | Gland Pharma Limited | 09/11 | 11/11 | 20/11 | 10 | 1500 | 1710 |
4 | Equitas Small Finance Bank Limited | 20/10 | 22/10 | 02/11 | 450 | 33 | 31 |
5 | Likhitha Infrastructure Limited | 29/9 | 07/10 | 15/10 | 125 | 120 | 130.10 |
6 | Mazagon Dock Shipbuilders Limited | 29/9 | 01/10 | 12/10 | 103 | 145 | 216.25 |
7 | UTI Asset Management Company Limited | 29/9 | 01/10 | 12/10 | 27 | 554 | 490.25 |
8 | Angel Broking Limited | 22/9 | 24/9 | 05/10 | 49 | 306 | 275 |
9 | Computer Age Management Services Limited | 21/9 | 23/9 | 01/10 | 12 | 1,230 | 1518 |
10 | Chemcon Speciality Chemicals Limited | 21/9 | 23/9 | 01/10 | 44 | 340 | 731 |
11 | Route Mobile Limited | 09/9 | 11/9 | 21/9 | 40 | 350 | 708 |
12 | Happiest Minds Technologies Limited | 07/9 | 09/9 | 17/9 | 90 | 166 | 351 |
13 | Mindspace Business Parks REIT | 27/7 | 29/7 | 12/8 | 200 | 275 | 304 |
14 | Yes Bank Limited (FPO) | 15/7 | 17/7 | 27/7 | 1000 | 12 | 12.30 |
15 | Rossari Biotech Limited | 13/7 | 15/7 | 23/7 | 35 | 425 | 670 |
16 | 04/3 | 16/3 | 17/3 | 50 | 300 | Cancel | |
17 | SBI Cards and Payment Services Limited | 02/3 | 05/3 | 16/3 | 19 | 755 | 658 |
18 | 24/1 | 05/2 | 05/2 | 150 | 77 | Cancel |
Related: List Of All Top Companies And Their CEO (Indian + International)
2019
Date as Day/Month/Year
No. | Company | Open | Close | Listing | 1 Lot Size (Shares) | Issue Price | Listing Price |
---|---|---|---|---|---|---|---|
1 | Prince Pipes and Fittings Limited | 18/12 | 20/12 | 30/12 | 84 | 178 | 160 |
2 | Ujjivan Small Finance Bank Limited | 02/12 | 04/12 | 12/12 | 400 | 37 | 58.75 |
3 | CSB Bank Limited | 22/11 | 26/11 | 4/12 | 75 | 195 | 275 |
4 | Indian Railway Catering and Tourism Corporation Limited | 30/9 | 3/10 | 14/10 | 40 | 320 | 644 |
5 | Vishwaraj Sugar Industries Ltd. | 30/9 | 4/10 | 16/10 | 240 | 60 | 61.20 |
6 | Sterling and Wilson Solar Limited | 06/8 | 08/8 | 20/10 | 19 | 780 | 700 |
7 | Spandana Sphoorty Financial Ltd. | 05/8 | 07/8 | 19/8 | 17 | 856 | 824 |
8 | Affle (India) Limited | 29/7 | 31/7 | 08/8 | 20 | 745 | 929.90 |
9 | IndiaMART InterMESH Limited | 24/6 | 26/6 | 04/7 | 15 | 973 | 1180 |
10 | Neogen Chemicals Limited | 24/4 | 26/4 | 08/5 | 65 | 215 | 251 |
11 | Polycab India Limited | 05/4 | 09/4 | 18/4 | 27 | 538 | 633 |
12 | Metropolis Healthcare Limited | 03/4 | 05/4 | 15/4 | 17 | 880 | 960 |
13 | Rail Vikas Nigam Limited | 29/3 | 03/4 | 11/4 | 780 | 19 | 19 |
14 | Embassy Office Parks REIT | 18/3 | 20/3 | 03/4 | 400 | 300 | 300 |
15 | MSTC Limited | 13/3 | 20/3 | 29/3 | 90 | 120 | 111 |
16 | Chalet Hotels Limited | 29/1 | 31/1 | 05/2 | 53 | 280 | 291 |
17 | Xelpmoc Design and Tech Limited | 23/1 | 25/1 | 04/2 | 200 | 66 | 57 |
2018
Date as Day/Month/Year
No. | Company | Open | Close | Listing | 1 Lot Size (Shares) | Issue Price | Listing Price |
---|---|---|---|---|---|---|---|
1 | 28/9 | 03/10 | – | 80 | 183 to 185 | Cancel | |
2 | Aavas Financiers Limited | 25/9 | 27/9 | 08/10 | 18 | 821 | 758 |
3 | Garden Reach Shipbuilders & Engineers Limited | 24/9 | 01/10 | 05/10 | 120 | 118 | 104 |
4 | IRCON International Limited | 17/9 | 19/9 | 28/9 | 30 | 475 | 412 |
5 | CreditAccess Grameen Limited | 08/8 | 10/8 | 23/8 | 35 | 422 | 385 |
6 | TCNS Clothing Co. Limited | 18/7 | 20/7 | 30/7 | 20 | 716 | 715 |
7 | Varroc Engineering Limited | 26/6 | 28/6 | 06/7 | 15 | 967 | 1032 |
8 | Fine Organic Industries Limited | 20/6 | 22/6 | 02/7 | 19 | 783 | 815 |
9 | RITES Limited | 20/6 | 22/6 | 02/7 | 80 | 185 | 190 |
10 | IndoStar Capital Finance Limited | 09/5 | 11/5 | 21/5 | 26 | 572 | 600 |
11 | Lemon Tree Hotels Limited | 26/3 | 28/8 | 04/4 | 265 | 56 | 61.60 |
12 | ICICI Securities Limited | 22/3 | 26/3 | 05/4 | 28 | 520 | 435 |
13 | Mishra Dhatu Nigam Limited | 21/3 | 23/3 | 04/4 | 150 | 90 | 87 |
14 | Sandhar Technologies Limited | 19/3 | 21/3 | 02/4 | 45 | 332 | 346.10 |
15 | Karda Construction Limited | 16/3 | 21/3 | 02/4 | 80 | 180 | 136 |
16 | Hindustan Aeronautics Limited | 16/3 | 20/3 | 28/3 | 12 | 1215 | 1169 |
17 | Bandhan Bank Limited | 15/3 | 19/3 | 27/3 | 40 | 375 | 485 |
18 | Bharat Dynamics Limited | 13/3 | 15/3 | 23/3 | 35 | 428 | 360 |
19 | H.G. Infra Engineering Limited | 26/2 | 28/8 | 09/3 | 55 | 270 | 270 |
20 | Aster DM Healthcare Limited | 12/2 | 15/2 | 26/2 | 78 | 190 | 182.10 |
21 | Galaxy Surfactants Limited | 29/1 | 31/1 | 08/2 | 10 | 1480 | 1525 |
22 | Amber Enterprises India Limited | 17/1 | 19/1 | 30/1 | 17 | 859 | 1175 |
23 | Newgen Software Technologies Ltd. | 16/1 | 18/1 | 29/1 | 61 | 245 | 254 |
24 | Apollo Micro Systems Limited | 10/1 | 12/1 | 22/1 | 50 | 275 | 478 |
