Last Updated: 23 December 2023
The Prime Minister of the United Kingdom is the Principal Minister of the crown of the Government of the United Kingdom, and the head of the British Cabinet.
In 1905, the post of Prime Minister was officially given recognition in the order of precedence. Modern historians generally consider Robert Walpole, who led the government of the Kingdom of Great Britain for over twenty years from 1721, as the first Prime Minister.
Walpole is also the longest-serving British Prime Minister by this definition. However, Henry Campbell-Bannerman was the first and Margaret Thatcher the longest-serving Prime Minister officially referred to as such in the order of precedence.
Read the list of Prime Ministers of UK with their tenure dates and interesting facts about UK Prime Ministers.
Page Contents
Facts About Prime Ministers Of UK
- Robert Walpole was the first and longest-serving Prime Minister.
- The first to use the title in an official act was Benjamin Disraeli, who, in 1878, signed the Treaty of Berlin as “Prime Minister of Her Britannic Majesty”.
- Winston Churchill was the Prime Minister for most of World War II.
- Margaret Thatcher was the first female Prime Minister.
- Rishi Sunak is the current Prime Minister and the first British Asian Prime Minister.
- Female Prime Ministers of UK are:
- Margaret Thatcher (4 May 1979 – 28 Nov 1990)
- Theresa May (13 July 2016 – 24 Jul 2019)
- Liz Truss (6 Sep 2022 – 25 Oct 2022)
- Due to the gradual evolution of the post of Prime Minister, the title is applied to early Prime Ministers only retrospectively; this has sometimes given rise to academic dispute.
Party And Prime Minister
No. | Party | Prime Ministers |
---|---|---|
1 | Conservative | 27 |
2 | Conservative (Scot.U.) | 2 |
3 | Labour | 7 |
4 | Liberal | 10 |
5 | National Labour | 1 |
6 | Peelite | 1 |
7 | Tory | 3 |
8 | Tory (Addingtonian) | 1 |
9 | Tory (Canningite) | 2 |
10 | Tory (Northite) | 1 |
11 | Tory (Pittite) | 5 |
12 | Whig | 13 |
13 | Whig (Chathamite) | 3 |
14 | Whig (Grenvillite) | 1 |
15 | Whig (Rockinghamite) | 2 |
List Of Prime Ministers Of UK
No. | Prime Minister | Term In | Term Out | Tenure | Party |
---|---|---|---|---|---|
1 | Robert Walpole | 03 Apr 1721 | 11 Feb 1742 | 20Y 315D | Whig |
2 | Spencer Compton | 16 Feb 1742 | 02 Jul 1743 | 1Y 137D | Whig |
3 | Henry Pelham | 27 Aug 1743 | 06 Mar 1754 | 10Y 192D | Whig |
4 | Thomas Pelham-Holles | 16 Mar 1754 | 11 Nov 1756 | 2Y 241D | Whig |
5 | William Cavendish | 16 Nov 1756 | 29 Jun 1757 | 226D | Whig |
6 | Thomas Pelham-Holles | 29 Jun 1757 | 26 May 1762 | 4Y 332D | Whig |
7 | John Stuart | 26 May 1762 | 08 Apr 1763 | 318D | Tory |
8 | George Grenville | 16 Apr 1763 | 10 Jul 1765 | 2Y 86D | Whig (Grenvillite) |
9 | Charles Watson-Wentworth | 13 Jul 1765 | 30 Jul 1766 | 1Y 18D | Whig (Rockinghamite) |
10 | William Pitt the Elder | 30 Jul 1766 | 14 Oct 1768 | 2Y 77D | Whig (Chathamite) |
11 | Augustus FitzRoy | 14 Oct 1768 | 28 Jan 1770 | 1Y 107D | Whig (Chathamite) |
12 | Frederick North | 28 Jan 1770 | 27 Mar 1782 | 12Y 59D | Tory (Northite) |
13 | Charles Watson-Wentworth | 27 Mar 1782 | 01 Jul 1782 | 97D | Whig (Rockinghamite) |
14 | William Petty | 04 Jul 1782 | 26 Mar 1783 | 266D | Whig (Chathamite) |
15 | William Cavendish-Bentinck | 02 Apr 1783 | 18 Dec 1783 | 261D | Whig |
16 | William Pitt the Younger | 19 Dec 1783 | 14 Mar 1801 | 17Y 86D | Tory (Pittite) |
17 | Henry Addington | 17 Mar 1801 | 10 May 1804 | 3Y 55D | Tory (Addingtonian) |
18 | William Pit the Younger | 10 May 1804 | 23 Jan 1806 | 1Y 259D | Tory (Pittite) |
19 | William Grenville | 11 Feb 1806 | 25 Mar 1807 | 1Y 43D | Whig |
20 | William Cavendish-Bentinck | 31 Mar 1807 | 04 Oct 1809 | 2Y 188D | Tory (Pittite) |
21 | Spencer Perceval | 04 Oct 1809 | 11 May 1812 | 2Y 221D | Tory (Pittite) |
22 | Robert Jenkinson | 08 Jun 1812 | 09 Apr 1827 | 14Y 306D | Tory (Pittite) |
23 | George Canning | 12 Apr 1827 | 08 Aug 1827 | 119D | Tory (Canningite) |
24 | F. J. Robinson | 31 Aug 1827 | 08 Jan 1828 | 131D | Tory (Canningite) |
25 | Arthur Wellesley | 22 Jan 1828 | 16 Nov 1830 | 2Y 299D | Tory |
26 | Charles Grey | 22 Nov 1830 | 09 Jul 1834 | 3Y 230D | Whig |
27 | William Lamb | 16 Jul 1834 | 14 Nov 1834 | 122D | Whig |
28 | Arthur Wellesley | 17 Nov 1834 | 09 Dec 1834 | 23D | Tory |
29 | Robert Peel | 10 Dec 1834 | 08 Apr 1835 | 120D | Conservative |
30 | William Lamb | 18 Apr 1835 | 30 Aug 1841 | 6Y 135D | Whig |
31 | Robert Peel | 30 Aug 1841 | 29 Jun 1846 | 4Y 304D | Conservative |
32 | Lord John Russell | 30 Jun 1846 | 21 Feb 1852 | 5Y 237D | Whig |
33 | Edward Smith-Stanley | 23 Feb 1852 | 17 Dec 1852 | 299D | Conservative |
34 | George Hamilton-Gordon | 19 Dec 1852 | 30 Jan 1855 | 2Y 43D | Peelite |
35 | Henry John Temple | 06 Feb 1855 | 19 Feb 1858 | 3Y 14D | Whig |
36 | Edward Smith-Stanley | 20 Feb 1858 | 11 Jun 1859 | 1Y 112D | Conservative |
37 | Henry John Temple | 12 Jun 1859 | 18 Oct 1865 | 6Y 129D | Liberal |
38 | John Russell | 29 Oct 1865 | 26 Jun 1866 | 241D | Liberal |
39 | Edward Smith-Stanley | 28 Jun 1866 | 25 Feb 1868 | 1Y 243D | Conservative |
40 | Benjamin Disraeli | 27 Feb 1868 | 01 Dec 1868 | 279D | Conservative |
41 | William Ewart Gladstone | 03 Dec 1868 | 17 Feb 1874 | 5Y 77D | Liberal |
42 | Benjamin Disraeli | 20 Feb 1874 | 21 Apr 1880 | 6Y 62D | Conservative |
43 | William Ewart Gladstone | 23 Apr 1880 | 09 Jun 1885 | 5Y 48D | Liberal |
44 | Robert Gascoyne-Cecil | 23 Jun 1885 | 28 Jan 1886 | 220D | Conservative |
45 | William Ewart Gladstone | 01 Feb 1886 | 20 Jul 1886 | 170D | Liberal |
46 | Robert Gascoyne-Cecil | 25 Jul 1886 | 11 Aug 1892 | 6Y 18D | Conservative |
47 | William Ewart Gladstone | 15 Aug 1892 | 02 Mar 1894 | 1Y 200D | Liberal |
48 | Archibald Primrose | 05 Mar 1894 | 22 Jun 1895 | 1Y 110D | Liberal |
49 | Robert Gascoyne-Cecil | 25 Jun 1895 | 11 Jul 1902 | 7Y 17D | Conservative |
50 | Arthur Balfour | 12 Jul 1902 | 04 Dec 1905 | 3Y 146D | Conservative |
51 | Henry Campbell-Bannerman | 05 Dec 1905 | 03 Apr 1908 | 2Y 121D | Liberal |
52 | H. H. Asquith | 08 Apr 1908 | 05 Dec 1916 | 8Y 243D | Liberal |
53 | David Lloyd George | 06 Dec 1916 | 19 Oct 1922 | 5Y 318D | Liberal |
54 | Bonar Law | 23 Oct 1922 | 20 May 1923 | 210D | Conservative (Scot.U.) |
55 | Stanley Baldwin | 22 May 1923 | 22 Jan 1924 | 246D | Conservative |
56 | Ramsay MacDonald | 22 Jan 1924 | 04 Nov 1924 | 288D | Labour |
57 | Stanley Baldwin | 04 Nov 1924 | 04 Jun 1929 | 4Y 213D | Conservative |
58 | Ramsay MacDonald | 05 Jun 1929 | 07 Jun 1935 | 6Y 3D | National Labour |
59 | Stanley Baldwin | 07 Jun 1935 | 28 May 1937 | 1Y 356D | Conservative |
60 | Neville Chamberlain | 28 May 1937 | 10 May 1940 | 2Y 349D | Conservative |
61 | Winston Churchill | 10 May 1940 | 26 Jul 1945 | 5Y 78D | Conservative |
62 | Clement Attlee | 26 Jul 1945 | 26 Oct 1951 | 6Y 93D | Labour |
63 | Winston Churchill | 26 Oct 1951 | 05 Apr 1955 | 3Y 162D | Conservative |
64 | Anthony Eden | 06 Apr 1955 | 09 Jan 1957 | 1Y 279D | Conservative |
65 | Harold Macmillan | 10 Jan 1957 | 18 Oct 1963 | 6Y 282D | Conservative |
66 | Alec Douglas-Home | 19 Oct 1963 | 16 Oct 1964 | 364D | Conservative (Scot.U.) |
67 | Harold Wilson | 16 Oct 1964 | 19 Jun 1970 | 5Y 247D | Labour |
68 | Edward Heath | 19 Jun 1970 | 04 Mar 1974 | 3Y 259D | Conservative |
69 | Harold Wilson | 04 Mar 1974 | 05 Apr 1976 | 2Y 33D | Labour |
70 | James Callaghan | 05 Apr 1976 | 04 May 1979 | 3Y 30D | Labour |
71 | Margaret Thatcher | 04 May 1979 | 28 Nov 1990 | 11Y 209D | Conservative |
72 | John Major | 28 Nov 1990 | 02 May 1997 | 6Y 156D | Conservative |
73 | Tony Blair | 02 May 1997 | 27 Jun 2007 | 10Y 57D | Labour |
74 | Gordon Brown | 27 Jun 2007 | 11 May 2010 | 2Y 319D | Labour |
75 | David Cameron | 11 May 2010 | 13 Jul 2016 | 6Y 64D | Conservative |
76 | Theresa May | 13 Jul 2016 | 24 Jul 2019 | 3Y 12D | Conservative |
77 | Boris Johnson | 24 Jul 2019 | 06 Sep 2022 | 3Y 45D | Conservative |
78 | Liz Truss | 06 Sep 2022 | 25 Oct 2022 | 50D | Conservative |
79 | Rishi Sunak | 25 Oct 2022 | ~ | ~ | Conservative |
Living Former Prime Ministers of UK
No. | Former Prime Minister | Service Year |
---|---|---|
1 | John Major | 1990–1997 |
2 | Tony Blair | 1997–2007 |
3 | Gordon Brown | 2007–2010 |
4 | David Cameron | 2010–2016 |
5 | Theresa May | 2016–2019 |
6 | Boris Johnson | 2019–2022 |
7 | Liz Truss | Sep–Oct 2022 |
Read More |
- List Of All Prime Ministers Of India With Photo (1947 to 2024)
- List Of RBI Governors From 1935 To 2024 With Facts
- 100+ Electric Car Companies With Car Models (2024 Updated)
- List Of NATO Countries (2024 Updated)
- List Of Chief Justice Of India (2024 Updated)