Last Updated: 22 May 2023
Since 1947, the Total number of Chief Ministers of Mysore + Karnataka is 22. Mysore was renamed Karnataka in the year 1973.
Before Mysore was renamed Karnataka, 7 Chief Ministers were Appointed till 1971. Veerendra Patil was the last Chief Minister of the State when it was named Mysore.
Page Contents
Interesting Facts About Chief Ministers Of Karnataka
- 7 Chief Ministers were Appointed before Mysore was renamed Karnataka (1947-1971)
- Veerendra Patil was the last Chief Minister of the State when it was named Mysore (29 May 1968 – 18 March 1971)
- D. Devaraj Urs (20 March 1972 – 31 December 1977) was the First Chief Minister after the State was renamed Karnataka in 1973
- The Majority of the Chief Ministers of Karnataka belonged to the Indian National Congress Party
- K. Chengalaraya Reddy is the First Chief Minister of the State (25 October 1947 – 30 March 1952)
- The Longest-Serving Chief Minister of Karnataka is D. Devaraj Urs (7 Years 234 Days)
- Janata Party’s Ramakrishna Hegde is the Second Longest-Serving Chief Minister of Karnataka (5 Years 7 Months)
- Veerendra Patil from Indian National Congress has the Longest Gap between Two Terms (18 years 8 months 12 days)
- First Term: 29 May 1968 – 18 March 1971 (2 Years, 293 Days)
- Second Term: 30 November 1989 – 10 October 1990 (314 Days)
- H. D. Deve Gowda, The 14th Chief Minister of Karnataka became the 11th Prime Minister of India
- B. D. Jatti, The 5th Chief Minister of Karnataka became the 5th Vice President of India
- President’s Rule in Karnataka was appointed 6 Times. The last Rule was between 20 November 2007 – 29 May 2008
- The Shortest President’s Rule in Karnataka was for 7 Days (10 October 1990 – 17 October 1990)
- Since 1947, The Number of Chief Ministers of Mysore + Karnataka are 23 People
- B. S. Yediyurappa resigned from his post of Chief Minister on 26th July 2021, exactly after 2 Years of service
- B. S. Yediyurappa was the first BJP Chief Minister of Karnataka while Basavaraj Bommai is the second
Read the List of Chief Ministers Of Karnataka and Interesting Facts below:
List Of Chief Ministers Of Karnataka
Chief Ministers Of Mysore
No. | Chief Minister | Term In | Term Out | Party |
---|---|---|---|---|
1 | K. Chengalaraya Reddy (Mysuru State) | 25 Oct 1947 | 30 Mar 1952 | INC |
2 | K. Hanumanthaiah (Ramanagara) | 30 Mar 1952 | 19 Aug 1956 | INC |
3 | Kadidal Manjappa (Theerthahalli) | 19 Aug 1956 | 31 Oct 1956 | INC |
Chief Ministers Of Coorg State
No. | Chief Minister | Term In | Term Out | Party |
---|---|---|---|---|
1 | C. M. Poonacha (Berriath Nad) | 27 Mar 1952 | 31 Oct 1956 | INC |
Chief Ministers Of Mysore
No. | Chief Minister | Term In | Term Out | Party |
---|---|---|---|---|
4 | S. Nijalingappa[1] (Molakalmuru) | 01 Nov 1956 | 16 May 1958 | INC |
5 | B. D. Jatti (Jamkhandi) | 16 May 1958 | 09 Mar 1962 | INC |
6 | S. R. Kanthi (Hungud) | 14 Mar 1962 | 20 Jun 1962 | INC |
S. Nijalingappa[2] (Shiggaon) | 21 June 1962 | 28 May 1968 | INC | |
7 | Veerendra Patil[1] (Chincholi) | 29 May 1968 | 18 Mar 1971 | INC (0) |
~ | President’s Rule | 19 Mar 1971 | 20 Mar 1972 | ⟰ |
Chief Ministers Of Karnataka
After Mysore Was Renames As Karnataka |
No. | Chief Minister | Term In | Term Out | Party |
---|---|---|---|---|
8 | D. Devaraj Urs[1] (Hunsur) | 20 Mar 1972 | 31 Dec 1977 | INC |
~ | President’s Rule | 31 Dec 1977 | 28 Feb 1978 | ⟰ |
D. Devaraj Urs[2] (Hunsur) | 28 Feb 1978 | 07 Jan 1980 | INC (I) | |
9 | R. Gundu Rao (Somwarpet) | 12 Jan 1980 | 06 Jan 1983 | INC (I) |
10 | Ramakrishna Hegde (Basavanagudi) | 10 Jan 1983 | 10 Aug 1988 | JP |
11 | S. R. Bommai (Hubli Rural) | 13 Aug 1988 | 21 Apr 1989 | JP |
~ | President’s Rule | 21 Apr 1989 | 30 Nov 1989 | ⟰ |
Veerendra Patil[2] (Chincholi) | 30 Nov 1989 | 10 Oct 1990 | INC | |
~ | President’s Rule | 10 Oct 1990 | 17 Oct 1990 | ⟰ |
12 | S. Bangarappa (Soraba) | 17 Oct 1990 | 19 Nov 1992 | INC |
13 | M. Veerappa Moily (Karkala) | 19 Nov 1992 | 11 Dec 1994 | INC |
14 | H. D. Deve Gowda (Ramanagara) | 11 Dec 1994 | 31 May 1996 | JD |
15 | J. H. Patel (Channagiri) | 31 May 1996 | 07 Oct 1999 | JD |
16 | S. M. Krishna (Maddur) | 11 Oct 1999 | 28 May 2004 | INC |
17 | Dharam Singh (Jevargi) | 28 May 2004 | 02 Feb 2006 | INC |
18 | H. D. Kumaraswamy[1] (Ramanagara) | 03 Feb 2006 | 08 Oct 2007 | JD (S) |
~ | President’s Rule | 08 Oct 2007 | 12 Nov 2007 | ⟰ |
19 | B. S. Yediyurappa[1] (Shikaripura) | 12 Nov 2007 | 19 Nov 2007 | BJP |
~ | President’s Rule | 20 Nov 2007 | 29 May 2008 | ⟰ |
B. S. Yediyurappa[2] (Shikaripura) | 30 May 2008 | 04 Aug 2011 | BJP | |
20 | D. V. Sadananda Gowda (MLC) | 05 Aug 2011 | 11 July 2012 | BJP |
21 | Jagadish Shettar (Hubli-Dharwad-Central) | 12 July 2012 | 12 May 2013 | BJP |
22 | Siddaramaiah (Varuna) | 13 May 2013 | 15 May 2018 | INC |
B. S. Yediyurappa[3] (Shikaripura) | 17 May 2018 | 23 May 2018 | BJP | |
H. D. Kumaraswamy[2] (Channapatna) | 23 May 2018 | 23 July 2019 | JD (S) | |
B. S. Yediyurappa[4] (Shikaripura) | 26 July 2019 | 26 July 2021 | BJP | |
23 | Basavaraj Bommai (Shiggaon) | 28 July 2021 | 20 May 2023 | BJP |
Siddaramaiah[2] | 20 May 2023 | Incumbent | INC |
President’s Rule In Karnataka
Rule | From | Up To | Days |
---|---|---|---|
1st | 19 Mar 1971 | 20 Mar 1972 | 1 Year 1 Day |
2nd | 31 Dec 1977 | 28 Feb 1978 | 59 Days |
3rd | 21 Apr 1989 | 30 Nov 1989 | 193 Days |
4th | 10 Oct 1990 | 17 Oct 1990 | 7 Days |
5th | 08 Oct 2007 | 12 Nov 2007 | 35 Days |
6th | 20 Nov 2007 | 29 May 2008 | 191 Days |
Party Full Forms
No. | Party | Full-Form |
---|---|---|
1 | BJP | Bharatiya Janata Party |
2 | INC | Indian National Congress |
3 | INC (I) | Indian National Congress (Indira) |
4 | INC (O) | Indian National Congress (Organisation) |
5 | JD | Janata Dal |
6 | JD (S) | Janata Dal (Secular) |
7 | JP | Janata Party |
Read More |
- Facts About All 14 Prime Ministers of India
- New Union Cabinet Ministers Of India List With PDF (2023)
- 250+ Karnataka General knowledge Questions and Answers
- 270+ Odisha Gk Multiple Choice Questions For OPSC (2023)
- Indian States And Districts List With Administrative Divisions (2023)
Advertisement
Useful blog post, appreciate the information