Last Updated: 9 July 2024
This article is a collection of the latest Airpods firmware updates by Apple, launched every month. Before we get started let’s have a quick intro about Airpods.
AirPods are wireless Bluetooth earbuds designed by Apple Inc. They were first announced on 7th September 2016 alongside the iPhone 7.
The most recent AirPods model (3rd Gen) is a replacement for the 1st and 2nd Generation models, although the 2nd Generation is still sold on Apple’s website. These models are Apple’s entry-level wireless headphones, sold alongside the AirPods Pro and AirPods Max.
Page Contents
AirPods At A Glance
# | Header | Details |
---|---|---|
1 | Developer | Apple Inc. |
2 | Manufacturer | Luxshare (on contract) GoerTek (on contract) |
3 | Product Family | AirPods |
4 | Type | Wireless Earbuds |
5 | Release Date | 1st Gen: 13 Dec 2016 2nd Gen: 20 Mar 2019 3rd Gen: 26 Oct 2021 Pro 1st Gen: 30 Oct 2019 Pro 2nd Gen: 23 Sep 2022 Max: 15 Dec 2020 |
6 | Discontinued | 1st Gen: 20 Mar 2019 |
7 | System on a chip | 1st Gen: Apple W1 2nd & 3rd Gen: Apple H1 Pro 1st Gen: Apple H1 Pro 2nd Gen: Apple H2 Max: Apple H1 |
8 | Input | Dual Beam-Forming Microphones & Dual Optical Sensors |
9 | Connectivity | AirPods: Bluetooth Charging Case: 1) Lightning port 2) Qi (Wireless Charging Case for 1st & 2nd Generation) 3) MagSafe (3rd Generation) |
10 | Current Firmware | 1st Gen: 6.8.8 (13 Dec 2019) 2nd & 3rd Gen: 5E135 (03 May 2023) Pro 1st & 2nd Gen: 5E135 (03 May 2023) Max: 5E135 (03 May 2023) |
11 | Dimensions | AirPods:0.65 x 0.71 x 1.59 inch (16.5 x 18.0 x 40.5 mm) Charging Case: 1.74 x 0.84 x 2.11 in (44.3 x 21.3 x 53.5 mm) |
12 | Mass | AirPods (each) 0.14 ounces (4.0 g) Charging Case 1.34 ounces (38 g) |
13 | Website | www.apple.com/airpods |
Latest AirPods Firmware
# | Airpods Model | Latest Firmware |
---|---|---|
1 | AirPods (1st Gen) | 6.8.8 |
2 | AirPods (2nd Gen) | 6A326 |
3 | AirPods (3rd Gen) | 6A326 |
4 | AirPods Pro (1st Gen) | 6A326 |
5 | AirPods Pro (2nd Gen) | 6F8 |
6 | AirPods Max | 6A326 |
AirPods (1st Gen)
# | Header | Details |
---|---|---|
1 | Announced | 07 Sep 2016 |
2 | Released | 13 Dec 2016 |
3 | Discontinued | 20 Mar 2019 |
4 | Model Number | Left AirPod: A1722 Right AirPod: A1523 Lightning Case: A1602 |
5 | Model Identifier | AirPods1,1 |
6 | Order Number | MMEF2AM |
7 | Compatibility | 1) iPhone, iPad, & iPod touch models with iOS 10 or later 2) Apple Watch models with watchOS 3 or later 3) Mac models with macOS Sierra or later |
8 | Processor | Apple W1 Chip |
9 | Battery Strength | Case: 1.52 watt-hour Each AirPod: 0.093 watt-hour |
10 | Battery Capacity | Case: 398 mAh |
11 | Original Release | 3.3.1 |
12 | Latest/Final | 6.8.8 |
Firmware Version History
Firmware | Release Date | Release Year |
---|---|---|
3.3.1 | 07 Sep | 2016 |
3.5.1 | 01 Feb | 2017 |
3.7.2 | 24 May | 2017 |
6.3.2 | 26 Mar | 2019 |
6.7.8 | 11 Jul | 2019 |
6.8.8 | 10 Sep | 2019 |
Related: List Of All Apple iOS Version History (Monthly Update)
AirPods (2nd Gen)
# | Header | Details |
---|---|---|
1 | Announced | 20 Mar 2019 |
2 | Released | 20 Mar 2019 |
3 | Discontinued | Still In Production |
4 | Model Number | Left AirPod: A2031 Right AirPod: A2032 Lightning Case: A1602 Wireless Case: A1938 |
5 | Model Identifier | AirPods2,1 |
6 | Order Number | Lightning Case: MV7N2AM Wireless Case: MRXJ2AM |
7 | Compatibility | 1) Devices running iOS 12.2 or later 2) macOS Mojave 10.14.4 or later 3) watchOS 5.2 or later |
8 | Processor | Apple H1 Chip (343S00289, 343S00290) |
9 | Battery Strength | Case: 1.52 watt-hour Each AirPod: 0.093 watt-hour |
10 | Battery Capacity | Case: 398 mAh |
11 | Original Release | 1A661 |
12 | Latest/Final | 6A326 |
Firmware Version History
Version | Firmware | Release Date | Release Year |
---|---|---|---|
1.0 | 1A661 | 20 Mar | 2019 |
1.0 | 1A671 | 26 Mar | 2019 |
1.0 | 1A673 | 14 May | 2019 |
1.0 | 1A691 | 19 Aug | 2019 |
2.0 | 2A364 | 10 Sep | 2019 |
2.2 | 2C54 | 16 Dec | 2019 |
2.3 | 2D15 | 12 May | 2020 |
3.0 | 3A283 | 14 Sep | 2020 |
3.4 | 3E751 | 28 Apr | 2021 |
4.0 | 4A400 | 05 Oct | 2021 |
4.2 | 4C165 | 09 Dec | 2021 |
4.4 | 4E71 | 10 May | 2022 |
5.1 | 5B58 | 10 Nov | 2022 |
5.4 | 5E133 | 11 Apr | 2023 |
5.4 | 5E135 | 03 May | 2023 |
6.0 | 6A300 | 12 Sep | 2023 |
6.0 | 6A326 | 24 Jun | 2024 |
Related: List Of Apple iPadOS Latest Version With History (2024 Updated)
AirPods (3rd Gen)
# | Header | Details |
---|---|---|
1 | Announced | 18 Oct 2021 |
2 | Released | 26 Oct 2021 |
3 | Discontinued | Still in Production |
4 | Model Number | Left AirPod: A2564 Right AirPod: A2565 Lightning Case: A2897 MagSafe Case: A2566 |
5 | Model Identifier | AirPods1,3 |
6 | Order Number | MME73AM |
7 | Compatibility | 1) Devices running iOS 15.1 or later 2) iPadOS 15.1 or later 3) macOS Monterey 12.0 or later 4) watchOS 8.1 or later |
8 | Processor | Apple H1 Chip |
9 | Battery strength | Case: 1.33 watt-hour Each AirPod: 0.133 watt-hour |
10 | Battery Capacity | Case: 345 mAh |
11 | Original Release | 4B61 |
12 | Latest/Final | 6A326 |
Firmware Version History
Version | Firmware | Release Date | Release Year |
---|---|---|---|
4.1 | 4B61 | 25 Oct | 2021 |
4.1 | 4B66 | 16 Nov | 2021 |
4.2 | 4C165 | 09 Dec | 2021 |
4.2 | 4C170 | 18 Jan | 2022 |
4.4 | 4E71 | 10 May | 2022 |
5.1 | 5B58 | 10 Nov | 2022 |
5.4 | 5E133 | 11 Apr | 2023 |
5.4 | 5E135 | 03 May | 2023 |
6.0 | 6A300 | 12 Sep | 2023 |
6.0 | 6A317 | 19 Dec | 2023 |
6.0 | 6A321 | 17 Jan | 2024 |
6.0 | 6A326 | 24 Jun | 2024 |
Related: Latest watchOs Version With History (2024 Updated)
AirPods Pro (1st Gen)
# | Header | Details |
---|---|---|
1 | Announced | 28 Oct 2019 |
2 | Released | 30 Oct 2019 |
3 | Discontinued | 07 Sep 2022 |
4 | Model Number | Left AirPod: A2083 Right AirPod: A2084 Lightning Case: A2190 |
5 | Model Identifier | iProd8,1 |
6 | Order Number | MWP22AM |
7 | Compatibility | 1) Devices that support Bluetooth (including Android & Windows devices) 2) Apple devices running iOS 13.2, watchOS 6.1, tvOS 13.2, and macOS Catalina 10.15.1 |
8 | Processor | Apple H1 Chip |
9 | Battery Strength | Case: 1.98 watt-hour Each AirPod: 0.16 watt-hour |
10 | Battery Capacity | Case: 519 mAh |
11 | Original Release | 2B584 |
12 | Latest/Final | 6A326 |
Firmware Version History
Version | Firmware | Release Date | Release Year |
---|---|---|---|
2.1 | 2B584 | 29 Oct | 2019 |
2.1 | 2B588 | 14 Nov | 2019 |
2.2 | 2C54 | 16 Dec | 2019 |
2.3 | 2D15 | 05 May | 2020 |
2.3 | 2D27 | 23 Jun | 2020 |
3.0 | 3A283 | 14 Sep | 2020 |
3.4 | 3E751 | 28 Apr | 2021 |
4.0 | 4A400 | 05 Oct | 2021 |
4.0 | 4A402 | 16 Nov | 2021 |
4.2 | 4C165 | 09 Dec | 2021 |
4.4 | 4E71 | 10 May | 2022 |
5.1 | 5B58 | 10 Nov | 2022 |
5.4 | 5E133 | 11 Apr | 2023 |
5.4 | 5E135 | 03 May | 2023 |
6.0 | 6A300 | 12 Sep | 2023 |
6.0 | 6A321 | 23 Jan | 2024 |
6.0 | 6A326 | 24 Jun | 2024 |
Related: List Of All macOS Version History (Monthly Updated)
AirPods Pro (2nd Gen)
# | Header | Details |
---|---|---|
1 | Announced | 7 Sep 2022 |
2 | Released | 23 Sep 2022 |
3 | Discontinued | In production |
4 | Model Number | AirPod Serials: A2931, A2699, A2698 MagSafe Case: A2700 |
5 | Model Identifier | AirPods Pro 2 |
6 | Order Number | MQD83ZM |
7 | Compatibility | 1) Devices running iOS 15.1 or later 2) iPadOS 15.1 or later 3) macOS Monterey 12.0 or later 4) watchOS 8.1 or later |
8 | Processor | Apple H2 Chip |
9 | Battery strength | Case: 1.997 watt-hour |
10 | Battery Capacity | Case: 523 mAh |
11 | Original Release | 5A374 |
12 | Latest/Final | 6F8 |
Firmware Version History
Version | Firmware | Release Date | Release Year |
---|---|---|---|
5.0 | 5A374 | 07 Sep | 2022 |
5.0.377 | 5A377 | 22 Sep | 2022 |
5.1.58 | 5B58 | 08 Nov | 2022 |
5.4 | 5E133 | 11 Apr | 2023 |
5.4 | 5E135 | 03 May | 2023 |
6.0 Beta 4 | 6A5299b | 29 Aug | 2023 |
6.0 | 6A301 | 12 Sep | 2023 |
6.0 | 6A303 | 10 Oct | 2023 |
6.0 | 6A305 | 18 Oct | 2023 |
6.1 | 6B34 | 06 Dec | 2023 |
6.0 | 6A321 | 23 Jan | 2024 |
6.4 Beta 1 | 6E188 | 29 Feb | 2024 |
6.5 | 6F7 | 29 May | 2024 |
6.5 | 6F8 | 26 Jun | 2024 |
Related: Latest tvOS Version With History (2024 Updated)
AirPods Max
# | Header | Details |
---|---|---|
1 | Announced | 8 Dec 2020 |
2 | Released | 15 Dec 2020 |
3 | Discontinued | Still in Production |
4 | Model Number | A2096 |
5 | Model Identifier | iProd8,6 |
6 | Order Number | Silver: MGYJ3AM Space Gray: MGYH3AM Sky Blue: MGYL3AM Pink: MGYM3AM Green: MGYN3AM |
7 | Compatibility | 1) Devices that support Bluetooth including Android and Windows devices 2) Apple devices running iOS 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14, and macOS Big Sur |
8 | Processor | Apple H1 Chip (343S00404) |
9 | Battery Strength | 2.53 watt-hour |
10 | Battery Capacity | 664 mAh |
11 | Original Release | 3C16 |
12 | Latest/Final | 6A326 |
Firmware Version History
Version | Firmware | Release Date | Release Year |
---|---|---|---|
3.2 | 3C16 | 14 Dec | 2020 |
3.2 | 3C39 | 09 Mar | 2021 |
3.4 | 3E756 | 08 Jun | 2021 |
4.0 | 4A400 | 05 Oct | 2021 |
4.2 | 4C165 | 09 Dec | 2021 |
4.4 | 4E71 | 10 May | 2022 |
5.1 | 5B58 | 10 Nov | 2022 |
5.4 | 5E133 | 11 Apr | 2023 |
5.4 | 5E135 | 03 May | 2023 |
6.0 | 6A300 | 12 Sep | 2023 |
6.0 | 6A324 | 30 Jan | 2024 |
6.0 | 6A325 | 02 Apr | 2024 |
6.0 | 6A326 | 26 Jun | 2024 |
Read More |
- List Of Top Computer Companies And Their Founders
- List Of Top Websites On the Internet And Their Founders
- 100+ Electric Car Companies With Car Models (2024 Updated)
- Android Operating System History: Version, Name, Release Date