
Last Updated: 1 July 2023
Before we get started, let’s first have a quick summary of the Union Cabinet Ministers of India.
The Union Council is led by the Prime Minister of India and other Ministers who exercise executive authority in India. They are the supreme decision-making body in India.
The Union Council of Ministers consists of :
- The Prime Minister of India
- Senior Ministers called “Cabinet Ministers”
- Junior Ministers called “Ministers of State”
- Deputy Ministers (If Any)
Prime Minister of India Mr. Narendra Modi has taken oath as the 15th Prime Minister of India on 30th May 2019. Several other ministers have also taken office on 30th May 2019. There are 76 Union Ministers which consist of:
- Prime Minister: 1
- Cabinet Ministers: 28
- Ministers of State: 3
- Ministers of State (IND): 47
Prime Minister Narendra Modi expanded the Cabinet by reshuffling and including a new Council of Ministers which he called NaMo 2.0. On 7th July 2021, 43 new Ministers took oath as the new Union Council of Ministers. Many current ministers were also given promotions for their good work.
**Mukhtar Abbas Naqvi and Ramchandra Prasad Singh on 6/7/22 resigned from the Union Cabinet, a day before the completion of their Rajya Sabha term. Women and Child Development Minister Smriti Irani has been given the additional charge of the Ministry of Minority Affairs while Civil Aviation Minister Jyotiraditya Scindia has been given the additional charge of the Ministry of Steel.** [Stats Adjusted Accordingly] |
**Kiren Rijiju is the new Minister of Earth Sciences and Arjun Ram Meghwal the new Minister of Law & Justice. Their portfolio was reshuffled on 18th May 2023. Minister Jitendra Singh was holding charge of the Ministry of Earth Sciences before it was handover to Kiren Rijiju** [Stats Adjusted Accordingly] |
Page Contents
List Of Council Of Ministers 2023
# | Prime Minister | Portfolio |
---|---|---|
1 | Narendra Damodardas Modi (Uttar Pradesh) | 1) Personnel 2) Public Grievances 3) Pensions 4) Department of Atomic Energy 5) Department of Space 6) All important policy Issues 7) All other Portfolios not allocated to any Minister |
Cabinet Ministers Of India 2023
No. | Minister | Portfolio |
---|---|---|
1 | Raj Nath Singh (Uttar Pradesh) | Defense |
2 | Amit Shah (Gujarat) | 1) Home Affairs 2) Cooperation |
3 | Nitin Jairam Gadkari (Maharashtra) | Road Transport & Highways |
4 | Nirmala Sitharaman (Andhra Pradesh) | 1) Finance 2) Corporate Affairs |
5 | Narendra Singh Tomar (Madhya Pradesh) | Agriculture & Farmer’s Welfare |
6 | Dr. Subrahmanyam Jaishankar (Gujarat) | External Affairs |
7 | Arjun Munda (Jharkhand) | Tribal Affairs |
8 | Smriti Zubin Irani (Uttar Pradesh) | 1) Women & Child Development 2) Minority Affairs |
9 | Piyush Goyal (Maharashtra) | 1) Commerce & Industry 2) Consumer Affairs 3) Food 4) Public Distribution 5) Textiles |
10 | Dharmendra Pradhan (Madhya Pradesh) | 1) Education 2) Skill Development & Entrepreneurship |
11 | Pralhad Joshi (Karnataka) | 1) Parliamentary Affairs 2) Coal 3) Mines |
12 | Narayan Tatu Rane (Maharashtra) | Micro, Small, & Medium Enterprises |
13 | Sarbananda Sonowal (Assam) | 1) Ports 2) Shipping 3) Waterways 4) AYUSH |
~ | Mukhtar Abbas Naqvi (Jharkhand) | (Resigned) |
14 | Virendra Kumar Khatik (Madhya Pradesh) | Social Justice & Empowerment |
15 | Giriraj Singh (Bihar) | 1) Rural Development 2) Panchayati Raj |
16 | Jyotiraditya M. Scindia (Madhya Pradesh) | 1) Civil Aviation 2) Steel |
~ | Ramchandra Prasad Singh (Bihar) | (Resigned) |
17 | Ashwini Vaishnaw (Odisha) | 1) Railways 2) Communications 3) Electronics & Information Technology |
18 | Pashu Pati Kumar Paras (Bihar) [Lok Janshakti Party] | Food Processing Industries |
19 | Gajendra Singh Shekhawat (Rajasthan) | Jal Shakti |
20 | Kiren Rijiju (Arunachal Pradesh) | Earth Sciences |
21 | Raj Kumar Singh (Bihar) | 1) Power 2) New & Renewable Energy |
22 | Hardeep Singh Puri (Uttar Pradesh) | 1) Petroleum & Natural Gas 2) Housing & Urban Affairs |
23 | Mansukh L. Mandaviya (Gujarat) | 1) Health & Family Welfare 2) Chemicals & Fertilizers |
24 | Bhupender Yadav (Rajasthan) | 1) Environment 2) Forest & Climate Change 3) Labour & Employment |
25 | Dr. Mahendra Nath Pandey (Uttar Pradesh) | Heavy Industries |
26 | Parshottam Rupala (Gujarat) | 1) Fisheries 2) Animal Husbandry 3) Dairying |
27 | G. Kishan Reddy (Andhra Pradesh) | 1) Culture 2) Tourism 3) Development of North Eastern Region |
28 | Anurag Singh Thakur (Himachal Pradesh) | 1) Information & Broadcasting 2) Youth Affairs & Sports |

Ministers Of State (Independent Charge)
No. | Name | Portfolio |
---|---|---|
1 | Rao Inderjit Singh (Haryana) | 1) Statistics & Programme Implementation 2) Planning |
2 | Dr. Jitendra Singh (Jammu and Kashmir) | 1) Science & Technology 2) Earth Sciences |
3 | Arjun Ram MeghwalNew (Rajasthan) | Law & Justice |
Ministers Of State
No. | Name | Portfolio |
---|---|---|
1 | Rao Inderjit Singh (Haryana) | Corporate Affairs |
2 | Dr. Jitendra Singh (Jammu and Kashmir) | 1) Prime Minister’s Office 2) Personnel, Public Grievances, & Pensions 3) Department of Atomic Energy 4) Department of Space |
3 | Shripad Yesso Naik (Goa) | 1) Ports, Shipping & Waterways 3) Tourism |
4 | Faggan Singh Kulaste (Madhya Pradesh) | 1) Steel 2) Rural Development |
5 | Prahalad Singh Patel (Madhya Pradesh) | 1) Jal Shakti 2) Food Processing Industries |
6 | Ashwini Kumar Choubey (Bihar) | 1) Consumer Affairs 2) Food 3) Public Distribution 4) Environment 5) Forest & Climate Change |
7 | Arjun Ram Meghwal (Rajasthan) | 1) Parliamentary Affairs 2) Culture |
8 | V. K. Singh (Uttar Pradesh) | 1) Road Transport 2) Highways 3) Civil Aviation |
9 | Krishan Pal Gurjar (Haryana) | 1) Power 2) Heavy Industries |
10 | Danve Raosaheb Dadarao (Maharashtra) | 1) Railways 2) Coal 3) Mines |
11 | Ramdas Athawale (Maharashtra) | Social Justice & Empowerment |
12 | Sadhvi Niranjan Jyoti (Uttar Pradesh) | 1) Consumer Affairs 2) Food & Public Distribution 3) Rural Development |
13 | Dr. Sanjeev Kumar Balyan (Uttar Pradesh) | 1) Fisheries 2) Animal Husbandry 3) Dairying |
14 | Nityanand Rai (Bihar) | Home Affairs |
15 | Pankaj Choudhary (Uttar Pradesh) | Finance |
16 | Anupriya Singh Patel (Uttar Pradesh) | Commerce & Industry |
17 | Satya Pal Singh Baghel (Uttar Pradesh) | Law & Justice |
18 | Rajeev Chandrasekhar (Karnataka) | 1) Skill Development 2) Entrepreneurship 3) Electronics & Information Technology |
19 | Shobha Karandlaje (Karnataka) | 1) Agriculture 2) Farmer’s Welfare |
20 | Bhanu Pratap Singh Verma (Uttar Pradesh) | Micro, Small, & Medium Enterprises |
21 | Darshana Vikram Jardosh (Gujarat) | 1) Textiles 2) Railways |
22 | Vellamvelly Muraleedharan (Kerala) | 1) External Affairs 2) Parliamentary Affairs |
23 | Meenakshi Lekhi (New Delhi) | 1) External Affairs 2) Culture |
24 | Som Parkash (Punjab) | Commerce & Industry |
25 | Renuka Singh Saruta (Chhattisgarh) | Tribal Affairs |
26 | Rameswar Teli (Assam) | 1) Petroleum & Natural Gas 2) Labour & Employment |
27 | Kailash Choudhary (Rajasthan) | 1) Agriculture 2) Farmer’s Welfare |
28 | Annapurna Devi Yadav (Jharkhand) | Education |
29 | A. Narayanaswamy (Karnataka) | Social Justice & Empowerment |
30 | Kaushal Kishore (Uttar Pradesh) | Housing & Urban Affairs |
31 | Ajay Bhatt (Uttarakhand) | 1) Defence 2) Tourism |
32 | B. L. Verma (Uttar Pradesh) | 1) Development of North Eastern Region 2) Cooperation |
33 | Ajay Kumar Mishra (Uttar Pradesh) | Home Affairs |
34 | Devusinh J. Chauhan (Gujarat) | Communications |
35 | Bhagwanth Khuba (Karnataka) | 1) New & Renewable Energy 2) Chemicals & Fertilizers |
36 | Kapil Moreshwar Patil (Maharashtra) | Panchayati Raj |
37 | Pratima Bhoumik (Tripura) | Social Justice & Empowerment |
38 | Dr. Subhas Sarkar (West Bengal) | Education |
39 | Bhagwat Kishanrao Karad (Maharashtra) | Finance |
40 | Rajkumar Ranjan Singh (Manipur) | 1) External Affairs 2) Education |
41 | Bharati Pravin Pawar (Maharashtra) | 1) Health 2) Family Welfare |
42 | Bishweswar Tudu (Odisha) | 1) Tribal Affairs 2) Jal Shakti |
43 | Shantanu Thakur (West Bengal) | 1) Ports 2) Shipping & Waterways |
44 | Munjapara Mahendrabhai (Gujarat) | 1) Women 2) Child Development 3) AYUSH |
45 | John Barla (West Bengal) | Minority Affairs |
46 | Dr. L. Murugan (Tamil Nadu) | 1) Fisheries 2) Animal Husbandry 3) Dairying 4) Information & Broadcasting |
47 | Nisith Pramanik (West Bengal) | 1) Home Affairs 2) Youth Affairs 3) Sports |
Suresh Angadi Former Minister of Railways and Ministers of State died on 23rd September 2020 |
Demographics of the Council of Ministers
NDA Cabinet by Party
# | Party | Cabinet Ministers | Ministers of State (I/C) | Ministers of State | Total |
---|---|---|---|---|---|
1 | Bharatiya Janata Party | 28 | 3 | 45 | 76 |
2 | Lok Janshakti Party | 1 | 0 | 0 | 1 |
3 | Apna Dal (Sonelal) | 0 | 0 | 1 | 1 |
4 | Republican Party of India (A) | 0 | 0 | 1 | 1 |
Total | 29 | 3 | 47 | 79 |
“Pashupati Kumar Paras belongs to Lok Janshakti Party“ |
NDA Cabinet by State
# | State | Cabinet Ministers | Ministers of State (I/C) | Ministers of State | Total |
---|---|---|---|---|---|
1 | Andhra Pradesh | 2 | – | – | 2 |
2 | Arunachal Pradesh | 1 | – | – | 1 |
3 | Assam | 1 | – | 1 | 2 |
4 | Bihar | 3 | – | 2 | 5 |
5 | Chhattisgarh | – | – | 1 | 1 |
6 | Goa | – | – | 1 | 1 |
7 | Gujarat | 4 | – | 3 | 7 |
8 | Haryana | – | 1 | 1 | 2 |
9 | Himachal Pradesh | 1 | – | – | 1 |
10 | Jharkhand | 1 | – | 1 | 2 |
11 | Karnataka | 1 | – | 4 | 5 |
12 | Madhya Pradesh | 4 | – | 2 | 6 |
13 | Maharashtra | 3 | – | 5 | 8 |
14 | Manipur | – | – | 1 | 1 |
15 | Odisha | 1 | – | 1 | 2 |
16 | Punjab | – | – | 1 | 1 |
17 | Rajasthan | 2 | 1 | 4 | 7 |
18 | Tamil Nadu | – | – | 1 | 1 |
19 | Tripura | – | – | 1 | 1 |
20 | Uttar Pradesh | 5 | – | 11 | 16 |
21 | Uttarakhand | – | – | 1 | 1 |
22 | West Bengal | – | – | 4 | 4 |
23 | Delhi | – | – | 1 | 1 |
24 | Jammu and Kashmir | – | 1 | 1 | 2 |
Total | 29 | 3 | 47 | 79 |
43 New Union Ministers 2023
At A Glance
Including Ramchandra Prasad Singh & Mukhtar Abbas Naqvi Who Resigned on 6/7/2022 |
No. | Label | Information |
---|---|---|
1 | Women | a) Total 11 Council of Ministers b) 2 Cabinet Ministers c) Represents 9 Indian States |
2 | Representation of SC | a) Total 12 SC Ministers b) 8 SC Cabinet Ministers c) Represents 8 Indian States (Bihar, MP, UP, Maharashtra, West Bengal, Karnataka, Rajasthan, Tamil Nadu) |
3 | Representation of ST | a) Total 8 ST Ministers b) 3 ST Cabinet Ministers c) Represents 8 Indian States (Arunachal Pradesh, Jharkhand, Chattisgarh, West Bengal, MP, MH, Odisha, Assam) |
4 | Representation of OBCs | a) Total 27 OBC Ministers b) 5 OBC Cabinet Ministers c) Represents 15 States d) Represents 19 Communities |
5 | Representation of Minorities | a) Total 5 Minority Minister b) Muslim: 1 c) Christian: 1 d) Sikh: 1 e) Buddhist: 2 f) 3 Minority Cabinet Ministers g) Represents 5 States (UP, WB, MH, Punjab, Arunachal Pradesh |
6 | Age | a) The average age of Outgoing Union Ministers was 61 Years b) The average age of Incoming Union Ministers is 58 Years c) 14 Ministers below 50 Years d) 6 Cabinet Ministers below 50 Years |
7 | Work Experience | a) 4 former Chief Minister b) 18 former Minister in the State Government c) 39 former MLAs d) 23 Ministers have been in Parliament for 3 or more terms e) 46 Ministers have been ministers in the Central Government |
8 | Education | a) Lawyers: 13 b) Doctors: 6 c) Engineers 5 d) Civil servants: 7 e) PhD: 7 f) MBA: 3 |
9 | Others | The new 43 Union Council of Ministers took oath on 7th July 2021 |
Union Ministers Who Resigned On 7th July 2021
No. | Ministry | List |
---|---|---|
1 | Cabinet Ministers | 1) D. V. Sadananda Gowda 2) Harsh Vardhan 3) Prakash Javdekar 4) Ramesh Pokhriyal 5) Ravi Shankar Prasad 6) Thawar Chand Gehlot |
2 | Ministers of State (Independent Charge) | 7) Santosh Kumar Gangwar |
3 | Ministers of State | 8) Babul Supriyo 9) Debasree Chaudhuri 10) Pratap Chandra Sarangi 11) Raosaheb Dadarao Danve 12) Rattan Lal Kataria 13) Sanjay Shamrao Dhotre |
Union Ministers Who Resigned On 6th July 2022
No. | Ministry | List |
---|---|---|
1 | Cabinet Ministers | 1) Ramchandra Prasad Singh [Janata Dal (United)] 2) Mukhtar Abbas Naqvi (BJP) |
Frequently Asked Questions
Answer:
1) Prime Minister
2) Deputy Prime Minister (if any)
3) Cabinet ministers
4) Minister of State (Independent charge)
5) Minister of State (MoS)
Answer:
A) Upon the death
B) Upon self resignation
C) Upon dismissal by the President
D) Upon direction from the Judiciary for committing a violation of the law
E) Upon ceasing eligibility to be a member of Parliament
Answer: He/She presides as prime minister in his absence or as the senior-most cabinet minister.
Answer: A Minister of State (Independent Charge) is in charge of his ministry while a Minister of State (Without Independent Charge) assists a cabinet minister.
Minister of State Independent Charge can take part in cabinet meetings on important issues unlike Ministers of state who do not take any part in any cabinet meetings.
Answer: Jawaharlal Nehru
Read More |
- List Of Indian Defence Minister (2023 Updated)
- Council Of Ministers Of India (All 28 Indian States)
- Gk On Interesting Facts About All 14 Prime Ministers Of India
- List Of International Organizations & Top Institutions Headquarters
- List Of All Top Companies and Their CEO (Indian + International)
We appreciate your collection of experiences and sharing them.
Thank you for sharing indeed great content!