Last Updated: 7 March 2024
The following is a list of the Highest Waterfall in India. It is based on the data from World Waterfall Database. In many cases, numbers are merely estimates and measures may be imprecise. The highest waterfall in India is the Kunchikal waterfall located in the Shimoga district of Karnataka.
Candidates preparing for various Government exams such as SSC, RRB, Bank, State PSCs, etc. surely encounter 1 or 2 questions on the waterfalls in India because general awareness is a part of most of the Government Examinations.
The list of the highest waterfall in India is helpful to ace the general awareness section of various competitive exams. Read further to know about the highest waterfall in India.
GK On Highest Waterfall In India
Answer: Kunchikal Falls
Answer: 455m (1493 ft)
Answer: Shivamogga District, Karnataka
Answer: Nohkalikai Falls
Answer: 340m (1115 ft)
Answer: East Khasi Hills District, Meghalaya
Answer: South Goa
Answer: Barehipani Falls, 399m (Odisha)
Answer: Vajrai Waterfall (335m)
Answer: Barkana Falls (259m)
Highest Waterfall In India
No. | Waterfall | Height | District | State |
---|---|---|---|---|
1 | Kunchikal Falls | 455m (1493 ft) | Shivamogga | Karnataka |
2 | Barehipani Falls | 399m (1309 ft) | Mayurbhanj | Odisha |
3 | Nohkalikai Falls | 340m (1115 ft) | East Khasi Hills | Meghalaya |
4 | Langshiang Falls | 337m (1106 ft) | West Khasi Hills | Meghalaya |
5 | Vajrai Waterfall | 335m (1099 ft) | Satara | Maharashtra |
6 | Nohsngithiang Falls | 315m (1033 ft) | East Khasi Hills | Meghalaya |
7 | Dudhsagar Falls | 310m (1017 ft) | South Goa | Goa |
8 | Kynrem Falls | 305m (1001 ft) | East Khasi Hills | Meghalaya |
9 | Meenmutty Falls | 300m (984 ft) | Wayanad | Kerala |
10 | Thalaiyar Falls | 297m (974 ft) | Dindigul | Tamil Nadu |
11 | Barkana Falls | 259m (850 ft) | Shivamogga | Karnataka |
12 | Jog Falls | 253m (830 ft) | Shivamogga | Karnataka |
13 | Khandadhar Falls | 244m (801 ft) | Sundergarh | Odisha |
14 | Vantawng Falls | 229m (751 ft) | Serchhip | Mizoram |
15 | Kune Falls | 200m (656 ft) | Pune | Maharashtra |
16 | Thoseghar Waterfalls | 200m (656 ft) | Satara | Maharashtra |
17 | Soochipara Falls | 200m (656 ft) | Wayanad | Kerala |
18 | Bahuti Falls | 198m (650 ft) | Rewa | Madhya Pradesh |
19 | Magod Falls | 198m (650 ft) | Uttara Kannada | Karnataka |
20 | Hebbe Falls | 168m (551 ft) | Chikkamagaluru | Karnataka |
21 | Duduma Falls | 157m (515 ft) | Koraput & Visakhapatnam | Odisha & Andhra Pradesh |
22 | Palani Falls | 150m (492 ft) | Kullu | Himachal Pradesh |
23 | Joranda Falls | 150m (492 ft) | Mayurbhanj | Odisha |
24 | Lodh Falls | 143m (469 ft) | Latehar | Jharkhand |
25 | Bishop Falls | 135m (469 ft) | East Khasi Hills | Meghalaya |
26 | Chachai Falls | 130m (427 ft) | Rewa | Madhya Pradesh |
27 | Changey Falls | 123m (404 ft) | Kalimpong | West Bengal |
28 | Kalhatti Falls | 122m (400 ft) | Chikkamagaluru | Karnataka |
29 | Vasudhara Falls | 120m (394 ft) | Chamoli | Uttarakhand |
30 | Beadon Falls | 120m (394 ft) | East Khasi Hills | Meghalaya |
31 | Keppa Falls | 116m (381 ft) | Uttara Kannada | Karnataka |
32 | Koosalli Falls | 116m (381 ft) | Udupi | Karnataka |
33 | Dabbe falls | 110m (361 ft) | Shivamogga | Karnataka |
34 | Pandavgad Falls | 107m (351 ft) | Thane | Maharashtra |
35 | Rajat Prapat | 107m (351 ft) | Hoshangabad | Madhya Pradesh |
36 | Bundla Falls | 100m (328 ft) | Kaimur | Bihar |
37 | Shivanasamudra Falls | 98m (322 ft) | Mandya & Chamarajanagar | Karnataka |
38 | Lower Ghaghri Falls | 98m (322 ft) | Latehar | Jharkhand |
39 | Hundru Falls | 98m (322 ft) | Ranchi | Jharkhand |
40 | Keoti Falls | 98m (322 ft) | Rewa | Madhya Pradesh |
41 | Sweet Falls | 96m (315 ft) | East Khasi Hills | Meghalaya |
42 | Agaya Gangai | 92m (302 ft) | Namakkal | Tamil Nadu |
43 | Patalpani Waterfall | 91.5m (300 ft) | Indore | Madhya Pradesh |
44 | Gatha Falls | 91m (299 ft) | Panna | Madhya Pradesh |
45 | Teerathgarh Falls | 91m (299 ft) | Baster | Chhattisgarh |
46 | Kiliyur Falls | 91m (299 ft) | Yercaud | Tamil Nadu |
47 | Kedumari Falls | 91m (299 ft) | Udupi | Karnataka |
48 | Muthyala Maduvu Falls | 91m (299 ft) | Bangalore Rural | Karnataka |
49 | Talakona falls | 82m (269 ft) | Chittoor | Andhra Pradesh |
50 | Purwa Falls | 70m (230 ft) | Rewa | Madhya Pradesh |
51 | Kakolat Falls | 50m (164 ft) | Nawada | Bihar |
52 | Paglajhora Falls | 35m (115 ft) | Darjiling | West Bengal |
53 | Dhuandhar Falls | 30m (98 ft) | Jabalpur | Madhya Pradesh |
54 | Athirappilly Falls | 25m (82 ft) | Thrissur | Kerala |
Contribution/Modification On The List Is Highly Appreciated |
Read More |
- List Of Prime Ministers Of The UK (2024 Updated)
- List Of All Top Companies And Their CEO (Indian + International)
- 100+ Electric Car Companies With Car Models (2024 Updated)
- List Of RBI Governors From 1935 To 2024 With Facts