Last Updated: 11 June 2024
Before we get started, let’s first have a quick summary of the Union Cabinet Ministers of India.
The Union Council is led by the Prime Minister of India and other Ministers who exercise executive authority in India. They are the supreme decision-making body in India.
The Union Council of Ministers consists of :
- The Prime Minister of India
- Senior Ministers called “Cabinet Ministers”
- Junior Ministers called “Ministers of State”
- Deputy Ministers (If Any)
Prime Minister of India Mr. Narendra Modi took oath as the 15th Prime Minister of India on 9th June 2024. Several other ministers have also taken office on 9th June 2024. There are 76 Union Ministers which consist of:
- Prime Minister: 1
- Cabinet Ministers: 30
- Ministers of State (IND): 5
- Ministers of State: 36
Page Contents
List Of Council Of Ministers 2024
# | Prime Minister | Portfolio |
---|---|---|
1 | Narendra Damodardas Modi | 1) Personnel 2) Public Grievances 3) Pensions 4) Department of Atomic Energy 5) Department of Space 6) All important policy issues 7) All other Portfolios not allocated to any Minister |
Cabinet Ministers Of India 2024
No. | Minister | Portfolio |
---|---|---|
1 | Raj Nath Singh | Defense |
2 | Amit Shah | 1) Home Affairs 2) Cooperation |
3 | Nitin Jairam Gadkari | Road Transport & Highways |
4 | Jagat Prakash NaddaNew | 1) Health & Family Welfare 2) Chemicals & Fertilizers |
5 | Shivraj Singh ChouhanNew | 1) Agriculture & Farmers Welfare 2) Rural Development |
6 | Nirmala Sitharaman | 1) Finance 2) Corporate Affairs |
7 | Dr. Subrahmanyam Jaishankar | External Affairs |
8 | Manohar LalNew | 1) Housing & Urban Affairs 2) Power |
9 | H. D. KumaraswamyNew | 1) Heavy Industries 2) Steel |
10 | Piyush Goyal | Commerce & Industry |
11 | Dharmendra Pradhan | Education |
12 | Jitan Ram ManjhiNew | Micro, Small, & Medium Enterprise |
13 | Rajiv Ranjan SinghNew | 1) Panchayati Raj 2) Fisheries, Animal Husbandry, & Dairying |
13 | Lalan SinghNew | 1) Panchayati Raj 2) Fisheries, Animal Husbandry, & Dairying |
14 | Sarbananda Sonowal | Ports, Shipping, & Waterways |
15 | Virendra Kumar | Social Justice & Empowerment |
16 | Kinjarapu Rammohan NaiduNew | Civil Aviation |
17 | Pralhad Joshi | 1) Consumer Affairs, Food & Public Distribution 2) New & Renewable Energy |
18 | Jual OramNew | Tribal Affairs |
19 | Giriraj Singh | Textiles |
20 | Ashwini Vaishnaw | 1) Railways 2) Information & Broadcasting 3) Electronics & Information Technology |
21 | Jyotiraditya M. Scindia | 1) Communications 2) Development of North Eastern Region |
22 | Bhupender Yadav | Environment, Forest, & Climate Change |
23 | Gajendra Singh Shekhawat | 1) Culture 2) Tourism |
24 | Annpurna DeviNew | Women & Child Development |
25 | Kiren Rijiju | 1) Parliamentary Affairs 2) Minority Affairs |
26 | Hardeep Singh Puri | Petroleum & Natural Gas |
27 | Mansukh Mandaviya | 1) Labour & Employment 2) Youth Affairs & Sports |
28 | G. Kishan Reddy | 1) Coal 2) Mines |
29 | Chirag PaswanNew | Food Processing Industries |
28 | C R PatilNew | Jal Shakti |
Ministers Of State (Independent Charge)
No. | Name | Portfolio |
---|---|---|
1 | Rao Inderjit Singh | 1) Statistics & Programme Implementation 2) Planning 3) Culture |
2 | Dr. Jitendra Singh | 1) Science & Technology 2) Earth Sciences 3) Prime Minister’s Office 4) Personnel, Public Grievances, & Pensions 5) Atomic Energy 6) Department of Space |
3 | Arjun Ram Meghwal | 1) Law & Justice 2) Parliamentary Affairs |
4 | Jadhav Prataprao GanpatraoNew | 1) Ayush 2) Health & Family Welfare |
5 | Jayant ChaudharyNew | 1) Skill Development & Entrepreneurship 2) Education |
Ministers Of State
No. | Name | Portfolio |
---|---|---|
1 | Jitin PrasadaNew | 1) Commerce & Industry 2) Electronics & Information Technology |
2 | Shripad Yesso Naik | 1) Power 3) New & Renewable Energy |
3 | Pankaj ChaudharyNew | Finance |
4 | Krishan Pal | Cooperation |
5 | Ramdas Athawale | Social Justice & Empowerment |
6 | Ram Nath ThakurNew | Agriculture & Farmers Welfare |
7 | Nityanand Rai | Home Affairs |
8 | Anupriya Patel | 1) Health & Family Welfare 2) Chemicals & Fertilizers |
9 | V. SomannaNew | 1) Jal Shakti 2) Railways |
10 | Chandra Sekhar PemmasaniNew | 1) Rural Development 2) Communications |
11 | S. P. Singh Baghel | 1) Fisheries, Animal Husbandry & Dairying 2) Panchayati Raj |
12 | Sushri Sobha Karandlaje | 1) Micro, Small, & Medium Enterprises 2) Labour & Employment |
13 | Kirtivardhan SinghNew | 1) Environment, Forest, & Climate Change 2) External Affairs |
14 | B. L. Verma | 1) Consumer Affairs 2) Food & Public Distribution 3) Social Justice & Empowerment |
15 | Shantanu Thakur | Ports, Shipping, & Waterways |
16 | Suresh GopiNew | 1) Petroleum & Natural Gas 2) Tourism |
17 | L. Murugan | 1) Information & Broadcasting 2) Parliamentary Affairs |
18 | Ajay TamtaNew | Road Transport & Highways |
19 | Bandi Sanjay KumarNew | Home Affairs |
20 | Kamlesh PaswanNew | Rural Development |
21 | Bhagirath ChoudharyNew | Agriculture & Farmers Welfare |
22 | Satish Chandra DubeyNew | 1) Coal 2) Mines |
23 | Sanjay SethNew | Defence |
24 | Ravneet SinghNew | 1) Food Processing Industries 2) Railways |
25 | Durgadas UikeyNew | Tribal Affairs |
26 | Raksha Nikhil KhadseNew | Youth Affairs & Sports |
27 | Sukanta MajumdarNew | 1) Education 2) Development of North Eastern Region |
28 | Savitri ThakurNew | Women & Child Development |
29 | Tokhan SahuNew | Housing & Urban Affairs |
30 | Raj Bhushan ChoudharyNew | Jal Shakti |
31 | Bhupathi Raju Srinivasa VarmaNew | 1) Heavy Industries 2) Steel |
32 | Harsh MalhotraNew | 1) Corporate Affairs 2) Road Transport & Highways |
33 | Nimuben Jayantibhai BambhaniyaNew | 1) Consumer Affairs 2) Food & Public Distribution |
34 | Murlidhar MoholNew | 1) Cooperation 2) Civil Aviation |
35 | George KurianNew | 1) Minority Affairs 2) Fisheries, Animal Husbandry, & Dairying |
36 | Pabitra MargheritaNew | 1) External Affairs 2) Textiles |
NDA Cabinet by Party
# | Party | Cabinet Ministers | Ministers of State (I/C) | Ministers of State |
---|---|---|---|---|
1 | Bharatiya Janata Party | 25 | 3 | 32 |
2 | Janata Dal (Secular) | 1 | ~ | ~ |
3 | Janata Dal (United) | 1 | ~ | 1 |
4 | Hindustani Awam Morcha (Secular) | 1 | ~ | ~ |
5 | Telugu Desam Party | 1 | ~ | 1 |
6 | Lok Janshakti Party (Ram Vilas) | 1 | ~ | ~ |
7 | Shiv Sena | ~ | 1 | ~ |
8 | Rashtriya Lok Dal | ~ | 1 | ~ |
9 | Republican Party of India (Athawale) | ~ | ~ | 1 |
10 | Apna Dal (Soneylal) | ~ | ~ | 1 |
Total | 30 | 5 | 36 |
Frequently Asked Questions
Answer:
1) Prime Minister
2) Deputy Prime Minister (if any)
3) Cabinet ministers
4) Minister of State (Independent charge)
5) Minister of State (MoS)
Answer:
A) Upon the death
B) Upon self resignation
C) Upon dismissal by the President
D) Upon direction from the Judiciary for committing a violation of the law
E) Upon ceasing eligibility to be a member of Parliament
Answer: He/She presides as prime minister in his absence or as the senior-most cabinet minister.
Answer: A Minister of State (Independent Charge) is in charge of his ministry while a Minister of State (Without Independent Charge) assists a cabinet minister.
Minister of State Independent Charge can take part in cabinet meetings on important issues unlike Ministers of state who do not take any part in any cabinet meetings.
Answer: Jawaharlal Nehru
Read More |
- List Of Indian Defence Minister (2024 Updated)
- Council Of Ministers Of India (All 28 Indian States)
- Gk On Interesting Facts About All 14 Prime Ministers Of India
- List Of International Organizations & Top Institutions Headquarters
- List Of All Top Companies and Their CEO (Indian + International)
We appreciate your collection of experiences and sharing them.
Thank you for sharing indeed great content!