Last Updated: 26 January 2023
Have you ever thought about the Biggest Banks in America?
If Yes, you came to the right place to learn about the 100 Biggest Banks in America (United States) ranked by their total assets present.
As of 31st December 2021, there were 4,231 commercial banks in the U.S. insured by the Federal Deposit Insurance Corporation (FDIC) with US$22.2 trillion in assets.
The following table lists the 100 largest bank holding companies in the United States ranked by total assets of 26th Jan 2023 as per the Federal Financial Institutions Examination Council, their market capitalization is also shown.
Page Contents
Facts About Banks In America
- The beginnings of the banking industry can be traced to 1780 when the Bank of Pennsylvania was founded to fund the American Revolutionary War (1775–1783).
- When the merchants in the Thirteen Colonies needed a currency as a medium of exchange, the Bank of North America was opened to facilitate more advanced financial transactions.
- It is estimated that banking assets were equal to 56 percent of the U.S. economy.
- JPMorgan Chase is the Biggest Banks in America, having a total asset of USD 3,841 and a Market Cap of USD 488.47
- $21.2 trillion in assets are held by banks in the United States.
- 94% of banks are classified as small businesses using SBA guidelines.
- 2.07 million people are employed by banks in the U.S.
- 84,350+ branches serve customers across the U.S. from large urban city centers to small rural communities.
- 94.6% of households have either a checking or savings account.
- 24 million in small business loans have been made by banks in 2020.
Biggest Banks In America
This List Does Not Include Large Commercial Banks That Are Not Holding Companies |
Rank | Bank name | Total Assets (USD In Billions) | Market Capitalization (USD In Billions) | Headquarters |
---|---|---|---|---|
1 | JPMorgan Chase | $3,841 | $488.47 | New York City New York |
2 | Bank of America | $3,111 | $325.33 | Charlotte North Carolina |
3 | Citigroup | $2,380 | $123.94 | New York City New York |
4 | Wells Fargo | $1,881 | $197.00 | San Francisco California |
5 | Goldman Sachs | $1,601 | $100.70 | New York City New York |
6 | Morgan Stanley | $1,173 | $182 | New York City New York |
7 | Charles Schwab Corporation | $637 | $105.62 | Westlake Texas |
8 | U.S. Bancorp | $591 | $85.07 | Minneapolis Minnesota |
9 | Truist Financial | $545 | $84.69 | Charlotte North Carolina |
10 | PNC Financial Services | $541 | $85.08 | Pittsburgh Pennsylvania |
11 | TD Bank, N.A. | $516 | N/A | Cherry Hill New Jersey |
12 | The Bank of New York Mellon | $452 | $36.66 | New York City New York |
13 | Capital One | $440 | $45.71 | McLean Virginia |
14 | State Street Corporation | $300 | $25.65 | Boston Massachusetts |
15 | HSBC Bank USA | $227 | N/A | New York City New York |
16 | Citizens Financial Group | $227 | $15.83 | Providence Rhode Island |
17 | SVB Financial Group | $214 | $26.65 | Santa Clara California |
18 | UBS | $212 | $53.83 | New York City New York |
19 | Fifth Third Bank | $206 | $21.21 | Cincinnati Ohio |
20 | USAA | $205 | N/A | San Antonio Texas |
21 | American Express | $205 | $93.52 | New York City New York |
22 | M&T Bank | $204 | $17.61 | Buffalo New York |
23 | BMO Harris Bank | $192 | N/A | Chicago Illinois |
24 | KeyCorp | $187 | $17.04 | Cleveland Ohio |
25 | Ally Financial | $185 | $14.49 | Detroit Michigan |
26 | Huntington Bancshares | $178 | N/A | Columbus Ohio |
27 | Barclays | $174 | N/A | New York City New York |
28 | Santander Bank | $165 | N/A | Boston Massachusetts |
29 | RBC Bank | $162 | N/A | Toronto Ontario |
30 | Regions Financial Corporation | $160 | $17.05 | Birmingham Alabama |
31 | Ameriprise | $158 | $22.66 | Minneapolis Minnesota |
32 | Northern Trust | $157 | $19.50 | Chicago Illinois |
33 | MUFG Union Bank | $152 | N/A | New York City New York |
34 | BNP Paribas / Bank of the West | $146 | N/A | San Francisco California |
35 | Deutsche Bank | $118 | N/A | New York City New York |
36 | Discover Financial | $114 | $26.65 | Riverwoods Illinois |
37 | First Citizens BancShares | $107 | $5.92 | Raleigh North Carolina |
38 | Synchrony Financial | $95 | $20.66 | Stamford Connecticut |
39 | Credit Suisse | $91 | N/A | New York City New York |
40 | Comerica | $87 | $8.3 | Dallas Texas |
41 | Raymond James Financial | $86 | $13.58 | St. Petersburg Florida |
42 | First Horizon National Corporation | $85 | $7.78 | Memphis Tennessee |
43 | Popular, Inc. | $71 | $4.85 | San Juan Puerto Rico |
44 | Webster Bank | $67 | $4.54 | Stamford Connecticut |
45 | Western Alliance Bank | $66 | $7.01 | Phoenix Arizona |
46 | CIBC Bank USA | $65 | N/A | Chicago Illinois |
47 | New York Community Bank | $63 | $5.09 | Westbury New York |
48 | East West Bank | $62 | $8.61 | Pasadena California |
49 | Synovus | $57 | $5.59 | Columbus Georgia |
50 | Valley National Bank | $54 | $4.34 | Wayne New Jersey |
51 | Cullen/Frost Bankers, Inc. | $51 | N/A | San Antonio Texas |
52 | Wintrust Financial | $50 | $3.63 | Rosemont Illinois |
53 | Mizuho Financial Group | $49 | N/A | New York City New York |
54 | South State Bank | $46 | $4.34 | Winter Haven Florida |
55 | John Deere Capital Corporation | $45 | $4.34 | Reno Nevada |
56 | Old National Bank | $45 | $2.90 | Evansville Indiana |
57 | BOK Financial Corporation | $45 | $5.41 | Tulsa Oklahoma |
58 | FNB Corporation | $41 | $3.30 | Pittsburgh Pennsylvania |
59 | PacWest Bancorp | $40 | $3.66 | Los Angeles California |
60 | Pinnacle Financial Partners | $40 | $5.54 | Nashville Tennessee |
61 | TIAA | $38 | N/A | New York City New York |
62 | UMB Financial Corporation | $37 | $3.46 | Kansas City Missouri |
63 | Prosperity Bancshares | $37 | $6.34 | Houston Texas |
64 | Associated Banc-Corp | $37 | $2.89 | Green Bay Wisconsin |
65 | BankUnited | $36 | $3.32 | Miami Lakes Florida |
66 | Stifel | $36 | $5.30 | St. Louis Missouri |
67 | Hancock Whitney | $34 | $3.16 | Gulfport Mississippi |
68 | Commerce Bancshares | $33 | $8.20 | Kansas City Missouri |
69 | MidFirst Bank | $33 | $3.66 | Oklahoma City Oklahoma |
70 | Texas Capital Bank | $32 | $3.21 | Dallas Texas |
71 | First Interstate BancSystem | $32 | $4.4 | Billings Montana |
72 | Umpqua Holdings Corporation | $30 | $3.41 | Portland Oregon |
73 | Sumitomo Mitsui Banking Corporation | $28 | N/A | New York City New York |
74 | United Bank (West Virginia) | $28 | $4.35 | Charleston West Virginia |
75 | FirstBank Holding Co | $28 | N/A | Lakewood Colorado |
76 | Simmons Bank | $27 | $2.79 | Pine Bluff Arkansas |
77 | Glacier Bancorp | $26 | $6 | Kalispell Montana |
78 | Arvest Bank | $26 | N/A | Bentonville Arkansas |
79 | First National of Nebraska | $25 | N/A | Omaha Nebraska |
80 | First Hawaiian Bank | $25 | $3.13 | Honolulu Hawaii |
81 | Fulton Financial Corporation | $25 | $2.31 | Lancaster Pennsylvania |
82 | Flagstar Bank | $24 | $2.48 | Troy Michigan |
83 | Home BancShares | $24 | $5 | Conway Arkansas |
84 | United Community Bank | $24 | $4 | Greenville South Carolina |
85 | Ameris Bancorp | $23 | $3 | Atlanta Georgia |
86 | Bank of Hawaii | $23 | $3.24 | Honolulu Hawaii |
87 | BCI Financial Group | $23 | N/A | Miami Florida |
88 | Eastern Bank | $22 | $4 | Boston Massachusetts |
89 | Pacific Premier Bancorp | $21 | $3 | Irvine California |
90 | Cathay Bank | $21 | $2.88 | Los Angeles California |
91 | Columbia Bank | $20 | $2 | Tacoma Washington |
92 | WSFS Bank | $20 | $3 | Wilmington Delaware |
93 | Customers Bancorp | $20 | $1 | Wyomissing Pennsylvania |
94 | Washington Federal | $20 | $2.11 | Seattle Washington |
95 | Independent Bank | $19 | $3.5 | Grand Rapids Michigan |
96 | Atlantic Union Bank | $19 | N/A | Richmond Virginia |
97 | Heartland Financial USA | $19 | $1.9 | Dubuque Iowa |
98 | Central Bancompany | $19 | $2.8 | Jefferson City Missouri |
99 | First BanCorp | $19 | $2.98 | San Juan Puerto Rico |
100 | Mechanics Bank | $18 | N/A | Dallas Texas |
Related: Top 20 Richest Person In The World (2023 Updated)
Banks Listed Amongst The 100 Largest By The Federal Reserve But Not The Federal Financial Institutions Examination Council Because They Are Not Holding Companies |
No. | Banks | Assets |
---|---|---|
1 | First Republic Bank | $197.91 billion |
2 | Signature Bank | $115.97 billion |
3 | City National Bank | $91.12 billion |
4 | Zions Bancorporation | $87.78 billion |
5 | Bank OZK | $25.92 billion |
Full-Forms Related To Bank In America
# | Acronym | Full Form |
---|---|---|
1 | CFPB | Consumer Financial Protection Bureau |
2 | FDIC | Federal Deposit Insurance Corporation |
3 | FFIEC | Federal Financial Institutions Examination Council |
4 | FINRA | Financial Industry Regulatory Authority |
5 | FIRA | Financial Institutions Regulatory and Interest Rate Control Act (1978) |
6 | FIRREA | Financial Institutions Reform, Recovery and Enforcement Act (1989) |
7 | FRB | Federal Reserve Board |
8 | FRS | Federal Reserve System |
9 | FSAs | Federal Savings Associations |
10 | FSBs | Federal Savings Banks |
11 | FTC | Federal Trade Commission |
12 | GLB | Gramm-Leach-Bliley Act |
13 | HMDA | Home Mortgage Disclosure Act (1975) |
14 | IBA | International Banking Act |
15 | MSA | Metropolitan Statistical Area |
16 | N.A. | National |
17 | NCUA | National Credit Union Administration |
18 | OCC | Office of the Comptroller of the Currency |
19 | OTS | Office of Thrift Supervision |
20 | SB | Savings Bank |
Read More |
- 100 Facts About Elon Musk You Never Heard On The Internet
- Who Is The Secretary Of Defense In The United States
- List Of NATO Countries (2023 Updated)
- Top American Companies In 2023 With Establishment Dates
- Top 100 Automobile Companies And Their Country Of Origin (2023)
Advertisement