Last Updated: 4 October 2023
The Prime Minister of Italy, officially the President of the Council of Ministers (Italian: Presidente del Consiglio dei Ministri), is the head of government of the Italian Republic. The Prime Minister of Italy holds effective Executive Power in the Italian Government.
The office of the President of the Council of Ministers is established by articles 92–96 of the Constitution of Italy. The President of the Council of Ministers/Prime Minister is appointed by the president of the Republic and must have the confidence of the Parliament to stay in office.
From 1925 until the fall of his regime in 1943, Fascist Dictator Benito Mussolini formally modified the office title to “Head of Government, Prime Minister, and Secretary of State”, he officially governed on the behalf of the king of Italy.
Page Contents
Prime Minister Of Italy At A Glance
No. | Header | Details |
---|---|---|
1 | Style | 1) President (Reference & Spoken) 2) Premier (Reference & Informal) 3) Her Excellency (Diplomatic) |
2 | Member of | 1) Council of Ministers 2) High Council of Defence 3) European Council |
3 | Residence | Chigi Palace |
4 | Seat | Rome |
5 | Appointer | President of the Republic |
6 | Term Length | No Fixed Term Length |
7 | Inaugural holder | Camillo Benso di Cavour |
8 | Formation | 23 March 1861 |
9 | Salary | €99,000 per annum |
10 | Website | www.governo.it |
Facts About Prime Minister Of Italy
- The first officeholder was Camillo Benso, Count of Cavour, who was sworn in on 23rd March 1861 after the unification of Italy.
- During the monarchy period, Prime Ministers were appointed by the king of Italy, as laid down in the Albertine Statute.
- After the abolition of the Kingdom of Italy in 1946 and the proclamation of the Italian Republic, the office was established by Articles 92 through 96 of the Constitution of Italy.
- From 1861 to 1946, 30 men served as Prime Ministers, leading 67 Governments in total.
- Alcide De Gasperi is the only prime minister who has held this position both in the Kingdom of Italy and in the Republic of Italy.
- The Prime Minister of Italy is appointed by the President of the Republic and must receive a confidence vote by both houses of Parliament: the Chamber of Deputies and the Senate.
- From 1946 to 2022, in the first 76 years after the creation of the Republic, 30 men served as Prime Ministers.
- Giorgia Meloni, who was appointed on 22nd October 2022, became the first woman to hold this office.
- The longest-serving Prime Minister in the history of Italy was Benito Mussolini, who ruled the country from 1922 until 1943.
- The longest-serving Prime Minister of the Italian Republic is Silvio Berlusconi, who held the position for more than nine years between 1994 and 2011.
- The shortest-serving officeholder was Tommaso Tittoni, who served as Prime Minister for only 16 days in 1905, while the shortest-serving Prime Minister of the Italian Republic was Fernando Tambroni, who governed for 123 days in 1960.
Prime Ministers Of The Kingdom Of Italy
(1861–1946)
No. | Prime Minister | Term In | Term Out | Tenure | Party |
---|---|---|---|---|---|
1 | Camillo Benso di Cavour (1810–1861) | 23 Mar 1861 | 06 Jun 1861 | 75 Days | Historical Right |
2 | Bettino Ricasoli (1809–1880) | 12 Jun 1861 | 03 Mar 1862 | 264 Days | Historical Right |
3 | Urbano Rattazzi (1808–1873) | 03 Mar 1862 | 08 Dec 1862 | 280 Days | Historical Left |
4 | Luigi Carlo Farini (1812–1866) | 08 Dec 1862 | 24 Mar 1863 | 106 Days | Historical Right |
5 | Marco Minghetti (1818–1886) | 24 Mar 1863 | 28 Sep 1864 | 1 Year 188 Days | Historical Right |
6 | Alfonso Ferrero La Marmora (1804–1878) | 28 Sep 1864 | 20 Jun 1866 | 1 Year 265 Days | Military |
Bettino Ricasoli[2] (1809–1880) | 20 Jun 1866 | 10 Apr 1867 | 294 Days | Historical Right | |
Urbano Rattazzi[3] (1808–1873) | 10 Apr 1867 | 27 Oct 1867 | 200 Days | Historical Left | |
7 | Luigi Federico Menabrea (1809–1896) | 27 Oct 1867 | 14 Dec 1869 | 2 Years 48 Days | Historical Right |
8 | Giovanni Lanza (1810–1882) | 14 Dec 1869 | 10 Jul 1873 | 3 Years 208 Days | Historical Right |
Marco Minghetti[5] (1818–1886) | 10 Jul 1873 | 25 Mar 1876 | 2 Years 259 Days | Historical Right | |
9 | Agostino Depretis (1813–1887) | 25 Mar 1876 | 24 Mar 1878 | 1 Year 364 Days | Historical Left |
10 | Benedetto Cairoli (1825–1889) | 24 Mar 1878 | 19 Dec 1878 | 270 Days | Historical Left |
Agostino Depretis[9] (1813–1887) | 19 Dec 1878 | 14 July 1879 | 214 Days | Historical Left | |
Benedetto Cairoli[10] (1825–1889) | 14 Jul 1879 | 29 May 1881 | 1 Year 319 Days | Historical Left | |
Agostino Depretis[9] (1813–1887) | 29 May 1881 | 29 Jul 1887 | 6 Years 61 Days | Historical Left | |
11 | Francesco Crispi (1819–1901) | 29 Jul 1887 | 06 Feb 1891 | 3 Years 192 Days | Historical Left |
12 | Antonio Starabba di Rudinì (1839–1908) | 06 Feb 1891 | 15 May 1892 | 1 Year 99 Days | Historical Right |
13 | Giovanni Giolitti (1842–1928) | 15 May 1892 | 15 Dec 1893 | 1 Year 214 Days | Historical Left |
Francesco Crispi[11] (1819–1901) | 15 Dec 1893 | 10 Mar 1896 | 2 Years 86 Days | Historical Left | |
Antonio Starabba di Rudinì[12] (1839–1908) | 10 Mar 1896 | 29 Jun 1898 | 2 Years 111 Days | Historical Right | |
14 | Luigi Pelloux (1839–1924) | 29 Jun 1898 | 24 Jun 1900 | 1 Year 360 Days | Military |
15 | Giuseppe Saracco (1821–1907) | 24 Jun 1900 | 15 Feb 1901 | 236 Days | Historical Left |
16 | Giuseppe Zanardelli (1826–1903) | 15 Feb 1901 | 03 Nov 1903 | 2 Years 261 Days | Historical Left |
Giovanni Giolitti[13] (1842–1928) | 03 Nov 1903 | 12 Mar 1905 | 1 Year 129 Days | Historical Left | |
17 | Tommaso Tittoni (1855–1931) | 12 Mar 1905 | 28 Mar 1905 | 16 Days | Historical Right |
18 | Alessandro Fortis (1842–1909) | 28 Mar 1905 | 08 Feb 1906 | 317 Days | Historical Left |
19 | Sidney Sonnino (1847–1922) | 08 Feb 1906 | 29 May 1906 | 110 Days | Historical Right |
Giovanni Giolitti[13] (1842–1928) | 29 May 1906 | 11 Dec 1909 | 3 Years 196 Days | Historical Left | |
Sidney Sonnino[19] (1847–1922) | 11 Dec 1909 | 31 Mar 1910 | 110 Days | Historical Right | |
20 | Luigi Luzzatti (1841–1927) | 31 Mar 1910 | 30 Mar 1911 | 364 Days | Historical Right |
Giovanni Giolitti[13] (1842–1928) | 30 Mar 1911 | 21 Mar 1914 | 2 Years 356 Days | Liberal Union | |
21 | Antonio Salandra (1853–1931) | 21 Mar 1914 | 18 Jun 1916 | 2 Years 89 Days | Liberal Union |
22 | Paolo Boselli (1838–1932) | 18 Jun 1916 | 30 Oct 1917 | 1 Year 134 Days | Liberal Union |
23 | Vittorio Emanuele Orlando (1860–1952) | 30 Oct 1917 | 23 Jun 1919 | 1 Year 236 Days | Liberal Union |
24 | Francesco Saverio Nitti (1868–1953) | 23 Jun 1919 | 15 Jun 1920 | 358 Days | Italian Radical Party |
Giovanni Giolitti[13] (1842–1928) | 15 Jun 1920 | 04 Jul 1921 | 1 Year 19 Days | Liberal Union | |
25 | Ivanoe Bonomi (1873–1951) | 04 Jul 1921 | 26 Feb 1922 | 237 Days | Italian Reformist Socialist Party |
26 | Luigi Facta (1861–1930) | 26 Feb 1922 | 31 Oct 1922 | 247 Days | Italian Liberal Party |
27 | Benito Mussolini (1883–1945) | 31 Oct 1922 | 25 Jul 1943 | 20 Years 267 Days | National Fascist Party |
28 | Pietro Badoglio (1871–1956) | 25 Jul 1943 | 18 Jun 1944 | 329 Days | Military |
Ivanoe Bonomi[25] (1873–1951) | 18 Jun 1944 | 21 Jun 1945 | 1 Year 3 Days | Labour Democratic Party | |
29 | Ferruccio Parri (1890–1981) | 21 Jun 1945 | 10 Dec 1945 | 172 Days | Action Party |
30 | Alcide De Gasperi (1881–1954) | 10 Dec 1945 | 13 Jul 1946 | 212 Days | Christian Democracy |
Prime Ministers Of The Italian Republic
(1946–2023)
No. | Prime Minister | Term In | Term Out | Tenure | Party |
---|---|---|---|---|---|
30 | Alcide De Gasperi (1881–1954) | 13 Jul 1946 | 17 Aug 1953 | 7 Years 35 Days | Christian Democracy |
31 | Giuseppe Pella (1902–1981) | 17 Aug 1953 | 19 Jan 1954 | 155 Days | Christian Democracy |
32 | Amintore Fanfani (1908–1999) | 19 Jan 1954 | 10 Feb 1954 | 22 Days | Christian Democracy |
33 | Mario Scelba (1901–1991) | 10 Feb 1954 | 06 Jul 1955 | 1 Year 146 Days | Christian Democracy |
34 | Antonio Segni (1891–1972) | 06 Jul 1955 | 20 May 1957 | 1 Year 318 Days | Christian Democracy |
35 | Adone Zoli (1887–1960) | 20 May 1957 | 02 Jul 1958 | 1 Year 43 Days | Christian Democracy |
Amintore Fanfani[32] (1908–1999) | 02 Jul 1958 | 16 Feb 1959 | 229 Days | Christian Democracy | |
Antonio Segni[34] (1891–1972) | 16 Feb 1959 | 26 Mar 1960 | 1 Year 39 Days | Christian Democracy | |
36 | Fernando Tambroni (1901–1963) | 26 Mar 1960 | 27 Jul 1960 | 123 Days | Christian Democracy |
Amintore Fanfani[32] (1908–1999) | 27 Jul 1960 | 22 Jun 1963 | 2 Years 330 Days | Christian Democracy | |
37 | Giovanni Leone (1908–2001) | 22 Jun 1963 | 05 Dec 1963 | 166 Days | Christian Democracy |
38 | Aldo Moro (1916–1978) | 05 Dec 1963 | 25 Jun 1968 | 4 Years 203 Days | Christian Democracy |
Giovanni Leone[37] (1908–2001) | 25 Jun 1968 | 13 Dec 1968 | 171 Days | Christian Democracy | |
39 | Mariano Rumor (1915–1990) | 13 Dec 1968 | 06 Aug 1970 | 1 Year 236 Days | Christian Democracy |
40 | Emilio Colombo (1920–2013) | 06 Aug 1970 | 18 Feb 1972 | 1 Year 196 Days | Christian Democracy |
41 | Giulio Andreotti (1919–2013) | 18 Feb 1972 | 08 Jul 1973 | 1 Year 140 Days | Christian Democracy |
Mariano Rumor[39] (1915–1990) | 08 Jul 1973 | 23 Nov 1974 | 1 Year 138 Days | Christian Democracy | |
Aldo Moro[38] (1916–1978) | 23 Nov 1974 | 30 Jul 1976 | 1 Year 250 Days | Christian Democracy | |
Giulio Andreotti[41] (1919–2013) | 30 Jul 1976 | 05 Aug 1979 | 3 Years 6 Days | Christian Democracy | |
42 | Francesco Cossiga (1928–2010) | 05 Aug 1979 | 18 Oct 1980 | 1 Year 74 Days | Christian Democracy |
43 | Arnaldo Forlani (born 1925) | 18 Oct 1980 | 28 Jun 1981 | 253 Days | Christian Democracy |
44 | Giovanni Spadolini (1925–1994) | 28 Jun 1981 | 01 Dec 1982 | 1 Year 156 Days | Italian Republican Party |
Amintore Fanfani[32] (1908–1999) | 01 Dec 1982 | 04 Aug 1983 | 246 Days | Christian Democracy | |
45 | Bettino Craxi (1934–2000) | 04 Aug 1983 | 18 Apr 1987 | 3 Years 257 Days | Italian Socialist Party |
Amintore Fanfani[32] (1908–1999) | 18 Apr 1987 | 29 Jul 1987 | 102 Days | Christian Democracy | |
46 | Giovanni Goria (1943–1994) | 29 Jul 1987 | 13 Apr 1988 | 259 Days | Christian Democracy |
47 | Giovanni Goria (1943–1994) | 13 Apr 1988 | 23 Jul 1989 | 1 Year 101 Days | Christian Democracy |
Giulio Andreotti[41] (1919–2013) | 23 Jul 1989 | 28 Jun 1992 | 2 Years 341 Days | Christian Democracy | |
48 | Giuliano Amato (born 1938) | 28 Jun 1992 | 28 Apr 1993 | 304 Days | Italian Socialist Party |
49 | Carlo Azeglio Ciampi (1920–2016) | 28 Apr 1993 | 11 May 1994 | 1 Year 13 Days | Independent |
50 | Silvio Berlusconi (born 1936) | 11 May 1994 | 17 Jan 1995 | 251 Days | Forza Italia |
51 | Lamberto Dini (born 1931) | 17 Jan 1995 | 18 May 1996 | 1 Year 122 Days | Independent |
52 | Romano Prodi (born 1939) | 18 May 1996 | 21 Oct 1998 | 2 Years 156 Days | Independent |
53 | Massimo D’Alema (born 1949) | 21 Oct 1998 | 26 Apr 2000 | 1 Year 188 Days | Democrats of the Left |
Giuliano Amato[48] (born 1938) | 26 Apr 2000 | 11 Jun 2001 | 1 Year 46 Days | Independent | |
Silvio Berlusconi[50] (born 1936) | 11 Jun 2001 | 17 May 2006 | 4 Years 340 Days | Forza Italia | |
Romano Prodi[52] (born 1939) | 17 May 2006 | 08 May 2008 | 1 Year 357 Days | Independent/ Democratic Party | |
Silvio Berlusconi[50] (born 1936) | 08 May 2008 | 16 Nov 2011 | 3 Years 192 Days | The People of Freedom | |
54 | Mario Monti (born 1943) | 16 Nov 2011 | 28 Apr 2013 | 1 Year 163 Days | Independent |
55 | Enrico Letta (born 1966) | 28 Apr 2013 | 22 Feb 2014 | 300 Days | Democratic Party |
56 | Matteo Renzi (born 1975) | 22 Feb 2014 | 12 Dec 2016 | 2 Years 294 Days | Democratic Party |
57 | Paolo Gentiloni (born 1954) | 12 Dec 2016 | 01 Jun 2018 | 1 Year 171 Days | Democratic Party |
58 | Giuseppe Conte (born 1964) | 01 Jun 2018 | 13 Feb 2021 | 2 Years 257 Days | Independent |
59 | Mario Draghi (born 1947) | 13 Feb 2021 | 22 Oct 2022 | 1 Year 251 Days | Independent |
60 | Giorgia Meloni (born 1977) | 22 Oct 2022 | Incumbent | ~ | Brothers of Italy |
List Of Prime Ministers Of Italy By Time In office
Rank | Prime Minister | Political party | Total Time | Cabinets |
---|---|---|---|---|
1 | Benito Mussolini | National Fascist Party | 20 Years 267 Days | 1 |
2 | Giovanni Giolitti | Historical Left/ Liberal Union | 10 Years 184 Days | 5 |
3 | Silvio Berlusconi | Forza Italia/ The People of Freedom | 9 Years 54 Days | 4 |
4 | Agostino Depretis | Historical Left | 8 Years 268 Days | 9 |
5 | Alcide De Gasperi | Christian Democracy | 7 Years 250 Days | 8 |
6 | Giulio Andreotti | Christian Democracy | 7 Years 123 Days | 7 |
7 | Aldo Moro | Christian Democracy | 6 Years 87 Days | 5 |
8 | Francesco Crispi | Historical Left | 5 Years 278 Days | 3 |
9 | Amintore Fanfani | Christian Democracy | 4 Years 201 Days | 6 |
10 | Romano Prodi | The Olive Tree/ Democratic Party | 4 Years 150 Days | 2 |
11 | Marco Minghetti | Historical Right | 4 Years 82 Days | 2 |
12 | Bettino Craxi | Italian Socialist Party | 3 Years 257 Days | 2 |
13 | Antonio di Rudinì | Historical Right | 3 Years 210 Days | 5 |
14 | Giovanni Lanza | Historical Right | 3 Years 208 Days | 1 |
15 | Mariano Rumor | Christian Democracy | 2 Years 357 Days | 5 |
16 | Antonio Segni | Christian Democracy | 2 Years 355 Days | 2 |
17 | Matteo Renzi | Democratic Party | 2 Years 294 Days | 1 |
18 | Giuseppe Zanardelli | Historical Left | 2 Years 261 Days | 1 |
19 | Giuseppe Conte | Independent | 2 Years 257 Days | 2 |
20 | Benedetto Cairoli | Historical Left | 2 Years 224 Days | 3 |
21 | Antonio Salandra | Liberal Union | 2 Years 89 Days | 2 |
22 | Luigi Federico Menabrea | Historical Right | 2 Years 48 Days | 3 |
23 | Luigi Pelloux | Military | 1 Year 360 Days | 2 |
24 | Giuliano Amato | Italian Socialist Party/ The Olive Tree | 1 Year 351 Days | 2 |
25 | Alfonso La Marmora | Military | 1 Year 265 Days | 2 |
26 | Mario Draghi | Independent | 1 Year 251 Days | 1 |
27 | Ivanoe Bonomi | Reformist Socialist Party/ Labour Democratic Party | 1 Year 240 Days | 3 |
28 | Vittorio Emanuele Orlando | Liberal Union | 1 Year 236 Days | 1 |
29 | Emilio Colombo | Christian Democracy | 1 Year 195 Days | 1 |
30 | Bettino Ricasoli | Historical Right | 1 Year 193 Days | 2 |
31 | Massimo D’Alema | Democrats of the Left | 1 Year 187 Days | 2 |
32 | Paolo Gentiloni | Democratic Party | 1 Year 171 Days | 1 |
33 | Mario Monti | Independent | 1 Year 163 Days | 1 |
34 | Giovanni Spadolini | Italian Republican Party | 1 Year 155 Days | 2 |
35 | Mario Scelba | Christian Democracy | 1 Year 146 Days | 1 |
36 | Paolo Boselli | Liberal Union | 1 Year 134 Days | 1 |
37 | Lamberto Dini | Independent | 1 Year 122 Days | 1 |
38 | Urbano Rattazzi | Historical Left | 1 Year 115 Days | 2 |
39 | Ciriaco De Mita | Christian Democracy | 1 Year 100 Days | 1 |
40 | Francesco Cossiga | Christian Democracy | 1 Year 71 Days | 2 |
41 | Adone Zoli | Christian Democracy | 1 Year 43 Days | 1 |
42 | Carlo Azeglio Ciampi | Independent | 1 Year 12 Days | 1 |
43 | Luigi Luzzatti | Historical Right | 363 Days | 1 |
44 | Francesco Saverio Nitti | Radical Party | 358 Days | 2 |
45 | Giovanni Leone | Christian Democracy | 337 Days | 2 |
46 | Pietro Badoglio | Military | 319 Days | 2 |
47 | Alessandro Fortis | Historical Left | 318 Days | 2 |
48 | Enrico Letta | Democratic Party | 300 Days | 1 |
49 | Giovanni Goria | Christian Democracy | 259 Days | 1 |
50 | Arnaldo Forlani | Christian Democracy | 253 Days | 1 |
51 | Luigi Facta | Liberal Union | 247 Days | 2 |
52 | Giuseppe Saracco | Liberal Union | 236 Days | 1 |
53 | Sidney Sonnino | Historical Right | 220 Days | 2 |
54 | Ferruccio Parri | Action Party | 172 Days | 1 |
55 | Giuseppe Pella | Christian Democracy | 154 Days | 1 |
56 | Fernando Tambroni | Christian Democracy | 123 Days | 1 |
57 | Luigi Carlo Farini | Historical Right | 106 Days | 1 |
58 | Camillo Benso di Cavour | Historical Right | 81 Days | 1 |
59 | Tommaso Tittoni | Historical Right | 16 Days | 1 |
60 | Giorgia Meloni | Brothers of Italy | ~ | ~ |
Read More |
- List Of All Prime Ministers Of India (1947 to 2023)
- List Of Japan Prime Minister (2023 Updated)
- Presidents Of The United States Of America (2023 Updated)
- List Of Prime Minister Of Pakistan (2023 Updated)
- List Of Prime Ministers Of The United Kingdom (2023 Update)