Last Updated: 30 November 2023
The Nickname of Indian cities has been named by the public or a particular person.
Nicknames of many cities in India have been known historically, officially, and unofficially, to outsiders and locals, or their tourism chambers of commerce.
Read the complete list of Nickname of Indian Cities to enhance your knowledge because the nickname of states and cities are asked in various exams, make sure to read it all.
Page Contents
Nickname Of Indian Cities
Andhra Pradesh
No. | City/Town | Nickname |
---|---|---|
1 | Bhimavaram | a) City Of Prawns b) Second Bardoli Of India |
2 | Dharmavaram | Silk City Of Andhra Pradesh |
3 | Guntur | City Of Chillies |
4 | Kakinada | a) City Of Kaja b) Mini Canada Of India c) Pensioner’s Paradise d) Second Madras Of India |
5 | Madanapalle | Andhra Ooty |
6 | Piduguralla | Lime City Of India |
7 | Rajahmundry | Cultural Capital Of Andhra Pradesh |
8 | Tenali | Andhra Pari |
9 | Tirupati | Spiritual Capital Of Andhra Pradesh |
10 | Vijayawada | The Place Of Victory |
11 | Visakhapatnam | a) Financial Capital Of Andhra Pradesh b) Goa Of The East c) The City Of Destiny d) The Jewel Of The East Coast |
Assam
No. | City/Town | Nickname |
---|---|---|
1 | Dibrugarh | Tea City Of India |
2 | Dispur | City Of Temples |
3 | Guwahati | Gateway Of North East India |
4 | Tezpur | The City Of Blood |
Arunachal Pradesh
No. | City/Town | Nickname |
---|---|---|
1 | Itanagar | Land Of Rising Sun |
Bihar
No. | City/Town | Nickname |
---|---|---|
1 | Bhagalpur | Silk City |
2 | Gaya | The City Of Enlightenment |
3 | Hajipur | Bananas City |
4 | Madhubani | The City Of Mithila & Madhubani Art |
5 | Muzaffarpur | The Land Of Leechi |
6 | Nalanda | Land Of Knowledge |
7 | Patna | The City Of Leaders |
Chhattisgarh
No. | City/Town | Nickname |
---|---|---|
1 | Bhilai | Steel capital Of India |
2 | Chhattisgarh | Rice Bowl Of India |
3 | Jagdalpur | Tourism Capital Of Chhattisgarh |
4 | Kanker | Gateway Of Bastar |
5 | Korba | Power Hub Of Chhattisgarh |
Related: Facts About Central Vista Redevelopment Project (2020-2024)
Delhi
No. | City/Town | Nickname |
---|---|---|
1 | New Delhi | City Of Rallies |
Gujarat
No. | City/Town | Nickname |
---|---|---|
1 | Ahmedabad | a) Boston Of India b) India’s First World Heritage City c) Manchester Of India |
2 | Bardoli | Butter City |
3 | Baroda (Vadodara) | a) Banyan City b) Cultural Capital Of Gujarat c) Power Hub Of India d) Sanskari Nagari e) World Capital Of Garba |
4 | Gandhinagar | Green City |
5 | Kutch | a) City Of Largest Salt Desert In The World b) Rann Of Kutch |
6 | Surat | a) Diamond City Of The World b) Textile City Of India |
Haryana
No. | City/Town | Nickname |
---|---|---|
1 | Bhiwani | Mini Cuba |
2 | Gurugram | Millennium City Of India |
3 | Kurukshetra | City Of Mahabharata |
4 | Panipat | a) City Of Handloom b) City Of Weavers |
Himachal Pradesh
No. | City/Town | Nickname |
---|---|---|
1 | Dharamshala | Mini Lahasa |
2 | Mandi | a) Choti Kashi b) The Cultural Capital Of Himachal c) Varanasi Of Hills |
3 | Shimla | Queen Of Hills |
4 | Solan | Mushroom City Of India |
Jharkhand
No. | City/Town | Nickname |
---|---|---|
1 | Dhanbad | The Coal Capital Of India |
2 | Jamshedpur | a) Pittsburgh Of India b) Steel City Of India |
Related: List Of Padma Vibhushan Award Recipients (1954-2024)
Karnataka
No. | City/Town | Nickname |
---|---|---|
1 | Belgaum (Belagavi) | Kundanagari |
2 | Bengaluru | a) Electronic City Of India b) Garden City Of India c) IT Capital Of India d) Science City Of India e) Silicon Valley Of India f) Space City |
3 | Bhatkal | Mini Dubai |
4 | Bidar | a) Crown Town Of Karnataka b) Land Of Bidri Crafts |
5 | Channagiri | Land Of Arecanut |
6 | Channapatna | Town Of Toys (“Gombegala nagara”) |
7 | Chikmagalur | a) Coffee Land Of India b) Switzerland Of Karnataka |
8 | Coorg (Kodagu) | Scotland Of India |
9 | Davangere | Land Of Butter Dosa |
10 | Dharwad | Vidyanagari |
11 | Hubli (Hubballi) | a) Chota Bombay b) City Of Brave Warriors |
12 | Kalaburagi | a) Land Of Sufi Saints b) Land Of Toor dal |
13 | Koppal | Land Of Kinhal Craft |
14 | Mangaluru (Mangalore) | a) Ice Cream Capital Of India b) Rome Of The East |
15 | Mysore (Mysuru) | a) City Of Palaces b) Cultural Capital Of Karnataka c) Royal City Of Karnataka d) Sandalwood City e) The Heritage City Of Karnataka |
16 | Sakleshpur (Sakleshpura) | Poor Man’s Ooty |
17 | Shimoga | Waterfalls Paradise Of India |
18 | Udupi | a) City Of Intellectuals b) Cradle Of Indian Banking |
19 | Vijayapura (Bijapur) | Land Of Jowar Roti And Groundnut Chatni |
Kerala
No. | City/Town | Nickname |
---|---|---|
1 | Alappuzha (Alleppey) | Venice Of The East |
2 | Kannur (Cannanore) | City Of Looms And Lores |
3 | Kasaragod | a) Harkwillia b) Land Of Seven Languages |
4 | Kochi (Cochin) | a) Queen Of Arabian Sea b) The Financial Capital Of Kerala |
5 | Kollam (Quilon) | a) Cashew Capital Of The World b) Gateway To Backwaters c) Prince Of Arabian Sea |
6 | Kottayam | a) City Of Lakes b) City Of Latex c) City Of Letters (Akshara Nagari) d) City Of Murals |
7 | Kozhikode (Calicut) | City Of Spices |
8 | Malappuram | Soccer Capital |
9 | Palakkad | a) Land Of Palm trees b) Rice Bowl Of Kerala |
10 | Thiruvananthapuram | a) City Of Statues b) The Evergreen City Of India |
11 | Thrissur | a) Gold Capital Of India b) Land Of Poorams c) The Cultural Capital Of Kerala d) The Land Of Vadakkumnathan |
12 | Wayanad | God’s Own District |
Madhya Pradesh
No. | City/Town | Nickname |
---|---|---|
1 | Bhopal | City Of Lakes |
2 | Indore | a) Cleanest City Of Asia b) Mini Mumbai |
3 | Mundi | Power Hub City |
4 | Sagar | Heart Of Undivided India |
5 | Ujjain | City Of Temples |
Maharashtra
No. | City/Town | Nickname |
---|---|---|
1 | Ichalkaranji | Manchester Of Maharashtra |
2 | Jalgaon | a) Banana City b) Gold City |
3 | Khamgaon | Silver City |
4 | Kolhapur | City Of Wrestlers |
5 | Mumbai | a) City Of Dreams b) City Of Seven Island c) Film City Of India d) Financial Capital Of India e) Gateway Of India f) Hollywood Of India g) Manchester Of India |
6 | Nagpur | Orange City |
7 | Nashik | a) California Of India b) Grape City Of India c) The Wine Capital Of Maharashtra d) The Wine Capital Of India |
8 | Pune | a) Oxford Of The East b) Motor City Of India c) Queen Of The Deccan d) The Cultural And Historical Capital Of Maharashtra e) The Cultural Hub Of Maharashtra |
9 | Thane | City Of Lakes |
10 | Yavatmal | Cotton City |
Related: 250+ Maharashtra General Knowledge Multiple Choice Questions For MPSC
Manipur
No. | City/Town | Nickname |
---|---|---|
1 | Moreh | Mini India |
Meghalaya
No. | City/Town | Nickname |
---|---|---|
1 | Shillong | Scotland Of East |
Nagaland
No. | City/Town | Nickname |
---|---|---|
1 | Zunheboto | Land Of Warriors |
Odisha
No. | City/Town | Nickname |
---|---|---|
1 | Bhubaneswar | a) IT City Of East India b) Sports Capital Of India c) The Temple City |
2 | Brahmapur | Silk City Of Odisha |
3 | Cuttack | a) Dominant City Of Ancient India b) Gateway Of East India c) Linguistic Dominant Of East d) Millennium City e) Silver City |
4 | Deogarh | City Of Waterfalls |
5 | Puri | a) Holy Capital b) Spiritual capital Of Odisha |
6 | Rourkela | a) Industrial Capital Of Odisha b) Steel City Of Odisha |
7 | Sambalpur | a) Cultural Capital Of Odisha b) Diamond City |
Related: 260+ Odisha Gk Multiple Choice Questions For OPSC (2024)
Puducherry
No. | City/Town | Nickname |
---|---|---|
1 | Pondicherry | Paris Of The East |
Punjab
No. | City/Town | Nickname |
---|---|---|
1 | Abohar | Africa Of Punjab |
2 | Amritsar | City Of Golden Temple |
3 | Kapurthala | City Of Gardens |
4 | Ludhiana | Manchester Of India |
5 | Patiala | Royal City |
Rajasthan
No. | City/Town | Nickname |
---|---|---|
1 | Bhilwara | a) Manchester Of Rajasthan b) Textile City |
2 | Bikaner | Camel Country |
3 | Jaipur | a) City Of Palaces b) Paris Of India c) Pink City d) Red City |
4 | Jaisalmer | Golden City |
5 | Jodhpur | a) Blue City b) Sun City |
6 | Udaipur | a) City Of Lakes b) Venice Of The East c) White City |
Tamil Nadu
No. | City/Town | Nickname |
---|---|---|
1 | Chennai (Madras) | a) Automobile Hub Of Asia b) Banking Capital Of India c) Capital Of South India d) City Of Flyovers e) Cultural Capital Of South India f) Detroit Of Asia g) Gateway Of South India h) Healthcare Capital Of India i) IT Hub Of TamilNadu |
2 | Chidambaram | a) Educational Hub b) Fast-Growing Industrial City c) Mangrove City d) Temple City |
3 | Coimbatore (Kovai) | a) Capital Of Kongu Nadu Or Chera Nadu (Modern Day) Or West Tamil Nadu b) Engineering City Of India c) Hardware City Of India d) Manchester Of South India e) Sports Capital Of South India |
4 | Erode | a) Textile City b) Turmeric City c) Yellow City |
5 | Kanchipuram | a) Home Of Athi Varadhar(GOD) b) Silk City Of India c) Temple City |
6 | Kodaikanal | Princess Of Hill stations |
7 | Kumbakonam | Temple City Of Tamil |
8 | Madurai | a) Athens Of East b) City Of Jasmine c) City Of Junction d) Sleepless City (Thoonga Nagaram) |
9 | Namakkal | Egg City |
10 | Nilgiri | Blue Mountains |
11 | Ooty | Queen Of Hill Stations |
12 | Palani | Spiritual Capital Of Tamil Nadu Or Kongu Nadu |
13 | Salem | a) Mango City b) Steel City |
14 | Sivakasi | a) Crackers City Of India b) Kutty (Little) Japan |
15 | Thoothukudi (Tuticorin) | a) Pearl City Of India b) Salt Capital Of South India c) Sea Gateway Of Tamil Nadu |
16 | Tiruchirappalli | a) Energy Equipment And Fabrication Capital Of India b) Rockfort City c) Tucker Trichy |
17 | Tirunelveli | a) City Of Paddy Fields b) Oxford Of South India |
18 | Tiruppur | a) Cotton City Of India b) Dollar City Of India c) Knit Wear Capital Of India d) Textile City Of India |
19 | Vaniyambadi | Leather Export Hubs Of India |
20 | Vellore | a) City Of Tamil Kadavul Muruga b) Fort City Of India c) The City That Started The Indian Independence Movement d) The City With Golden Temple |
21 | Yercaud | a) Jewel Of The South b) Poor Man’s Ooty |
Related: New Union Cabinet Ministers Of India List With PDF (2024)
Telangana
No. | City/Town | Nickname |
---|---|---|
1 | Hyderabad | a) Biryani Capital Of India b) Centre Of Urdu Language c) City Of Aimim d) City Of Nawabs e) City Of Nizam’s World f) City Of Pearls g) HITEC City |
2 | Secunderabad | Twin City |
3 | Warangal | a) City Of Lakes b) City Of Temples c) Second City Of Nizam |
Uttarakhand
No. | City/Town | Nickname |
---|---|---|
1 | Mussoorie | a) Hill Queen City b) Queen of the Mountains |
2 | Nainital | City Of Lakes |
3 | Rishikesh | Yoga Capital Of The World |
Uttar Pradesh
No. | City/Town | Nickname |
---|---|---|
1 | Agra | a) City Of Love b) City Of Taj c) Petha Nagari |
2 | Ayodhya | a) Another Name: Ayutthaya (Thailand) And Yogyakarta (Indonesia) b) Birth Place Of Lord Rama c) Hindu Sacred Place d) Identity Place Of Hindus e) Legendary City f) The Ancient Korean Princess Heo Hwang-ok Came From Ayuta (Ayodhya) |
3 | Ballia | Baghi Ballia |
4 | Firozabad | Bangle City Of India |
5 | Ghaziabad | Gateway Of Uttar Pradesh |
6 | Gorakhpur | a) Important City For India And Nepal Relations b) Known For Devotees Of Yogi Gorakhnath c) Known For Geetapress Books Headquarter d) Known For Gorakhpur Matth e) Nawaboo Ke Baap Ka Sahar f) Purvanchal Main City |
7 | Kanpur | a) Crossroad Of National Highways b) Leather City Of The World c) Manchester Of The East |
8 | Lucknow | a) City Of Nawabs b) City Of Tehzeeb c) Constantinople Of East d) Golden City Of East e) Happiest City |
9 | Meerut | a) Scissor City b) Sports Capital Of India |
10 | Noida | a) India’s First Smart City b) IT capital Of North India c) Singapore Of India |
11 | Prayagraj (Allahabad) | a) Abode Of God b) City Of Prime Ministers c) King Of Pilgrims d) Sangam City |
12 | Varanasi | a) Oldest Living City On Earth b) Spiritual Capital Of India c) The City Of Ghats d) The City Of Lights e) The City Of Music f) The City Of Shiva g) The City Of Temples h) The Religious Capital Of India |
13 | Vrindavan | City Of Widows |
West Bengal
No. | City/Town | Nickname |
---|---|---|
1 | Asansol | a) City Of Brotherhood b) Land Of Black Diamonds |
2 | Barddhaman | a) City Of Peace b) Royal Heritage City Of Bengal |
3 | Calcutta (Kolkata) | a) City Of Castles b) City Of Joy c) City Of Palaces d) Cultural Capital Of India e) Heaven Of The Aged |
4 | Darjeeling | a) Queen Of The Hills b) Tea City |
5 | Durgapur | Ruhr Of India |
6 | Howrah | a) Glasgow Of India b) Sheffield Of India |
7 | Jalpaiguri | City Of Dooars |
8 | Kharagpur | Mini India |
9 | Malda | Mango City |
10 | Nadia | Oxford Of East |
11 | Siliguri | a) Gateway Of East India b) Gateway To The Dooars |
Read More |
- A Complete List Of City Name Changes In India (2024)
- List Of The First Woman Of India In Politics (2024 Updated)
- GK On Major Ports In India: List, Dates, 100+ Short Questions
- A Complete List Of Indian States And Union Territories (2024)
- 100+ Electric Car Companies With Car Models (2024 Updated)
Wow, wonderful blog layout! How long have you been blogging for? you make blogging look easy. The overall look of your site is great, as well as the content!
I was suggested this web site by my cousin. I’m not sure whether this post is written by him as no one else know such detailed about my trouble. You are incredible! Thanks!
I have read some excellent stuff here. Definitely value bookmarking for revisiting. I wonder how much effort you put to make the sort of excellent informative website.
Thanks for the marvelous post!