Last Updated: 6 January 2024
Hi, If you’re looking for the list of Unicorn Companies in India in 2024, You came to the right place. Before we begin let us first get some insights about what actually are Unicorn Companies.
Page Contents
What is a Unicorn Startup?
In business, a Unicorn Company is a privately held startup company valued at over US$1 billion. The term was first published in 2013, coined by venture capitalist Aileen Lee, who chose the mythical animal to represent the statistical rarity of such successful ventures.
Aileen Lee originated the term “Unicorn” in a 2013 TechCrunch article, “Welcome To The Unicorn Club: Learning from Billion-Dollar Startups”. At the time, 39 companies were identified as unicorns.
A different study by Harvard Business Review determined that startups founded between 2012 and 2015 were growing in valuation twice as fast as startup companies founded between 2000 and 2003.
Some Fun Facts
- Unicorns with over $10 billion in valuation have been designated as “Decacorn” companies.
- For private companies valued over $100 billion, the terms “Centicorn” and “Hectocorn” have been used.
- In 2018, 16 US companies became unicorns, resulting in 119 private companies worldwide valued at $1 billion or more.
- According to CB Insights, there were more than 803 unicorns as of August 2021, with ByteDance, SpaceX, and Stripe among the largest, and 30 decacorns, including SpaceX, Getir, Goto, J&T Express, Stripe, and Klarna.
- Israelis have created more than 90 unicorns.
Unicorn Companies In India (2021-2024)
No. | Company | Sector | Entry Valuation ($B) | Entry |
---|---|---|---|---|
54 | Zepto | Quick commerce | 1.4 | Aug 2023 |
53 | Molbio Diagnostics | Healthtech | 1.53 | Sep 2022 |
52 | Shiprocket | Aggregator | 1.23 | Aug 2022 |
51 | OneCard | Fintech | 1.3 | Jul 2022 |
50 | Leadsquared | SaaS | 1 | Jun 2022 |
49 | Purplle | E-Commerce | 1.1 | Jun 2022 |
48 | PhysicsWallah | Edtech | 1.1 | Jun 2022 |
47 | Open Financial Technologies | Fintech | 1 | May 2022 |
46 | Games24x7 | Gaming | 2.5 | Mar 2022 |
45 | Oxyzo Financial Services | Fintech | 1 | Mar 2022 |
44 | Amagi Media Labs | SaaS | 1 | Mar 2022 |
43 | CredAvenue | Marketplace | 1.3 | Mar 2022 |
42 | Hasura | SaaS | 1 | Feb 2022 |
41 | Uniphore Software Systems | SaaS | 2.5 | Feb 2022 |
40 | XpressBees Logistics | Logistics Services | 1.2 | Feb 2022 |
39 | LivSpace | Interior Design | 1.2 | Feb 2022 |
38 | ElasticRun | Logistics Services | 1.4 | Feb 2022 |
37 | Polygon | Web3 Infrastructure | 10 | Feb 2022 |
36 | DealShare | E-Commerce | 1.62 | Jan 2022 |
35 | DarwinBox | SaaS | 1 | Jan 2022 |
34 | LEAD School | Edtech | 1.1 | Jan 2022 |
33 | Fractal | SaaS | 1 | Jan 2022 |
32 | GlobalBees | Aggregator | 1.1 | Dec 2021 |
31 | Mamaearth | D2C | 1.07 | Dec 2021 |
30 | Pristyn Care | Healthtech | 1.4 | Dec 2021 |
29 | Slice | Fintech | 1 | Nov 2021 |
28 | Upstox | Fintech | 3.4 | Nov 2021 |
27 | Spinny | Marketplace | 1.5 | Nov 2021 |
26 | NoBroker | Proptech | 1 | Nov 2021 |
25 | Mensa Brands | Aggregator | 1.2 | Nov 2021 |
24 | CureFit | Healthtech | 1.5 | Nov 2021 |
23 | The Good Glamm Group | D2C | 1.2 | Nov 2021 |
22 | Acko | Fintech | 1.1 | Oct 2021 |
21 | Cardekho | Marketplace | 1.2 | Oct 2021 |
20 | Rebel Foods | Foodtech | 1.4 | Oct 2021 |
19 | CoinSwitch | Cryptocurrency Exchange | 1.9 | Oct 2021 |
18 | Licious | D2C | 1 | Oct 2021 |
17 | Vedantu | Edtech | 1 | Sep 2021 |
16 | Apna.co | Marketplace | 1.1 | Sep 2021 |
15 | Mobile Premier League | Gaming | 2.3 | Sep 2021 |
14 | Zetwerk | Marketplace | 1 | Aug 2021 |
13 | Blinkit | E-Commerce | 1 | Aug 2021 |
12 | Eruditus | Edtech | 3.2 | Aug 2021 |
11 | CoinDCX | Cryptocurrency Exchange | 1.1 | Aug 2021 |
10 | upGrad | Edtech | 1.2 | Aug 2021 |
9 | MindTickle | SaaS | 1.2 | Aug 2021 |
8 | BharatPe | Fintech | 2.8 | Aug 2021 |
7 | OfBusiness | NBFC | 1.5 | Jul 2021 |
6 | Droom | Marketplace | 1.2 | Jul 2021 |
5 | BlackBuck | Logistics Services | 1 | Jul 2021 |
4 | BrowserStack | SaaS | 4 | Jun 2021 |
3 | Zeta | Fintech | 1.4 | May 2021 |
2 | Moglix | B2B E | 1 | May 2021 |
1 | Urban Company | Marketplace | 2.1 | Apr 2021 |
Regardless of administrative obstacles and fierce rivalry, both the Indian Government and the Business Sector are effectively supporting new companies. The influence of unicorns in India hugely affects its economy, and society is set to endure, with additional pioneering enterprises trying to accomplish this esteemed status in the times ahead.
Read More |
- 100+ Electric Car Companies With Car Models (2024 Updated)
- 5 Techniques Used by AI Content Detectors for Content Detection
- List Of All Social Networking Sites And Their Founders (2024)
- 180+ ISRO Quiz Questions And Answers (Chandrayaan-3)
- Top 150 Automobile Companies & Their Country Of Origin (2024)