Last Updated: 27 November 2023
Are you looking for Top American Companies in 2024?
You came to the right place! In this article, we have listed all the Top American Companies in 2024 with their establishment dates.
The List Includes Companies From: |
- S&P 100
- S&P Midcap 400
- S&P 500
- S&P SmallCap 600
- Dow Jones Industrial Average
- Dow Jones Utility Average
- Dow Jones Transportation Average
- NASDAQ-100
- NASDAQ Composite
- Electronics Companies of the United States
- Largest Companies by Revenue
- Russell Indexes, etc
Below is the list of the Top 1300+ Companies in the United States of America
Top American Companies
Best Viewed In Desktop Version |
A
No. | Company | Industry | Founded |
---|
1 | A&P | Grocery | 1859 |
2 | AAON | HVAC | 1988 |
3 | Abbott Laboratories | Medical Devices | 1888 |
4 | AbbVie | Biopharmaceutical | 2013 |
5 | Abercrombie & Fitch | Fashion | 1892 |
6 | ABM Industries | Facility Services | 1909 |
7 | Access Industries | Conglomerate | 1986 |
8 | Acelity | Medical Equipment | 1976 |
9 | Acme Bread Company | Food Production | 1983 |
10 | Acme Brick | Manufacturing | 1891 |
11 | Activision | Video Games | 1979 |
12 | Activision Blizzard, Inc. | Video Games | 2008 |
13 | Acuity Brands | Lighting | 1892 |
14 | Adafruit Industries | Hardware | 2005 |
15 | Adaptec | Computer Storage | 1981 |
16 | Adapteva | Semiconductors | 2008 |
17 | Adelphia Communications | Telecommunications | 1952 |
18 | ADM | Food Processing | 1902 |
19 | Adobe Inc. | Software | 1982 |
20 | ADP | Business Services | 1949 |
21 | Advance Auto Parts | Auto Parts | 1932 |
22 | Advance Publications | Mass Media | 1922 |
23 | Advanced Turbine Engine | Aerospace | 2006 |
24 | AEBN | Adult Entertainment | 1999 |
25 | AECOM | Construction | 1990 |
26 | Aeluros | Semiconductors | 2001 |
27 | Aéropostale | Clothing | 1987 |
28 | AES Corporation | Energy | 1981 |
29 | Affiliated Managers Group | Financial Services | 1993 |
30 | Aflac | Insurance | 1955 |
31 | AGCO | Agriculture | 1990 |
32 | AG Jeans | Clothing | 2000 |
33 | Air Products & Chemicals | Chemical | 1940 |
34 | Alaska Air Group | Transportation | 1985 |
35 | Albemarle Corporation | Chemical Industry | 1994 |
36 | Albertsons | Grocery | 1939 |
37 | Alcoa | Metals | 1888 |
38 | Aldec | EDA | 1984 |
39 | Alerton | Building Automation | 1981 |
40 | Alexander & Baldwin | Real Estate | 1870 |
41 | Alexander Daas | Eyewear | 1979 |
42 | Alienware | Computer Hardware | 1996 |
43 | Alleghany Corporation | Insurance | 1929 |
44 | Alliance Data | Digital Marketing | 1983 |
45 | Allied Electronics | Electronics | 1928 |
46 | AlliedSignal | Aerospace | 1985 |
47 | Allstate | Insurance | 1931 |
48 | Ally Financial | Financial Services | 1919 |
49 | Alphabet Inc. | Conglomerate | 2015 |
50 | Altice USA | Telecommunications | 2016 |
51 | Altman Lighting Co. | Events | 1953 |
52 | Alto Dairy Cooperative | Food | 1894 |
53 | Altra Industrial Motion | Manufacturing | 2004 |
54 | Altra Running | Footwear | 2009 |
55 | Altria Group, Inc. | Tobacco | 1985 |
56 | A|X Armani Exchange | Fashion | 1991 |
57 | Amana Corporation | Household Appliance | 1934 |
58 | Amazon | E-Commerce | 1994 |
59 | Amazon Lab126 | Computer Hardware | 2004 |
60 | AMD | Semiconductors | 1969 |
61 | Ameren | Electric Utilities | 1997 |
62 | American Airlines | Airline | 1926 |
63 | American City Business Journals | Movie Theater | 1982 |
64 | American Eagle Outfitters | Clothing | 1977 |
65 | American Electric Power | Electric Utilities | 1906 |
66 | American Express | Publishing | 1850 |
67 | American Family Insurance | Insurance | 1927 |
68 | American Financial Group | Financial Services | 1872 |
69 | American Freight | Retail | 1968 |
70 | American International Group | Financial Services | 1919 |
71 | American Outdoor Brands | Outdoor Products | 1992 |
72 | American Seafoods | Fishery | 1988 |
73 | American Spirit Media | Broadcast Media | 2003 |
74 | American Tower | Real Estate | 1995 |
75 | Ameriprise Financial | Financial Services | 1894 |
76 | AmerisourceBergen | Pharmaceutical | 2001 |
77 | Ametek | Manufacturing | 1930 |
78 | Amgen Inc. | Biotechnology | 1980 |
79 | AM General | Automotive | 1971 |
80 | Ampeg | Musical Instruments | 1946 |
81 | Ampex | Electronics | 1944 |
82 | Amphenol | Electronics | 1932 |
83 | Amy’s Kitchen | Frozen Foods | 1987 |
84 | Analogic Corporation | Health Care | 1967 |
85 | Anastasia Beverly Hills | Cosmetics | 1997 |
86 | Anchor Hockin | Glassware | 1905 |
87 | Andersen Corporation | Manufacturing | 1903 |
88 | Anixter | Distribution | 1957 |
89 | Annie’s Homegrown | Organic Products | 1989 |
90 | Anthem | Insurance | 2004 |
91 | Anthropologie | Retail | 1992 |
92 | Anybots | Robotics | 2001 |
93 | APA Corporation | Petroleum | 1954 |
94 | APC by Schneider Electric | Electrical Equipment | 1981 |
95 | Apex Digital | Electronics | 1997 |
96 | Apple Inc. | Conglomerate | 1976 |
97 | Applied Aeronautics | Aerospace | 2014 |
98 | Applied Instruments | Telecommunications | 1986 |
99 | Applied Materials | Semiconductors | 1967 |
100 | Aptera Motors | Automotive | 2005 |
101 | Aramark | Food Service | 1936 |
102 | Archway Cookies | Food | 1936 |
103 | Argo Tea | Retail Tea | 2003 |
104 | Arrow Electronics | Electronics | 1935 |
105 | Arthur J. Gallagher & Co. | Insurance | 1927 |
106 | Arvest Bank | Financial Services | 1871 |
107 | Asbury Automotive Group | Auto Dealership | 1995 |
108 | Ascena Retail Group | Clothing | 1962 |
109 | Ashland Brewing Company | Alcoholic Beverage | 1874 |
110 | Associated Banc-Corp | Financial Services | 1861 |
111 | Assurant | Insurance | 1892 |
112 | AT&T | Telecommunications | 1983 |
113 | Atlanta Bread Company | Restaurant | 1993 |
114 | Atlantic Union Bank | Banking | 1997 |
115 | Atrium Health | Health Care | 1940 |
116 | Auntie Anne’s | Restaurant | 1988 |
117 | Aunt Jemima | Breakfast Foods | 1889 |
118 | Aurora Organic Dairy | Dairy | 2003 |
119 | Auto-Owners Insurance | Finance | 1916 |
120 | Autoliv | Automotive | 1997 |
121 | AutoNation | Car Dealership | 1996 |
122 | AutoZone | Retail | 1979 |
123 | Avantor | Chemicals | 1904 |
124 | Avery Dennison | Packaging | 1990 |
125 | Aviation American Gin | Gin | 2006 |
126 | Avis Budget Group | Rental | 2006 |
127 | Avnet | Electronics | 1921 |
128 | Avocent | IT | 2000 |
129 | AVX Corporation | Electronics | 1972 |
130 | Axcelis Technologies | Semiconductors | 1995 |
Related: List Of All Social Networking Sites And Their Founders
B
No. | Company | Industry | Founded |
---|
1 | +Beryll | Fashion Accessories | 2006 |
2 | Babcock & Wilcox | Power | 1867 |
3 | Baci Lingerie | Apparel | 2010 |
4 | Baker Hughes | Oil & Gas | 1907 |
5 | Balfour Beatty | Infrastructure | 1909 |
6 | Ball Corporation | Packaging | 1880 |
7 | Banana Republic | Retail | 1978 |
8 | Bank of America | Financial Services | 1998 |
9 | Bank of Hawaii | Finance | 1897 |
10 | BankUnited | Financial Services | 1984 |
11 | Barclays | Banking | 1690 |
12 | Barings LLC | Financial services | 1989 |
13 | Bath & Body Works | Retail | 1990 |
14 | Bauer Hockey | Sports Equipment | 1927 |
15 | Bausch & Lomb | Medical Instruments | 1853 |
16 | Baxter International | Medical Equipment | 1931 |
17 | BBVA USA | Banking | 1964 |
18 | BD | Medical Equipment | 1897 |
19 | Beacon Building Products | Building Materials | 1928 |
20 | Beatrice Foods | Food Processing | 1894 |
21 | Beats Electronics | Audio Electronics | 2006 |
22 | Beckman Coulter | Medical Devices | 1935 |
23 | Bed Bath & Beyond | Retail | 1971 |
24 | Beech-Nut | Baby Food | 1891 |
25 | Beechcraft | Aviation | 1932 |
26 | Belden | Electronics | 1902 |
27 | Belk | Retail | 1888 |
28 | Ben & Jerry’s | Food Processing | 1978 |
29 | Ben Bridge Jeweler | Retail | 1912 |
30 | Benchmark Electronics | Electronics | 1979 |
31 | Bendix Corporation | Automotive | 1924 |
32 | Benjamin Moore & Co. | Paint | 1883 |
33 | Benno Bikes | Bicycle | 2015 |
34 | Berkshire Hathaway | Conglomerate | 1839 |
35 | Berry Global | Packaging | 1967 |
36 | Best Buy Co., Inc. | Retail | 1966 |
37 | Beyond Meat | Food | 2009 |
38 | Big Apple Bagels | Restaurant | 1993 |
39 | Bigsby Electric Guitars | Guitars | 1946 |
40 | Bike Friday | Bicycles | 1992 |
41 | Bimbo Bakeries USA | Food Processing | 1998 |
42 | Biogen | Biotechnology | 1978 |
43 | Bissell Inc. | Home Care | 1876 |
44 | BJ’s Wholesale Club | Retail | 1984 |
45 | Blackbird Guitars | Musical Instrument | 2005 |
46 | Blackhawk Network Holdings | Payments | 2001 |
47 | BlackRock | Investment | 1988 |
48 | Black Warrior Brewing | Alcoholic Beverage | 2012 |
49 | Blair’s Sauces and Snacks | Food Products | 1989 |
50 | Blanc & Eclare | Fashion | 2014 |
51 | Blue Bell Creameries | Ice Cream | 1907 |
52 | Blue Moon | Alcoholic Beverage | 1995 |
53 | BMO Harris Bank | Banking | 1882 |
54 | BNSF Railway | Railway | 1849 |
55 | BNY Mellon | Banking | 2007 |
56 | Bob’s Red Mill | Food | 1978 |
57 | Boeing | Aerospace | 1916 |
58 | Bohemian Guitars | Guitars | 2012 |
59 | Bojangles | Food | 1977 |
60 | BOK Financial Corporation | Banking | 1910 |
61 | Booking Holdings | Travel | 1996 |
62 | Booz Allen Hamilton | IT | 1914 |
63 | Borden Dairy | Dairy | 1857 |
64 | BorgWarner | Automotive | 1928 |
65 | Borsheims | Retail | 1870 |
66 | Bose | Audio Electronics | 1964 |
67 | Boston Dynamics | Robotics | 1992 |
68 | Boston Scientific | Medical Device | 1979 |
69 | BOU | Packaged Goods | 2017 |
70 | Boudin Bakery | Food Manufacture | 1849 |
71 | Bourns | Electronics | 1947 |
72 | Boyer | Candy | 1936 |
73 | Brasserie Saint James | Alcoholic Beverage | 2012 |
74 | Brawley Guitars | Guitars | 2000 |
75 | Breckenridge Brewery | Alcoholic Beverage | 1990 |
76 | Breedlove Guitars | Musical Instrument | 1990 |
77 | Brighthouse Financial | Insurance | 2020 |
78 | Bristol Myers Squibb | Pharmaceuticals | 1887 |
79 | Brivo | Physical Security | 1999 |
80 | Broadcom Inc. | Semiconductors | 1961 |
81 | Brooks Brothers | Apparel | 1818 |
82 | Bruegger’s | Restaurants | 1983 |
83 | Brunswick Corporation | Recreational Marine | 1845 |
84 | Bud Industries | Electricals | 1928 |
85 | Buffalo Bill’s Brewery | Alcoholic Beverage | 1983 |
86 | Buick | Automotive | 1899 |
87 | Builders FirstSource | Building Materials | 1998 |
88 | Business Wire | Press Releases | 1961 |
89 | Bunker Ramo Corporation | Electronics | 1964 |
90 | Bunnell Incorporated | Medical Equipment | 1980 |
91 | Burhop’s Seafood | Seafood | 1926 |
92 | Burke Corporation | Food Service | 1974 |
93 | Burlington | Retail | 1972 |
94 | Burlington Northern Santa Fe | Rail Transport | 1993 |
95 | Burr-Brown Corporation | Semiconductor | 1956 |
96 | Burry’s | Food Manufacturing | 1888 |
97 | BYD Company | Automobiles | 1995 |
C
No. | Company | Industry | Founded |
---|
1 | C. F. Martin & Company | Musical Instruments | 1833 |
2 | C. H. Robinson | Logistics | 1905 |
3 | Cabot Creamery | Food Processing | 1919 |
4 | Cadence Bank | Banking | 2009 |
5 | Cadence Design Systems | Computer Software | 1988 |
6 | Cadillac | Automotive | 1902 |
7 | Caesars Entertainment | Casinos | 1996 |
8 | Café du Monde | Coffee Shop | 1862 |
9 | Calico | Health Care | 2013 |
10 | Cal-Maine Foods, Inc. | Egg Production | 1957 |
11 | Calpine | Energy | 1984 |
12 | Calvin Klein | Apparel | 1968 |
13 | Camco Financial | Financial Services | 1970 |
14 | Campbell Soup Company | Food Processing | 1869 |
15 | Capelli Sport | Sportswear | 2011 |
16 | CapitalG | Private Equity | 2013 |
17 | Capital One | Financial Services | 1994 |
18 | Cardinal Health | Healthcare | 1971 |
19 | Cargill | Conglomerate | 1865 |
20 | Carlisle Companies | Manufacturing | 1917 |
21 | CarMax | Retail | 1993 |
22 | Carnation | Dairy | 1899 |
23 | Carrier Global | Manufacturing | 1915 |
24 | Carter’s | Clothing | 1865 |
25 | Casey’s | Retail | 1967 |
26 | Caterpillar Inc. | Heavy Equipment | 1925 |
27 | Cathay Bank | Finance | 1962 |
28 | Cato Corporation | Apparel Stores | 1946 |
29 | Catrike | Tricycles | 2000 |
30 | CBRE Group | Real Estate | 1906 |
31 | CDW | IT | 1984 |
32 | Cedar Fair | Amusement Parks | 1983 |
33 | Celanese | Chemical | 1918 |
34 | Centene Corporation | Health Care | 1984 |
35 | CenterPoint Energy | Utilities | 1882 |
36 | Ceradyne | Manufacturing | 1967 |
37 | Cerebras | Semiconductor | 2016 |
38 | Cerner | Health Care | 1979 |
39 | Channel Master | Electronics | 1949 |
40 | Charles Schwab Corporation | Financial Services | 1971 |
41 | Charmin | Toilet Paper | 1928 |
42 | Charming Charlie | Women’s Fashion | 2004 |
43 | Charter Communications | Telecommunications | 1993 |
44 | Chelsio Communications | Semiconductors | 2000 |
45 | Chemence | Chemical | 1983 |
46 | Cheniere Energy | Energy | 1996 |
47 | Cherokee Nation | Conglomerate | 2004 |
48 | Cherry | Computer Hardware | 1953 |
49 | Chesapeake Energy | Petroleum | 1989 |
50 | Chesbro Music Company | Musical Instrument | 1911 |
51 | Chevrolet | Automotive | 1911 |
52 | Chevron Corporation | Petroleum | 1879 |
53 | Chicago Tribune | Daily Newspaper | 1847 |
54 | Chiquita Brands International | Agriculture | 1899 |
55 | Christian Moerlein Brewing Co. | Alcoholic Beverage | 1853 |
56 | Chobani | Food Processing | 2005 |
57 | Chrysler | Automotive | 1925 |
58 | CHS Inc. | Agriculture | 1931 |
59 | Chubb Fire & Security | Fire and Security | 1818 |
60 | Chyron Corporation | Broadcasting | 1966 |
61 | CIBC Bank USA | Financial Services | 1989 |
62 | Cigna | Healthcare | 1982 |
63 | Cincinnati Financial | Insurance | 1950 |
64 | Cinnabon | Restaurants | 1985 |
65 | Cintas | Service | 1929 |
66 | Cirque Corporation | Capacitive Touch | 1991 |
67 | Cirrus Logic | Semiconductor | 1981 |
68 | Cisco Systems | Networking | 1984 |
69 | CIT Group | Banking | 1908 |
70 | Citigroup | Financial Services | 1998 |
71 | Citizens Financial Group | Banking | 1828 |
72 | Clara Foods | Biotechnology | 2015 |
73 | Clayton Homes | Construction | 1956 |
74 | Clean & Clear | Skincare | 1956 |
75 | Cleveland-Cliffs | Mining | 1847 |
76 | Cleversafe Inc. | Data Storage | 2004 |
77 | Clorox | Consumer Goods | 1913 |
78 | CMS Energy | Energy | 1886 |
79 | Coach New York | Fashion | 1941 |
80 | Coby Electronics Corporation | Electronics | 1990 |
81 | Coca-Cola Bottling Co. | Food Processing | 1906 |
82 | Cognizant | IT | 1994 |
83 | Cole Haan | Footwear | 1928 |
84 | Colgate | Toothpaste | 1873 |
85 | Colgate-Palmolive | Consumer Goods | 1806 |
86 | Collins Aerospace | Aerospace | 2018 |
87 | Color Television Inc. | Television | 1951 |
88 | Columbia Pictures | Film | 1918 |
89 | Columbia Sportswear | Apparel | 1938 |
90 | Comcast | Mass Media | 1963 |
91 | Comerica | Financial Services | 1849 |
92 | Commerce Bancshares | Financial Services | 1865 |
93 | Commercial Metals Company | Metals | 1915 |
94 | CommScope | Telecommunications | 1976 |
95 | Community Health Systems | Health Care | 1985 |
96 | Community West Bancshares | Financial Services | 1996 |
97 | Compass Group | Food Service | 1941 |
98 | Conagra Brands | Food Processing | 1919 |
99 | ConocoPhillips | Petroleum | 1875 |
100 | Consolidated Edison | Energy | 1823 |
101 | Constellation Brands | Beverages | 1945 |
102 | Continental AG | Automotive | 1871 |
103 | Continental Electronics | FM Broadcast | 1946 |
104 | Converse | Footwear | 1908 |
105 | Corelis | Electronic Testing | 1991 |
106 | Core-Mark | Distribution | 1888 |
107 | Corning Inc. | Glass & Ceramic | 1851 |
108 | Corteva | Chemicals | 2019 |
109 | Così | Restaurant | 1996 |
110 | Costa Del Mar | Sunglasses | 1983 |
111 | Costco | Retail | 1976 |
112 | Coty Inc. | Beauty | 1904 |
113 | Cox Enterprises | Conglomerate | 1898 |
114 | Craig Electronics | Electronics | 1963 |
115 | Crane Co. | Conglomerate | 1855 |
116 | Crane Currency | Paper | 1801 |
117 | Cravath, Swaine & Moore LLP | Law Firm | 1819 |
118 | Crayola | Art Materials | 1885 |
119 | Credit Suisse | Financial Services | 1856 |
120 | Crispin Hard Cider | Alcoholic Beverage | 2004 |
121 | Crossbow Technology | Electronics | 1995 |
122 | Crowder Construction Company | General Contractor | 1947 |
123 | Crown Castle | Communications | 1994 |
124 | Crown Holdings | Packaging | 1892 |
125 | CSX Corporation | Holding Company | 1980 |
126 | Cuisinart | Consumer Goods | 1971 |
127 | Cummins | Automotive | 1919 |
128 | Curtis Mathes | LED Lighting | 1957 |
129 | CVS Health | Health Care | 1963 |
D
No. | Company | Industry | Founded |
---|
1 | D. R. Horton | Home Construction | 1978 |
2 | D’Angelico Guitars | Guitars | 1932 |
3 | Dairy Queen | Restaurant | 1940 |
4 | DAK Industries | Electronics Importer | 1966 |
5 | Danaher Corporation | Conglomerate | 1969 |
6 | Dana Incorporated | Automotive | 1904 |
7 | Darden Restaurants | Restaurant | 1970 |
8 | Dataram | Computer Software | 1967 |
9 | DaVita Inc. | Healthcare | 1979 |
10 | DC Comics, Inc. | Comics | 1934 |
11 | DCP Midstream Partners | Petroleum | 2005 |
12 | DC Shoes | Footwear | 1994 |
13 | Dean Foods | Food Processing | 1925 |
14 | Deep Elm Records | Record Label | 1995 |
15 | Deep Foods | Food Service | 1977 |
16 | DeepMind Technologies | AI | 2010 |
17 | Delek US | Oil & Gas | 2001 |
18 | Dell | Computer | 1984 |
19 | Delta Air Lines | Airlines | 1925 |
20 | Demaco | Macaroni | 1914 |
21 | Dentsply Sirona | Dental Equipment | 2016 |
22 | Deutsch Group | Aerospace | 1938 |
23 | Deutsche Bank | Banking | 1869 |
24 | Devon Energy | Petroleum | 1971 |
25 | DeWalt | Manufacturing | 1924 |
26 | Dexter-Russell | Manufacturing | 1818 |
27 | Diamondback Bicycles | Bicycles | 1977 |
28 | Diamond Castle Holdings | Private Equity | 2004 |
29 | Diamond Comic Distributors | Comics | 1982 |
30 | Diamond Multimedia | Electronics | 1982 |
31 | Dick’s Sporting Goods | Retail | 1948 |
32 | Diebold Nixdorf | Technology | 1859 |
33 | DieHard | Batteries | 1967 |
34 | Dillard’s | Retail | 1938 |
35 | Dimensional Fund Advisors | Finance | 1981 |
36 | DirecTV | Satellite Television | 1994 |
37 | Discover Financial | Financial Services | 1985 |
38 | Discovery, Inc. | Mass Media | 1985 |
39 | Dish Network | Satellite Television | 1980 |
40 | Dixon Hughes Goodman | Finance | 1932 |
41 | DKNY | Fashion | 1984 |
42 | Dodge | Automotive | 1900 |
43 | Dolby Laboratories | Audio Encoding | 1965 |
44 | Dole Food Company | Agribusiness | 1851 |
45 | Dollar General | Retail | 1939 |
46 | Dollar Tree | Retail | 1986 |
47 | Dominion Energy | Electric Utility | 1983 |
48 | Dover Corporation | Conglomerate | 1955 |
49 | Dow Chemical Company | Chemicals | 1897 |
50 | Drake’s Cakes | Bakery | 1896 |
51 | Drako Motors | Automotive | 2013 |
52 | Dropcam | Electronics | 2009 |
53 | DSP Group | Telecommunications | 1987 |
54 | DTE Energy | Utilities | 1996 |
55 | Dude Wipes | Disposable Wipes | 2012 |
56 | Duke Energy | Energy | 1904 |
57 | Dune Jewelry | Jewelry | 2010 |
58 | Dunkin’ Brands | Fast Food | 1994 |
59 | Dunkin’ Donuts | Food & Beverage | 1950 |
60 | Dunlop Manufacturing | Electronics | 1965 |
61 | DuPont | Chemicals | 2017 |
62 | Duracell | Alkaline Batteries | 1924 |
63 | DXC Technology | IT | 2017 |
64 | Dymo Corporation | Printing | 1958 |
Related: List Of All Top Companies And Their CEO (Indian + International)
E
No. | Company | Industry | Founded |
---|
1 | E Ink | E-Paper | 1997 |
2 | EA Sports | Video Games | 1991 |
3 | Eastman Chemical Company | Manufacturing | 1920 |
4 | Eagle Eye Networks | Video Surveillance | 2012 |
5 | Eastpak | Fashion | 1952 |
6 | East West Bank | Financial Services | 1973 |
7 | Eat Just, Inc. | Food | 2011 |
8 | Eaton Corporation | Conglomerate | 1911 |
9 | eBay | E-Commerce | 1995 |
10 | Echo Digital Audio | Multimedia | 1978 |
11 | Ecolab | Chemicals | 1923 |
12 | Edge Tech Corp | Computer Memory | 1986 |
13 | Edward Jones Investments | Investment Services | 1922 |
14 | EE Technologies | Electronics | 1995 |
15 | EF Johnson Technologies | Radio Manufacturer | 1923 |
16 | Eldridge Industries | Private Investment | 2015 |
17 | Elecraft | Amateur Radio | 1998 |
18 | Electra Bicycle Company | Bicycle | 1993 |
19 | Electro Scientific Industries | Electronics | 1944 |
20 | Element Electronics | Electronics | 2012 |
21 | Eli Lilly and Company | Pharmaceutical | 1876 |
22 | Elysian Brewing | Alcoholic Beverage | 1995 |
23 | Emcor | Engineering | 1994 |
24 | Emerson Electric | Electrical Equipments | 1890 |
25 | Empire Kosher | Food Distribution | 1938 |
26 | Energizer Holdings, Inc. | Consumer Goods | 1896 |
27 | Energy Transfer LP | Petroleum | 1995 |
28 | Enerpac Tool Group | Conglomerate | 1910 |
29 | Entergy | Energy | 1913 |
30 | Enterprise Holdings | Car Rental | 2009 |
31 | EnPro Industries | Industrial Technology | 2002 |
32 | EOG Resources | Petroleum | 1999 |
33 | Epiphany Eyewear | Eyewear | 2011 |
34 | Epiphone | Musical Instruments | 1873 |
35 | Equitable Holdings, Inc. | Finance | 1859 |
36 | Erie Insurance Group | Insurance | 1925 |
37 | ErosSTX | Media | 2020 |
38 | ESPNU | Broadcasting | 2005 |
39 | Estée Lauder Companies | Cosmetics | 1946 |
40 | Esterbrook | Writing Instruments | 1858 |
41 | Eversource Energy | Utility | 1966 |
42 | Exide | Batteries | 1888 |
43 | Exelon | Energy | 2000 |
44 | Expedia Group | IT | 1996 |
45 | Expeditors International | Logistics | 1979 |
46 | Express, Inc. | Retail | 1980 |
47 | Exquisite Form | Clothing | 1945 |
48 | Extended Stay America | Hotels | 1995 |
49 | Exxon | Oil | 1973 |
50 | ExxonMobil | Energy | 1999 |
F
No. | Company | Industry | Founded |
---|
1 | F.N.B. Corporation | Banking | 1864 |
2 | Facebook | Social Media | 2004 |
3 | FairPoint Communications | Communications | 1991 |
4 | Fannie Mae | Financial Services | 1938 |
5 | Faraday Future | Automotive | 2014 |
6 | Farmers Insurance Group | Financial Services | 1928 |
7 | FedEx | Courier | 1971 |
8 | Fender | Musical Instruments | 1946 |
9 | Fertitta Entertainment | Conglomerate | 1980 |
10 | Fidelity National Financial | Financial Services | 1847 |
11 | Fidelity Southern Corporation | Financial Services | 1973 |
12 | First American Corporation | Financial Services | 1889 |
13 | FirstBank Holding Co | Banking | 1963 |
14 | First Citizens BancShares | Banking | 1898 |
15 | FirstEnergy | Electric Utility | 1997 |
16 | First Hawaiian Bank | Banking | 1858 |
17 | First Horizon Corporation | Financial Services | 1864 |
18 | First Midwest Bancorp | Banking | 1982 |
19 | First National of Nebraska | Finance | 1968 |
20 | Fifth Third Bank | Banking | 1858 |
21 | First Union | Banking | 1908 |
22 | Fisker Inc. | Automotive | 2016 |
23 | First Solar | Photovoltaics | 1999 |
24 | FIS | Finance | 1968 |
25 | Fiserv | Financial Services | 1984 |
26 | Fitbit | Electronics | 2007 |
27 | Five Daughters Bakery | Retail | 2015 |
28 | Flagstar Bank | Financial Services | 1993 |
29 | Flowers Foods | Bakery Products | 1919 |
30 | Fluke Corporation | Test Products | 1948 |
31 | Fluor Corporation | Construction | 1912 |
32 | FM Global | Insurance | 1835 |
33 | Follow Your Heart | Vegan Food | 1970 |
34 | Food Lion | Retail | 1957 |
35 | Foot Locker | Clothing | 1974 |
36 | Ford Motor Company | Automotive | 1903 |
37 | Forest River Inc. | Recreational Vehicle | 1996 |
38 | Forever 21 | Apparel | 1984 |
39 | Fortive | Conglomerate | 2016 |
40 | Fossil Group | Fashion | 1984 |
41 | Fox Corporation | Mass Media | 2019 |
42 | Franchise Group | Retail | 1997 |
43 | Franklin Templeton Investments | Financial Services | 1947 |
44 | Frantone Electronics | Music Technology | 1994 |
45 | Freddie Mac | Financial Services | 1970 |
46 | Freeport-McMoRan | Mining | 1912 |
47 | Freightliner Trucks | Automotive | 1942 |
48 | Fremont Brewing | Alcoholic Beverage | 2009 |
49 | Frontier Communications | Telecommunications | 1935 |
50 | Fruit of the Loom | Textile | 1851 |
51 | Fulton Financial Corporation | Finance | 1882 |
52 | Fuze Beverage | Beverage | 2000 |
53 | Fyxation | Bicycles | 2009 |
G
No. | Company | Industry | Founded |
---|
1 | G-III Apparel Group | Retail | 1956 |
2 | GameStop | Video Game | 1984 |
3 | Gannett | Print Media | 1906 |
4 | Gap Inc. | Retail | 1969 |
5 | Garmin | Technology | 1989 |
6 | GE Healthcare | Health Care | 1994 |
7 | GEICO | Insurance | 1936 |
8 | GE Lighting | Electric Lighting | 1911 |
9 | Gems Sensors & Controls | Manufacturing | 1955 |
10 | Generac Holdings | Manufacturing | 1959 |
11 | General Dynamics | Aerospace | 1899 |
12 | General Electric | Conglomerate | 1892 |
13 | General Mills | Food Processing | 1866 |
14 | General Motors | Automotive | 1908 |
15 | Gen Re | Financial Services | 1846 |
16 | Genuine Parts Company | Automotive | 1925 |
17 | Genworth Financial | Financial Services | 2004 |
18 | Georgetown Brewing | Alcoholic Beverage | 2002 |
19 | Gibson | Musical Instruments | 1902 |
20 | Gilead Sciences | Pharmaceutics | 1987 |
21 | Gillette | Safety Razors | 1901 |
22 | GlassBridge Enterprises | Investment | 1996 |
23 | Global Electric Motorcars | Automobile | 1992 |
24 | Global Partners | Petroleum | 1933 |
25 | GMC | Automotive | 1911 |
26 | GoDigital Media Group | Entertainment | 2005 |
27 | Golden State Foods | Food Packaging | 1947 |
28 | Goldman Sachs | Financial Services | 1869 |
29 | Good Sam Enterprises | Recreational Vehicles | 1935 |
30 | Goodyear Tire and Rubber | Tire | 1898 |
31 | Google | Conglomerate | 1998 |
32 | Goya Foods | Food Industry | 1936 |
33 | Graco | Manufacturing | 1926 |
34 | Graham Holdings Company | Conglomerate | 1947 |
35 | Graphic Packaging | Packaging | 1991 |
36 | Graybar | Distribution | 1869 |
37 | Group 1 Automotive | Automotive Retailer | 1997 |
38 | Group Nine Media | Holding Company | 2016 |
39 | Guess | Fashion | 1981 |
40 | Gunnar Optiks | Fashion | 2007 |
41 | GV | Venture Capital | 2009 |
H
No. | Company | Industry | Founded |
---|
1 | H&H Bagels | Bagel | 1972 |
2 | H&R Block, Inc. | Tax | 1955 |
3 | Hachette Book Group | Publishing | 2006 |
4 | Haerfest | Fashion | 2011 |
5 | Hain Celestial Group | Foodstuffs | 1993 |
6 | Half Acre Beer Company | Alcoholic Beverage | 2007 |
7 | Halliburton | Oil Field Service | 1919 |
8 | Halo Top Creamery | Ice Cream | 2012 |
9 | Hamer Guitars | Guitar | 1973 |
10 | Hamilton Watch Company | Watchmaking | 1892 |
11 | Hancock Whitney | Banking | 1899 |
12 | Hanesbrands | Clothing | 2006 |
13 | Hardesty & Hanover | Infrastructure | 1887 |
14 | Harley-Davidson | Motorcycle | 1903 |
15 | Harris Corporation | Aerospace | 1895 |
16 | Harris Teeter | Supermarket | 1936 |
17 | Hasbro | Entertainment | 1923 |
18 | Haven Healthcare | Healthcare | 2018 |
19 | HCA Healthcare | Health Care | 1968 |
