Last Updated: 20 April 2024
The Prime Minister of Pakistan is the constitutional head of government of the Islamic Republic of Pakistan, designated as the Chief Executive of the Islamic Republic.
Pakistan’s Prime Minister leads the executive branch of the Federal Government, oversees the State Economy, leads the National Assembly, heads the Council of Common Interests as well as the Cabinet, and is charged with leading the National Command Authority over Pakistan’s nuclear weapons arsenal.
The Constitution of Pakistan vests Executive Powers in the Prime Minister, who is responsible for appointing the Cabinet as well as running the Executive Branch, taking and authorizing Executive Decisions, Appointments, and recommendations that require Prime Ministerial confirmation.
Page Contents
Prime Minister Of Pakistan At A Glance
No. | Header | Details |
---|---|---|
1 | Prime Minister | Shehbaz Sharif |
2 | Status | Head of Government |
3 | Abbreviation | PM |
4 | Style | 1) The Honourable 2) Mr. Prime Minister (Informal) 3) His Excellency (Diplomatic) |
5 | Member Of | 1) Cabinet 2) National Assembly 3) Common Interests Council |
6 | Reports To | 1) President of Pakistan 2) Parliament of Pakistan |
7 | Seat | Islamabad Capital Territory |
8 | Appointer | Election Commission of Pakistan through General Elections |
9 | Term length | 5 Years |
10 | Constituting Instrument | Constitution of Pakistan |
11 | Formation | 14 August 1947 |
12 | Salary | Rs 24.12 lakh (US$11,000) Annually |
13 | Inaugural holder | Liaquat Ali Khan (14 Aug 1947-16 Oct 1951) |
14 | Residence | Prime Minister’s Office, Red Zone, Islamabad |
10 Facts About Prime Minister Of Pakistan
- Since 1947, Pakistan has had 20 Individual Prime Ministers, Nawaz Sharif of Pakistan Muslim League (N) has held office for 3 non-consecutive terms and Benazir Bhutto of Pakistan Peoples Party has held office for 2 non-consecutive terms.
- Only 1 female has held the post of Prime Minister of Pakistan; Benazir Bhutto (2 Dec 1988-6 Aug 1990 and 19 Oct 1993-5 Nov 1996).
- Yousaf Raza Gilani of the Pakistan Peoples Party had the longest consecutive term of 4 years and 86 days while Nurul Amin of the Muslim League had the shortest term of 13 days.
- At approximately 9 years and 179 days in total, Nawaz Sharif of Pakistan Muslim League (N) has been the longest-serving Prime Minister for a non-consecutive term.
- After the partition of British India on the midnight of 14/15 August 1947, Pakistan followed the British system by creating the post of Prime Minister based at the Prime Minister’s Secretariat.
- In Pakistan’s parliamentary system, the Prime Minister is sworn in by the President and usually is the Chairman or the President of the Party or Coalition that has a majority in the National Assembly, the Lower House of the Pakistan Parliament.
- Before the Presidential system in 1960, seven Prime Ministers had served between 1947 until martial law in 1958.
- Executive powers and authority were given to the Prime Minister when the full set of the Constitution of Pakistan was promulgated in 1973 but the post was ceased from its effective operations after another martial law in 1977.
- In July 2017, Nawaz Sharif was disqualified as Prime Minister following corruption charges against him resulting from the Panama Papers leak which also forced Iceland’s Prime Minister to resign.
- On 10 April 2022, a constitutional crisis culminated in Imran Khan’s ministry losing a motion of no confidence with 174 votes cast against him, ending his premiership and making him the first Prime Minister of Pakistan to be removed from office through a motion of no confidence.
Prime Minister Of Pakistan Party Classification
No. | Political Party | Count |
---|---|---|
1 | Awami League | 1 |
2 | Muslim League | 5 |
3 | Muslim League (N) | 3 |
4 | Muslim League (Q) | 3 |
5 | Pakistan Muslim League | 1 |
6 | Pakistan Peoples Party | 4 |
7 | Pakistan Tehreek-e-Insaf | 1 |
8 | Republican Party | 1 |
9 | Independent | 1 |
List Of Prime Minister Of Pakistan
No. | Prime Minister | Term In | Term Out | Party |
---|---|---|---|---|
1 | Liaquat Ali Khan نوابزادہ لیاقت علی خان (4 Years 63 Days) | 14 Aug 1947 | 16 Oct 1951 | Muslim League |
2 | Sir Khawaja Nazimuddin خواجہ ناظم الدین (1 Year 182 Days) | 17 Oct 1951 | 17 Apr 1953 | Muslim League |
3 | Mohammad Ali Bogra محمد علی بوگرہ (2 Years 117 Days) | 17 Apr 1953 | 12 Aug 1955 | Muslim League |
4 | Chaudhry Mohammad Ali چوہدری محمد علی (1 Year 31 Days) | 12 Aug 1955 | 12 Sep 1956 | Muslim League |
5 | Huseyn Shaheed Suhrawardy حسین شہید سہروردی (1 Year 35 Days) | 12 Sep 1956 | 17 Oct 1957 | Awami League |
6 | Ibrahim Ismail Chundrigar ابراہیم اسماعیل چندریگر (55 Days) | 17 Oct 1957 | 11 Dec 1957 | Muslim League |
7 | Sir Feroze Khan Noon فیروز خان نون (295 Days) | 16 Dec 1957 | 07 Oct 1958 | Republican Party |
8 | Nurul Amin نور الامین (13 Days) | 07 Dec 1971 | 20 Dec 1971 | Pakistan Muslim League |
9 | Zulfikar Ali Bhutto ذولفقار علی بھٹو (3 Years 325 Days) | 14 Aug 1973 | 05 Jul 1977 | Pakistan Peoples Party |
10 | Muhammad Khan Junejo محمد خان جنیجو (3 Years 66 Days) | 24 Mar 1985 | 29 May 1988 | Independent |
11 | Benazir Bhutto بے نظیر بھٹو (1 Year 247 Days) | 02 Dec 1988 | 06 Aug 1990 | Pakistan Peoples Party |
12 | Nawaz Sharif میاں محمد نواز شریف (2 Years 254 Days) | 06 Nov 1990 | 18 Jul 1993 | Pakistan Muslim League (N) |
~ | Benazir Bhutto بے نظیر بھٹو (3 Years 17 Days) | 19 Oct 1993 | 05 Nov 1996 | Pakistan Peoples Party |
~ | Nawaz Sharif میاں محمد نواز شریف (2 Years 237 Days) | 17 Feb 1997 | 12 Oct 1999 | Pakistan Muslim League (N) |
13 | Mir Zafarullah Khan Jamali میر ظفر اللہ خان جمالی (1 Year 216 Days) | 23 Nov 2002 | 26 Jun 2004 | Pakistan Muslim League (Q) |
14 | Chaudhry Shujaat Hussain چوہدری شجاعت حسین (54 Days) | 30 Jun 2004 | 23 Aug 2004 | Pakistan Muslim League (Q) |
15 | Shaukat Aziz شوکت عزیز (3 Years 79 Days) | 28 Aug 2004 | 15 Nov 2007 | Pakistan Muslim League (Q) |
16 | Yousaf Raza Gillani سید یوسف رضا گیلانی (4 Years 86 Days) | 25 Mar 2008 | 19 Jun 2012 | Pakistan Peoples Party |
17 | Raja Pervaiz Ashraf راجا پرویز اشرف (275 Days) | 22 Jun 2012 | 24 Mar 2013 | Pakistan Peoples Party |
~ | Nawaz Sharif میاں محمد نواز شریف (4 Years 53 Days) | 05 Jun 2013 | 28 Jul 2017 | Pakistan Muslim League (N) |
18 | Shahid Khaqan Abbasi شاہد خاقان عباسی (303 Days) | 01 Aug 2017 | 31 May 2018 | Pakistan Muslim League (N) |
19 | Imran Khan عمران خان (3 Years 235 Days) | 18 Aug 2018 | 10 Apr 2022 | Pakistan Tehreek-e-Insaf |
20 | Shehbaz Sharif میاں محمد شہباز شریف | 11 Apr 2022 | ~ | Pakistan Muslim League (N) |
Living Former Prime Ministers Of Pakistan
No. | Prime Minister | Tenure |
---|---|---|
1 | Shujaat Hussain Pakistan Muslim League (Q) | 28 Aug 2004 – 15 Nov 2007 |
2 | Shaukat Aziz Pakistan Muslim League (Q) | 28 Aug 2004 – 15 Nov 2007 |
3 | Yousaf Raza Gillani Pakistan Peoples Party | 25 Mar 2008 – 19 Jun 2012 |
4 | Raja Pervaiz Ashraf Pakistan Peoples Party | 22 Jun 2012 – 24 Mar 2013 |
5 | Nawaz Sharif Pakistan Muslim League (N) | 05 Jun 2013 – 28 Jul 2017 |
6 | Shahid Khaqan Abbasi Pakistan Muslim League (N) | 01 Aug 2017 – 31 May 2018 |
7 | Imran Khan Pakistan Tehreek-e-Insaf | 18 Aug 2018 – 10 Apr 2022 |
Questions On Prime Minister Of Pakistan
Answer: Shehbaz Sharif (Since 11 April 2022)
Answer: Liaquat Ali Khan (14 Aug 1947-16 Oct 1951)
Answer: Benazir Bhutto
Answer: Imran Khan (18 Aug 2018-10 Apr 2022)
Answer: Shehbaz Sharif
Answer: Nawaz Sharif (3 Terms)
1) 06 Nov 1990 – 18 Jul 1993
2) 17 Feb 1997 – 12 Oct 1999
3) 05 Jun 2013 – 28 Jul 2017
Answer: Nurul Amin (13 Days)
Answer: Yousaf Raza Gillani (4 Years 86 Days)
Answer: Shehbaz Sharif
Answer: Imran Khan
Read More Interesting Articles |
- List Of Prime Ministers Of UK (2024 Update)
- List Of Civil Aviation Ministers Of India (2024 Updated)
- 100+ Electric Car Companies With Car Models (2024 Updated)
- List Of All Prime Ministers Of India With Photo (1947 to 2024)