Last Updated: 6 January 2024
Are you looking for the Longest Serving Chief Ministers Of India?
You came to the right place!
This article contains the list of Chief Ministers of Indian States and Union Territories who have served for the Longest Years Consecutively or Intermittently. The list only includes Chief Ministers who have served for more than 10 years in office.
Page Contents
Facts About Chief Ministers
- Amongst the 46 Longest Serving Chief Ministers Of India, 8 Chief Ministers are Incumbent to Date; i.e. Currently Holding Office.
- 4 Longest Serving Chief Ministers of India Died in Office; i.e. Hold the Post until the Time of Death.
- The Longest-Serving Female Chief Minister is Sheila Dikshit from New Delhi (15 Years 25 Days).
- The Second Longest-Serving Female Chief Minister was J. Jayalalithaa (14 Years 124 Days), the Third was Mamata Banerjee (11 Years 218 Days), and the Fourth was Vasundhara Raje (10 Years 10 Days).
- Out of the Top 5 Longest Serving Chief Ministers Of India, 3 Chief Ministers were from Northeast India.
- Pawan Kumar Chamling from Sikkim was the only Chief Minister from India to Consecutively serve as the longest Chief Minister for 24 Years 165 Days.
- Shri Krishna Sinha (20 Jul 1937 – 31 Oct 1939) and Govind Ballabh Pant (17 Jul 1937 – 2 Nov 1939) were the oldest Chief Minister Position holders amongst the Longest Serving Chief Ministers Of India.
Longest Serving Chief Ministers Of India
* → Indicates Incumbent Chief Minister ✝ → Indicates Died in office |
Rank | Chief Minister | State/UT | Party | Term Length |
---|---|---|---|---|
1 | Pawan Kumar Chamling | Sikkim | SDF | 24 Years 165 Days |
2 | Naveen Patnaik* | Odisha | BJD | 23 Years 306 Days |
3 | Jyoti Basu | West Bengal | CPI(M) | 23 Years 137 Days |
4 | Gegong Apang | Arunachal Pradesh | INC + AC + UDF + BJP + JDS | 22 Years 250 Days |
5 | Lal Thanhawla | Mizoram | INC | 22 Years 60 Days |
6 | Virbhadra Singh | Himachal Pradesh | INC | 21 Years 13 Days |
7 | Manik Sarkar | Tripura | CPI(M) | 19 Years 363 Days |
8 | M. Karunanidhi | Tamil Nadu | DMK | 18 Years 362 Days |
9 | Parkash Singh Badal | Punjab | SAD | 18 Years 350 Days |
10 | Yashwant Singh Parmar | Himachal Pradesh | INC | 18 Years 83 Days |
11 | Nitish Kumar* | Bihar | SP + JD(U) | 17 Years 137 Days |
12 | Shri Krishna Sinha✝ | Bihar | INC | 17 Years 51 Days |
13 | Neiphiu Rio* | Nagaland | NPF + NDPP | 16 Years 314 Days |
14 | Shivraj Singh Chouhan* | Madhya Pradesh | BJP | 16 Years 306 Days |
15 | Mohan Lal Sukhadia | Rajasthan | INC | 16 Years 194 Days |
16 | Pratapsingh Rane | Goa | INC | 15 Years 325 Days |
17 | S. C. Jamir | Nagaland | INC | 15 Years 151 Days |
18 | Sheila Dikshit | Delhi | INC | 15 Years 25 Days |
19 | Raman Singh | Chhattisgarh | BJP | 15 Years 10 Days |
20 | Okram Ibobi Singh | Manipur | INC | 15 Years 8 Days |
21 | Tarun Gogoi | Assam | INC | 15 Years 6 Days |
22 | Zoramthanga* | Mizoram | MNF | 15 Years |
23 | Ashok Gehlot* | Rajasthan | INC | 15 Years 6 Days |
24 | Williamson A. Sangma | Meghalaya | APHLC + INC | 14 Years 221 Days |
25 | N. Rangasamy* | Puducherry | INC + AINRC | 14 Years 212 Days |
26 | Bidhan Chandra Roy✝ | West Bengal | INC | 14 Years 159 Days |
27 | J. Jayalalithaa✝ | Tamil Nadu | AIADMK | 14 Years 124 Days |
28 | Nar Bahadur Bhandari | Sikkim | SJP + SSP | 13 Years 277 Days |
29 | Nara Chandrababu Naidu | Andhra Pradesh + United Andhra Pradesh | TDP | 13 Years 247 Days |
30 | Janaki Ballabh Patnaik | Odisha | INC | 13 Years 155 Days |
31 | Bimala Prasad Chaliha | Assam | INC | 12 Years 318 Days |
32 | Narendra Modi | Gujarat | BJP | 12 Years 230 Days |
33 | Mamata Banerjee* | West Bengal | AITC | 12 Years 227 Days |
34 | Bhajan Lal | Haryana | JP + INC | 11 Years 300 Days |
35 | Bansi Lal | Haryana | INC + HVP | 11 Years 283 Days |
36 | Vasantrao Naik | Maharashtra | INC | 11 Years 78 Days |
37 | Farooq Abdullah | Jammu and Kashmir | JKNC | 11 Years 15 Days |
38 | Govind Ballabh Pant | Uttar Pradesh | INC | 11 Years 13 Days |
39 | E. K. Nayanar | Kerala | CPI(M) | 10 Years 355 Days |
40 | M. O. H. Farook | Puducherry | INC + DMK | 10 Years 250 Days |
41 | Buddhadeb Bhattacharjee | West Bengal | CPI(M) | 10 years 188 Days |
42 | Bhairon Singh Shekhawat | Rajasthan | JP + BJP | 10 Years 156 Days |
43 | M. G. Ramachandran✝ | Tamil Nadu | AIADMK | 10 Years 65 Days |
44 | Nripen Chakraborty | Tripura | CPI(M) | 10 Years 31 Days |
45 | Vasundhara Raje | Rajasthan | BJP | 10 Years 8 Days |
46 | Digvijaya Singh | Madhya Pradesh | INC | 10 Years 1 Day |
Questions On Chief Ministers
Answer: Pawan Kumar Chamling (24 Years 165 Days)
Answer: Naveen Patnaik (23 Years 266 Days+)
Answer: Sheila Dikshit (15 Years 25 Days)
Answer: J. Jayalalithaa (14 Years 124 Days)
Answer: D. Devaraj Urs (7 Years 239 Days)
Answer: E. K. Nayanar (10 Years 353 Days)
Answer: Manik Sarkar (19 Years 363 Days)
Answer: Pawan Kumar Chamling (24 Years 165 Days)
Answer: Rajasthan and West Bengal
Rajasthan
1) Mohan Lal Sukhadia (16 Years 194 Days)
2) Ashok Gehlot (14 Years 352 Days)
3) Bhairon Singh Shekhawat (10 Years 156 Days)
4) Vasundhara Raje (10 Years 8 Days)
West Bengal
1) Jyoti Basu (23 Years 138 Days)
2) Bidhan Chandra Roy (14 Years 159 Days)
3) Mamata Banerjee (12 Years 190 Days)
4) Buddhadeb Bhattacharjee (10 Years 188 Days)
Answer: Indian National Congress (INC)
Read More |
- List Of Female Chief Ministers In India (2024 Updated)
- Union Cabinet Ministers Of India With PDF (2024 Updated)
- List Of Indian Defence Minister (2024 Updated)
- List Of Current Deputy Chief Ministers Of India (2024 Updated)
- All Prime Ministers Of India (1947 to 2024)
- List Of First Chief Minister Of All Indian States (2024 Updated)