Last Updated: 4 March 2024
Are you looking for the list of the Highest Mountain Peak in India?
You came to the right place!
This is the Alphabetical list of the Highest Peaks/Mountains in the Indian States and Union Territories. Indian highest peaks and mountains are located mainly in ten mountain ranges that are:
Mountain Ranges In India |
- Arakan Yoma
- Aravali
- Barail Range
- Eastern Ghats
- Karakoram
- Purvanchal Range
- Satpura
- The Himalayas
- Vindhyas
- Western Ghats
Page Contents
Facts About Indian Mountains
- The Indian subcontinent has ten principal mountain ranges and the largest of all is the Himalayas which lies in the northern part of India.
- The famous peaks and ranges include the Kangchenjunga range in the Eastern Himalayas which frames the hill stations of Darjeeling and Gangtok as well as the Nanda Devi in Uttarakhand.
- The Shivalik range that lies within the same region also has some famous hill stations including Mussoorie, Drass, Dalhousie, Kullu, Shimla, Nainital, and many more.
- Most of the hill stations in India were developed by the British around a central mall to get respite from the oppressive summer heat.
- Many of the hill stations have picturesque lakes as their focal point, making them excellent places for boating activities.
- Most of the hill stations in India are located in the states of Jammu & Kashmir, Ladakh, Manipur, Himachal Pradesh, Uttarakhand, Sikkim, West Bengal, Arunachal Pradesh, Nagaland, and Meghalaya in the Himalayas.
- The states of Gujarat, Maharashtra, Karnataka, Goa, Kerala, and Tamil Nadu are located in the Western Ghats.
- Some are located in the Eastern ghats of Tamil Nadu, Andhra Pradesh, Odisha, and West Bengal.
- Since a number of these hill stations attract large numbers of tourists in summer as well as other times of the year, they are well connected by rail, road, and air services to major Indian cities.
- Mussoorie (Uttarakhand) is called Queen of Hill Stations.
Top 10 Highest Mountain Peaks in India
Indian Rank | World Rank | Mountain | Height (m) | State |
---|---|---|---|---|
1 | 3 | Kanchanjunga | 8,598 | Sikkim |
2 | 23 | Nanda Devi | 7,816 | Uttarakhand |
3 | 29 | Kamet | 7,756 | Uttarakhand |
4 | 31 | Saltoro Kangri/ K10 | 7,742 | Ladakh |
5 | 35 | Saser Kangri I/ K22 | 7,672 | Ladakh |
6 | 48 | Mamostong Kangri/ K35 | 7,516 | Ladakh |
7 | 49 | Saser Kangri II E | 7,513 | Ladakh |
8 | 51 | Saser Kangri III | 7,495 | Ladakh |
9 | 56 | Teram Kangri I | 7,462 | Ladakh |
10 | 57 | Jongsong Peak | 7,462 | Sikkim |
Highest Mountain Peak In India
Indian Rank | Mountain | Height (m) | Ranges | State |
---|---|---|---|---|
1 | Kanchenjunga[3] | 8,598 | Himalayas | Sikkim |
2 | Nanda Devi[23] | 7,816 | Garhwal Himalaya | Uttarakhand |
3 | Kamet[29] | 7,756 | Garhwal Himalaya | Uttarakhand |
4 | Saltoro Kangri/ K10[31] | 7,742 | Saltoro Karakoram | Ladakh |
5 | Saser Kangri I/ K22[35] | 7,672 | Saser Karakoram | Ladakh |
6 | Mamostong Kangri/ K35[48] | 7,516 | Rimo Karakoram | Ladakh |
7 | Saser Kangri II E[49] | 7,513 | Saser Karakoram | Ladakh |
8 | Saser Kangri III[51] | 7,495 | Saser Karakoram | Ladakh |
9 | Teram Kangri I[56] | 7,462 | Siachen Karakoram | Ladakh |
10 | Jongsong Peak[57] | 7,462 | Kangchenjunga Himalaya | Sikkim |
11 | K12[61] | 7,428 | Saltoro Karakoram | Ladakh |
12 | Kabru N[65] | 7,412 | Kangchenjunga Himalaya | Sikkim |
13 | Ghent Kangri[69] | 7,401 | Saltoro Karakoram | Ladakh |
14 | Rimo I[71] | 7,385 | Rimo Karakoram | Ladakh |
15 | Teram Kangri III[73] | 7,382 | Siachen Karakoram | Ladakh |
16 | Kirat Chuli[76] | 7,362 | Kangchenjunga Himalaya | Sikkim |
17 | Mana Peak[92] | 7,272 | Garhwal Himalaya | Uttarakhand |
18 | Apsarasas Kangri[96] | 7,245 | Siachen Karakoram | Ladakh |
19 | Mukut Parbat[97] | 7,242 | Garhwal Himalaya | Uttarakhand |
20 | Rimo III[98] | 7,233 | Rimo Karakoram | Ladakh |
21 | Singhi Kangri[108] | 7,202 | Siachen Karakoram | Ladakh |
22 | Hardeol | 7,161 | Kumaon Himalaya | Uttarakhand |
23 | Chaukhamba I/ Badrinath Peak | 7,138 | Garhwal Himalaya | Uttarakhand |
24 | Nun-Kun | 7,135 | Zanskar Himalaya | Ladakh |
25 | Pauhunri | 7,128 | Sikkim Himalaya | Sikkim |
26 | Pathibhara/ The Pyramid | 7,123 | Kangchenjunga Himalaya | Sikkim |
27 | Trisul I | 7,120 | Kumaon Himalaya | Uttarakhand |
28 | Satopanth | 7,075 | Garhwal Himalaya | Uttarakhand |
29 | Tirsuli | 7,074 | Garhwal Himalaya | Uttarakhand |
30 | Chong Kumdang Ri | 7,071 | Rimo Karakoram | Ladakh |
31 | Dunagiri | 7,066 | Garhwal Himalaya | Uttarakhand |
32 | Kangto | 7,060 | Assam Himalaya | Arunachal Pradesh |
33 | Nyegyi Kansang | 7,047 | Assam Himalaya | Arunachal Pradesh |
34 | Padmanabh | 7,030 | Rimo Karakoram | Ladakh |
35 | Shudu Tsempa | 7,024 | Sikkim Himalaya | Sikkim |
36 | Chamshen Kangri/ Tughmo Zarpo | 7,017 | Saser Karakoram | Ladakh |
37 | Aq Tash | 7,016 | Rimo Karakoram | Ladakh |
38 | Chong Kumdang Ri II | 7,004 | Rimo Karakoram | Ladakh |
39 | Rishi Pahar | 6,992 | Kumaon Himalaya | Uttarakhand |
40 | Thalay Sagar | 6,984 | Garhwal Himalaya | Uttarakhand |
41 | Mount Lakshmi | 6,983 | Rimo Karakoram | Ladakh |
42 | Kedarnath Main | 6,968 | Garhwal Himalaya | Uttarakhand |
43 | Langpo | 6,965 | Sikkim Himalaya | Sikkim |
44 | Saraswati Parvat I/ Saraswati Peak | 6,940 | Garhwal Himalaya | Uttarakhand |
45 | Shahi Kangri | 6,934 | Central Tibetan Plateau | Ladakh |
46 | Sri Kailash | 6,932 | Garhwal Himalaya | Uttarakhand |
47 | Kalanka | 6,931 | Garhwal Himalaya | Uttarakhand |
48 | Chorten Nyima Ri | 6,927 | Sikkim Himalaya | Sikkim |
49 | Saf Minal/ P. 6911 | 6,911 | Garhwal Himalaya | Uttarakhand |
50 | Panchchuli II | 6,904 | Kumaon Himalaya | Uttarakhand |
Indian States & Union Territories Highest Point
States
Rank | States | Peak | Range/Region | Height (m) |
---|---|---|---|---|
1 | Sikkim | Kangchenjunga | Eastern Himalayas | 8,586 |
2 | Uttarakhand | Nanda Devi | Garhwal Himalaya section of the Western Himalayas | 7,817 |
3 | Arunachal Pradesh | Kangto | Eastern Himalayas | 7,060 |
4 | Himachal Pradesh | Reo Purgyil | Western Himalayas | 6,813 |
5 | Nagaland | Mount Saramati | Naga Hills section of the Patkai Range | 3,841 |
6 | West Bengal | Sandakphu | Singalila Ridge section of the Eastern Himalayas | 3,636 |
7 | Manipur | Mount Tempü/ Mount Iso | Barail Range | 2,994 |
8 | Kerala | Anamudi | Anamalai Hills section of the Western Ghats | 2,695 |
9 | Tamil Nadu | Doddabetta | Nilgiri Hills section of the Western Ghats | 2,636 |
10 | Mizoram | Phawngpui | Lushai Hills section of the Patkai Range | 2,165 |
11 | Meghalaya | Shillong Peak | Khasi Hills section of the Shillong Plateau | 1,965 |
12 | Assam | The Thumjang | Cachar Hills section of the Karbi Anglong Plateau | 1,960 |
13 | Karnataka | Mullayanagiri | Sahyadri Hills section of the Western Ghats | 1,925 |
14 | Rajasthan | Guru Shikhar | Aravalli Range | 1,722 |
15 | Andhra Pradesh | Arma Konda | Eastern Ghats | 1,680 |
16 | Odisha | Deomali | Eastern Ghats | 1,672 |
17 | Maharashtra | Kalsubai | Sahyadri Hills section of the Western Ghats | 1,646 |
18 | Haryana | Karoh Peak | Morni Hills section of the Sivalik Hills | 1,499 |
19 | Jharkhand | Parasnath | Chota Nagpur Plateau | 1,382 |
20 | Madhya Pradesh | Dhupgarh | Satpura Range | 1,352 |
21 | Chhattisgarh | Gaurlata | Bailadila Range section of the Deccan Plateau | 1,276 |
22 | Gujarat | Girnar | Girnar Hills | 1,145 |
23 | Goa | Sonsogor | Western Ghats | 1,022 |
24 | Punjab | Nanga Parbat | Naina Devi Range section of the Sivalik Hills | 1,000 |
25 | Telangana | Doli Gutta | Deccan Plateau | 965 |
26 | Uttar Pradesh | Amsot Peak | Rajaji Range section of the Sivalik Hills | 957 |
27 | Tripura | Betlingchhip | Jampui Hills easternmost section of the Lushai Hills | 930 |
28 | Bihar | Someshwar Fort | Sivalik Hills | 880 |
Union Territories
Rank | Union Territory | Peak | Range/Region | Height (m) |
---|---|---|---|---|
1 | Ladakh | Saltoro Kangri | Saltoro Range section of the Karakoram | 7,742 |
2 | Jammu and Kashmir | Nun Peak | Western Himalayas | 7,135 |
3 | Andaman and Nicobar Islands | Saddle Peak | North Andaman Island | 732 |
4 | Chandigarh | Unnamed Point near Khuda Ali Sher village | Sivalik Hills | 479 |
5 | Dadra and Nagar Haveli and Daman and Diu | Unnamed Point near Bedpa village | Western Ghats | 465 |
6 | Delhi | Deheri | Delhi Ridge section of the Aravalli Range | 315 |
7 | Puducherry | Unnamed Point in Chalakara village, Mahe | West Coast hillocks | 67 |
8 | Lakshadweep | Unnamed Point | Agatti Island | 15 |
Questions On Mountain Peaks In India
Answer: Kanchenjunga
Answer: 8,598 m
Answer: Sikkim (Himalayas)
Answer: Nanda Devi (7,816 m)
Answer: Uttarakhand (Garhwal Himalaya)
Answer: Kamet (7,756 m)
Answer: Uttarakhand (Garhwal Himalaya)
Answer: Kanchenjunga
[K2 lies in the Karakoram range, partially in the Gilgit-Baltistan region of Pakistan-administered Kashmir and partially in a China-administered territory of the Kashmir region included in the Taxkorgan Tajik Autonomous County of Xinjiang.]
Answer: Uttarakhand
Answer: Ladakh
Read More |
- Highest Waterfall In India (2024 Updated)
- List Of All Commercial Airports In India (2024 Updated)
- List Of All Social Networking Sites And Their Founders (2024)
- 100+ Electric Car Companies With Car Models (2024 Updated)
- List Of Indian Defence Minister (2024 Updated)