Last Updated: 13 March 2023
Before we get into the list of Civil Aviation Ministers of India, let’s have a quick intro about the Ministry of Civil Aviation.
The Ministry of Civil Aviation of the Government of India is the nodal Ministry responsible for the formulation of national policies and programs for the development and regulation of Civil Aviation In India.
The Ministry also devises and implements schemes for the orderly growth and expansion of Civil Air Transport (CAT). Its functions also extend to overseeing Airport Facilities, Air Traffic Services, and the Carriage of Passengers and Goods by Air.
Ministry of Civil Aviation also administers the implementation of the Aircraft Act 1934 and Aircraft Rules 1937. It is administratively responsible for the Commission of Railways Safety.
The Headquarters of the Ministry of Civil Aviation is located at Rajiv Gandhi Bhawan, Safdarjung Airport in New Delhi. It has an annual budget of ₹6,602.86 crores (US$880 million) (2018–19 est.)
Page Contents
Facts About Ministry Of Civil Aviation
- The ministry is under the charge of Hon’ble Minister Shri Jyotiraditya Scindia and Hon’ble Minister of State Gn. V. K. Singh.
- The Secretary (an IAS officer) is the administrative head of the Ministry and is assisted by one Additional Secretary & Financial Adviser, three Joint Secretaries, seven officers of the level of Director / Deputy Secretary / Financial Controller, and ten officers of the level of Under Secretary.
- The Ministry has under its purview the following organizations:
- Directorates
- Directorate General of Civil Aviation (DGCA)
- Attached Offices
- Airports Economic Regulatory Authority (AERA)
- Bureau of Civil Aviation Security (BCAS)
- Commission of Railway Safety (The commission is the rail safety authority in India, as directed by the 1989 Railways Act. The agency investigates rail accidents.)
- Aircraft Accident Investigation Bureau (AAIB)
- Autonomous Bodies
- Indira Gandhi Rashtriya Uran Akademi (IGRUA)
- Statutory Bodies
- Airports Authority of India
- Central Public Sector Units
- Air India Asset Holdings Limited
- Air India Limited (Privatised by Narendra Modi-Bharatiya Janta Party-National Democratic Alliance)
- Directorates
- The Ministry is also involved in Aircraft projects like:
- Civil Air Department RG-1 Rohini
- Civil Aviation Department MG-1
- Civil Aviation Department Mrigasheer
- Civil Aviation Department Revathi
- Hindustan Ardhra
List Of Civil Aviation Minister Of India
No. | Minister | Term In | Term Out | Total Term | Party |
---|---|---|---|---|---|
1 | John Mathai (Minister of Transport) | 15 Aug 1947 | 22 Sep 1948 | 1Y 38D | INC |
2 | N. Gopalaswami Ayyangar (Minister of Transport and Railways) | 17 Aug 1948 | 13 May 1952 | 3Y 270D | INC |
3 | Lal Bahadur Shastri[1] (Minister of Railways and Transport) | 13 May 1952 | 07 Dec 1956 | 4Y 208D | INC |
4 | Hari Vinayak Pataskar | 07 Dec 1956 | 16 Apr 1957 | 130D | INC |
Lal Bahadur Shastri[2] (Minister of Transport and Communications) | 16 Apr 1957 | 28 Mar 1958 | 346D | INC | |
5 | S. K. Patil (Minister of Transport and Communications) | 29 Mar 1958 | 24 Aug 1959 | 1Y 148D | INC |
6 | P. Subbarayan (Minister of Transport and Communications) | 02 Sep 1959 | 10 Apr 1962 | 2Y 220D | INC |
7 | Jagjivan Ram (Minister of Transport and Communications) | 10 Apr 1962 | 31 Aug 1963 | 1Y 143D | INC |
8 | Satya Narayan Sinha | 09 Jun 1964 | 13 Jun 1964 | 4D | INC |
9 | Nityanand Kanungo (As MoS) | 13 Jun 1964 | 31 Jul 1965 | 1Y 48D | INC |
10 | Raj Bahadur | 31 Jul 1965 | 24 Jan 1966 | 177D | INC |
11 | Neelam Sanjeeva Reddy (Minister of Transport, Aviation, Shipping, and Tourism) | 24 Jan 1966 | 16 Mar 1967 | 1Y 51D | INC |
12 | Karan Singh | 16 Mar 1967 | 09 Nov 1973 | 6Y 238D | INC |
10 | Raj Bahadur | 09 Nov 1973 | 22 Dec 1976 | 3Y 43D | INC |
13 | Kotha Raghuramaiah | 23 Dec 1976 | 24 Mar 1977 | 91D | INC |
14 | Purushottam Kaushik | 24 Mar 1977 | 15 Jul 1979 | 2Y 113D | JP |
15 | Mohammad Shafi Qureshi | 30 Jul 1979 | 14 Jan 1980 | 168D | INC (U) |
16 | Janaki Ballabh Patnaik | 14 Jan 1980 | 07 Jun 1980 | 145D | INC |
17 | Anant Prasad Sharma | 19 Oct 1980 | 02 Sep 1982 | 1Y 318D | INC |
18 | Bhagwat Jha Azad (Independent Charge) | 02 Sep 1982 | 14 Feb 1983 | 134D | INC |
19 | Khurshed Alam Khan | 14 Feb 1983 | 31 Dec 1984 | 1Y 352D | INC |
20 | Jagdish Tytler | 22 Oct 1986 | 14 Feb 1988 | 1Y 115D | INC |
21 | Motilal Vora | 14 Feb 1988 | 25 Jun 1988 | 132D | INC |
22 | Shivraj Patil (Independent Charge) | 25 Jun 1988 | 02 Dec 1989 | 1Y 160D | INC |
23 | Arif Mohammed Khan | 06 Dec 1989 | 10 Nov 1990 | 339D | JD |
24 | Harmohan Dhawan (Independent Charge) | 21 Nov 1990 | 21 Jun 1991 | 212D | SJP(R) |
25 | Madhavrao Scindia | 21 Jun 1991 | 09 Jan 1993 | 1Y 202D | INC |
26 | Ghulam Nabi Azad | 09 Jan 1993 | 16 May 1996 | 3Y 128D | INC |
27 | V. Dhananjaya Kumar | 16 May 1996 | 01 Jun 1996 | 16D | BJP |
28 | C. M. Ibrahim | 01 Jun 1996 | 19 Mar 1998 | 1Y 291D | JD |
29 | Ananth Kumar | 19 Mar 1998 | 13 Oct 1999 | 1Y 208D | BJP |
30 | Sharad Yadav | 13 Oct 1999 | 31 Aug 2001 | 1Y 322D | JD(U) |
31 | Syed Shahnawaz Hussain | 01 Sep 2001 | 23 May 2003 | 1Y 264D | BJP |
32 | Rajiv Pratap Rudy (Independent Charge) | 24 May 2003 | 22 May 2004 | 364D | BJP |
33 | Praful Patel (Independent Charge) | 23 May 2004 | 18 Jan 2011 | 6Y 240D | NCP |
34 | Vayalar Ravi | 19 Jan 2011 | 18 Dec 2011 | 333D | INC |
35 | Ajit Singh | 18 Dec 2011 | 26 May 2014 | 2Y 159D | RLD |
36 | Ashok Gajapathi Raju | 26 May 2014 | 09 Mar 2018 | 3Y 287D | TDP |
37 | Suresh Prabhu | 10 Mar 2018 | 30 May 2019 | 1Y 81D | BJP |
38 | Hardeep Singh Puri (Independent Charge) | 30 May 2019 | 07 July 2021 | 2Y 38D | BJP |
39 | Jyotiraditya Scindia | 07 Jul 2021 | Incumbent | ~ | BJP |
Acronyms 1) INC: Indian National Congress 2) JP: Janata Party 3) INC(U): Indian National Congress (U) 4) JD: Janata Dal 5) SJP(R): Samajwadi Janata Party (Rashtriya) 6) BJP: Bharatiya Janata Party 7) JD(U): Janata Dal (United) 8) NCP: Nationalist Congress Party 9) RLD: Rashtriya Lok Dal 10) TDP: Telugu Desam Party |
Ministers Of State In The Ministry Of Civil Aviation
No. | Minister Of State | Term In | Term Out | Total Term | Party |
---|---|---|---|---|---|
1 | G. M. Siddeshwara | 26 May 2014 | 09 Nov 2014 | 167 Days | BJP |
2 | Mahesh Sharma | 09 Nov 2014 | 05 Jul 2016 | 1 Year 239 Days | BJP |
3 | Jayant Sinha | 05 Jul 2016 | 30 May 2019 | 2 Years 329 Days | BJP |
4 | V. K. Singh | 07 Jul 2021 | Incumbent | 144 Days | BJP |
Read More |
- List Of Maharatna Companies In India (2023 Updated)
- 160+ ISRO Quiz Questions And Answers (2023 Updated)
- GK Facts About Indian Prime Ministers (14 Is My Favorite)
- New Union Cabinet Ministers Of India List With PDF (2023)
- A Complete List Of Indian States And Union Territories (2023)