Last Updated: 16 July 2023
If you’re looking for the top richest person in the world, You came to the right place.
In this world, there are reportedly over 2000 Billionaires that you may know or may not even hear of. Most of the Rich People in this World hold shares in Top Companies which increases their net worth when the share price climbs up & vice versa.
Here in this article, we have listed the Top 20 Wealthiest Person on Earth in 2023 as per Forbes Real-Time Billionaires List. Read about them and their source of wealth.
This Article Is updated Every Week To Give You The Latest Figures For Their Current Net Worth |
Page Contents
Richest Person In The World
Date As: Day/Month/Year |
1Elon Musk
No. | Header | Details |
---|---|---|
1 | Name | Elon Reeve Musk |
2 | Born | Pretoria, South Africa |
3 | D.O.B | 28 June 1971 |
4 | Age | 50 |
5 | Education | 1) Queen’s University (no degree) 2) University of Pennsylvania (BS and BA, 1997) |
6 | Net Worth | $250.4 Billion (17/7/23) |
7 | Source Of Wealth | 21% Stake in Tesla Ownership |
8 | Occupation | Entrepreneur Industrial Designer Engineer |
9 | Father | Errol Musk |
10 | Mother | Maye Musk |
11 | Spouse | Claire Elise Boucher (Grimes) |
12 | Children | 7 |
13 | Citizenship | South Africa Canada United States |
14 | Companies | 1) SpaceX (CEO) 2) Tesla (CEO) 3) The Boring Company (Founder) 4) Neuralink (Co-founder) 5) OpenAI (Co-founder) 6) SolarCity (Chairman) |
15 | Website | www.tesla.com/elon-musk |
16 | Social Handles | Instagram |
17 | Remarks | Elon Musk is working to revolutionize transportation on Earth through electric cars (Tesla) & in Space via rocket (SpaceX) |
2Bernard Arnault
No. | Header | Details |
---|---|---|
1 | Name | Bernard Jean Étienne Arnault |
2 | Born | Roubaix, France |
3 | D.O.B | 5 March 1949 |
4 | Age | 72 |
5 | Education | École Polytechnique, Palaiseau |
6 | Net Worth | $246.8 Billion (17/7/23) |
7 | Source Of Wealth | Louis Vuitton and Sephora |
8 | Occupation | Businessman Media Proprietor Art Collector |
9 | Father | Jean Léon Arnault |
10 | Mother | Marie-Josèphe Savinel |
11 | Spouse | Hélène Mercier |
12 | Children | 5 |
13 | Citizenship | France |
14 | Companies | 1) Moët Hennessy Louis Vuitton (Chairman) 2) Christian Dior SE (Chairman) |
15 | Website | www.lvmh.com |
16 | Social Handles | Instagram |
17 | Remarks | 4 out of 5 of Arnault’s children work in corners of the LVMH empire: Frédéric, Delphine, Antoine, & Alexandre. |
Related: 100 Facts About Elon Musk You Never Heard: Wife, Career, Net Worth, etc.
3Jeff Bezos
No. | Header | Details |
---|---|---|
1 | Name | Jeffrey Preston Jorgensen Bezos |
2 | Born | Albuquerque, New Mexico, U.S. |
3 | D.O.B | 12 January 1964 |
4 | Age | 57 |
5 | Education | Princeton University (BSE) |
6 | Net Worth | $157.3 Billion (17/7/23) |
7 | Source Of Wealth | 10.6% Stake of Amazon |
8 | Occupation | Businessman Media Proprietor Investor Computer Engineer |
9 | Father | Ted Jorgensen |
10 | Mother | Jacklyn Bezos |
11 | Spouse | MacKenzie Scott (Div. 2019) |
12 | Children | 4 |
13 | Citizenship | United States |
14 | Companies | Amazon Blue Origin |
15 | Website | www.bezosexpeditions.com |
16 | Social Handles | Instagram |
17 | Remarks | Bezos divorced his wife Mackenzie in 2019 after 25 years of marriage & transferred a $38 billion stake from Amazon.com Inc., the most significant wealth transfer in history. |
4Larry Ellison
No. | Header | Details |
---|---|---|
1 | Name | Lawrence Joseph Ellison |
2 | Born | New York City, U.S. |
3 | D.O.B | 17 August 1944 |
4 | Age | 76 |
5 | Education | 1) University of Illinois, Urbana-Champaign 2) University of Chicago (no degree) |
6 | Net Worth | $150.3 Billion (17/7/23) |
7 | Source Of Wealth | Oracle |
8 | Occupation | Entrepreneur Software Developer Businessman Investor |
9 | Father | Louis Ellison |
10 | Mother | Florence Spellman |
11 | Spouse | Melanie Craft (div. 2010) |
12 | Children | 2 |
13 | Citizenship | United States |
14 | Companies | Oracle Corporation (Co-Founder) |
15 | Website | www.oracle.com/ellison |
16 | Social Handles | |
17 | Remarks | Larry Ellison joined Tesla’s board in December 2018, after purchasing 3 million Tesla shares earlier that year |
5Bill Gates
No. | Header | Details |
---|---|---|
1 | Name | William Henry Gates III |
2 | Born | Seattle, Washington, U.S. |
3 | D.O.B | 28 October 1955 |
4 | Age | 65 |
5 | Education | Harvard University (dropped out) |
6 | Net Worth | $120.0 Billion (17/7/23) |
7 | Source Of Wealth | 1.34% of Microsoft |
8 | Occupation | Software Developer Investor Entrepreneur |
9 | Father | Bill Gates Sr. |
10 | Mother | Mary Maxwell |
11 | Spouse | Melinda Gates |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | 1) Microsoft Corporation (Founder) 2) Bill & Melinda Gates Foundation (Co-Founder) 3) Branded Entertainment Network (Founder) 4) TerraPower (Co-Founder) 5) Cascade Investment (Founder) |
15 | Website | www.gatesnotes.com |
16 | Social Handles | Facebook |
17 | Remarks | Bill Gates with his wife chair the Bill & Melinda Gates Foundation, the world’s largest private charitable foundation. |
Related: 100+ Electric Car Companies With Car Models (2023 Updated)
6Warren Buffett
No. | Header | Details |
---|---|---|
1 | Name | Warren Edward Buffett |
2 | Born | Omaha, Nebraska, U.S. |
3 | D.O.B | 30 August 1930 |
4 | Age | 90 |
5 | Education | 1) University of Pennsylvania 2) University of Nebraska–Lincoln (BS) 3) Columbia University (MS) |
6 | Net Worth | $114.0 Billion (17/7/23) |
7 | Source Of Wealth | Berkshire Hathaway |
8 | Occupation | Businessman Investor Philanthropist |
9 | Father | Howard Buffett |
10 | Mother | Leila Stahl Buffett |
11 | Spouse | Astrid Menks |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | Berkshire Hathaway (Leader) |
15 | Website | www.berkshirehathaway.com |
16 | Social Handles | |
17 | Remarks | Warren Buffett is one of the most successful investors of all time |
7Mark Zuckerberg
No. | Header | Details |
---|---|---|
1 | Name | Mark Elliot Zuckerberg |
2 | Born | White Plains, New York, U.S. |
3 | D.O.B | 14 May 1984 |
4 | Age | 37 |
5 | Education | Harvard University (No Degree) |
6 | Net Worth | $109.4 Billion (17/7/23) |
7 | Source Of Wealth | |
8 | Occupation | Internet Entrepreneur Philanthropist Media Mogul |
9 | Father | Edward Zuckerberg |
10 | Mother | Karen Kempner |
11 | Spouse | Priscilla Chan |
12 | Children | 2 |
13 | Citizenship | United States |
14 | Companies | 1) Facebook (Founder) 2) Chan Zuckerberg Initiative (Co-Founder) |
15 | Website | www.facebook.com/zuck |
16 | Social Handles | Facebook |
17 | Remarks | Mark Zuckerberg and his wife Priscilla Chan, pledged to give away 99% of their Facebook stake over their lifetimes. |
8Larry Page
No. | Header | Details |
---|---|---|
1 | Name | Lawrence Edward Page |
2 | Born | Lansing, Michigan, U.S. |
3 | D.O.B | 26 March 1973 |
4 | Age | 48 |
5 | Education | 1) University of Michigan (BS) 2) Stanford University (MS) |
6 | Net Worth | $106.2 Billion (17/7/23) |
7 | Source Of Wealth | Alphabet |
8 | Occupation | Computer Scientist Internet Entrepreneur |
9 | Father | Carl Victor Page Sr. |
10 | Mother | Gloria Page |
11 | Spouse | Lucinda Page |
12 | Children | 2 |
13 | Citizenship | United States |
14 | Companies | 1) Google (Co-Founder) 2) Alphabet Inc (Co-Founder) 3) PageRank (Co-Founder) |
15 | Website | blog.google/alphabet |
16 | Social Handles | ~ |
17 | Remarks | Sergey Brin & Page invented Google’s PageRank algorithm, which powers the search engine. |
9Steve Ballmer
No. | Header | Details |
---|---|---|
1 | Name | Steven Anthony Ballmer |
2 | Born | Detroit, Michigan, U.S. |
3 | D.O.B | 24 March 1956 |
4 | Age | 65 |
5 | Education | 1) Harvard University (BA) 2) Stanford University (MBA) |
6 | Net Worth | $105.2 Billion (17/7/23) |
7 | Source Of Wealth | Microsoft |
8 | Occupation | Investor Businessman |
9 | Father | Frederic Henry Ballmer |
10 | Mother | Beatrice Dworkin |
11 | Spouse | Connie Snyder |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | NBA’s Los Angeles Clippers (Owner) Microsoft (Former CEO) |
15 | Website | www.usafacts.org |
16 | Social Handles | |
17 | Known For | Former CEO of Microsoft (2000-2014) |
18 | Remarks | In 2018, he invested $59 million in Social Solutions, which makes software for nonprofits and government agencies. |
10Carlos Slim
No. | Header | Details |
---|---|---|
1 | Name | Carlos Slim Helú |
2 | Born | Mexico City, Mexico |
3 | D.O.B | 28 January 1940 |
4 | Age | 81 |
5 | Education | Universidad Nacional Autónoma de México |
6 | Net Worth | $102.0 Billion (17/7/23) |
7 | Source Of Wealth | Grupo Carso |
8 | Occupation | C.E.O (Telmex, América Móvil, and Grupo Carso) |
9 | Father | Julián Slim Haddad |
10 | Mother | Linda Helú Atta |
11 | Spouse | Soumaya Domit |
12 | Children | 6 |
13 | Citizenship | Mexico |
14 | Companies | Telmex América Móvil Grupo Carso |
15 | Website | www.carlosslim.com |
16 | Social Handles | |
17 | Known For | World’s Richest Person from 2010 to 2013 |
18 | Remarks | He derived his fortune from his extensive holdings in a considerable number of Mexican companies through his conglomerate “Grupo Carso” |
Related: Top American Companies In 2023 With Their Establishment Dates
11Sergey Brin
No. | Header | Details |
---|---|---|
1 | Name | Sergey Brin |
2 | Born | Moscow, Russia |
3 | D.O.B | 21 August 1973 |
4 | Age | 47 |
5 | Education | 1) University of Maryland, College Park (BS) 2) Stanford University (MS) |
6 | Net Worth | $100.9 Billion (17/7/23) |
7 | Source Of Wealth | Alphabet |
8 | Occupation | Computer Scientist Internet Entrepreneur |
9 | Father | Michael Brin |
10 | Mother | Eugenia Brin |
11 | Spouse | Nicole Shanahan |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | 1) Google (Co-Founder) 2) Alphabet Inc (Co-Founder) 3) PageRank (Co-Founder) 4) X (Co-Founder) |
15 | Website | research.google/SergeyBrin |
16 | Social Handles | infolab |
17 | Remarks | Brin & Page co-founded Google in 1998 after the two met at Stanford University |
12Mukesh Ambani
No. | Header | Details |
---|---|---|
1 | Name | Mukesh Dhirubhai Ambani |
2 | Born | Aden, Colony of Aden |
3 | D.O.B | 19 April 1957 |
4 | Age | 64 |
5 | Education | 1) St. Xavier’s College, Mumbai 2) Institute of Chemical Technology (B.E.) 3) Stanford University (drop-out) |
6 | Net Worth | $97.7 Billion (17/7/23) |
7 | Source Of Wealth | Reliance Industries |
8 | Occupation | Chairman and MD, Reliance Industries |
9 | Father | Dhirubhai Ambani |
10 | Mother | Kokilaben Ambani |
11 | Spouse | Nita Ambani |
12 | Children | 3 |
13 | Citizenship | Indian |
14 | Companies | 1) Jio 2) Future Group 3) Reliance Retail 4) Reliance Petroleum 5) Network18 6) Mumbai Indians 7) Alok Industries 8) RISE Worldwide 9) Football Sports Development Limited |
15 | Website | www.ril.com/Mukesh-Ambani |
16 | Social Handles | ~ |
17 | Remarks | During the Covid-19 lockdown in 2020, Mukesh Ambani raised more than $20 billion by selling 1/3rd of Jio to a string of Angel investors, such as Facebook and Google. |
13Francoise Bettencourt
No. | Header | Details |
---|---|---|
1 | Name | Françoise Bettencourt Meyers |
2 | Born | Neuilly-sur-Seine, France |
3 | D.O.B | 10 July 1953 |
4 | Age | 68 |
5 | Education | ~ |
6 | Net Worth | $94.6 Billion (17/7/23) |
7 | Source Of Wealth | 33% of L’Oréal Stocks |
8 | Occupation | Chairwoman (L’Oréal) |
9 | Father | André Bettencourt |
10 | Mother | Liliane Bettencourt |
11 | Spouse | Jean-Pierre Meyers |
12 | Children | 2 |
13 | Citizenship | France |
14 | Companies | L’Oréal (B.O.D) |
15 | Website | www.loreal.com |
16 | Social Handles | |
17 | Remarks | Richest Female Billionaire |
14Michael Bloomberg
No. | Header | Details |
---|---|---|
1 | Name | Michael Rubens Bloomberg |
2 | Born | Boston, Massachusetts, U.S. |
3 | D.O.B | 14 February 1942 |
4 | Age | 79 |
5 | Education | 1) Medford High School 2) Johns Hopkins University (BS) 3) Harvard University (MBA) |
6 | Net Worth | $94.5 Billion (17/7/23) |
7 | Source Of Wealth | Bloomberg L.P. |
8 | Occupation | Politician Philanthropist Author Businessman Stock Trader |
9 | Father | William Henry Bloomberg |
10 | Mother | Charlotte Rubens Bloomberg |
11 | Spouse | Diana Taylor (Partner) |
12 | Children | 2 |
13 | Citizenship | United States |
14 | Companies | Bloomberg L.P. |
15 | Website | www.mikebloomberg.com |
16 | Social Handles | Facebook |
17 | Remarks | He is the majority owner and co-founder of Bloomberg L.P. & the Mayor of New York City from 2002 to 2013. |
15Amancio Ortega
No. | Header | Details |
---|---|---|
1 | Name | Amancio Ortega Gaona |
2 | Born | Busdongo de Arbás, Spain |
3 | D.O.B | 28 March 1936 |
4 | Age | 85 |
5 | Education | Left School At 14 |
6 | Net Worth | $93.3 Billion (17/7/23) |
7 | Source Of Wealth | Zara |
8 | Occupation | Business Magnate |
9 | Father | Antonio Ortega Rodríguez |
10 | Mother | Josefa Gaona Hernández |
11 | Spouse | Flora Pérez Marcote |
12 | Children | 3 |
13 | Citizenship | Spain |
14 | Companies | Inditex (CEO) Daez (COO) |
15 | Website | www.forbes.com/amancio-ortega |
16 | Social Handles | |
17 | Remarks | Amancio Ortega is one of the richest men in Europe & the wealthiest clothing retailer in the world. |
16Jim Walton
No. | Header | Details |
---|---|---|
1 | Name | James Carr Walton |
2 | Born | Newport, Arkansas, U.S. |
3 | D.O.B | 7 June 1948 |
4 | Age | 73 |
5 | Education | University of Arkansas |
6 | Net Worth | $64.3 Billion (17/7/23) |
7 | Source Of Wealth | Walmart |
8 | Occupation | Chairman (Arvest Bank) B.O.D (Walmart) |
9 | Father | Sam Walton |
10 | Mother | Helen Walton |
11 | Spouse | Lynne McNabb |
12 | Children | 4 |
13 | Citizenship | United States |
14 | Companies | Arvest Bank (Chairman) |
15 | Website | corporate.walmart.com/jim-walton |
16 | Social Handles | ~ |
17 | Remarks | Jim Walton is the youngest son of Walmart founder Sam Walton |
17Michael Dell
No. | Header | Details |
---|---|---|
1 | Name | Michael Saul Dell |
2 | Born | Houston, Texas, U.S. |
3 | D.O.B | 23 February 1965 |
4 | Age | 56 |
5 | Education | 1) Herod Elementary School 2) Memorial High School 3) University of Texas |
6 | Net Worth | $63.8 Billion (17/7/23) |
7 | Source Of Wealth | Dell Technologies Inc. MSD Capital |
8 | Occupation | Businessman |
9 | Father | Alexander Dell |
10 | Mother | Lorraine Charlotte DEll |
11 | Spouse | Susan Lynn Lieberman |
12 | Children | 4 |
13 | Citizenship | United States |
14 | Companies | Dell Technologies Inc. MSD Capital |
15 | Website | corporate.delltechnologies.com |
16 | Social Handles | Facebook |
17 | Remarks | Michael Dell has managed to hold on to the reigns of his computer empire till now achieving the distinction of being the longest-tenured CEO of a company. |
18Zhong Shanshan
No. | Header | Details |
---|---|---|
1 | Name | Zhong Shanshan / 钟睒睒 |
2 | Born | Zhuji, Shaoxing, Zhejiang, China |
3 | D.O.B | 1954 |
4 | Age | 68 |
5 | Education | Zhejiang Open University |
6 | Net Worth | $63.8 Billion (17/7/23) |
7 | Occupation | Businessman |
8 | Source Of Wealth | Nongfu Spring & Wantai |
9 | Father | Zhong Yangyi |
10 | Mother | ~ |
11 | Spouse | Lu Xiaoping |
12 | Children | ~ |
13 | Citizenship | China |
14 | Companies | 1) Nongfu Spring (Founder) 2) Wantai (Owner) |
15 | Website | www.forbes.com/zhong-shanshan |
16 | Social Handles | ~ |
17 | Remarks | Nongfu Spring is the largest beverage company in China. He is the richest person in Asia. |
19Rob Walton
No. | Header | Details |
---|---|---|
1 | Name | Samuel Robson Walton |
2 | Born | Tulsa, Oklahoma, U.S. |
3 | D.O.B | 28 October 1944 |
4 | Age | 76 |
5 | Education | 1) University of Arkansas 2) Columbia Law School |
6 | Net Worth | $62.9 Billion (17/7/23) |
7 | Source Of Wealth | Walmart |
8 | Occupation | B.O.D (Walmart) |
9 | Father | Sam Walton |
10 | Mother | Helen Walton |
11 | Spouse | Melani Lowman-Walton |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | Walmart (B.O.D) |
15 | Website | corporate.walmart.com/rob-walton |
16 | Social Handles | ~ |
17 | Remarks | He and other heirs of Sam Walton collectively own about half of Walmart’s stocks |
20Alice Walton
No. | Header | Details |
---|---|---|
1 | Name | Alice Louise Walton |
2 | Born | Newport, Arkansas, U.S. |
3 | D.O.B | 7 October 1949 |
4 | Age | 71 |
5 | Education | Trinity University |
6 | Net Worth | $62.1 Billion (17/7/23) |
7 | Source Of Wealth | Walmart |
8 | Occupation | B.O.D (Amon Carter Museum) |
9 | Father | Sam Walton |
10 | Mother | Helen Walton |
11 | Spouse | ~Separated~ |
12 | Children | ~ |
13 | Citizenship | United States |
14 | Companies | 1) Walmart 2) Crystal Bridges Museum of American Art |
15 | Website | www.alicewalton.org |
16 | Social Handles | – |
17 | Remarks | Alice Walton is the only daughter of “Walmart” founder Sam Walton & the 2nd Richest Female Billionaire |
21Gautam Adani
No. | Header | Details |
---|---|---|
1 | Name | Gautam Shantilal Adani |
2 | Born | Ahmedabad, Gujarat, India |
3 | D.O.B | 24 June 1962 |
4 | Age | 59 |
5 | Education | 1) Sheth Chimanlal Nagindas Vidyalaya, Ahemdabad 2) Gujarat University |
6 | Net Worth | $50.8 Billion (17/7/23) |
7 | Source Of Wealth | 66% stake in Adani Ports & SEZ 75% stake in Adani Enterprises 73% stake in Adani Power 75% stake in Adani Transmission |
8 | Occupation | Chairman (Adani Group) President (Adani Foundation) |
9 | Father | Shantilal Adani |
10 | Mother | Shantaben Adani |
11 | Spouse | Priti Adani |
12 | Children | 2 |
13 | Citizenship | Indian |
14 | Companies | Adani Enterprises Limited Adani Ports & Special Economic Zone Ltd Adani Power Ltd Adani Transmission Ltd Adani Green Energy Ltd Adani Gas Limited |
15 | Website | www.adani.com |
16 | Social Handles | |
17 | Remarks | In March 2020, he contributed ₹100 crores to the PM CARES Fund to fight the Coronavirus outbreak through his group’s philanthropy arm. A contribution of ₹5 crore was also made to the Gujarat CM Relief Fund and ₹1 crore to the Maharashtra CM Relief Fund. |
22Phil Knight
No. | Header | Details |
---|---|---|
1 | Name | Philip Hampson Knight |
2 | Born | Portland, Oregon, U.S. |
3 | D.O.B | 24 February 1938 |
4 | Age | 83 |
5 | Education | 1) University of Oregon 2) Stanford University |
6 | Net Worth | $42.2 Billion (17/7/23) |
7 | Source Of Wealth | Nike Laika |
8 | Occupation | Businessman |
9 | Father | William W. Knight |
10 | Mother | Lota Hatfield Knight |
11 | Spouse | Penelope Penny Knight |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | Nike, Inc. |
15 | Website | about.nike.com |
16 | Social Handles | ~ |
17 | Remarks | Phil Knight has donated hundreds of millions of dollars to each of his alma maters and Oregon Health & Science University. He co-founded Nike with his coach Bill Bowerman. |
23Ma Huateng
No. | Header | Details |
---|---|---|
1 | Name | Ma Huateng |
2 | Born | Chaoyang, China |
3 | D.O.B | 29 October 1971 |
4 | Age | 49 |
5 | Education | Shenzhen University |
6 | Net Worth | $37.3 Billion (17/7/23) |
7 | Source Of Wealth | Tencent Holdings |
8 | Occupation | Business Man Internet Entrepreneur |
9 | Father | Ma Chenshu |
10 | Mother | ~ |
11 | Spouse | Wang Dan-ting |
12 | Children | ~ |
13 | Citizenship | China |
14 | Companies | Tencent (Founder & CEO) |
15 | Website | www.forbes.com/ma-huateng |
16 | Social Handles | |
17 | Remarks | Tencent Holdings ranks among the nation’s largest businesses by market capitalization. |
24MacKenzie Scott
No. | Header | Details |
---|---|---|
1 | Name | MacKenzie Scott Tuttle |
2 | Born | San Francisco, California, U.S. |
3 | D.O.B | 7 April 1970 |
4 | Age | 51 |
5 | Education | Princeton University (BA) |
6 | Net Worth | $36.1 Billion (17/7/23) |
7 | Source Of Wealth | Amazon |
8 | Occupation | Novelist Philanthropist |
9 | Father | Ted Jorgensen |
10 | Mother | Jacqueline Gise |
11 | Spouse | Dan Jewett |
12 | Children | 4 |
13 | Citizenship | United States |
14 | Companies | ~ |
15 | Website | ~ |
16 | Social Handles | |
17 | Remarks | She is the third-wealthiest woman in the world and the 20’s wealthiest person overall. |
25Colin Huang
No. | Header | Details |
---|---|---|
1 | Name | Colin Zheng Huang |
2 | Born | China |
3 | D.O.B | 1980 |
4 | Age | 41 |
5 | Education | 1) Zhejiang University 2) University of Wisconsin |
6 | Net Worth | $28.0 Billion (17/7/23) |
7 | Source Of Wealth | Pinduoduo |
8 | Occupation | Businessman |
9 | Father | ~ |
10 | Mother | ~ |
11 | Spouse | ~ |
12 | Children | ~ |
13 | Citizenship | China |
14 | Companies | Pinduoduo (Founder) |
15 | Website | www.forbes.com/colin-huang |
16 | Social Handles | ~ |
17 | Remarks | Huang interned at Microsoft in Beijing and Seattle before starting his career at Google in the U.S. in 2004. |
26Jack Ma
No. | Header | Details |
---|---|---|
1 | Name | Jack Ma |
2 | Born | Hangzhou, Zhejiang, China |
3 | D.O.B | 10 September 1964 |
4 | Age | 56 |
5 | Education | Hangzhou Normal University (BA) |
6 | Net Worth | $24.7 Billion (17/7/23) |
7 | Source Of Wealth | Alibaba |
8 | Occupation | Business Magnate Investor |
9 | Father | Ma Laifa |
10 | Mother | Cui Wencai |
11 | Spouse | Zhang Ying |
12 | Children | 3 |
13 | Citizenship | China |
14 | Companies | Alibaba |
15 | Website | www.forbes.com/jack-ma |
16 | Social Handles | |
17 | Known For | Co-Founder of Alibaba Group |
18 | Remarks | Alibaba’s 2014 IPO in New York set a record as the world’s largest public stock offering, raising $25 billion. |
Read More |
Whoah, this blog is wonderful I really like reading your articles. You realize, a lot of people are hunting around for this info, you could help them greatly.