
Last Updated: 11 May 2025
The basic pattern of the UPSC exams and State PSC Exams are very similar. Check out the latest upcoming State Public Service Commission and UPSC Exams on their Official Website.
Read the list of State Public Service Commission to know all the Civil service exams held around you.
Here you’ll find all the State Public Service Commission List with full forms for you to understand it simply and easily.
Page Contents
State Public Service Commission List
No. | Name | Full-Form |
---|---|---|
1 | APPSC | Andhra Pradesh Public Service Commission |
2 | APPSC | Arunachal Pradesh Public Service Commission |
3 | APSC | Assam Public Service Commission |
4 | BPSC | Bihar Public Service Commission |
5 | CGPSC | Chhattisgarh Public Service Commission |
6 | GPSC | Goa Public Service Commission |
7 | GPSC | Gujarat Public Service Commission |
8 | HPSC | Haryana Public Service Commission |
9 | HPPSC | Himachal Pradesh Public Service Commission |
10 | JKPSC | Jammu and Kashmir Public Service Commission (1957-2019) |
11 | JPSC | Jharkhand Public Service Commission |
12 | KPSC | Karnataka Public Service Commission |
13 | KPSC | Kerala Public Service Commission |
14 | MPPSC | Madhya Pradesh Public Service Commission |
15 | MPSC | Maharashtra Public Service Commission |
16 | MPSC | Manipur Public Service Commission |
17 | MPSC | Meghalaya Public Service Commission |
18 | MPSC | Mizoram Public Service Commission |
19 | NPSC | Nagaland Public Service Commission |
20 | OPSC | Odisha Public Service Commission |
21 | PPSC | Punjab Public Service Commission |
22 | RPSC | Rajasthan Public Service Commission |
23 | SPSC | Sikkim Public Service Commission |
24 | TNPSC | Tamil Nadu Public Service Commission |
25 | TSPSC | Telangana State Public Service Commission |
26 | TPSC | Tripura Public Service Commission |
27 | UPPSC | Uttar Pradesh Public Service Commission |
28 | UKPSC | Uttarakhand Public Service Commission |
29 | PSCWB | West Bengal Public Service Commission |
Some Important Information About UPSC Exam
(A/O May 2025)
No. | Heading | Answer |
---|---|---|
1 | Chairperson | Vacant |
2 | Headquarters Location | Dholpur House, Shahjahan Road, New Delhi |
3 | Founder | Parliament of the United Kingdom |
4 | Founded | 1 October 1926 |
5 | Commission Executive | Vacant |
6 | Jurisdiction | India |
7 | Parent Department | Government of India |
8 | Preceding Agencies | Federal Public Service Commission |
9 | Active Exams | Official Link |
10 | Forthcoming Exams | Official Link |
Current Members Of Commision
No. | Member | Term In | Term Out |
---|---|---|---|
1 | Lieutenant General Raj Shukla (Retd.) | 18 July 2022 | 26 Mar 2027 |
2 | Suman Sharma | 25 May 2023 | 24 May 2029 |
3 | Bidyut Bihari Swain | 01 Jun 2023 | 04 Sep 2028 |
4 | Sanjay Verma | 01 Feb 2024 | 27 Jan 2030 |
6 | Dr. Dinesh Dasa | 29 Sep 2023 | 28 Sep 2029 |
6 | Sheel Vardhan Singh | 15 Jan 2024 | 25 Aug 2028 |
7 | Sujata Chaturvedi | 01 May 2025 | 18 Jun 2030 |
8 | Anuradha Prasad | 02 May 2025 | 22 Jan 2029 |
List Of UPSC Chairman Since Inception
No. | Chairman | From | To |
---|---|---|---|
1 | Sir Ross Barker | Oct 1926 | Aug 1932 |
2 | Sir David Petrie | Aug 1932 | 1936 |
3 | Sir Eyre Gorden | 1937 | 1942 |
4 | Sir F. W. Robertson | 1942 | 1947 |
5 | H. K. Kripalani | 01 Apr 1947 | 13 Jan 1949 |
6 | R. N. Banerjee | 14 Jan 1949 | 09 May 1955 |
7 | N. Govindarajan | 10 May 1955 | 09 Dec 1955 |
8 | V. S. Hejmadi | 10 Dec 1955 | 09 Dec 1961 |
9 | B. N. Jha | 11 Dec 1961 | 22 Feb 1967 |
10 | Sh. K.R. Damle | 18 Apr 1967 | 01 Feb 1973 |
11 | Ranadhir Chandra Sarma Sarkar | 11 May 1971 | 01 Feb 1973 |
12 | Akhlaqur Rahman Kidwai | 05 Feb 1973 | 04 Feb 1979 |
13 | M. L. Shahare | 16 Feb 1979 | 16 Feb 1985 |
14 | H. K. L. Capoor | 18 Feb 1985 | 05 Mar 1990 |
15 | J. P. Gupta | 05 Mar 1990 | 02 Jun 1992 |
16 | Rose Millian Bathew | 23 Sep 1992 | 23 Aug 1996 |
17 | S. J. S. Chhatwal | 23 Aug 1996 | 30 Sep 1996 |
18 | J. M. Qureshi | 30 Sep 1996 | 11 Dec 1998 |
19 | Surendra Nath | 11 Dec 1998 | 25 Jun 2002 |
20 | Purna Chandra Hota | 25 Jun 2002 | 03 Sep 2003 |
21 | Mata Prasad | 02 Sep 2003 | 03 Jan 2005 |
22 | S. R. Hashim | 04 Jan 2005 | 01 Apr 2006 |
23 | Gurbachan Jagat | 01 Apr 2006 | 30 June 2007 |
24 | Subir Dutta | 30 Jun 2007 | 16 Aug 2008 |
25 | D. P. Agrawal | 16 Aug 2008 | 15 Aug 2014 |
26 | Rajni Razdan | 16 Aug 2014 | 21 Nov 2014 |
27 | Deepak Gupta | 22 Nov 2014 | 20 Sep 2016 |
28 | Alka Sirohi | 21 Sep 2016 | 03 Jan 2017 |
29 | David R. Syiemlieh | 04 Jan 2017 | 21 Jan 2018 |
30 | Vinay Mittal | 22 Jan 2018 | 19 Jun 2018 |
31 | Arvind Saxena (acting) | 20 Jun 2018 | 28 Nov 2018 |
32 | Arvind Saxena | 28 Nov 2018 | 06 Aug 2020 |
33 | Pradeep Kumar Joshi | 07 Aug 2020 | 04 Apr 2022 |
34 | Dr. Manoj Soni (acting) | 05 Apr 2022 | 16 May 2023 |
35 | Dr. Manoj Soni | 16 May 2023 | 31 Jul 2024 |
36 | Preeti Sudan | 01 Aug 2024 | 29 Apr 2025 |
Related Topics |
- CEO of Banks In India & Bank Establishment Date
- Attorney General Of India (2025 List Updated)
- Indian Constitution GK Questions And Answers 100+ QnA
- List Of All Prime Ministers Of India From 1947 to 2025 (Updated)
Advertisement