Last Updated: 28 September 2024
Are you looking for macOS Version History? Well, you came to the right place!
In this article, I’m not going to list the version history of the classic Macintosh Operating System found in the 80s and 90s instead I’m going to list all the latest macOS Version history that you will find on the 20s Apple Computers.
Before we dig deep into the list of version history, let us have a short introduction to macOS.
Apple had been using the Macintosh Operating System from 1984 to 2001 which included its final release of MAC OS 9 in 2001, the Mac OS X 10.0 (Cheetah) was a direct descendant of the operating system.
Apple used the “MacOS X” term for their operating system from 2001 until 2011 and the “OS X” term from 2012 to 2015. Although it was initially marketed as simply “Version 10” of the Mac OS (indicated by the Roman numeral “X”), it has an entirely different codebase from Mac OS 9.
A new macOS “Sequoia” was announced during the Worldwide Developers Conference (WWDC 2024) on 10th June 2024. |
Page Contents
macOS At A Glance
# | Version | Codename | Darwin | Processor | Release Date | Recent Version |
---|---|---|---|---|---|---|
1 | Rhapsody Developer Release | Grail1Z4 / Titan1U | ~ | 32-bit PowerPC | 31/8/97 | DR2 (14/5/98) |
2 | Mac OS X Server 1.0 | Hera | ~ | 32-bit PowerPC | 16/3/99 | 1.2 v3 (27/10/97) |
3 | Mac OS X Developer Preview | Unknown | ~ | 32-bit PowerPC | 16/3/99 | DP4 (5/4/00) |
4 | Mac OS X Public Beta | Kodiak | ~ | 32-bit PowerPC | 13/9/2000 | N/A |
5 | Mac OS X 10.0 | Cheetah | 1.3.1 | 32-bit PowerPC | 24/3/01 | 10.0.4 (22/6/01) |
6 | Mac OS X 10.1 | Puma | 1.4.1/5 | 32-bit PowerPC | 25/9/01 | 10.1.5 (6/6/02) |
7 | Mac OS X 10.2 | Jaguar | 6 | 32/64-bit PowerPC | 24/8/02 | 10.2.8 (3/10/03) |
8 | Mac OS X 10.3 | Panther | 7 | 32/64-bit PowerPC | 24/10/03 | 10.3.9 (15/4/05) |
9 | Mac OS X 10.4 | Tiger | 8 | 32/64-bit PowerPC and Intel | 29/4/05 | 10.4.11 (14/11/07) |
10 | Mac OS X 10.5 | Leopard | 9 | 32/64-bit PowerPC and Intel | 26/10/07 | 10.5.8 (13/8/09) |
11 | Mac OS X 10.6 | Snow Leopard | 10 | 32/64-bit Intel | 28/8/09 | 10.6.8 (25/7/11) |
12 | Mac OS X 10.7 | Lion | 11 | 64-bit Intel | 20/7/11 | 10.7.5 (4/10/12) |
13 | OS X 10.8 | Mountain Lion | 12 | 64-bit Intel | 25/7/12 | 10.8.5 (13/8/15) |
14 | OS X 10.9 | Mavericks | 13 | 64-bit Intel | 22/10/13 | 10.9.5 (18/7/16) |
15 | OS X 10.10 | Yosemite | 14 | 64-bit Intel | 16/10/14 | 10.10.5 (19/7/17) |
16 | OS X 10.11 | El Capitan | 15 | 64-bit Intel | 30/9/15 | 10.11.6 (9/7/18) |
17 | macOS 10.12 | Sierra | 16 | 64-bit Intel | 20/9/16 | 10.12.6 (26/9/19) |
18 | macOS 10.13 | High Sierra | 17 | 64-bit Intel | 25/9/17 | 10.13.6 (12/11/20) |
19 | macOS 10.14 | Mojave | 18 | 64-bit Intel | 24/9/18 | 10.14.6 (21/7/21) |
20 | macOS 10.15 | Catalina | 19 | 64-bit Intel | 07/10/19 | 10.15.7 (20/07/22) |
21 | macOS 11 | Big Sur | 20 | 64-bit Intel and ARM | 12/10/20 | 11.7.10 (11/09/23) |
23 | macOS 12 | Monterey | 21 | 64-bit Intel and ARM | 25/10/21 | 12.7.6 (30/7/24) |
25 | macOS 13 | Ventura | 22 | 64-bit Intel and ARM | 06/6/22 | 13.7.1 RC (23/9/24) |
29 | macOS 14 | Sonoma | 23 | 64-bit Intel and ARM | 05/6/22 | 14.7.1 RC (23/9/24) |
30 | macOS 15 | Sequoia | 24 | 64-bit Intel and ARM | 10/6/24 | 15.1 Beta 5 (23/9/24) |
Interesting Facts About MacOS
- macOS retained the major version number 10 throughout its development history until the release of macOS 11 Big Sur in 2020.
- macOS has always been named after big cats (Versions 10.0 – 10.8) or locations in California (Version 10.9 – Present).
- 32-bit PowerPC applications were supported on Intel processors with Rosetta and 64-bit Intel applications are supported on Apple silicon Macs with Rosetta 2. However, Intel-based Macs are unable to run ARM-based applications, such as iOS and iPadOS apps.
- For the past 10 years, Apple has announced the new macOS at the Worldwide Developers Conference (WWDC) held every year in June.
- macOS never had a separate left-click or right-click like Windows, whenever you need a left-click just make a single click, and for a right-click make two consecutive clicks.
APPLE’S macOS VERSION HISTORY
First Public Beta: “Kodiak”
Like every other Operating System, Apple started its macOS with a preview version of macOS X which is internally codenamed Kodiak. It was released on 13 September 2000 for $29.95 to gain feedback from users and developers.
Apple made many changes to the UI based on customer feedback, and the Beta Version of macOS X was marked as the first public availability of the Aqua interface. Apple’s Mac OS X Public Beta expired and ceased to function in the spring of 2001.
Mac OS X 10.0
Cheetah
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.0.1 | 4K78 | 24 Mar | 2001 | 1.3.1 |
2 | 10.0.1 | 4L13 | 14 Apr | 2001 | 1.3.1 |
3 | 10.0.2 | 4P12 | 01 May | 2001 | 1.3.1 |
4 | 10.0.3 | 4P13 | 09 May | 2001 | 1.3.1 |
5 | 10.0.4 | 4Q12 | 21 Jun | 2001 | 1.3.1 |
Mac OS X 10.1
Puma
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.1.0 | 5G64 | 25 Sep | 2001 | 1.4.1 |
2 | 10.1.1 | 5M28 | 12 Nov | 2001 | 5.1 |
3 | 10.1.2 | 5P48 | 21 Dec | 2001 | 5.2 |
4 | 10.1.3 | 5Q45 | 19 Feb | 2002 | 5.3 |
5 | 10.1.4 | 5Q125 | 17 Apr | 2002 | 5.4 |
6 | 10.1.5 | 5S60 | 05 Jun | 2002 | 5.5 |
Related: List Of All Apple iOS Version History And The First iPhone (2024)
Mac OS X 10.2
Jaguar
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.2.0 | 6C115 | 24 Aug | 2002 | 6.0 |
2 | 10.2.0 | 6C115a | 24 Aug | 2002 | 6.0 |
3 | 10.2.1 | 6D52 | 18 Sep | 2002 | 6.1 |
4 | 10.2.2 | 6F21 | 11 Nov | 2002 | 6.2 |
5 | 10.2.3 | 6G30 | 19 Dec | 2002 | 6.3 |
6 | 10.2.3 | 6G37 | 19 Dec | 2002 | 6.3 |
7 | 10.2.3 | 6G50 | 19 Dec | 2002 | 6.3 |
8 | 10.2.4 | 6I32 | 13 Feb | 2003 | 6.4 |
9 | 10.2.5 | 6L29 | 10 Apr | 2003 | 6.5 |
10 | 10.2.6 | 6L60 | 06 May | 2003 | 6.6 |
11 | 10.2.7 | 6R65 | 22 Sept | 2003 | 6.7 |
12 | 10.2.8 | 6R73 | 03 Oct | 2003 | 6.8 |
13 | 10.2.8 | 6S90 | 03 Oct | 2003 | 6.8 |
Mac OS X 10.3
Panther
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.3.0 | 7B85 | 24 Oct | 2003 | 7.0 |
2 | 10.3.0 | 7B86 | 24 Oct | 2003 | 7.0 |
3 | 10.3.1 | 7C107 | 10 Nov | 2003 | 7.1 |
4 | 10.3.2 | 7D24 | 17 Dec | 2003 | 7.2 |
5 | 10.3.2 | 7D28 | 17 Dec | 2003 | 7.2 |
6 | 10.3.3 | 7F44 | 15 Mar | 2004 | 7.3 |
7 | 10.3.4 | 7H63 | 26 May | 2004 | 7.4 |
8 | 10.3.5 | 7M34 | 09 Aug | 2004 | 7.5 |
9 | 10.3.6 | 7R28 | 05 Nov | 2004 | 7.6 |
10 | 10.3.7 | 7S215 | 15 Dec | 2004 | 7.7 |
11 | 10.3.8 | 7U16 | 09 Feb | 2005 | 7.8 |
12 | 10.3.9 | 7W98 | 15 Apr | 2005 | 7.9 |
Mac OS X 10.4
Tiger
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.4.0 | 8A428 | 29 Apr | 2005 | 8.0 |
2 | 10.4.0 | 8A432 | 29 Apr | 2005 | 8.0 |
3 | 10.4.1 | 8B15 | 16 May | 2005 | 8.1 |
4 | 10.4.1 | 8B17 | 19 May | 2005 | 8.1 |
5 | 10.4.2 | 8C46 | 12 July | 2005 | 8.2 |
6 | 10.4.2 | 8C47 | 12 July | 2005 | 8.2 |
7 | 10.4.2 | 8E102 | 12 Oct | 2005 | 8.2 |
8 | 10.4.2 | 8E45 | 19 Oct | 2005 | 8.2 |
9 | 10.4.2 | 8E90 | 19 Oct | 2005 | 8.2 |
10 | 10.4.3 | 8F46 | 31 Oct | 2005 | 8.3 |
11 | 10.4.4 | 8G32 | 10 Jan | 2006 | 8.4 |
12 | 10.4.4 | 8G1165 | 10 Jan | 2006 | 8.4 |
13 | 10.4.5 | 8H14 | 14 Feb | 2006 | 8.5 |
14 | 10.4.5 | 8G1454 | 14 Feb | 2006 | 8.5 |
15 | 10.4.6 | 8I127 | 03 Apr | 2006 | 8.6 |
16 | 10.4.6 | 8I1119 | 03 Apr | 2006 | 8.6 |
17 | 10.4.7 | 8J135 | 27 Jun | 2006 | 8.7 |
18 | 10.4.7 | 8J2135a | 27 Jun | 2006 | 8.7 |
19 | 10.4.7 | 8K1079 | 07 Aug | 2006 | 8.7 |
20 | 10.4.7 | 8N5107 | 07 Aug | 2006 | 8.7 |
21 | 10.4.8 | 8L127 | 29 Sep | 2006 | 8.8 |
22 | 10.4.8 | 8L2127 | 29 Sep | 2006 | 8.8 |
23 | 10.4.9 | 8P135 | 13 Mar | 2007 | 8.9 |
24 | 10.4.9 | 8P2137 | 13 Mar | 2007 | 8.9 |
25 | 10.4.10 | 8R218 | 20 Jun | 2007 | 8.10 |
26 | 10.4.10 | 8R2218 | 20 Jun | 2007 | 8.10 |
27 | 10.4.10 | 8R2232 | 20 Jun | 2007 | 8.10 |
28 | 10.4.11 | 8S165 | 14 Nov | 2007 | 8.11 |
29 | 10.4.11 | 8S2167 | 14 Nov | 2007 | 8.11 |
Related: List Of All Social Networking Sites And Their Founders
Mac OS X 10.5
Leopard
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.5.0 | 9A581 | 26 Oct | 2007 | 9.0 |
2 | 10.5.1 | 9B18 | 15 Nov | 2007 | 9.1 |
3 | 10.5.2 | 9C31 | 11 Feb | 2008 | 9.2 |
4 | 10.5.2 | 9C7010 | 11 Feb | 2008 | 9.2 |
5 | 10.5.3 | 9D34 | 28 May | 2008 | 9.3 |
6 | 10.5.4 | 9E17 | 30 Jun | 2008 | 9.4 |
7 | 10.5.5 | 9F33 | 15 Sep | 2008 | 9.5 |
8 | 10.5.6 | 9G55 | 15 Dec | 2008 | 9.6 |
9 | 10.5.6 | 9G66 | 06 Jan | 2009 | 9.6 |
10 | 10.5.7 | 9J61 | 12 May | 2009 | 9.7 |
11 | 10.5.8 | 9L30 | 05 Aug | 2009 | 9.8 |
Mac OS X 10.6
Snow Leopard
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.6.0 | 10A432 | 28 Aug | 2009 | 10.0 |
2 | 10.6.0 | 10A433 | 28 Aug | 2009 | 10.0 |
3 | 10.6.1 | 10B504 | 10 Sep | 2009 | 10.1 |
4 | 10.6.2 | 10C540 | 09 Nov | 2009 | 10.2 |
5 | 10.6.3 | 10D573 | 29 Mar | 2010 | 10.3 |
6 | 10.6.3 | 10D575 | 01 Apr | 2010 | 10.3 |
7 | 10.6.3 | 10D578 | 13 Apr | 2010 | 10.3 |
8 | 10.6.4 | 10F569 | 15 Jun | 2010 | 10.4 |
9 | 10.6.5 | 10H574 | 10 Nov | 2010 | 10.5 |
10 | 10.6.6 | 10J567 | 06 Jan | 2011 | 10.6 |
11 | 10.6.7 | 10J869 | 21 Mar | 2011 | 10.7 |
12 | 10.6.7 | 10J3250 | 21 Mar | 2011 | 10.7 |
13 | 10.6.7 | 10J4138 | 04 May | 2011 | 10.7 |
14 | 10.6.8 | 10K540 | 23 Jun | 2011 | 10.8 |
15 | 10.6.8 | 10K549 | 25 July | 2011 | 10.8 |
Mac OS X 10.7
Lion
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.7.0 | 11A511 | 20 July | 2011 | 11.0 |
2 | 10.7.0 | 11A511s | 16 Aug | 2011 | 11.0 |
3 | 10.7.0 | 11A2061 | 20 July | 2011 | 11.0.2 |
4 | 10.7.0 | 11A2063 | 20 July | 2011 | 11.0.2 |
5 | 10.7.1 | 11B26 | 16 Aug | 2011 | 11.1 |
6 | 10.7.1 | 11B2118 | 16 Aug | 2011 | 11.1 |
7 | 10.7.2 | 11C74 | 12 Oct | 2011 | 11.2 |
8 | 10.7.3 | 11D50 | 01 Feb | 2012 | 11.3 |
9 | 10.7.4 | 11E53 | 09 May | 2012 | 11.4 |
10 | 10.7.5 | 11G56 | 19 Sep | 2012 | 11.4.2 |
11 | 10.7.5 | 11G63 | 04 Oct | 2012 | 11.4.2 |
OS X 10.8
Mountain Lion
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.8.0 | 12A269 (GM) | 25 July | 2012 | 12.0 |
2 | 10.8.1 | 12B19 | 23 Aug | 2012 | 12.1 |
3 | 10.8.2 | 12C54 | 19 Sep | 2012 | 12.2 |
4 | 10.8.2 | 12C60 | 04 Oct | 2012 | 12.2 |
5 | 10.8.2 | 12C2034 | 23 Oct | 2012 | 12.2 |
6 | 10.8.2 | 12C3104 | 29 Nov | 2012 | 12.2 |
7 | 10.8.3 | 12D78 | 14 Mar | 2013 | 12.3 |
8 | 10.8.4 | 12E55 | 04 Jun | 2013 | 12.4 |
9 | 10.8.4 | 12E3067 | 10 Jun | 2013 | 12.4 |
10 | 10.8.4 | 12E4022 | 25 Sep | 2013 | 12.4 |
11 | 10.8.5 | 12F37 | 12 Sep | 2013 | 12.5 |
12 | 10.8.5 | 12F45 | 03 Oct | 2013 | 12.5 |
13 | 10.8.5 | 12F2501 | 09 Mar | 2015 | 12.5 |
14 | 10.8.5 | 12F2518 | 08 Apr | 2015 | 12.5 |
15 | 10.8.5 | 12F2542 | 30 Jun | 2015 | 12.5 |
16 | 10.8.5 | 12F2560 | 13 Aug | 2015 | 12.5 |
Related: Computer General Knowledge Questions And Answers (Basic To Advanced)
OS X 10.9
Mavericks
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.9.0 | 13A603 (GM2) | 22 Oct | 2013 | 13.0 |
2 | 10.9.1 | 13B42 | 16 Dec | 2013 | 13.0 |
3 | 10.9.2 | 13C64 | 25 Feb | 2014 | 13.1 |
4 | 10.9.2 | 13C1021 | 22 Apr | 2014 | 13.1 |
5 | 10.9.3 | 13D65 | 15 May | 2014 | 13.2 |
6 | 10.9.4 | 13E28 | 30 Jun | 2014 | 13.3 |
7 | 10.9.5 | 13F34 | 17 Sep | 2014 | 13.4 |
8 | 10.9.5 | 13F34 | 16 Oct | 2014 | 13.4 |
9 | 10.9.5 | 13F34 | 27 Jan | 2015 | 13.4 |
10 | 10.9.5 | 13F1066 | 09 Mar | 2015 | 13.4 |
11 | 10.9.5 | 13F1077 | 08 Apr | 2015 | 13.4 |
12 | 10.9.5 | 13F1096 | 30 Jun | 2015 | 13.4 |
13 | 10.9.5 | 13F1112 | 13 Aug | 2015 | 13.4 |
14 | 10.9.5 | 13F1134 | 21 Oct | 2015 | 13.4 |
15 | 10.9.5 | 13F1507 | 08 Dec | 2015 | 13.4 |
16 | 10.9.5 | 13F1603 | 19 Jan | 2016 | 13.4 |
17 | 10.9.5 | 13F1712 | 21 Mar | 2016 | 13.4 |
18 | 10.9.5 | 13F1808 | 16 May | 2016 | 13.4 |
19 | 10.9.5 | 13F1911 | 18 July | 2016 | 13.4 |
OS X 10.10
Yosemite
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.10.0 | 14A389 | 16 Oct | 2014 | 14.0 |
2 | 10.10.1 | 14B25 | 17 Nov | 2014 | 14.0 |
3 | 10.10.2 | 14C109 | 27 Jan | 2015 | 14.1 |
4 | 10.10.2 | 14C1510 | 09 Mar | 2015 | 14.1 |
5 | 10.10.2 | 14C1514 | 19 Mar | 2015 | 14.1 |
6 | 10.10.2 | 14C2043 | 10 Mar | 2015 | 14.1 |
7 | 10.10.2 | 14C2513 | 20 Mar | 2015 | 14.1 |
8 | 10.10.3 | 14D131 | 08 Apr | 2015 | 14.3 |
9 | 10.10.3 | 14D136 | 16 Apr | 2015 | 14.3 |
10 | 10.10.4 | 14E46 | 30 Jun | 2015 | 14.4 |
11 | 10.10.5 | 14F27 | 13 Aug | 2015 | 14.5 |
12 | 10.10.5 | 14F1021 | 21 Oct | 2015 | 14.5 |
13 | 10.10.5 | 14F1505 | 12 Nov | 2015 | 14.5 |
14 | 10.10.5 | 14F1509 | 11 Dec | 2015 | 14.5 |
15 | 10.10.5 | 14F1605 | 19 Jan | 2016 | 14.5 |
16 | 10.10.5 | 14F1713 | 21 Mar | 2016 | 14.5 |
17 | 10.10.5 | 14F1808 | 18 May | 2016 | 14.5 |
18 | 10.10.5 | 14F1909 | 18 July | 2016 | 14.5 |
19 | 10.10.5 | 14F1912 | 01 Sep | 2016 | 14.5 |
20 | 10.10.5 | 14F2009 | 24 Oct | 2016 | 14.5 |
21 | 10.10.5 | 14F2109 | 13 Dec | 2016 | 14.5 |
22 | 10.10.5 | 14F2315 | 27 Mar | 2017 | 14.5 |
23 | 10.10.5 | 14F2411 | 15 May | 2017 | 14.5 |
24 | 10.10.5 | 14F2511 | 19 July | 2017 | 14.5 |
OS X 10.11
El Capitan
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.11.0 | 15A284 | 30 Sep | 2015 | 15.0 |
2 | 10.11.1 | 15B42 | 21 Oct | 2015 | 15.0 |
3 | 10.11.2 | 15C50 | 08 Dec | 2015 | 15.2 |
4 | 10.11.3 | 15D21 | 19 Jan | 2016 | 15.3 |
5 | 10.11.4 | 15E65 | 21 Mar | 2016 | 15.4 |
6 | 10.11.5 | 15F34 | 16 May | 2016 | 15.5 |
7 | 10.11.6 | 15G31 | 18 July | 2016 | 15.6 |
8 | 10.11.6 | 15G1004 | 01 Sep | 2016 | 15.6 |
9 | 10.11.6 | 15G1011 | 01 Sep | 2016 | 15.6 |
10 | 10.11.6 | 15G1108 | 24 Oct | 2016 | 15.6 |
11 | 10.11.6 | 15G1212 | 13 Dec | 2016 | 15.6 |
12 | 10.11.6 | 15G1217 | 17 Jan | 2017 | 15.6 |
13 | 10.11.6 | 15G1421 | 27 Mar | 2017 | 15.6 |
14 | 10.11.6 | 15G1510 | 15 May | 2017 | 15.6 |
15 | 10.11.6 | 15G1611 | 19 July | 2017 | 15.6 |
16 | 10.11.6 | 15G17023 | 31 Oct | 2017 | 15.6 |
17 | 10.11.6 | 15G18013 | 06 Dec | 2017 | 15.6 |
18 | 10.11.6 | 15G19009 | 23 Jan | 2018 | 15.6 |
19 | 10.11.6 | 15G20015 | 29 Mar | 2018 | 15.6 |
20 | 10.11.6 | 15G21013 | 01 Jun | 2018 | 15.6 |
21 | 10.11.6 | 15G22010 | 09 July | 2018 | 15.6 |
Related: List Of Top 21 Computer Companies And Their Founders
macOS 10.12
Sierra
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.12.0 | 16A323 | 20 Sep | 2016 | 16.0 |
2 | 10.12.1 | 16B2555 | 24 Oct | 2016 | 16.1 |
3 | 10.12.1 | 16B2657 | 27 Oct | 2016 | 16.1 |
4 | 10.12.2 | 16C67 | 13 Dec | 2016 | 16.3 |
5 | 10.12.2 | 16C68 | 14 Dec | 2016 | 16.3 |
6 | 10.12.3 | 16D32 | 23 Jan | 2017 | 16.4 |
7 | 10.12.4 | 16E195 | 27 Mar | 2017 | 16.5 |
8 | 10.12.5 | 16F73 | 15 May | 2017 | 16.6 |
9 | 10.12.5 | 16F2073 | 05 Jun | 2017 | 16.6 |
10 | 10.12.6 | 16G29 | 19 July | 2017 | 16.7 |
11 | 10.12.6 | 16G1036 | 31 Oct | 2017 | 16.7 |
12 | 10.12.6 | 16G1114 | 06 Dec | 2017 | 16.7 |
13 | 10.12.6 | 16G1212 | 23 Jan | 2018 | 16.7 |
14 | 10.12.6 | 16G1314 | 29 Mar | 2018 | 16.7 |
15 | 10.12.6 | 16G1408 | 01 Jun | 2018 | 16.7 |
16 | 10.12.6 | 16G1510 | 09 July | 2018 | 16.7 |
17 | 10.12.6 | 16G1618 | 30 Oct | 2018 | 16.7 |
18 | 10.12.6 | 16G1710 | 05 Dec | 2018 | 16.7 |
19 | 10.12.6 | 16G1815 | 22 Jan | 2019 | 16.7 |
20 | 10.12.6 | 16G1917 | 25 Mar | 2019 | 16.7 |
21 | 10.12.6 | 16G1918 | 29 Mar | 2019 | 16.7 |
22 | 10.12.6 | 16G2016 | 14 May | 2019 | 16.7 |
23 | 10.12.6 | 16G2127 | 22 July | 2019 | 16.7 |
24 | 10.12.6 | 16G2128 | 29 July | 2019 | 16.7 |
25 | 10.12.6 | 16G2136 | 26 Sep | 2019 | 16.7 |
macOS 10.13
High Sierra
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.13.0 | 17A365 | 25 Sep | 2017 | 17.0 |
2 | 10.13.0 | 17A405 | 05 Oct | 2017 | 17.0 |
3 | 10.13.1 | 17B48 | 31 Oct | 2017 | 17.2 |
4 | 10.13.1 | 17B1002 | 29 Nov | 2017 | 17.2 |
5 | 10.13.1 | 17B1003 | 29 Nov | 2017 | 17.2 |
6 | 10.13.2 | 17C88 | 06 Dec | 2017 | 17.3 |
7 | 10.13.2 | 17C89 | 06 Dec | 2017 | 17.3 |
8 | 10.13.2 | 17C205 | 08 Jan | 2018 | 17.3 |
9 | 10.13.2 | 17C2205 | 08 Jan | 2018 | 17.3 |
10 | 10.13.3 | 17D47 | 23 Jan | 2018 | 17.4 |
11 | 10.13.3 | 17D2047 | 23 Jan | 2018 | 17.4 |
12 | 10.13.3 | 17D102 | 19 Feb | 2018 | 17.4 |
13 | 10.13.3 | 17D2102 | 19 Feb | 2018 | 17.4 |
14 | 10.13.4 | 17E199 | 29 Mar | 2018 | 17.5 |
15 | 10.13.4 | 17E202 | 24 Apr | 2018 | 17.5 |
16 | 10.13.5 | 17F77 | 01 Jun | 2018 | 17.6 |
17 | 10.13.6 | 17G66 | 09 July | 2018 | 17.7 |
18 | 10.13.6 | 17G2208 | 09 July | 2018 | 17.7 |
19 | 10.13.6 | 17G3025 | 30 Oct | 2018 | 17.7 |
20 | 10.13.6 | 17G4015 | 05 Dec | 2018 | 17.7 |
21 | 10.13.6 | 17G5019 | 22 Jan | 2019 | 17.7 |
22 | 10.13.6 | 17G6029 | 25 Mar | 2019 | 17.7 |
23 | 10.13.6 | 17G6030 | 29 Mar | 2019 | 17.7 |
24 | 10.13.6 | 17G7024 | 13 May | 2019 | 17.7 |
25 | 10.13.6 | 17G8029 | 22 July | 2019 | 17.7 |
26 | 10.13.6 | 17G8030 | 29 July | 2019 | 17.7 |
27 | 10.13.6 | 17G8037 | 26 Sep | 2019 | 17.7 |
28 | 10.13.6 | 17G9016 | 29 Oct | 2019 | 17.7 |
29 | 10.13.6 | 17G10021 | 10 Dec | 2019 | 17.7.0 xnu-4570.71.63~1 |
30 | 10.13.6 | 17G11023 | 28 Jan | 2020 | 17.7.0 xnu-4570.71.63~1 |
31 | 10.13.6 | 17G12034 | 24 Mar | 2020 | 17.7.0 xnu-4570.71.63~1 |
32 | 10.13.6 | 17G13033 | 26 May | 2020 | 17.7.0 xnu-4570.71.63~1 |
33 | 10.13.6 | 17G13035 | 01 Jun | 2020 | 17.7.0 xnu-4570.71.63~1 |
34 | 10.13.6 | 17G14019 | 15 July | 2020 | 17.7.0 xnu-4570.71.63~1 |
35 | 10.13.6 | 17G14033 | 24 Sep | 2020 | 17.7.0 xnu-4570.71.63~1 |
36 | 10.13.6 | 17G14042 | 12 Nov | 2020 | 17.7.0 xnu-4570.71.63~1 |
Related: 100 Facts About Elon Musk You Never Heard On The Internet
macOS 10.14
Mojave
# | Version | Build No. | Release Date | Release Year | Darwin |
---|---|---|---|---|---|
1 | 10.14.0 | 18A391 | 24 Sep | 2018 | 18.0 |
2 | 10.14.1 | 18B75 | 30 Oct | 2018 | 18.2.0 xnu-4903.221.2~2 |
3 | 10.14.1 | 18B2107 | 30 Oct | 2018 | 18.2.0 xnu-4903.221.2~2 |
4 | 10.14.1 | 18B3094 | 30 Oct | 2018 | 18.2.0 xnu-4903.221.2~2 |
5 | 10.14.2 | 18C54 | 05 Dec | 2018 | 18.2.0 xnu-4903.231.4~2 |
6 | 10.14.3 | 18D42 | 22 Jan | 2019 | 18.2.0 xnu-4903.241.1~4 |
7 | 10.14.3 | 18D43 | 25 Jan | 2019 | 18.2.0 xnu-4903.241.1~4 |
8 | 10.14.3 | 18D109 | 07 Feb | 2019 | 18.2.0 xnu-4903.241.1~4 |
9 | 10.14.4 | 18E226 | 25 Mar | 2019 | 18.5.0 xnu-4903.251.3~3 |
10 | 10.14.4 | 18E227 | 25 Mar | 2019 | 18.5.0 xnu-4903.251.3~3 |
11 | 10.14.5 | 18F132 | 13 May | 2019 | 18.6.0 xnu-4903.261.4~2 |
12 | 10.14.6 | 18G84 | 22 July | 2019 | 18.7.0 xnu-4903.270.47~4 |
13 | 10.14.6 | 18G87 | 01 Aug | 2019 | 18.7.0 xnu-4903.270.47~4 |
14 | 10.14.6 | 18G95 | 26 Aug | 2019 | 18.7.0 xnu-4903.271.2~2 |
15 | 10.14.6 | 18G103 | 26 Sep | 2019 | 18.7.0 xnu-4903.271.2~2 |
16 | 10.14.6 | 18G1012 | 29 Oct | 2019 | 18.7.0 xnu-4903.278.12~4 |
17 | 10.14.6 | 18G2022 | 10 Dec | 2019 | 18.7.0 xnu-4903.278.19~1 |
18 | 10.14.6 | 18G3020 | 28 Jan | 2020 | 18.7.0 xnu-4903.278.25~1 |
19 | 10.14.6 | 18G4032 | 24 Mar | 2020 | 18.7.0 xnu-4903.278.28~1 |
20 | 10.14.6 | 18G5033 | 26 May | 2020 | 18.7.0 xnu-4903.278.35~1 |
21 | 10.14.6 | 18G6020 | 15 July | 2020 | 18.7.0 xnu-4903.278.43~1 |
22 | 10.14.6 | 18G6032 | 24 Sep | 2020 | 18.7.0 xnu-4903.278.44~1 |
23 | 10.14.6 | 18G6032 | 01 Oct | 2020 | 18.7.0 xnu-4903.278.44~1 |
24 | 10.14.6 | 18G6042 | 12 Nov | 2020 | 18.7.0 xnu-4903.278.44.0.2~1 |
25 | 10.14.6 | 18G7016 | 14 Dec | 2020 | 18.7.0 xnu-4903.278.51~1 |
26 | 10.14.6 | 18G8012 | 01 Feb | 2021 | 18.7.0 xnu-4903.278.56~1 |
27 | 10.14.6 | 18G8022 | 09 Feb | 2021 | 18.7.0 xnu-4903.278.56~1 |
28 | 10.14.6 | 18G9028 | 26 Apr | 2021 | 18.7.0 xnu-4903.278.65~1 |
