Last Updated: 10 April 2024
Originally in the United States, The Vice President was the person who receives the second highest votes for the seat of President in the Electoral College.
After the 1800’s elections, Electors cast a separate ballot for the seat of Vice Presidency.
Vice President of the United States assumes as the President of the United States of America if the President of the United States dies, resigns, is impeached, or is removed from office.
Fact Check
1. Till 2020 How many Vice Presidents have served as the Vice Presidents of the United States?
Answer: 48 Vice Presidents
2. Who is the first woman Vice President of the United States of America?
Answer: Kamala Harris
3. Who was the Vice President when Barack Obama was the President of the United States of America?
Answer: Joe Biden (2009-2017)
4. What is the term length for the Vice President of the United States?
Answer: 4 Years
5. Which Vice Presidents held the office under two different Presidents of the United States?
Answer: George Clinton and John C. Calhoun
List Of Vice Presidents Of The United States Of America
No. | Vice President | From | Up To | Political Party |
---|---|---|---|---|
1 | John Adams | 21 Apr 1789 | 04 Mar 1797 | Federalist |
2 | Thomas Jefferson | 04 Mar 1797 | 04 Mar 1801 | Democratic Republican |
3 | Aaron Burr | 04 Mar 1801 | 04 Mar 1805 | Democratic Republican |
4 | George Clinton | 04 Mar 1805 | 20 Apr 1812 | Democratic Republican |
Office Vacant | 20 Apr 1812 | 04 Mar 1813 | ~ | |
5 | Elbridge Gerry | 04 Mar 1813 | 23 Nov 1814 | Democratic Republican |
Office Vacant | 23 Nov 1814 | 04 Mar 1817 | ~ | |
6 | Daniel Tompkins | 04 Mar 1817 | 04 Mar 1825 | Democratic Republican |
7 | John Calhoun | 04 Mar 1825 | 28 Dec 1832 | Democratic Republican |
Office Vacant | 28 Dec 1832 | 04 Mar 1833 | ~ | |
8 | Martin Van Buren | 04 Mar 1833 | 04 Mar 1837 | Democratic |
9 | Richard Johnson | 04 Mar 1837 | 04 Mar 1841 | Democratic |
10 | John Tyler | 04 Mar 1841 | 04 Apr 1841 | Whig |
Office Vacant | 04 Apr 1841 | 04 Mar 1845 | ~ | |
11 | George Dallas | 04 Mar 1845 | 04 Mar 1849 | Democratic |
12 | Millard Fillmore | 04 Mar 1849 | 09 July 1850 | Whig |
Office Vacant | 09 Jul 1850 | 04 Mar 1853 | ~ | |
13 | William King | 04 Mar 1853 | 18 Apr 1853 | Democratic |
Office Vacant | 18 Apr 1853 | 04 Mar 1857 | ~ | |
14 | John Breckinridge | 04 Mar 1857 | 04 Mar 1861 | Democratic |
15 | Hannibal Hamlin | 04 Mar 1861 | 04 Mar 1865 | Republican |
16 | Andrew Johnson | 04 Mar 1865 | 15 Apr 1865 | National Union |
Office Vacant | 15 Apr 1865 | 04 Mar 1869 | ~ | |
17 | Schuyler Colfax | 04 Mar 1869 | 04 Mar 1873 | Republican |
18 | Henry Wilson | 04 Mar 1873 | 22 Nov 1875 | Republican |
Office Vacant | 22 Nov 1875 | 04 Mar 1877 | ~ | |
19 | William Wheeler | 04 Mar 1877 | 04 Mar 1881 | Republican |
20 | Chester Arthur | 04 Mar 1881 | 19 Sep 1881 | Republican |
Office Vacant | 19 Sep 1881 | 04 Mar 1885 | ~ | |
21 | Thomas Hendricks | 04 Mar 1885 | 25 Nov 1885 | Democratic |
Office Vacant | 25 Nov 1885 | 04 Mar 1889 | ~ | |
22 | Levi Morton | 04 Mar 1889 | 04 Mar 1893 | Republican |
23 | Adlai Stevenson I | 04 Mar 1893 | 04 Mar 1897 | Democratic |
24 | Garret Hobart | 04 Mar 1897 | 21 Nov 1899 | Republican |
Office Vacant | 24 Nov 1899 | 04 Mar 1901 | ~ | |
25 | Theodore Roosevelt | 04 Mar 1901 | 14 Sep 1901 | Republican |
26 | Charles Fairbanks | 04 Mar 1905 | 04 Mar 1909 | Republican |
27 | James Sherman | 04 Mar 1909 | 30 Oct 1912 | Republican |
Office Vacant | 30 Oct 1912 | 04 Mar 1913 | ~ | |
28 | Thomas Marshall | 04 Mar 1913 | 04 Mar 1921 | Democratic |
29 | Calvin Coolidge | 04 Mar 1921 | 02 Aug 1923 | Republican |
Office Vacant | 02 Aug 1923 | 04 Mar 1925 | ~ | |
30 | Charles Dawes | 04 Mar 1925 | 04 Mar 1929 | Republican |
31 | Charles Curtis | 04 Mar 1929 | 04 Mar 1933 | Republican |
32 | John Garner | 04 Mar 1933 | 20 Jan 1941 | Democratic |
33 | Henry Wallace | 20 Jan 1941 | 20 Jan 1945 | Democratic |
34 | Harry Truman | 20 Jan 1945 | 12 Apr 1945 | Democratic |
Office Vacant | 12 Apr 1945 | 20 Jan 1949 | ~ | |
35 | Alben Barkley | 20 Jan 1949 | 20 Jan 1953 | Democratic |
36 | Richard Nixon | 20 Jan 1953 | 20 Jan 1961 | Republican |
37 | Lyndon Johnson | 20 Jan 1961 | 22 Nov 1963 | Democratic |
Office Vacant | 22 Nov 1963 | 20 Jan 1965 | ~ | |
38 | Hubert Humphrey | 20 Jan 1965 | 20 Jan 1969 | Democratic |
39 | Spiro Agnew | 20 Jan 1969 | 10 Oct 1973 | Republican |
Office Vacant | 10 Oct 1973 | 06 Dec 1973 | ~ | |
40 | Gerald Ford | 06 Dec 1973 | 09 Aug 1974 | Republican |
Office Vacant | 09 Aug 1974 | 19 Dec 1974 | ~ | |
41 | Nelson Rockefeller | 19 Dec 1974 | 20 Jan 1977 | Republican |
42 | Walter Mondale | 20 Jan 1977 | 20 Jan 1981 | Democratic |
43 | George Bush | 20 Jan 1981 | 20 Jan 1989 | Republican |
44 | Dan Quayle | 20 Jan 1989 | 20 Jan 1993 | Republican |
45 | Al Gore | 20 Jan 1993 | 20 Jan 2001 | Democratic |
46 | Dick Cheney | 20 Jan 2001 | 20 Jan 2009 | Republican |
47 | Joe Biden | 20 Jan 2009 | 20 Jan 2017 | Democratic |
48 | Mike Pence | 20 Jan 2017 | 20 Jan 2021 | Republican |
49 | Kamala Harris | 20 Jan 2021 | ~ | Democratic |
Read More |
- Presidents Of The United States Of America In Chronological Order
- List Of US States And Their Capitals In Alphabetical Order With PDF
- General Knowledge Of Europe (Multiple Choice Questions)
- 100+ Electric Car Companies With Car Models (2024 Updated)
Advertisement