Last Updated: 7 March 2023
The President of India, Smt. Droupadi Murmu presented the National Florence Nightingale Award for the year 2021 to Nursing Professionals on 7th November 2022 at Rashtrapati Bhavan.
The National Florence Nightingale Award was instituted in the year 1973 by the Ministry of Health and Family Welfare, Government of India as a mark of recognition for the meritorious services rendered by nurses and nursing professionals to the society.
Page Contents
National Florence Nightingale Award 2021
No. | Awardee | State/UT | Category |
---|---|---|---|
1 | Chandra Mallik | Andaman & Nicobar | ANM |
2 | S. Vijaya Saigal | Andaman & Nicobar | Nurse |
3 | Miriyala Jhansi Rani | Andhra Pradesh | Nurse |
4 | Longku Yakh | Arunachal Pradesh | LHV |
5 | Shabrun Khatun | Bihar | ANM |
6 | Naziya Parveen | Bihar | Nurse |
7 | Harinder Kaur | Chandigarh | Nurse |
8 | Geeta Rani | Delhi | ANM |
9 | Meera Mukund Dhote | Delhi | Nurse |
10 | Dafda Chaturbhai Khimabhai | Gujarat | Nurse |
11 | Varshaben D. Rajput | Gujarat | Nurse |
12 | Jonils Alvin Macwan | Gujarat | Nurse |
13 | Savita Rani | Haryana | Nurse |
14 | Promila Devi | Himachal Pradesh | Nurse |
15 | Ahmedullah Wani | Jammu & Kashmir | Nurse |
16 | Laxmi Metre | Karnataka | ANM |
17 | Sajeeda Banu | Karnataka | ANM |
18 | P.S. Kaveri | Karnataka | LHV |
19 | Elsa Sanatombi Devi | Karnataka | Nurse |
20 | Sheelarani VS | Kerala | ANM |
21 | Susan Chacko | Kerala | Nurse |
22 | Mohammed Kasim AB | Lakshadweep | Nurse |
23 | Manisha Bhauso Jadhav | Maharashtra | ANM |
24 | Rajeshree Tulshiram Patil | Maharashtra | LHV |
25 | Alaka Vilas Korekar | Maharashtra | Nurse |
26 | Anjali Anant Patwardhan | Maharashtra | Nurse |
27 | Thaimei Sanahanbi | Manipur | ANM |
28 | Wairokpam Hemabati Devi | Manipur | LHVP |
29 | Takhellambam Helena Devi | Manipur | Nurse |
30 | Victorealness Syiemlieh | Meghalaya | Nurse |
31 | Vanlalrovi | Mizoram | Nurse |
32 | Damayanti Rout | Odisha | ANM |
33 | Khulana Barik | Odisha | Nurse |
34 | Sibani Das | Odisha | Nurse |
35 | V. Angalaisvary | Puducherry | ANM |
36 | Sarasvady V. | Puducherry | Nurse |
37 | Surinder Kaur | Punjab | Nurse |
38 | Indu Laxmi Sankhla | Rajasthan | ANM |
39 | Ram Prasad Meena | Rajasthan | Nurse |
40 | Punita A. Sharma | Rajasthan | Nurse |
41 | Tika Devi Pandey | Sikkim | ANM |
42 | Tashi Lamu Sherpa | Sikkim | Nurse |
43 | E. Mangammal | Tamil Nadu | ANM |
44 | S. Selvi | Tamil Nadu | ANM |
45 | Atashi Majumder | Tripura | Nurse |
46 | Ganga Joshi | Uttarakhand | ANM |
47 | Shashi Kala Pandey | Uttarakhand | Nurse |
48 | Suman Dubey | Uttar Pradesh | Nurse |
49 | Lissy Achankunju | Uttar Pradesh | Nurse |
50 | Dona Das Ghosh | West Bengal | ANM |
51 | Smita Kar | West Bengal | ANM |
Acronyms: 1) ANM: Auxiliary Nurse Midwife 2) LHV: Lady Health Visitor |
Statewise Award Distribution
No. | State/UT | Award |
---|---|---|
1 | Andaman & Nicobar | 2 |
2 | Andhra Pradesh | 1 |
3 | Arunachal Pradesh | 1 |
4 | Bihar | 2 |
5 | Chandigarh | 1 |
6 | Delhi | 2 |
7 | Gujarat | 3 |
8 | Haryana | 1 |
9 | Himachal Pradesh | 1 |
10 | Jammu & Kashmir | 1 |
11 | Karnataka | 4 |
12 | Kerala | 2 |
13 | Lakshadweep | 1 |
14 | Maharashtra | 4 |
15 | Manipur | 3 |
16 | Meghalaya | 1 |
17 | Mizoram | 1 |
18 | Odisha | 3 |
19 | Puducherry | 2 |
20 | Punjab | 1 |
21 | Rajasthan | 3 |
22 | Sikkim | 2 |
23 | Tamil Nadu | 2 |
24 | Tripura | 1 |
25 | Uttarakhand | 2 |
26 | Uttar Pradesh | 2 |
27 | West Bengal | 2 |
National Florence Nightingale Award 2020
The President of India, Shri Ram Nath Kovind conferred the National Florence Nightingale Awards 2020 to 51 awardees at a virtual ceremony, in the presence of Shri Mansukh Mandaviya, Union Minister of Health & Family Welfare and Dr. Bharati Pravin Pawar, Union Minister of State for Health & Family Welfare.
No. | Awardee | State/UT | Category |
---|---|---|---|
1 | D Roopakala | Andhra Pradesh | CN |
2 | Amuluru Padmaja | Andhra Pradesh | NE/R |
3 | Rubu Yape | Arunachal Pradesh | CN |
4 | Rajila Roy | Assam | CN |
5 | Renju Kumari | Bihar | ANM |
6 | Bandana Kumari | Bihar | CN |
7 | Ajay | Chandigarh | CN |
8 | Daisy Abraham | Chhattisgarh | NE/R |
9 | Samdar Janu Kamdi | Dadra & Nagar Haveli | ANM |
10 | Victoria Elvira Noronha | Daman & Diu | ANM |
11 | Sonia Chauhan | Delhi | CN |
12 | Shashi Bala Kalra | Delhi | CN |
13 | Usha Rani Ahuja | Delhi | CN |
14 | SV Saraswati | Delhi | NA |
15 | Geeta Chandrakant Salgaonkar | Goa | ANM |
16 | Prashant Gunu Devidas | Goa | CN |
17 | Bhanumati Somabhai Gheewala | Gujarat | CN |
18 | Pragna P Dabhi | Gujarat | NA |
19 | Indira Jadhav Daniel | Haryana | NE/R |
20 | VidyaBharanta | Himachal Pradesh | LHV |
21 | Aruna Kumari | Himachal Pradesh | CN |
22 | Shailla Cannie | Jammu & Kashmir | NE/R |
23 | Ashisan Kullu | Jharkhand | CN |
24 | Mariyamma M C | Karnataka | ANM |
25 | K Gayathri Devi | Karnataka | LHV |
26 | Geetha P | Kerala | CN |
27 | Mohammed Asif | Lakshadweep | CN |
28 | Rashmi Pandekar | Madhya Pradesh | CN |
29 | Premlata Sanjay Patil | Maharashtra | ANM |
30 | Shalini Najukrao Kumare | Maharashtra | CN |
31 | K. Biaklun | Manipur | ANM |
32 | Sagolsem Rama Meitei Chanu | Manipur | CN |
33 | Leitmon Paslein | Meghalaya | ANM |
34 | Vanlalthuami | Mizoram | ANM |
35 | C Dengthangpuii | Mizoram | LHV |
36 | Premalata Barik | Odisha | LHV |
37 | P Latha | Puducherry | ANM |
38 | K. Anuradha | Puducherry | CN |
39 | Satya Devi | Punjab | CN |
40 | Anita Vyas | Rajasthan | ANM |
41 | Sunita Devi | Rajasthan | ANM |
42 | O V Usha | Tamil Nadu | ANM |
43 | S Vellankanni | Tamil Nadu | ANM |
44 | G Manimegalai | Tamil Nadu | CN |
45 | Anaparthi Aruna Kumari | Telangana | ANM |
46 | M D Shukura | Telangana | ANM |
47 | Ashim Das | Tripura | CN |
48 | Urwashi Dixit | Uttar Pradesh | CN |
49 | Kamla Thapa | Uttarakhand | CN |
50 | Sunita Dutta | West Bengal | ANM |
51 | Nilima Das | West Bengal | CN |
Acronyms: 1) ANM: Auxiliary Nurse Midwife 2) LHV: Lady Health Visitor 3) CN: Clinical Nurses 4) NA: Nurse Administrator 5) NE/R: Nurse Educator/Researcher |
Statewise Award Distribution
No. | State/UT | Award |
---|---|---|
1 | Andhra Pradesh | 2 |
2 | Arunachal Pradesh | 1 |
3 | Assam | 1 |
4 | Bihar | 2 |
5 | Chandigarh | 1 |
6 | Chhattisgarh | 1 |
7 | Dadra & Nagar Haveli | 1 |
8 | Daman & Diu | 1 |
9 | Delhi | 4 |
10 | Goa | 2 |
11 | Gujarat | 2 |
12 | Haryana | 1 |
13 | Himachal Pradesh | 2 |
14 | Jammu & Kashmir | 1 |
15 | Jharkhand | 1 |
16 | Karnataka | 2 |
17 | Kerala | 1 |
18 | Lakshadweep | 1 |
19 | Madhya Pradesh | 1 |
20 | Maharashtra | 2 |
21 | Manipur | 2 |
22 | Meghalaya | 1 |
23 | Mizoram | 2 |
24 | Odisha | 1 |
25 | Puducherry | 2 |
26 | Punjab | 1 |
27 | Rajasthan | 2 |
28 | Tamil Nadu | 3 |
29 | Telangana | 2 |
30 | Tripura | 1 |
31 | Uttarakhand | 1 |
32 | Uttar Pradesh | 1 |
33 | West Bengal | 2 |
Questions On National Florence Nightingale Award
Answer: 1973
Answer: Ministry of Health and Family Welfare
Answer: 12 May
Answer: KamlaThapa (Uttarakhand) [Clinical Nurses Category]
Answer: Lini Sajeesh (Kerala)
Read More Interesting Articles |
- List Of Arjuna Award Recipients (1961–2023)
- List Of Dadasaheb Phalke Award (1969–2023)
- Bharat Ratna Award List In India (1954-2023)
- List Of Jnanpith Award Winners (2023 Updated)
- List Of Padma Bhushan Award Recipients (1954-2023)