Last Updated: 1 March 2024
The Prime Minister of Japan is the head of the Executive Branch and the Chief Minister of the Government of Japan. The Prime Minister of Japan also chairs the Cabinet of Japan and can select and dismiss its Ministers of State.
The Prime Minister serves as the civilian commander-in-chief of the Japan Self Defence Forces and as a sitting member of the House of Representatives.
The individual for Prime Minister’s Post is appointed by the Emperor of Japan after being nominated by the National Diet and must retain the nomination of the lower house and answer to parliament to remain in office.
Page Contents
Facts About Japan Prime Minister
- The office of Daijō-daijin (太政大臣, Chancellor of the Realm of Japan) was the equivalent of the office of Prime Minister.
- Daijō-daijin was an ancient role that was discontinued in the 18th century and briefly revived during the Meiji era.
- The office of Daijō-daijin was abolished in December 1885 with the appointment of Itō Hirobumi in the new position of Prime Minister.
- The first Japanese Prime Minister was Itō Hirobumi who took office on 22nd December 1885.
- The present Prime Minister is Fumio Kishida who held the office from 4th October 2021.
- Prime Ministers under the Meiji Constitution had a mandate from the Emperor.
- Eisaku Satō was the longest uninterrupted serving Prime Minister, holding office from 1964 to 1972 until his record was surpassed by Shinzo Abe in August 2020. (2798 Days)
- Katsura Tarō was the longest-serving Prime Minister in the Imperial period and held the office on three different occasions. (2886 Days)
- Shinzo Abe is the longest-serving Prime Minister of Japan. He held office from 2006 to 2007 and again from 2012 to 2020. (3188 Days)
- As of January 2024, ten former prime ministers of Japan are still alive.
- The most recent death of a former prime minister was that of Shinzo Abe, who was assassinated on 8th July 2022, aged 67.
List Of Japan Prime Minister
† Represents: Died In Office |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
1 | Itō Hirobumi 伊藤 博文 (1841–1909) [2 Years 131 Days] | 22 Dec 1885 | 30 Apr 1888 | None | Itō I |
2 | Kuroda Kiyotaka 黒田 清隆 (1840–1900) [1 Year 179 Days] | 30 Apr 1888 | 25 Oct 1889 | None | Kuroda |
3 | Sanjō Sanetomi 三條 實美 (1837–1891) [61 Days] | 25 Oct 1889 | 24 Dec 1889 | None | Sanjō caretaker |
4 | Yamagata Aritomo 山縣 有朋 (1838–1922) [1 Year 134 Days] | 24 Dec 1889 | 06 May 1891 | Military (Army) | Yamagata I |
5 | Matsukata Masayoshi 松方 正義 (1835–1924) [1 Year 95 Days] | 06 May 1891 | 08 Aug 1892 | None | Matsukata I |
6 | Itō Hirobumi 伊藤 博文 (1841–1909) [4 Years 24 Days] | 08 Aug 1892 | 31 Aug 1896 | None | Itō II |
During this interval, Privy Council Chairman Kuroda Kiyotaka was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
7 | Matsukata Masayoshi 松方 正義 (1835–1924) [1 Year 117 Days] | 18 Sep 1896 | 12 Jan 1898 | None | Matsukata II |
8 | Itō Hirobumi 伊藤 博文 (1841–1909) [170 Days] | 12 Jan 1898 | 30 Jun 1898 | None | Itō III |
9 | Ōkuma Shigenobu 大隈 重信 (1838–1922) [132 Days] | 30 Jun 1898 | 08 Nov 1898 | Kenseitō | Ōkuma I |
10 | Yamagata Aritomo 山縣 有朋 (1838–1922) [1 Year 346 Days] | 08 Nov 1898 | 19 Oct 1900 | Military (Army) | Yamagata II |
11 | Itō Hirobumi 伊藤 博文 (1841–1909) [204 Days] | 19 Oct 1900 | 10 May 1901 | Rikken Seiyūkai | Itō IV |
During this interval, Privy Council Chairman Saionji Kinmochi was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
12 | Katsura Tarō 桂 太郎 (1848–1913) [4 Years 220 Days] | 02 Jun 1901 | 07 Jan 1906 | Military (Army) | Katsura I |
13 | Saionji Kinmochi 西園寺 公望 (1849–1940) [2 Years 190 Days] | 07 Jan 1906 | 14 Jul 1908 | Rikken Seiyūkai | Saionji I |
14 | Katsura Tarō 桂 太郎 (1848–1913) [3 Years 48 Days] | 14 Jul 1908 | 30 Aug 1911 | Military (Army) | Katsura II |
15 | Saionji Kinmochi 西園寺 公望 (1849–1940) [1 Year 114 Days] | 30 Aug 1911 | 21 Dec 1912 | Rikken Seiyūkai | Saionji II |
16 | Katsura Tarō 桂 太郎 (1848–1913) [62 Days] | 21 Dec 1912 | 20 Feb 1913 | None | Katsura III |
17 | Yamamoto Gonnohyōe 山本 權兵衛 (1852–1933) [1 Year 56 Days] | 20 Feb 1913 | 16 Apr 1914 | Military (Navy) | Yamamoto I |
18 | Ōkuma Shigenobu 大隈 重信 (1838–1922) [2 Years 177 Days] | 16 Apr 1914 | 09 Oct 1916 | Rikken Dōshikai | Ōkuma II |
19 | Terauchi Masatake 寺内 正毅 (1852–1919) [1 Year 356 Days] | 09 Oct 1916 | 29 Sep 1918 | Military (Army) | Terauchi |
20 | Hara Takashi† 原 敬 (1856–1921) [3 Years 37 Days] | 29 Sep 1918 | 04 Nov 1921 | Rikken Seiyūkai | Hara |
During this interval, Foreign Minister Uchida Kosai was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
21 | Takahashi Korekiyo 高橋 是清 (1854–1936) [212 Days] | 13 Nov 1921 | 12 Jun 1922 | Rikken Seiyūkai | Takahashi |
22 | Katō Tomosaburō† 加藤 友三郎 (1861–1923) [1 Year 74 Days] | 12 Jun 1922 | 24 Aug 1923 | Military (Navy) | Katō To |
During this interval, Foreign Minister Uchida Kosai was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
23 | Yamamoto Gonnohyōe 山本 權兵衛 (1852–1933) [128 Days] | 02 Sep 1923 | 07 Jan 1924 | Military (Navy) | Yamamoto II |
24 | Kiyoura Keigo 清浦 奎吾 (1850–1942) [157 Days] | 07 Jan 1924 | 11 Jun 1924 | None | Kiyoura |
25 | Katō Takaaki† 加藤 高明 (1860–1926) [1 Year 232 Days] | 11 Jun 1924 | 28 Jan 1926 | Kenseikai | Katō Ta |
During this interval, Interior Minister Wakatsuki Reijirō was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
26 | Wakatsuki Reijirō 若槻 禮次郎 (1866–1949) [1 Year 81 Days] | 30 Jan 1926 | 20 Apr 1927 | Kenseikai | Wakatsuki I |
27 | Tanaka Giichi 田中 義一 (1864–1929) [2 Years 74 Days] | 20 Apr 1927 | 02 Jul 1929 | Rikken Seiyūkai | Tanaka G. |
28 | Hamaguchi Osachi 濱口 雄幸 (1870–1931) [1 Year 287 Days] | 02 Jul 1929 | 14 Apr 1931 | Rikken Minseitō | Hamaguchi |
During this interval, Foreign Minister Kijūrō Shidehara was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
29 | Wakatsuki Reijirō 若槻 禮次郎 (1866–1949) [244 Days] | 14 Apr 1931 | 13 Dec 1931 | Rikken Minseitō | Wakatsuki II |
30 | Inukai Tsuyoshi† 犬養 毅 (1855–1932) [155 Days] | 13 Dec 1931 | 15 May 1932 | Rikken Seiyūkai | Inukai |
During this interval, Finance Minister Takahashi Korekiyo was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
31 | Saitō Makoto 齋藤 實 (1858–1936) [2 Years 44 Days] | 26 May 1932 | 08 Jul 1934 | Military (Navy) | Saitō |
32 | Keisuke Okada 岡田 啓介 (1868–1952) [1 Year 246 Days | 08 Jul 1934 | 09 Mar 1936 | Military (Navy) | Okada |
During this interval, Interior Minister Fumio Gotō was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
33 | Kōki Hirota 廣田 弘毅 (1878–1948) [331 Days] | 09 Mar 1936 | 02 Feb 1937 | None | Hirota |
34 | Senjūrō Hayashi 林 銑十郞 (1876–1943) [123 Days] | 02 Feb 1937 | 04 Jun 1937 | Military (Army) | Hayashi |
35 | Fumimaro Konoe 近衞 文麿 (1891–1945) [1 Year 216 Days] | 04 Jun 1937 | 05 Jan 1939 | None | Konoe I |
36 | Kiichirō Hiranuma 平沼 騏一郞 (1867–1952) [238 Days] | 05 Jan 1939 | 30 Aug 1939 | None | Hiranuma |
37 | Nobuyuki Abe 阿部 信行 (1875–1953 [140 Days] | 30 Aug 1939 | 16 Jan 1940 | Military (Army) | N. Abe |
38 | Mitsumasa Yonai 米内 光政 (1880–1948) [189 Days] | 16 Jan 1940 | 22 July 1940 | Military (Navy) | Yonai |
39 | Fumimaro Konoe 近衞 文麿 (1891–1945) [1 Year 89 Days] | 22 Jul 1940 | 18 Oct 1941 | Taisei Yokusankai | Konoe II + Konoe III |
40 | Hideki Tōjō 東條 英機 (1884–1948) [2 Years 279 Days] | 18 Oct 1941 | 22 Jul 1944 | Taisei Yokusankai | Tōjō |
41 | Kuniaki Koiso 小磯 國昭 (1880–1950) [260 Days] | 22 Jul 1944 | 07 Apr 1945 | Taisei Yokusankai | Koiso |
42 | Kantarō Suzuki 鈴木 貫太郞 (1868–1948) [133 Days] | 07 Apr 1945 | 17 Aug 1945 | Taisei Yokusankai | K. Suzuki |
43 | Naruhiko Higashikuni 東久邇宮稔彦王 (1887–1990) [54 Days] | 17 Aug 1945 | 09 Oct 1945 | Imperial Family | Higashikuni |
44 | Kijūrō Shidehara 幣原 喜重郞 (1872–1951) [226 Days] | 09 Oct 1945 | 22 May 1946 | Progressive | Shidehakra |
45 | Shigeru Yoshida 吉田 茂 (1878–1967) [1 Year 3 Days] | 22 May 1946 | 24 May 1947 | Liberal | Yoshida I |
46 | Tetsu Katayama 片山 哲 (1887–1978) [292 Days] | 24 May 1947 | 10 Mar 1948 | Socialist | Katayama |
47 | Hitoshi Ashida 芦田 均 (1887–1959) [220 Days] | 10 Mar 1948 | 15 Oct 1948 | Democratic | Ashida |
48 | Shigeru Yoshida 吉田 茂 (1878–1967) [6 Years 57 Days] | 15 Oct 1948 | 10 Dec 1954 | Democratic Liberal + Liberal | Yoshida II + Yoshida III + Yoshida IV + Yoshida V |
49 | Ichirō Hatoyama 鳩山 一郎 (1883–1959) [2 Years 14 Days] | 10 Dec 1954 | 23 Dec 1956 | Democratic + Liberal Democratic | Hatoyama I. I + Hatoyama I. II + Hatoyama I. III |
50 | Tanzan Ishibashi 石橋 湛山 (1884–1973) [65 Days] | 23 Dec 1956 | 25 Feb 1957 | Liberal Democratic | Ishibashi |
51 | Nobusuke Kishi 岸 信介 (1896–1987) [3 Years 146 Days] | 25 Feb 1957 | 19 Jul 1960 | Liberal Democratic | Kishi I + Kishi II |
52 | Hayato Ikeda 池田 勇人 (1899–1965) [4 Years 114 Days] | 19 Jul 1960 | 09 Nov 1964 | Liberal Democratic | Ikeda I + Ikeda II + Ikeda III |
53 | Eisaku Satō 佐藤 榮作 (1901–1975) [7 Years 242 Days] | 09 Nov 1964 | 07 Jul 1972 | Liberal Democratic | Satō I + Satō II + Satō III |
54 | Kakuei Tanaka 田中 角榮 (1918–1993) [2 Years 156 Days] | 07 Jul 1972 | 09 Dec 1974 | Liberal Democratic | Tanaka K. I Tanaka K. II |
55 | Takeo Miki 三木 武夫 (1907–1988) [2 Years 16 Days] | 09 Dec 1974 | 24 Dec 1976 | Liberal Democratic | Miki |
56 | Takeo Fukuda 福田 赳夫 (1905–1995) [1 Year 349 Days] | 24 Dec 1976 | 07 Dec 1978 | Liberal Democratic | Fukuda T. |
57 | Masayoshi Ōhira† 大平 正芳 (1910–1980) [1 Year 189 Days] | 07 Dec 1978 | 12 Jun 1980 | Liberal Democratic | Ōhira I Ōhira II |
During this interval, Chief Cabinet Secretary Masayoshi Ito was the acting Prime Minister |
No. | Prime Minister | Term In | Term Out | Party | Government |
---|---|---|---|---|---|
58 | Zenkō Suzuki 鈴木 善幸 (1911–2004) [2 Years 134 Days] | 17 Jul 1980 | 27 Nov 1982 | Liberal Democratic | Suzuki Z. |
59 | Yasuhiro Nakasone 中曽根 康弘 (1918–2019) [4 Years 345 Days] | 27 Nov 1982 | 06 Nov 1987 | Liberal Democratic | Nakasone I + Nakasone II + Nakasone II |
60 | Noboru Takeshita 竹下 登 (1924–2000) [1 Year 210 Days] | 06 Nov 1987 | 03 Jun 1989 | Liberal Democratic | Takeshita |
61 | Sōsuke Uno 宇野 宗佑 (1922–1998) [69 Days] | 03 Jun 1989 | 10 Aug 1989 | Liberal Democratic | Uno |
62 | Toshiki Kaifu 海部 俊樹 (1931–2022) [2 Years 88 Days] | 10 Aug 1989 | 05 Nov 1991 | Liberal Democratic | Kaifu I + Kaifu II |
63 | Kiichi Miyazawa 宮澤 喜一 (1919–2007) [1 Year 278 Days] | 05 Nov 1991 | 09 Aug 1993 | Liberal Democratic | Miyazawa |
64 | Morihiro Hosokawa 細川 護熙 (born 1938) [263 Days] | 09 Aug 1993 | 28 Apr 1994 | New | Hosokawa |
65 | Tsutomu Hata 羽田 孜 (1935–2017) [64 Days] | 28 Apr 1994 | 30 Jun 1994 | Renewal | Hata |
66 | Tomiichi Murayama 村山 富市 (born 1924) [1 Year 196 Days] | 30 Jun 1994 | 11 Jan 1996 | Socialist | Murayama |
67 | Ryūtarō Hashimoto 橋本 龍太郎 (1937–2006) [2 Years 201 Days] | 11 Jan 1996 | 30 Jul 1998 | Liberal Democratic | Hashimoto I + Hashimoto II |
68 | Keizō Obuchi 小渕 恵三 (1937–2000) [1 Year 251 Days] | 30 Jul 1998 | 05 Apr 2000 | Liberal Democratic | Obuchi |
69 | Yoshirō Mori 森 喜朗 (born 1937) [1 Year 22 Days] | 05 Apr 2000 | 26 Apr 2001 | Liberal Democratic | Mori I + Mori II |
70 | Junichiro Koizumi 小泉 純一郎 (born 1942) [5 Years 154 Days] | 26 Apr 2001 | 26 Sep 2006 | Liberal Democratic | Koizumi I + Koizumi II + Koizumi III |
71 | Shinzo Abe 安倍 晋三 (1954–2022) [1 Year 1 Day] | 26 Sep 2006 | 26 Sep 2007 | Liberal Democratic | Abe S. I |
72 | Yasuo Fukuda 福田 康夫 (born 1936) [365 Days] | 26 Sep 2007 | 24 Sep 2008 | Liberal Democratic | Fukuda Y. |
73 | Tarō Asō 麻生 太郎 (born 1940) [358 Days] | 24 Sep 2008 | 16 Sep 2009 | Liberal Democratic | Asō |
74 | Yukio Hatoyama 鳩山 由紀夫 (born 1947) [266 Days] | 16 Sep 2009 | 08 Jun 2010 | Democratic | Hatoyama Y. |
75 | Naoto Kan 菅 直人 (born 1946) [1 Year 87 Days] | 08 Jun 2010 | 02 Sep 2011 | Democratic | Kan |
76 | Yoshihiko Noda 野田 佳彦 (born 1957) [1 Year 116 Days] | 02 Sep 2011 | 26 Dec 2012 | Democratic | Noda |
77 | Shinzo Abe 安倍 晋三 (1954–2022) [7 Years 266 Days] | 26 Dec 2012 | 16 Sept 2020 | Liberal Democratic | Abe S. II + Abe S. III + Abe S. IV |
78 | Yoshihide Suga 菅 義偉 (born 1948) [1 Year 19 Days] | 16 Sept 2020 | 04 Oct 2021 | Liberal Democratic | Suga |
79 | Fumio Kishida 岸田 文雄 (born 1957) | 04 Oct 2021 | Incumbent | Liberal Democratic | Kishida I + Kishida II |
Japan Prime Minister By Length Of Total Tenures
Rank | Prime Minister | Party | Start of 1st Administration | Terms | Days |
---|---|---|---|---|---|
1 | Shinzo Abe | LDP | 2006 | 4 | 3188 |
2 | Katsura Tarō | None | 1901 | 3 | 2886 |
3 | Eisaku Satō | LDP | 1964 | 3 | 2798 |
4 | Itō Hirobumi | None | 1885 | 4 | 2720 |
5 | Shigeru Yoshida | LP/DLP | 1946 | 5 | 2616 |
6 | Junichirō Koizumi | LDP | 2001 | 3 | 1980 |
7 | Yasuhiro Nakasone | LDP | 1982 | 3 | 1806 |
8 | Hayato Ikeda | LDP | 1960 | 3 | 1575 |
9 | Saionji Kinmochi | RS | 1906 | 2 | 1400 |
10 | Nobusuke Kishi | LDP | 1957 | 2 | 1241 |
11 | Yamagata Aritomo | None | 1889 | 2 | 1210 |
12 | Hara Takashi | RS | 1918 | 1 | 1133 |
13 | Ōkuma Shigenobu | Kenseitō | 1898 | 2 | 1040 |
14 | Fumimaro Konoe | IRAA | 1937 | 3 | 1035 |
15 | Hideki Tojo | IRAA | 1941 | 1 | 1009 |
16 | Matsukata Masayoshi | None | 1891 | 2 | 943 |
17 | Ryūtarō Hashimoto | LDP | 1996 | 2 | 932 |
18 | Kakuei Tanaka | LDP | 1972 | 2 | 886 |
19 | Fumio Kishida (On 19 Jan 2023) | LDP | 2021 | 1 | 879 |
20 | Zenkō Suzuki | LDP | 1980 | 1 | 864 |
21 | Toshiki Kaifu | LDP | 1989 | 2 | 818 |
22 | Tanaka Giichi | RS | 1927 | 1 | 805 |
23 | Saitō Makoto | M(N) | 1932 | 1 | 774 |
24 | Takeo Miki | LDP | 1974 | 1 | 747 |
25 | Ichirō Hatoyama | JDP/LDP | 1954 | 3 | 745 |
26 | Terauchi Masatake | M(A) | 1916 | 1 | 721 |
27 | Takeo Fukuda | LDP | 1976 | 1 | 714 |
28 | Wakatsuki Reijirō | Kenseikai | 1926 | 2 | 690 |
29 | Hamaguchi Osachi | RM | 1929 | 1 | 652 |
30 | Kiichi Miyazawa | LDP | 1991 | 1 | 644 |
31 | Keizō Obuchi | LDP | 1998 | 1 | 616 |
32 | Keisuke Okada | M(N) | 1934 | 1 | 611 |
33 | Katō Takaaki | Kenseikai | 1924 | 1 | 597 |
34 | Noboru Takeshita | LDP | 1987 | 1 | 576 |
35 | Tomiichi Murayama | JSP | 1994 | 1 | 561 |
36 | Masayoshi Ōhira | LDP | 1978 | 2 | 554 |
37 | Yamamoto Gonnohyōe | M(N) | 1913 | 2 | 549 |
38 | Kiyotaka Kuroda | None | 1888 | 1 | 544 |
39 | Yoshihiko Noda | DPJ | 2011 | 1 | 482 |
40 | Naoto Kan | DPJ | 2010 | 1 | 452 |
41 | Katō Tomosaburō | M(N) | 1922 | 1 | 439 |
42 | Yoshirō Mori | LDP | 2000 | 1 | 387 |
43 | Yoshihide Suga | LDP | 2020 | 1 | 384 |
44 | Yasuo Fukuda | LDP | 2007 | 1 | 365 |
45 | Tarō Asō | LDP | 2008 | 1 | 358 |
46 | Kōki Hirota | None | 1936 | 1 | 331 |
47 | Tetsu Katayama | JSP | 1947 | 1 | 292 |
48 | Yukio Hatoyama | DPJ | 2009 | 1 | 266 |
49 | Morihiro Hosokawa | JNP | 1993 | 1 | 263 |
50 | Kuniaki Koiso | IRAA | 1944 | 1 | 260 |
51 | Hiranuma Kiichirō | None | 1939 | 1 | 238 |
52 | Kijūrō Shidehara | P | 1945 | 1 | 226 |
53 | Hitoshi Ashida | D | 1948 | 1 | 220 |
54 | Korekiyo Takahashi | RS | 1921 | 1 | 212 |
55 | Mitsumasa Yonai | M(N) | 1940 | 1 | 189 |
56 | Kiyoura Keigo | None | 1924 | 1 | 157 |
57 | Tsuyoshi Inukai | RS | 1931 | 1 | 156 |
58 | Nobuyuki Abe | M(A) | 1939 | 1 | 140 |
59 | Kantarō Suzuki | IRAA | 1945 | 1 | 133 |
60 | Senjūrō Hayashi | M(A) | 1937 | 1 | 123 |
61 | Sōsuke Uno | LDP | 1989 | 1 | 69 |
62 | Tanzan Ishibashi | LDP | 1956 | 1 | 65 |
63 | Tsutomu Hata | JRP | 1994 | 1 | 64 |
64 | Prince Naruhiko Higashikuni | IF | 1945 | 1 | 54 |
Acronyms 1) LDP: Liberal Democratic Party 2) LP: Liberal Party 3) DLP: Democratic Liberal Party 4) RS: Rikken Seiyūkai 5) IRAA: Imperial Rule Assistance Association 6) JDP: Democratic Party (Japan) 7) JSP: Japan Socialist Party 8) DPJ: Democratic Party of Japan 9) JNP: Japan New Party 10) JRP: Japan Renewal Party 11) M(N): Military (Navy) 12) M(A): Military (Army) 13) P: Progressive 14) D: Democratic 15) IF: Imperial Family 16) RM: Rikken Minseitō |
Living Former Prime Minister Of Japan
As Of 1st March 2024 |
# | Name | Tenure | Date of Birth | Age |
---|---|---|---|---|
1 | Tomiichi Murayama | 1994–1996 | 03 Mar 1924 | 99 Years 359 Days |
2 | Yasuo Fukuda | 2007–2008 | 16 Jul 1936 | 87 Years 226 Days |
3 | Yoshirō Mori | 2000–2001 | 14 Jul 1937 | 86 Years 228 Days |
4 | Morihiro Hosokawa | 1993–1994 | 14 Jan 1938 | 86 Years 48 Days |
5 | Tarō Asō | 2008–2009 | 20 Sep 1940 | 83 Years 161 Days |
6 | Junichiro Koizumi | 2001–2006 | 08 Jan 1942 | 82 Years 54 Days |
7 | Naoto Kan | 2010–2011 | 10 Oct 1946 | 77 Years 142 Days |
8 | Yukio Hatoyama | 2009–2010 | 11 Feb 1947 | 77 Years 19 Days |
9 | Yoshihide Suga | 2020–2021 | 06 Dec 1948 | 75 Years 86 Days |
10 | Yoshihiko Noda | 2011–2012 | 20 May 1957 | 66 Years 282 Days |
Relations Between Japanese Prime Ministers
# | Relations | Prime Ministers |
---|---|---|
1 | Brothers | 1. Nobusuke Kishi (older) & Eisaku Satō (younger) |
2 | Grandfather & Grandson | 2. Nobusuke Kishi & Shinzo Abe 3. Ichirō Hatoyama & Yukio Hatoyama 4. Fumimaro Konoe & Morihiro Hosokawa 5. Shigeru Yoshida & Tarō Asō |
3 | Great-Uncle & Great-Nephew | 6. Eisaku Satō & Shinzo Abe |
4 | Father & Son | 7. Takeo Fukuda & Yasuo Fukuda |
5 | Father-in-Law & Son-in-Law | 8. Zenkō Suzuki & Tarō Asō |
Read More Articles |
- List Of Prime Minister Of Pakistan (2024 Updated)
- Attorney General Of India (2024 List Updated)
- List Of Prime Ministers Of The UK (2024 Updated)
- List Of All Prime Ministers Of India With Photo (1947 to 2024)
Advertisement